EVENT>Arty Bridge |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2016 |SANCTION>ST1612013 | 12/10/2016 22:16|EVENT CODE>180P
---------------------,-- ------------------- -------------,---------------------
DIR> 3194450 |RATING>STAC, CLUB>256065 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/750 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Claudia Jackson Lorraine Calgie B . . 44.50 44.50
2 Katrina Paster Lillie Pearl B . . 36.00 36.00
3 Rosemary Kleis James Reeve A 2 . 56.50 56.50 0.99(A)
4 Lillian Hale Olivia Gates B . 1 49.00 49.00 0.64(B)
5 Kathleen Sulgrove Don Sulgrove A 1 . 64.00 64.00 1.41(A)
Totals 250.00
EVENT>Arty Bridge |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2016 |SANCTION>ST1612013 | 12/10/2016 22:16|EVENT CODE>180P
---------------------,-- ------------------- -------------,---------------------
DIR> 3194450 |RATING>STAC, CLUB>256065 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/750 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Beverly Thomas Harold Thomas B . . 48.00 48.00
2 Sharon Bilek James Hunter B 2 2 53.00 53.00 0.99(A)
3 Frances Mulkins Paul Smith B . . 49.50 49.50
4 Tamera Norris Mollie Young B . . 39.00 39.00
5 Mitchell Eggers David Bilek B 1 1 60.50 60.50 1.41(A)
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 1-Jackson-Calgie vs 1-Thomas-Thomas
460 1.50 2.50 2-Paster-Pearl vs 3-Mulkins-Smith
430 3.00 1.00 3-Kleis-Reeve vs 5-Eggers-Bilek
500 0.00 4.00 4-Hale-Gates vs 2-Bilek-Hunter
400 4.00 0.00 5-Sulgrove-Sulgrove vs 4-Norris-Young
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 3.50 1-Jackson-Calgie vs 1-Thomas-Thomas
PASS 2.00 2.00 2-Paster-Pearl vs 3-Mulkins-Smith
50 3.00 1.00 3-Kleis-Reeve vs 5-Eggers-Bilek
90 0.50 3.50 4-Hale-Gates vs 2-Bilek-Hunter
110 4.00 0.00 5-Sulgrove-Sulgrove vs 4-Norris-Young
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Jackson-Calgie vs 1-Thomas-Thomas
100 1.00 3.00 2-Paster-Pearl vs 3-Mulkins-Smith
100 1.00 3.00 3-Kleis-Reeve vs 5-Eggers-Bilek
100 1.00 3.00 4-Hale-Gates vs 2-Bilek-Hunter
500 4.00 0.00 5-Sulgrove-Sulgrove vs 4-Norris-Young
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Jackson-Calgie vs 1-Thomas-Thomas
200 4.00 0.00 2-Paster-Pearl vs 3-Mulkins-Smith
100 1.50 2.50 3-Kleis-Reeve vs 5-Eggers-Bilek
100 3.00 1.00 4-Hale-Gates vs 2-Bilek-Hunter
100 1.50 2.50 5-Sulgrove-Sulgrove vs 4-Norris-Young
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Jackson-Calgie vs 1-Thomas-Thomas
490 1.00 3.00 2-Paster-Pearl vs 3-Mulkins-Smith
490 1.00 3.00 3-Kleis-Reeve vs 5-Eggers-Bilek
460 3.00 1.00 4-Hale-Gates vs 2-Bilek-Hunter
490 1.00 3.00 5-Sulgrove-Sulgrove vs 4-Norris-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 1-Jackson-Calgie vs 5-Eggers-Bilek
170 0.50 3.50 2-Paster-Pearl vs 2-Bilek-Hunter
450 4.00 0.00 3-Kleis-Reeve vs 4-Norris-Young
400 2.00 2.00 4-Hale-Gates vs 1-Thomas-Thomas
420 3.00 1.00 5-Sulgrove-Sulgrove vs 3-Mulkins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-Jackson-Calgie vs 5-Eggers-Bilek
PASS 3.00 1.00 2-Paster-Pearl vs 2-Bilek-Hunter
140 4.00 0.00 3-Kleis-Reeve vs 4-Norris-Young
110 2.00 2.00 4-Hale-Gates vs 1-Thomas-Thomas
120 1.00 3.00 5-Sulgrove-Sulgrove vs 3-Mulkins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 1-Jackson-Calgie vs 5-Eggers-Bilek
450 1.00 3.00 2-Paster-Pearl vs 2-Bilek-Hunter
130 4.00 0.00 3-Kleis-Reeve vs 4-Norris-Young
150 3.00 1.00 4-Hale-Gates vs 1-Thomas-Thomas
420 2.00 2.00 5-Sulgrove-Sulgrove vs 3-Mulkins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Jackson-Calgie vs 5-Eggers-Bilek
130 0.00 4.00 2-Paster-Pearl vs 2-Bilek-Hunter
400 2.00 2.00 3-Kleis-Reeve vs 4-Norris-Young
400 2.00 2.00 4-Hale-Gates vs 1-Thomas-Thomas
430 4.00 0.00 5-Sulgrove-Sulgrove vs 3-Mulkins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Jackson-Calgie vs 5-Eggers-Bilek
600 0.00 4.00 2-Paster-Pearl vs 2-Bilek-Hunter
100 2.50 1.50 3-Kleis-Reeve vs 4-Norris-Young
100 2.50 1.50 4-Hale-Gates vs 1-Thomas-Thomas
100 2.50 1.50 5-Sulgrove-Sulgrove vs 3-Mulkins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Jackson-Calgie vs 4-Norris-Young
150 4.00 0.00 2-Paster-Pearl vs 1-Thomas-Thomas
50 1.00 3.00 3-Kleis-Reeve vs 3-Mulkins-Smith
110 3.00 1.00 4-Hale-Gates vs 5-Eggers-Bilek
100 2.00 2.00 5-Sulgrove-Sulgrove vs 2-Bilek-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 1-Jackson-Calgie vs 4-Norris-Young
450 1.50 2.50 2-Paster-Pearl vs 1-Thomas-Thomas
50 4.00 0.00 3-Kleis-Reeve vs 3-Mulkins-Smith
450 1.50 2.50 4-Hale-Gates vs 5-Eggers-Bilek
450 1.50 2.50 5-Sulgrove-Sulgrove vs 2-Bilek-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Jackson-Calgie vs 4-Norris-Young
120 1.00 3.00 2-Paster-Pearl vs 1-Thomas-Thomas
120 1.00 3.00 3-Kleis-Reeve vs 3-Mulkins-Smith
120 1.00 3.00 4-Hale-Gates vs 5-Eggers-Bilek
100 3.00 1.00 5-Sulgrove-Sulgrove vs 2-Bilek-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Jackson-Calgie vs 4-Norris-Young
50 0.00 4.00 2-Paster-Pearl vs 1-Thomas-Thomas
400 2.00 2.00 3-Kleis-Reeve vs 3-Mulkins-Smith
400 2.00 2.00 4-Hale-Gates vs 5-Eggers-Bilek
400 2.00 2.00 5-Sulgrove-Sulgrove vs 2-Bilek-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Jackson-Calgie vs 4-Norris-Young
90 2.00 2.00 2-Paster-Pearl vs 1-Thomas-Thomas
500 0.00 4.00 3-Kleis-Reeve vs 3-Mulkins-Smith
100 1.00 3.00 4-Hale-Gates vs 5-Eggers-Bilek
150 4.00 0.00 5-Sulgrove-Sulgrove vs 2-Bilek-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Jackson-Calgie vs 3-Mulkins-Smith
170 1.00 3.00 2-Paster-Pearl vs 5-Eggers-Bilek
100 4.00 0.00 3-Kleis-Reeve vs 2-Bilek-Hunter
150 2.00 2.00 4-Hale-Gates vs 4-Norris-Young
110 3.00 1.00 5-Sulgrove-Sulgrove vs 1-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 0.50 1-Jackson-Calgie vs 3-Mulkins-Smith
140 0.00 4.00 2-Paster-Pearl vs 5-Eggers-Bilek
100 1.00 3.00 3-Kleis-Reeve vs 2-Bilek-Hunter
PASS 3.50 0.50 4-Hale-Gates vs 4-Norris-Young
50 2.00 2.00 5-Sulgrove-Sulgrove vs 1-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Jackson-Calgie vs 3-Mulkins-Smith
100 1.50 2.50 2-Paster-Pearl vs 5-Eggers-Bilek
150 3.00 1.00 3-Kleis-Reeve vs 2-Bilek-Hunter
300 0.00 4.00 4-Hale-Gates vs 4-Norris-Young
100 1.50 2.50 5-Sulgrove-Sulgrove vs 1-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Jackson-Calgie vs 3-Mulkins-Smith
120 1.00 3.00 2-Paster-Pearl vs 5-Eggers-Bilek
300 2.00 2.00 3-Kleis-Reeve vs 2-Bilek-Hunter
500 4.00 0.00 4-Hale-Gates vs 4-Norris-Young
400 3.00 1.00 5-Sulgrove-Sulgrove vs 1-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 3.00 1-Jackson-Calgie vs 3-Mulkins-Smith
200 2.00 2.00 2-Paster-Pearl vs 5-Eggers-Bilek
170 3.00 1.00 3-Kleis-Reeve vs 2-Bilek-Hunter
620 0.00 4.00 4-Hale-Gates vs 4-Norris-Young
140 4.00 0.00 5-Sulgrove-Sulgrove vs 1-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Jackson-Calgie vs 2-Bilek-Hunter
100 1.50 2.50 2-Paster-Pearl vs 4-Norris-Young
100 1.50 2.50 3-Kleis-Reeve vs 1-Thomas-Thomas
100 1.50 2.50 4-Hale-Gates vs 3-Mulkins-Smith
210 4.00 0.00 5-Sulgrove-Sulgrove vs 5-Eggers-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Jackson-Calgie vs 2-Bilek-Hunter
50 1.00 3.00 2-Paster-Pearl vs 4-Norris-Young
150 2.50 1.50 3-Kleis-Reeve vs 1-Thomas-Thomas
420 4.00 0.00 4-Hale-Gates vs 3-Mulkins-Smith
100 0.00 4.00 5-Sulgrove-Sulgrove vs 5-Eggers-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Jackson-Calgie vs 2-Bilek-Hunter
200 4.00 0.00 2-Paster-Pearl vs 4-Norris-Young
120 0.00 4.00 3-Kleis-Reeve vs 1-Thomas-Thomas
170 2.50 1.50 4-Hale-Gates vs 3-Mulkins-Smith
170 2.50 1.50 5-Sulgrove-Sulgrove vs 5-Eggers-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 1-Jackson-Calgie vs 2-Bilek-Hunter
400 1.50 2.50 2-Paster-Pearl vs 4-Norris-Young
50 4.00 0.00 3-Kleis-Reeve vs 1-Thomas-Thomas
430 0.00 4.00 4-Hale-Gates vs 3-Mulkins-Smith
130 3.00 1.00 5-Sulgrove-Sulgrove vs 5-Eggers-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Jackson-Calgie vs 2-Bilek-Hunter
50 0.00 4.00 2-Paster-Pearl vs 4-Norris-Young
90 1.50 2.50 3-Kleis-Reeve vs 1-Thomas-Thomas
500 4.00 0.00 4-Hale-Gates vs 3-Mulkins-Smith
90 1.50 2.50 5-Sulgrove-Sulgrove vs 5-Eggers-Bilek
----------------------------------------------------------------------