New Years Eve Arty Bridge Saturday Eve Session December 31, 2016
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.46 137.07 A 1 1 3.06(OA) Charles Ladiha - James Reeve
2 54.05 116.75 B 3 4 0.52(OB) Sharon Bilek - Sara Seals
3 40.96 88.47 C Pinkney Jean - William Hampton
4 45.02 97.24 C Claudia Jackson
5 51.29 110.78 A Beverly Cohen - Eva Lefton
6 55.36 119.57 C 4 2 1 6 3 1 0.82(OC) Pam Bradford - A Winnifred Wright
7 57.38 123.94 B 2 1 3 2 1.72(OA) Lillian Hale - Olivia Gates
8 45.88 99.10 C 2 0.21(SC) Katrina Paster - Mollie Young
9 35.72 77.16 C Steve Hill - Gloria Hill
10 55.64 120.18 A 3 5 0.97(OA) Dorothy Piovano - Beverly Carter
11 45.85 99.03 A Lois Butler - Bernard Heyman
New Years Eve Arty Bridge Saturday Eve Session December 31, 2016
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.87 83.96 C Beverly Thomas
2 47.61 102.84 A Yvonne Paul - Betsy Wilson
3 47.22 101.99 A Joanne Schumacher - David Bilek
4 43.27 93.47 A Rodrique Challenger - Valerie Challenger
5 53.93 116.48 A 3 0.55(SA) Tom Martin - Gladys Martin
7 57.36 123.90 A 2 4 1.29(OA) George Agregado Jr - Charles Scholl
8 62.81 135.67 B 1 1 2 1 2.30(OA) Beverly Ganim - Harriet Adelstein
9 53.46 115.47 C 4 2 1 2 0.62(OC) Florence Carter - Warren Norris
10 47.78 103.21 A Rosemary Kleis - Susan Craney
11 47.84 103.34 C 3 0.46(OC) Tamera Norris - Lillie Pearl
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Ladiha-Reeve vs 1-Thomas-
420 4.00 4.00 4-Jackson- vs 7-Agregado Jr-Scholl
420 4.00 4.00 5-Cohen-Lefton vs 9-Carter-Norris
100 7.94 0.06 6-Bradford-Wright vs 11-Norris-Pearl
420 4.00 4.00 7-Hale-Gates vs 2-Paul-Wilson
50 6.81 1.19 8-Paster-Young vs 4-Challenger-Challenger
450 0.06 7.94 10-Piovano-Carter vs 8-Ganim-Adelstein
430 1.19 6.81 11-Butler-Heyman vs 10-Kleis-Craney
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.94 0.06 1-Ladiha-Reeve vs 1-Thomas-
300 4.00 4.00 4-Jackson- vs 7-Agregado Jr-Scholl
170 2.31 5.69 5-Cohen-Lefton vs 9-Carter-Norris
100 1.19 6.81 6-Bradford-Wright vs 11-Norris-Pearl
300 4.00 4.00 7-Hale-Gates vs 2-Paul-Wilson
100 0.06 7.94 8-Paster-Young vs 4-Challenger-Challenger
500 5.69 2.31 10-Piovano-Carter vs 8-Ganim-Adelstein
620 6.81 1.19 11-Butler-Heyman vs 10-Kleis-Craney
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Ladiha-Reeve vs 1-Thomas-
500 7.94 0.06 4-Jackson- vs 7-Agregado Jr-Scholl
150 0.06 7.94 5-Cohen-Lefton vs 9-Carter-Norris
100 1.75 6.25 6-Bradford-Wright vs 11-Norris-Pearl
110 5.69 2.31 7-Hale-Gates vs 2-Paul-Wilson
110 5.69 2.31 8-Paster-Young vs 4-Challenger-Challenger
110 5.69 2.31 10-Piovano-Carter vs 8-Ganim-Adelstein
100 1.75 6.25 11-Butler-Heyman vs 10-Kleis-Craney
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Ladiha-Reeve vs 11-Norris-Pearl
680 2.00 6.00 2-Bilek-Seals vs 2-Paul-Wilson
710 0.00 8.00 5-Cohen-Lefton vs 8-Ganim-Adelstein
680 2.00 6.00 6-Bradford-Wright vs 10-Kleis-Craney
650 5.00 3.00 7-Hale-Gates vs 1-Thomas-
620 7.00 1.00 8-Paster-Young vs 3-Schumacher-Bilek
680 2.00 6.00 9-Hill-Hill vs 5-Martin-Martin
650 5.00 3.00 10-Piovano-Carter vs 7-Agregado Jr-Scholl
650 5.00 3.00 11-Butler-Heyman vs 9-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Ladiha-Reeve vs 11-Norris-Pearl
650 7.50 0.50 2-Bilek-Seals vs 2-Paul-Wilson
100 2.00 6.00 5-Cohen-Lefton vs 8-Ganim-Adelstein
110 4.00 4.00 6-Bradford-Wright vs 10-Kleis-Craney
200 0.00 8.00 7-Hale-Gates vs 1-Thomas-
200 5.50 2.50 8-Paster-Young vs 3-Schumacher-Bilek
100 2.00 6.00 9-Hill-Hill vs 5-Martin-Martin
200 5.50 2.50 10-Piovano-Carter vs 7-Agregado Jr-Scholl
650 7.50 0.50 11-Butler-Heyman vs 9-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Ladiha-Reeve vs 11-Norris-Pearl
200 6.50 1.50 2-Bilek-Seals vs 2-Paul-Wilson
100 1.50 6.50 5-Cohen-Lefton vs 8-Ganim-Adelstein
170 5.00 3.00 6-Bradford-Wright vs 10-Kleis-Craney
140 3.50 4.50 7-Hale-Gates vs 1-Thomas-
300 0.00 8.00 8-Paster-Young vs 3-Schumacher-Bilek
200 6.50 1.50 9-Hill-Hill vs 5-Martin-Martin
300 8.00 0.00 10-Piovano-Carter vs 7-Agregado Jr-Scholl
100 1.50 6.50 11-Butler-Heyman vs 9-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.94 0.06 1-Ladiha-Reeve vs 10-Kleis-Craney
650 5.13 2.88 2-Bilek-Seals vs 1-Thomas-
650 5.13 2.88 3-Jean-Hampton vs 3-Schumacher-Bilek
650 5.13 2.88 6-Bradford-Wright vs 9-Carter-Norris
620 1.75 6.25 7-Hale-Gates vs 11-Norris-Pearl
620 1.75 6.25 8-Paster-Young vs 2-Paul-Wilson
170 0.06 7.94 9-Hill-Hill vs 4-Challenger-Challenger
650 5.13 2.88 11-Butler-Heyman vs 8-Ganim-Adelstein
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Ladiha-Reeve vs 10-Kleis-Craney
50 5.13 2.88 2-Bilek-Seals vs 1-Thomas-
140 0.06 7.94 3-Jean-Hampton vs 3-Schumacher-Bilek
140 7.38 0.63 6-Bradford-Wright vs 9-Carter-Norris
50 2.88 5.13 7-Hale-Gates vs 11-Norris-Pearl
140 7.38 0.63 8-Paster-Young vs 2-Paul-Wilson
100 1.19 6.81 9-Hill-Hill vs 4-Challenger-Challenger
50 2.88 5.13 11-Butler-Heyman vs 8-Ganim-Adelstein
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.81 1.19 1-Ladiha-Reeve vs 10-Kleis-Craney
100 1.75 6.25 2-Bilek-Seals vs 1-Thomas-
400 4.56 3.44 3-Jean-Hampton vs 3-Schumacher-Bilek
430 6.81 1.19 6-Bradford-Wright vs 9-Carter-Norris
100 1.75 6.25 7-Hale-Gates vs 11-Norris-Pearl
430 6.81 1.19 8-Paster-Young vs 2-Paul-Wilson
50 3.44 4.56 9-Hill-Hill vs 4-Challenger-Challenger
150 0.06 7.94 11-Butler-Heyman vs 8-Ganim-Adelstein
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Ladiha-Reeve vs 9-Carter-Norris
200 8.00 0.00 2-Bilek-Seals vs 11-Norris-Pearl
170 4.50 3.50 3-Jean-Hampton vs 2-Paul-Wilson
110 7.00 1.00 4-Jackson- vs 4-Challenger-Challenger
170 4.50 3.50 7-Hale-Gates vs 10-Kleis-Craney
500 2.00 6.00 8-Paster-Young vs 1-Thomas-
170 4.50 3.50 9-Hill-Hill vs 3-Schumacher-Bilek
620 1.00 7.00 10-Piovano-Carter vs 5-Martin-Martin
650 0.00 8.00 11-Butler-Heyman vs 7-Agregado Jr-Scholl
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Ladiha-Reeve vs 9-Carter-Norris
140 4.00 4.00 2-Bilek-Seals vs 11-Norris-Pearl
50 1.00 7.00 3-Jean-Hampton vs 2-Paul-Wilson
50 1.00 7.00 4-Jackson- vs 4-Challenger-Challenger
420 8.00 0.00 7-Hale-Gates vs 10-Kleis-Craney
170 6.50 1.50 8-Paster-Young vs 1-Thomas-
170 6.50 1.50 9-Hill-Hill vs 3-Schumacher-Bilek
140 4.00 4.00 10-Piovano-Carter vs 5-Martin-Martin
50 1.00 7.00 11-Butler-Heyman vs 7-Agregado Jr-Scholl
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Ladiha-Reeve vs 9-Carter-Norris
50 6.00 2.00 2-Bilek-Seals vs 11-Norris-Pearl
50 6.00 2.00 3-Jean-Hampton vs 2-Paul-Wilson
180 0.00 8.00 4-Jackson- vs 4-Challenger-Challenger
110 2.50 5.50 7-Hale-Gates vs 10-Kleis-Craney
100 8.00 0.00 8-Paster-Young vs 1-Thomas-
50 6.00 2.00 9-Hill-Hill vs 3-Schumacher-Bilek
90 4.00 4.00 10-Piovano-Carter vs 5-Martin-Martin
140 1.00 7.00 11-Butler-Heyman vs 7-Agregado Jr-Scholl
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 7.94 0.06 1-Ladiha-Reeve vs 8-Ganim-Adelstein
100 3.44 4.56 2-Bilek-Seals vs 10-Kleis-Craney
500 6.81 1.19 3-Jean-Hampton vs 1-Thomas-
800 0.06 7.94 4-Jackson- vs 3-Schumacher-Bilek
620 2.31 5.69 5-Cohen-Lefton vs 5-Martin-Martin
200 5.69 2.31 8-Paster-Young vs 11-Norris-Pearl
650 1.19 6.81 9-Hill-Hill vs 2-Paul-Wilson
100 4.56 3.44 10-Piovano-Carter vs 4-Challenger-Challenger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.38 0.63 1-Ladiha-Reeve vs 8-Ganim-Adelstein
110 4.00 4.00 2-Bilek-Seals vs 10-Kleis-Craney
120 5.69 2.31 3-Jean-Hampton vs 1-Thomas-
100 0.06 7.94 4-Jackson- vs 3-Schumacher-Bilek
50 1.75 6.25 5-Cohen-Lefton vs 5-Martin-Martin
420 7.38 0.63 8-Paster-Young vs 11-Norris-Pearl
50 1.75 6.25 9-Hill-Hill vs 2-Paul-Wilson
110 4.00 4.00 10-Piovano-Carter vs 4-Challenger-Challenger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.94 0.06 1-Ladiha-Reeve vs 8-Ganim-Adelstein
150 3.44 4.56 2-Bilek-Seals vs 10-Kleis-Craney
600 6.25 1.75 3-Jean-Hampton vs 1-Thomas-
180 4.56 3.44 4-Jackson- vs 3-Schumacher-Bilek
110 0.06 7.94 5-Cohen-Lefton vs 5-Martin-Martin
140 1.75 6.25 8-Paster-Young vs 11-Norris-Pearl
140 1.75 6.25 9-Hill-Hill vs 2-Paul-Wilson
600 6.25 1.75 10-Piovano-Carter vs 4-Challenger-Challenger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Ladiha-Reeve vs 7-Agregado Jr-Scholl
100 1.75 6.25 2-Bilek-Seals vs 9-Carter-Norris
200 4.56 3.44 3-Jean-Hampton vs 11-Norris-Pearl
200 4.56 3.44 4-Jackson- vs 2-Paul-Wilson
300 7.38 0.63 5-Cohen-Lefton vs 4-Challenger-Challenger
100 1.75 6.25 9-Hill-Hill vs 1-Thomas-
300 7.38 0.63 10-Piovano-Carter vs 3-Schumacher-Bilek
110 0.06 7.94 11-Butler-Heyman vs 5-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Ladiha-Reeve vs 7-Agregado Jr-Scholl
420 1.75 6.25 2-Bilek-Seals vs 9-Carter-Norris
170 5.13 2.88 3-Jean-Hampton vs 11-Norris-Pearl
100 7.94 0.06 4-Jackson- vs 2-Paul-Wilson
140 6.81 1.19 5-Cohen-Lefton vs 4-Challenger-Challenger
170 5.13 2.88 9-Hill-Hill vs 1-Thomas-
420 1.75 6.25 10-Piovano-Carter vs 3-Schumacher-Bilek
420 1.75 6.25 11-Butler-Heyman vs 5-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.38 0.63 1-Ladiha-Reeve vs 7-Agregado Jr-Scholl
680 2.88 5.13 2-Bilek-Seals vs 9-Carter-Norris
680 2.88 5.13 3-Jean-Hampton vs 11-Norris-Pearl
660 0.06 7.94 4-Jackson- vs 2-Paul-Wilson
710 5.69 2.31 5-Cohen-Lefton vs 4-Challenger-Challenger
680 2.88 5.13 9-Hill-Hill vs 1-Thomas-
680 2.88 5.13 10-Piovano-Carter vs 3-Schumacher-Bilek
1430 7.38 0.63 11-Butler-Heyman vs 5-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.63 7.38 2-Bilek-Seals vs 8-Ganim-Adelstein
180 5.69 2.31 3-Jean-Hampton vs 10-Kleis-Craney
630 0.63 7.38 4-Jackson- vs 1-Thomas-
140 7.94 0.06 5-Cohen-Lefton vs 3-Schumacher-Bilek
600 2.88 5.13 6-Bradford-Wright vs 5-Martin-Martin
180 5.69 2.31 7-Hale-Gates vs 7-Agregado Jr-Scholl
180 5.69 2.31 10-Piovano-Carter vs 2-Paul-Wilson
600 2.88 5.13 11-Butler-Heyman vs 4-Challenger-Challenger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 2-Bilek-Seals vs 8-Ganim-Adelstein
120 0.06 7.94 3-Jean-Hampton vs 10-Kleis-Craney
100 7.38 0.63 4-Jackson- vs 1-Thomas-
110 2.88 5.13 5-Cohen-Lefton vs 3-Schumacher-Bilek
100 7.38 0.63 6-Bradford-Wright vs 5-Martin-Martin
110 2.88 5.13 7-Hale-Gates vs 7-Agregado Jr-Scholl
110 2.88 5.13 10-Piovano-Carter vs 2-Paul-Wilson
90 5.69 2.31 11-Butler-Heyman vs 4-Challenger-Challenger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 2-Bilek-Seals vs 8-Ganim-Adelstein
130 7.94 0.06 3-Jean-Hampton vs 10-Kleis-Craney
100 6.81 1.19 4-Jackson- vs 1-Thomas-
50 5.69 2.31 5-Cohen-Lefton vs 3-Schumacher-Bilek
300 1.19 6.81 6-Bradford-Wright vs 5-Martin-Martin
200 2.88 5.13 7-Hale-Gates vs 7-Agregado Jr-Scholl
110 4.56 3.44 10-Piovano-Carter vs 2-Paul-Wilson
200 2.88 5.13 11-Butler-Heyman vs 4-Challenger-Challenger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Ladiha-Reeve vs 5-Martin-Martin
130 6.81 1.19 2-Bilek-Seals vs 7-Agregado Jr-Scholl
100 1.75 6.25 3-Jean-Hampton vs 9-Carter-Norris
140 0.06 7.94 4-Jackson- vs 11-Norris-Pearl
110 4.00 4.00 5-Cohen-Lefton vs 2-Paul-Wilson
130 6.81 1.19 6-Bradford-Wright vs 4-Challenger-Challenger
100 1.75 6.25 8-Paster-Young vs 8-Ganim-Adelstein
130 6.81 1.19 11-Butler-Heyman vs 3-Schumacher-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-Ladiha-Reeve vs 5-Martin-Martin
140 1.19 6.81 2-Bilek-Seals vs 7-Agregado Jr-Scholl
300 0.06 7.94 3-Jean-Hampton vs 9-Carter-Norris
110 2.31 5.69 4-Jackson- vs 11-Norris-Pearl
200 5.13 2.88 5-Cohen-Lefton vs 2-Paul-Wilson
200 5.13 2.88 6-Bradford-Wright vs 4-Challenger-Challenger
200 5.13 2.88 8-Paster-Young vs 8-Ganim-Adelstein
500 7.94 0.06 11-Butler-Heyman vs 3-Schumacher-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Ladiha-Reeve vs 5-Martin-Martin
100 6.81 1.19 2-Bilek-Seals vs 7-Agregado Jr-Scholl
130 2.31 5.69 3-Jean-Hampton vs 9-Carter-Norris
110 5.13 2.88 4-Jackson- vs 11-Norris-Pearl
110 5.13 2.88 5-Cohen-Lefton vs 2-Paul-Wilson
50 7.94 0.06 6-Bradford-Wright vs 4-Challenger-Challenger
300 0.06 7.94 8-Paster-Young vs 8-Ganim-Adelstein
130 2.31 5.69 11-Butler-Heyman vs 3-Schumacher-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.69 2.31 1-Ladiha-Reeve vs 4-Challenger-Challenger
620 2.88 5.13 3-Jean-Hampton vs 8-Ganim-Adelstein
650 0.06 7.94 4-Jackson- vs 10-Kleis-Craney
50 7.94 0.06 5-Cohen-Lefton vs 1-Thomas-
620 2.88 5.13 6-Bradford-Wright vs 3-Schumacher-Bilek
170 6.81 1.19 7-Hale-Gates vs 5-Martin-Martin
620 2.88 5.13 8-Paster-Young vs 7-Agregado Jr-Scholl
620 2.88 5.13 9-Hill-Hill vs 9-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.19 6.81 1-Ladiha-Reeve vs 4-Challenger-Challenger
650 3.44 4.56 3-Jean-Hampton vs 8-Ganim-Adelstein
200 6.81 1.19 4-Jackson- vs 10-Kleis-Craney
100 7.94 0.06 5-Cohen-Lefton vs 1-Thomas-
710 0.06 7.94 6-Bradford-Wright vs 3-Schumacher-Bilek
500 5.69 2.31 7-Hale-Gates vs 5-Martin-Martin
650 3.44 4.56 8-Paster-Young vs 7-Agregado Jr-Scholl
650 3.44 4.56 9-Hill-Hill vs 9-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Ladiha-Reeve vs 4-Challenger-Challenger
150 0.06 7.94 3-Jean-Hampton vs 8-Ganim-Adelstein
110 2.31 5.69 4-Jackson- vs 10-Kleis-Craney
90 5.69 2.31 5-Cohen-Lefton vs 1-Thomas-
50 4.56 3.44 6-Bradford-Wright vs 3-Schumacher-Bilek
120 7.94 0.06 7-Hale-Gates vs 5-Martin-Martin
130 1.19 6.81 8-Paster-Young vs 7-Agregado Jr-Scholl
90 3.44 4.56 9-Hill-Hill vs 9-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 2-Bilek-Seals vs 5-Martin-Martin
200 0.06 7.94 3-Jean-Hampton vs 7-Agregado Jr-Scholl
110 2.31 5.69 4-Jackson- vs 9-Carter-Norris
500 7.94 0.06 5-Cohen-Lefton vs 11-Norris-Pearl
110 2.31 5.69 6-Bradford-Wright vs 2-Paul-Wilson
80 5.13 2.88 7-Hale-Gates vs 4-Challenger-Challenger
110 2.31 5.69 9-Hill-Hill vs 8-Ganim-Adelstein
80 5.13 2.88 10-Piovano-Carter vs 10-Kleis-Craney
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.38 0.63 2-Bilek-Seals vs 5-Martin-Martin
230 1.19 6.81 3-Jean-Hampton vs 7-Agregado Jr-Scholl
650 4.00 4.00 4-Jackson- vs 9-Carter-Norris
650 4.00 4.00 5-Cohen-Lefton vs 11-Norris-Pearl
650 4.00 4.00 6-Bradford-Wright vs 2-Paul-Wilson
680 7.38 0.63 7-Hale-Gates vs 4-Challenger-Challenger
120 0.06 7.94 9-Hill-Hill vs 8-Ganim-Adelstein
650 4.00 4.00 10-Piovano-Carter vs 10-Kleis-Craney
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.94 0.06 2-Bilek-Seals vs 5-Martin-Martin
100 0.63 7.38 3-Jean-Hampton vs 7-Agregado Jr-Scholl
100 6.81 1.19 4-Jackson- vs 9-Carter-Norris
100 0.63 7.38 5-Cohen-Lefton vs 11-Norris-Pearl
90 5.13 2.88 6-Bradford-Wright vs 2-Paul-Wilson
90 5.13 2.88 7-Hale-Gates vs 4-Challenger-Challenger
PASS 3.44 4.56 9-Hill-Hill vs 8-Ganim-Adelstein
50 2.31 5.69 10-Piovano-Carter vs 10-Kleis-Craney
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 4-Jackson- vs 8-Ganim-Adelstein
100 6.81 1.19 5-Cohen-Lefton vs 10-Kleis-Craney
120 2.31 5.69 6-Bradford-Wright vs 1-Thomas-
100 6.81 1.19 7-Hale-Gates vs 3-Schumacher-Bilek
140 0.63 7.38 8-Paster-Young vs 5-Martin-Martin
140 0.63 7.38 9-Hill-Hill vs 7-Agregado Jr-Scholl
50 4.56 3.44 10-Piovano-Carter vs 9-Carter-Norris
110 3.44 4.56 11-Butler-Heyman vs 11-Norris-Pearl
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 4-Jackson- vs 8-Ganim-Adelstein
50 2.88 5.13 5-Cohen-Lefton vs 10-Kleis-Craney
400 6.81 1.19 6-Bradford-Wright vs 1-Thomas-
50 2.88 5.13 7-Hale-Gates vs 3-Schumacher-Bilek
100 0.63 7.38 8-Paster-Young vs 5-Martin-Martin
150 4.56 3.44 9-Hill-Hill vs 7-Agregado Jr-Scholl
430 7.94 0.06 10-Piovano-Carter vs 9-Carter-Norris
170 5.69 2.31 11-Butler-Heyman vs 11-Norris-Pearl
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 4-Jackson- vs 8-Ganim-Adelstein
180 2.31 5.69 5-Cohen-Lefton vs 10-Kleis-Craney
140 5.69 2.31 6-Bradford-Wright vs 1-Thomas-
50 7.38 0.63 7-Hale-Gates vs 3-Schumacher-Bilek
430 0.06 7.94 8-Paster-Young vs 5-Martin-Martin
210 1.19 6.81 9-Hill-Hill vs 7-Agregado Jr-Scholl
170 4.00 4.00 10-Piovano-Carter vs 9-Carter-Norris
50 7.38 0.63 11-Butler-Heyman vs 11-Norris-Pearl
----------------------------------------------------------------------