EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2017 |CLUB NO.>256065 | 01/28/2017 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Lillie Pearl Al Madison B . . 51.00 42.50
2 Lillian Hale Olivia Gates A 2 . 63.00 52.50 0.42(A)
3 Florence Carter Joanne Schumacher A . . 61.50 51.25
4 Charles Ladiha Pat Chisholm A 1 . 70.00 58.33 0.60(A)
5 Yvonne Paul Katrina Paster B . . 52.50 43.75
6 Molly Fainer Susan Hall A . . 62.00 51.67
Totals 360.00
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2017 |CLUB NO.>256065 | 01/28/2017 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=1 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Frances Mulkins John Watts A 2 . 70.50 58.75 0.42(A)
2 Jim Wilson Betsy Wilson A . . 62.00 51.67
3 David Bilek Sharon Bilek A . . 51.50 42.92
4 Warren Norris Paul Smith A 1 . 71.00 59.17 0.60(A)
5 Jane Vickery Rosemarie Sanscrainte A . . 57.50 47.92
6 Beverly Thomas Harold Thomas B . . 47.50 39.58
Totals 360.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 3.50 1-Pearl-Madison vs 1-Mulkins-Watts
430 1.50 3.50 2-Hale-Gates vs 3-Bilek-Bilek
400 4.00 1.00 3-Carter-Schumacher vs 5-Vickery-Sanscrainte
430 1.50 3.50 4-Ladiha-Chisholm vs 2-Wilson-Wilson
430 1.50 3.50 5-Paul-Paster vs 4-Norris-Smith
150 5.00 0.00 6-Fainer-Hall vs 6-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Pearl-Madison vs 1-Mulkins-Watts
140 2.00 3.00 2-Hale-Gates vs 3-Bilek-Bilek
100 5.00 0.00 3-Carter-Schumacher vs 5-Vickery-Sanscrainte
50 3.50 1.50 4-Ladiha-Chisholm vs 2-Wilson-Wilson
200 1.00 4.00 5-Paul-Paster vs 4-Norris-Smith
50 3.50 1.50 6-Fainer-Hall vs 6-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 1-Pearl-Madison vs 1-Mulkins-Watts
450 4.50 0.50 2-Hale-Gates vs 3-Bilek-Bilek
200 2.50 2.50 3-Carter-Schumacher vs 5-Vickery-Sanscrainte
450 4.50 0.50 4-Ladiha-Chisholm vs 2-Wilson-Wilson
100 0.00 5.00 5-Paul-Paster vs 4-Norris-Smith
200 2.50 2.50 6-Fainer-Hall vs 6-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Pearl-Madison vs 1-Mulkins-Watts
130 0.00 5.00 2-Hale-Gates vs 3-Bilek-Bilek
100 1.00 4.00 3-Carter-Schumacher vs 5-Vickery-Sanscrainte
170 4.00 1.00 4-Ladiha-Chisholm vs 2-Wilson-Wilson
170 4.00 1.00 5-Paul-Paster vs 4-Norris-Smith
140 2.00 3.00 6-Fainer-Hall vs 6-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Pearl-Madison vs 6-Thomas-Thomas
110 1.00 4.00 2-Hale-Gates vs 2-Wilson-Wilson
140 0.00 5.00 3-Carter-Schumacher vs 4-Norris-Smith
100 2.50 2.50 4-Ladiha-Chisholm vs 1-Mulkins-Watts
200 5.00 0.00 5-Paul-Paster vs 3-Bilek-Bilek
80 4.00 1.00 6-Fainer-Hall vs 5-Vickery-Sanscrainte
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Pearl-Madison vs 6-Thomas-Thomas
460 4.50 0.50 2-Hale-Gates vs 2-Wilson-Wilson
200 2.00 3.00 3-Carter-Schumacher vs 4-Norris-Smith
400 3.00 2.00 4-Ladiha-Chisholm vs 1-Mulkins-Watts
460 4.50 0.50 5-Paul-Paster vs 3-Bilek-Bilek
150 1.00 4.00 6-Fainer-Hall vs 5-Vickery-Sanscrainte
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 1.00 1-Pearl-Madison vs 6-Thomas-Thomas
690 4.00 1.00 2-Hale-Gates vs 2-Wilson-Wilson
690 4.00 1.00 3-Carter-Schumacher vs 4-Norris-Smith
650 1.50 3.50 4-Ladiha-Chisholm vs 1-Mulkins-Watts
630 0.00 5.00 5-Paul-Paster vs 3-Bilek-Bilek
650 1.50 3.50 6-Fainer-Hall vs 5-Vickery-Sanscrainte
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Pearl-Madison vs 6-Thomas-Thomas
420 3.50 1.50 2-Hale-Gates vs 2-Wilson-Wilson
50 0.50 4.50 3-Carter-Schumacher vs 4-Norris-Smith
420 3.50 1.50 4-Ladiha-Chisholm vs 1-Mulkins-Watts
420 3.50 1.50 5-Paul-Paster vs 3-Bilek-Bilek
50 0.50 4.50 6-Fainer-Hall vs 5-Vickery-Sanscrainte
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 1-Pearl-Madison vs 5-Vickery-Sanscrainte
480 3.50 1.50 2-Hale-Gates vs 1-Mulkins-Watts
480 3.50 1.50 3-Carter-Schumacher vs 3-Bilek-Bilek
450 1.00 4.00 4-Ladiha-Chisholm vs 6-Thomas-Thomas
450 1.00 4.00 5-Paul-Paster vs 2-Wilson-Wilson
450 1.00 4.00 6-Fainer-Hall vs 4-Norris-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 4.00 1-Pearl-Madison vs 5-Vickery-Sanscrainte
110 0.00 5.00 2-Hale-Gates vs 1-Mulkins-Watts
100 2.50 2.50 3-Carter-Schumacher vs 3-Bilek-Bilek
140 4.00 1.00 4-Ladiha-Chisholm vs 6-Thomas-Thomas
100 2.50 2.50 5-Paul-Paster vs 2-Wilson-Wilson
500 5.00 0.00 6-Fainer-Hall vs 4-Norris-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Pearl-Madison vs 5-Vickery-Sanscrainte
430 3.00 2.00 2-Hale-Gates vs 1-Mulkins-Watts
460 1.50 3.50 3-Carter-Schumacher vs 3-Bilek-Bilek
420 4.00 1.00 4-Ladiha-Chisholm vs 6-Thomas-Thomas
990 0.00 5.00 5-Paul-Paster vs 2-Wilson-Wilson
460 1.50 3.50 6-Fainer-Hall vs 4-Norris-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Pearl-Madison vs 5-Vickery-Sanscrainte
420 0.00 5.00 2-Hale-Gates vs 1-Mulkins-Watts
790 5.00 0.00 3-Carter-Schumacher vs 3-Bilek-Bilek
50 2.00 3.00 4-Ladiha-Chisholm vs 6-Thomas-Thomas
140 4.00 1.00 5-Paul-Paster vs 2-Wilson-Wilson
50 2.00 3.00 6-Fainer-Hall vs 4-Norris-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Pearl-Madison vs 4-Norris-Smith
650 1.50 3.50 2-Hale-Gates vs 6-Thomas-Thomas
650 1.50 3.50 3-Carter-Schumacher vs 2-Wilson-Wilson
200 5.00 0.00 4-Ladiha-Chisholm vs 5-Vickery-Sanscrainte
650 1.50 3.50 5-Paul-Paster vs 1-Mulkins-Watts
630 4.00 1.00 6-Fainer-Hall vs 3-Bilek-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Pearl-Madison vs 4-Norris-Smith
400 5.00 0.00 2-Hale-Gates vs 6-Thomas-Thomas
490 0.00 5.00 3-Carter-Schumacher vs 2-Wilson-Wilson
420 3.50 1.50 4-Ladiha-Chisholm vs 5-Vickery-Sanscrainte
430 2.00 3.00 5-Paul-Paster vs 1-Mulkins-Watts
420 3.50 1.50 6-Fainer-Hall vs 3-Bilek-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Pearl-Madison vs 4-Norris-Smith
50 3.50 1.50 2-Hale-Gates vs 6-Thomas-Thomas
140 0.50 4.50 3-Carter-Schumacher vs 2-Wilson-Wilson
110 2.00 3.00 4-Ladiha-Chisholm vs 5-Vickery-Sanscrainte
140 0.50 4.50 5-Paul-Paster vs 1-Mulkins-Watts
100 5.00 0.00 6-Fainer-Hall vs 3-Bilek-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Pearl-Madison vs 4-Norris-Smith
50 4.50 0.50 2-Hale-Gates vs 6-Thomas-Thomas
50 4.50 0.50 3-Carter-Schumacher vs 2-Wilson-Wilson
170 0.00 5.00 4-Ladiha-Chisholm vs 5-Vickery-Sanscrainte
110 3.00 2.00 5-Paul-Paster vs 1-Mulkins-Watts
150 1.00 4.00 6-Fainer-Hall vs 3-Bilek-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 0.00 1-Pearl-Madison vs 3-Bilek-Bilek
450 3.50 1.50 2-Hale-Gates vs 5-Vickery-Sanscrainte
420 2.00 3.00 3-Carter-Schumacher vs 1-Mulkins-Watts
450 3.50 1.50 4-Ladiha-Chisholm vs 4-Norris-Smith
50 0.00 5.00 5-Paul-Paster vs 6-Thomas-Thomas
170 1.00 4.00 6-Fainer-Hall vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Pearl-Madison vs 3-Bilek-Bilek
420 1.50 3.50 2-Hale-Gates vs 5-Vickery-Sanscrainte
110 4.00 1.00 3-Carter-Schumacher vs 1-Mulkins-Watts
420 1.50 3.50 4-Ladiha-Chisholm vs 4-Norris-Smith
50 5.00 0.00 5-Paul-Paster vs 6-Thomas-Thomas
420 1.50 3.50 6-Fainer-Hall vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Pearl-Madison vs 3-Bilek-Bilek
300 4.00 1.00 2-Hale-Gates vs 5-Vickery-Sanscrainte
50 1.50 3.50 3-Carter-Schumacher vs 1-Mulkins-Watts
50 1.50 3.50 4-Ladiha-Chisholm vs 4-Norris-Smith
200 3.00 2.00 5-Paul-Paster vs 6-Thomas-Thomas
400 5.00 0.00 6-Fainer-Hall vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 1-Pearl-Madison vs 3-Bilek-Bilek
660 3.00 2.00 2-Hale-Gates vs 5-Vickery-Sanscrainte
660 3.00 2.00 3-Carter-Schumacher vs 1-Mulkins-Watts
660 3.00 2.00 4-Ladiha-Chisholm vs 4-Norris-Smith
660 3.00 2.00 5-Paul-Paster vs 6-Thomas-Thomas
660 3.00 2.00 6-Fainer-Hall vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 1-Pearl-Madison vs 2-Wilson-Wilson
480 2.00 3.00 2-Hale-Gates vs 4-Norris-Smith
480 2.00 3.00 3-Carter-Schumacher vs 6-Thomas-Thomas
480 2.00 3.00 4-Ladiha-Chisholm vs 3-Bilek-Bilek
450 5.00 0.00 5-Paul-Paster vs 5-Vickery-Sanscrainte
480 2.00 3.00 6-Fainer-Hall vs 1-Mulkins-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Pearl-Madison vs 2-Wilson-Wilson
300 4.00 1.00 2-Hale-Gates vs 4-Norris-Smith
300 4.00 1.00 3-Carter-Schumacher vs 6-Thomas-Thomas
300 4.00 1.00 4-Ladiha-Chisholm vs 3-Bilek-Bilek
100 0.00 5.00 5-Paul-Paster vs 5-Vickery-Sanscrainte
200 2.00 3.00 6-Fainer-Hall vs 1-Mulkins-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Pearl-Madison vs 2-Wilson-Wilson
170 2.00 3.00 2-Hale-Gates vs 4-Norris-Smith
150 3.00 2.00 3-Carter-Schumacher vs 6-Thomas-Thomas
90 5.00 0.00 4-Ladiha-Chisholm vs 3-Bilek-Bilek
200 0.50 4.50 5-Paul-Paster vs 5-Vickery-Sanscrainte
200 0.50 4.50 6-Fainer-Hall vs 1-Mulkins-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 5.00 1-Pearl-Madison vs 2-Wilson-Wilson
120 1.00 4.00 2-Hale-Gates vs 4-Norris-Smith
50 4.00 1.00 3-Carter-Schumacher vs 6-Thomas-Thomas
50 4.00 1.00 4-Ladiha-Chisholm vs 3-Bilek-Bilek
50 2.00 3.00 5-Paul-Paster vs 5-Vickery-Sanscrainte
50 4.00 1.00 6-Fainer-Hall vs 1-Mulkins-Watts
----------------------------------------------------------------------