EVENT>ARTY BRIDGE OPEN PAIR |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2017 |CLUB NO.>256065 | 02/25/2017 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> WARREN NORRIS |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Irene Toth Karen Hudecek A 2 . 65.50 54.58 0.42(A)
2 Mollie Young Katrina Paster B . . 46.50 38.75
3 Lillian Hale Olivia Gates A . . 64.50 53.75
4 Charles Ladiha Pat Chisholm A 1 . 72.00 60.00 0.60(A)
5 Steve Hill Gloria Hill B . . 60.50 50.42
6 Sharon Bilek Al Madison A . . 51.00 42.50
Totals 360.00
EVENT>ARTY BRIDGE OPEN PAIR |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2017 |CLUB NO.>256065 | 02/25/2017 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> WARREN NORRIS |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Jim Breckel Janis Breckel A . . 62.50 52.08
2 Lillie Pearl David Bilek A . . 47.50 39.58
3 John Spooner Judy Spooner A . . 63.00 52.50
4 Florence Carter Tamera Norris B 2 . 63.50 52.92 0.42(A)
5 Harold Thomas Beverly Thomas B . . 47.00 39.17
6 Charles Wen Chang-Li Lu A 1 . 76.50 63.75 0.60(A)
Totals 360.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 5.00 1-Toth-Hudecek vs 1-Breckel-Breckel
170 2.50 2.50 2-Young-Paster vs 3-Spooner-Spooner
140 4.00 1.00 3-Hale-Gates vs 5-Thomas-Thomas
170 2.50 2.50 4-Ladiha-Chisholm vs 2-Pearl-Bilek
180 1.00 4.00 5-Hill-Hill vs 4-Carter-Norris
100 5.00 0.00 6-Bilek-Madison vs 6-Wen-Lu
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 5.00 1-Toth-Hudecek vs 1-Breckel-Breckel
400 3.00 2.00 2-Young-Paster vs 3-Spooner-Spooner
50 5.00 0.00 3-Hale-Gates vs 5-Thomas-Thomas
400 3.00 2.00 4-Ladiha-Chisholm vs 2-Pearl-Bilek
400 3.00 2.00 5-Hill-Hill vs 4-Carter-Norris
430 1.00 4.00 6-Bilek-Madison vs 6-Wen-Lu
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 1-Toth-Hudecek vs 1-Breckel-Breckel
200 2.00 3.00 2-Young-Paster vs 3-Spooner-Spooner
200 2.00 3.00 3-Hale-Gates vs 5-Thomas-Thomas
450 4.50 0.50 4-Ladiha-Chisholm vs 2-Pearl-Bilek
200 2.00 3.00 5-Hill-Hill vs 4-Carter-Norris
170 0.00 5.00 6-Bilek-Madison vs 6-Wen-Lu
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Toth-Hudecek vs 1-Breckel-Breckel
110 1.00 4.00 2-Young-Paster vs 3-Spooner-Spooner
100 2.00 3.00 3-Hale-Gates vs 5-Thomas-Thomas
500 0.00 5.00 4-Ladiha-Chisholm vs 2-Pearl-Bilek
100 3.50 1.50 5-Hill-Hill vs 4-Carter-Norris
100 3.50 1.50 6-Bilek-Madison vs 6-Wen-Lu
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 1-Toth-Hudecek vs 6-Wen-Lu
420 4.00 1.00 2-Young-Paster vs 2-Pearl-Bilek
450 1.50 3.50 3-Hale-Gates vs 4-Carter-Norris
450 1.50 3.50 4-Ladiha-Chisholm vs 1-Breckel-Breckel
420 4.00 1.00 5-Hill-Hill vs 3-Spooner-Spooner
480 0.00 5.00 6-Bilek-Madison vs 5-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 4.00 1-Toth-Hudecek vs 6-Wen-Lu
170 2.50 2.50 2-Young-Paster vs 2-Pearl-Bilek
170 2.50 2.50 3-Hale-Gates vs 4-Carter-Norris
100 4.00 1.00 4-Ladiha-Chisholm vs 1-Breckel-Breckel
100 5.00 0.00 5-Hill-Hill vs 3-Spooner-Spooner
620 0.00 5.00 6-Bilek-Madison vs 5-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Toth-Hudecek vs 6-Wen-Lu
130 4.00 1.00 2-Young-Paster vs 2-Pearl-Bilek
120 2.50 2.50 3-Hale-Gates vs 4-Carter-Norris
120 2.50 2.50 4-Ladiha-Chisholm vs 1-Breckel-Breckel
110 0.50 4.50 5-Hill-Hill vs 3-Spooner-Spooner
150 5.00 0.00 6-Bilek-Madison vs 5-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Toth-Hudecek vs 6-Wen-Lu
130 2.00 3.00 2-Young-Paster vs 2-Pearl-Bilek
150 3.00 2.00 3-Hale-Gates vs 4-Carter-Norris
400 4.50 0.50 4-Ladiha-Chisholm vs 1-Breckel-Breckel
110 1.00 4.00 5-Hill-Hill vs 3-Spooner-Spooner
400 4.50 0.50 6-Bilek-Madison vs 5-Thomas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Toth-Hudecek vs 5-Thomas-Thomas
100 0.00 5.00 2-Young-Paster vs 1-Breckel-Breckel
110 3.00 2.00 3-Hale-Gates vs 3-Spooner-Spooner
120 4.00 1.00 4-Ladiha-Chisholm vs 6-Wen-Lu
140 5.00 0.00 5-Hill-Hill vs 2-Pearl-Bilek
50 1.00 4.00 6-Bilek-Madison vs 4-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 1-Toth-Hudecek vs 5-Thomas-Thomas
300 0.50 4.50 2-Young-Paster vs 1-Breckel-Breckel
150 2.50 2.50 3-Hale-Gates vs 3-Spooner-Spooner
500 4.00 1.00 4-Ladiha-Chisholm vs 6-Wen-Lu
300 0.50 4.50 5-Hill-Hill vs 2-Pearl-Bilek
150 2.50 2.50 6-Bilek-Madison vs 4-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Toth-Hudecek vs 5-Thomas-Thomas
200 0.50 4.50 2-Young-Paster vs 1-Breckel-Breckel
170 2.00 3.00 3-Hale-Gates vs 3-Spooner-Spooner
200 0.50 4.50 4-Ladiha-Chisholm vs 6-Wen-Lu
50 4.00 1.00 5-Hill-Hill vs 2-Pearl-Bilek
50 4.00 1.00 6-Bilek-Madison vs 4-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 1-Toth-Hudecek vs 5-Thomas-Thomas
140 4.00 1.00 2-Young-Paster vs 1-Breckel-Breckel
100 1.00 4.00 3-Hale-Gates vs 3-Spooner-Spooner
200 0.00 5.00 4-Ladiha-Chisholm vs 6-Wen-Lu
100 3.00 2.00 5-Hill-Hill vs 2-Pearl-Bilek
50 2.00 3.00 6-Bilek-Madison vs 4-Carter-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 1-Toth-Hudecek vs 4-Carter-Norris
500 2.00 3.00 2-Young-Paster vs 6-Wen-Lu
680 0.00 5.00 3-Hale-Gates vs 2-Pearl-Bilek
200 5.00 0.00 4-Ladiha-Chisholm vs 5-Thomas-Thomas
230 3.50 1.50 5-Hill-Hill vs 1-Breckel-Breckel
230 3.50 1.50 6-Bilek-Madison vs 3-Spooner-Spooner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 1-Toth-Hudecek vs 4-Carter-Norris
200 0.00 5.00 2-Young-Paster vs 6-Wen-Lu
90 4.00 1.00 3-Hale-Gates vs 2-Pearl-Bilek
140 2.00 3.00 4-Ladiha-Chisholm vs 5-Thomas-Thomas
170 5.00 0.00 5-Hill-Hill vs 1-Breckel-Breckel
170 1.00 4.00 6-Bilek-Madison vs 3-Spooner-Spooner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Toth-Hudecek vs 4-Carter-Norris
200 0.50 4.50 2-Young-Paster vs 6-Wen-Lu
630 4.00 1.00 3-Hale-Gates vs 2-Pearl-Bilek
660 5.00 0.00 4-Ladiha-Chisholm vs 5-Thomas-Thomas
140 3.00 2.00 5-Hill-Hill vs 1-Breckel-Breckel
200 0.50 4.50 6-Bilek-Madison vs 3-Spooner-Spooner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Toth-Hudecek vs 4-Carter-Norris
100 2.00 3.00 2-Young-Paster vs 6-Wen-Lu
200 5.00 0.00 3-Hale-Gates vs 2-Pearl-Bilek
110 4.00 1.00 4-Ladiha-Chisholm vs 5-Thomas-Thomas
110 0.50 4.50 5-Hill-Hill vs 1-Breckel-Breckel
110 0.50 4.50 6-Bilek-Madison vs 3-Spooner-Spooner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 1.00 1-Toth-Hudecek vs 3-Spooner-Spooner
490 4.00 1.00 2-Young-Paster vs 5-Thomas-Thomas
490 4.00 1.00 3-Hale-Gates vs 1-Breckel-Breckel
460 2.00 3.00 4-Ladiha-Chisholm vs 4-Carter-Norris
170 0.00 5.00 5-Hill-Hill vs 6-Wen-Lu
450 1.00 4.00 6-Bilek-Madison vs 2-Pearl-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Toth-Hudecek vs 3-Spooner-Spooner
620 0.50 4.50 2-Young-Paster vs 5-Thomas-Thomas
1430 5.00 0.00 3-Hale-Gates vs 1-Breckel-Breckel
650 2.50 2.50 4-Ladiha-Chisholm vs 4-Carter-Norris
680 4.00 1.00 5-Hill-Hill vs 6-Wen-Lu
620 0.50 4.50 6-Bilek-Madison vs 2-Pearl-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Toth-Hudecek vs 3-Spooner-Spooner
200 4.50 0.50 2-Young-Paster vs 5-Thomas-Thomas
110 0.50 4.50 3-Hale-Gates vs 1-Breckel-Breckel
130 2.50 2.50 4-Ladiha-Chisholm vs 4-Carter-Norris
110 0.50 4.50 5-Hill-Hill vs 6-Wen-Lu
200 4.50 0.50 6-Bilek-Madison vs 2-Pearl-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Toth-Hudecek vs 3-Spooner-Spooner
300 0.00 5.00 2-Young-Paster vs 5-Thomas-Thomas
100 2.00 3.00 3-Hale-Gates vs 1-Breckel-Breckel
200 5.00 0.00 4-Ladiha-Chisholm vs 4-Carter-Norris
100 2.00 3.00 5-Hill-Hill vs 6-Wen-Lu
180 4.00 1.00 6-Bilek-Madison vs 2-Pearl-Bilek
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Toth-Hudecek vs 2-Pearl-Bilek
450 1.00 4.00 2-Young-Paster vs 4-Carter-Norris
450 1.00 4.00 3-Hale-Gates vs 6-Wen-Lu
450 1.00 4.00 4-Ladiha-Chisholm vs 3-Spooner-Spooner
50 4.00 1.00 5-Hill-Hill vs 5-Thomas-Thomas
140 5.00 0.00 6-Bilek-Madison vs 1-Breckel-Breckel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Toth-Hudecek vs 2-Pearl-Bilek
140 3.50 1.50 2-Young-Paster vs 4-Carter-Norris
140 3.50 1.50 3-Hale-Gates vs 6-Wen-Lu
140 3.50 1.50 4-Ladiha-Chisholm vs 3-Spooner-Spooner
100 1.00 4.00 5-Hill-Hill vs 5-Thomas-Thomas
50 0.00 5.00 6-Bilek-Madison vs 1-Breckel-Breckel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Toth-Hudecek vs 2-Pearl-Bilek
100 0.50 4.50 2-Young-Paster vs 4-Carter-Norris
130 3.50 1.50 3-Hale-Gates vs 6-Wen-Lu
130 3.50 1.50 4-Ladiha-Chisholm vs 3-Spooner-Spooner
100 0.50 4.50 5-Hill-Hill vs 5-Thomas-Thomas
110 2.00 3.00 6-Bilek-Madison vs 1-Breckel-Breckel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Toth-Hudecek vs 2-Pearl-Bilek
140 2.00 3.00 2-Young-Paster vs 4-Carter-Norris
180 1.00 4.00 3-Hale-Gates vs 6-Wen-Lu
100 5.00 0.00 4-Ladiha-Chisholm vs 3-Spooner-Spooner
50 4.00 1.00 5-Hill-Hill vs 5-Thomas-Thomas
400 0.00 5.00 6-Bilek-Madison vs 1-Breckel-Breckel
----------------------------------------------------------------------