EVENT>Arty Bridge OP           |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2017      |CLUB NO.>256065    | 03/04/2017 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris   |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/100       |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6                          ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Mollie Young           Katrina Paster           B    .     .     61.64  51.37          

 2 Claudia Jackson        Lorraine Calgie          B    .     .     52.91  44.09          

 3 Lillian Hale           Olivia Gates             A    .     .     63.27  52.73          

 4 Charles Ladiha         Pat Chisholm             A    1     .     73.64  61.37  1.30(A) 

 5 Florence Carter        Shirley Burke            A    3     .     69.27  57.73  0.65(A) 

 6 Lillie Pearl           Al Madison               B    .     .     39.27  32.73          

 7 Ruth Addis             Karen Hudecek            B    .     2     62.00  51.67  0.25(B) 

 8 David Bilek            Jim Wilson               A    4     .     67.64  56.37  0.46(A) 

 9 Sharon Bilek           Betsy Wilson             A    .     .     54.55  45.46          

10 Joanne Schumacher      Paul Smith               A    .     .     63.82  53.18          

11 Warren Norris          Barbara Patterson        B    5     1     66.00  55.00  0.36(B) 

12 Beverly Thomas         Harold Thomas            B    .     .     34.91  29.09          

13 Charles Wen            Chang-Li Lu              A    2     .     70.91  59.09  0.91(A) 




                                          Totals                   779.83       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Young-Paster vs 7-Addis-Hudecek
        150    0.50   4.50 2-Jackson-Calgie vs 9-Bilek-Wilson
         50    2.50   2.50 3-Hale-Gates vs 13-Wen-Lu
  100          4.50   0.50 4-Ladiha-Chisholm vs 12-Thomas-Thomas
        150    0.50   4.50 5-Carter-Burke vs 8-Bilek-Wilson
  100          4.50   0.50 6-Pearl-Madison vs 10-Schumacher-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Young-Paster vs 7-Addis-Hudecek
  110          4.00   1.00 2-Jackson-Calgie vs 9-Bilek-Wilson
        100    2.50   2.50 3-Hale-Gates vs 13-Wen-Lu
        100    2.50   2.50 4-Ladiha-Chisholm vs 12-Thomas-Thomas
  650          5.00   0.00 5-Carter-Burke vs 8-Bilek-Wilson
        200    0.50   4.50 6-Pearl-Madison vs 10-Schumacher-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Young-Paster vs 7-Addis-Hudecek
         50    0.50   4.50 2-Jackson-Calgie vs 9-Bilek-Wilson
  110          3.50   1.50 4-Ladiha-Chisholm vs 12-Thomas-Thomas
  110          3.50   1.50 5-Carter-Burke vs 8-Bilek-Wilson
  110          3.50   1.50 6-Pearl-Madison vs 10-Schumacher-Smith
         50    0.50   4.50 13-Wen-Lu vs 11-Norris-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 1-Young-Paster vs 7-Addis-Hudecek
  110          1.00   4.00 2-Jackson-Calgie vs 9-Bilek-Wilson
  170          5.00   0.00 4-Ladiha-Chisholm vs 12-Thomas-Thomas
        110    0.00   5.00 5-Carter-Burke vs 8-Bilek-Wilson
  150          4.00   1.00 6-Pearl-Madison vs 10-Schumacher-Smith
  140          3.00   2.00 13-Wen-Lu vs 11-Norris-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Young-Paster vs 12-Thomas-Thomas
         90    0.00   5.00 2-Jackson-Calgie vs 8-Bilek-Wilson
  170          3.00   2.00 3-Hale-Gates vs 10-Schumacher-Smith
  170          3.00   2.00 4-Ladiha-Chisholm vs 11-Norris-Patterson
  170          3.00   2.00 5-Carter-Burke vs 7-Addis-Hudecek
  140          1.00   4.00 6-Pearl-Madison vs 13-Wen-Lu
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   0.00 1-Young-Paster vs 12-Thomas-Thomas
        630    1.00   4.00 2-Jackson-Calgie vs 8-Bilek-Wilson
        630    1.00   4.00 3-Hale-Gates vs 10-Schumacher-Smith
        600    3.00   2.00 4-Ladiha-Chisholm vs 11-Norris-Patterson
        110    4.00   1.00 5-Carter-Burke vs 7-Addis-Hudecek
        630    1.00   4.00 6-Pearl-Madison vs 13-Wen-Lu
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   3.00 1-Young-Paster vs 12-Thomas-Thomas
  300          5.00   0.00 2-Jackson-Calgie vs 8-Bilek-Wilson
        600    0.50   4.50 3-Hale-Gates vs 10-Schumacher-Smith
        600    0.50   4.50 4-Ladiha-Chisholm vs 11-Norris-Patterson
        170    3.00   2.00 5-Carter-Burke vs 7-Addis-Hudecek
  200          4.00   1.00 13-Wen-Lu vs 9-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Young-Paster vs 12-Thomas-Thomas
        300    0.00   5.00 2-Jackson-Calgie vs 8-Bilek-Wilson
        150    1.00   4.00 3-Hale-Gates vs 10-Schumacher-Smith
        110    2.00   3.00 4-Ladiha-Chisholm vs 11-Norris-Patterson
  100          4.00   1.00 5-Carter-Burke vs 7-Addis-Hudecek
  300          5.00   0.00 13-Wen-Lu vs 9-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Young-Paster vs 11-Norris-Patterson
        200    1.00   4.00 2-Jackson-Calgie vs 7-Addis-Hudecek
        130    2.00   3.00 3-Hale-Gates vs 9-Bilek-Wilson
  100          5.00   0.00 5-Carter-Burke vs 12-Thomas-Thomas
        500    0.00   5.00 6-Pearl-Madison vs 8-Bilek-Wilson
         50    4.00   1.00 13-Wen-Lu vs 10-Schumacher-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Young-Paster vs 11-Norris-Patterson
         90    3.00   2.00 2-Jackson-Calgie vs 7-Addis-Hudecek
  100          5.00   0.00 3-Hale-Gates vs 9-Bilek-Wilson
         90    3.00   2.00 5-Carter-Burke vs 12-Thomas-Thomas
        150    0.50   4.50 6-Pearl-Madison vs 8-Bilek-Wilson
        150    0.50   4.50 13-Wen-Lu vs 10-Schumacher-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 1-Young-Paster vs 11-Norris-Patterson
        150    2.00   3.00 2-Jackson-Calgie vs 7-Addis-Hudecek
        150    2.00   3.00 3-Hale-Gates vs 9-Bilek-Wilson
        120    4.50   0.50 4-Ladiha-Chisholm vs 10-Schumacher-Smith
        120    4.50   0.50 5-Carter-Burke vs 12-Thomas-Thomas
        150    2.00   3.00 6-Pearl-Madison vs 8-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Young-Paster vs 11-Norris-Patterson
   50          5.00   0.00 2-Jackson-Calgie vs 7-Addis-Hudecek
        140    1.00   4.00 3-Hale-Gates vs 9-Bilek-Wilson
         90    4.00   1.00 4-Ladiha-Chisholm vs 10-Schumacher-Smith
        100    2.50   2.50 5-Carter-Burke vs 12-Thomas-Thomas
        300    0.00   5.00 6-Pearl-Madison vs 8-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Young-Paster vs 10-Schumacher-Smith
  620          2.50   2.50 2-Jackson-Calgie vs 13-Wen-Lu
  620          2.50   2.50 3-Hale-Gates vs 8-Bilek-Wilson
  620          2.50   2.50 4-Ladiha-Chisholm vs 9-Bilek-Wilson
  650          5.00   0.00 5-Carter-Burke vs 11-Norris-Patterson
  400          0.00   5.00 6-Pearl-Madison vs 7-Addis-Hudecek
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Young-Paster vs 10-Schumacher-Smith
        110    0.00   5.00 2-Jackson-Calgie vs 13-Wen-Lu
  100          4.00   1.00 3-Hale-Gates vs 8-Bilek-Wilson
  100          4.00   1.00 4-Ladiha-Chisholm vs 9-Bilek-Wilson
         50    1.00   4.00 5-Carter-Burke vs 11-Norris-Patterson
   50          2.00   3.00 6-Pearl-Madison vs 7-Addis-Hudecek
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-Young-Paster vs 10-Schumacher-Smith
        400    2.00   3.00 3-Hale-Gates vs 8-Bilek-Wilson
        400    2.00   3.00 4-Ladiha-Chisholm vs 9-Bilek-Wilson
  170          5.00   0.00 5-Carter-Burke vs 11-Norris-Patterson
        420    0.00   5.00 6-Pearl-Madison vs 7-Addis-Hudecek
        150    4.00   1.00 13-Wen-Lu vs 12-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Young-Paster vs 10-Schumacher-Smith
         50    3.50   1.50 3-Hale-Gates vs 8-Bilek-Wilson
  110          5.00   0.00 4-Ladiha-Chisholm vs 9-Bilek-Wilson
         50    3.50   1.50 5-Carter-Burke vs 11-Norris-Patterson
        100    1.50   3.50 6-Pearl-Madison vs 7-Addis-Hudecek
        100    1.50   3.50 13-Wen-Lu vs 12-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Young-Paster vs 9-Bilek-Wilson
  110          3.00   2.00 2-Jackson-Calgie vs 11-Norris-Patterson
         50    1.50   3.50 3-Hale-Gates vs 7-Addis-Hudecek
  140          4.50   0.50 4-Ladiha-Chisholm vs 8-Bilek-Wilson
        100    0.00   5.00 5-Carter-Burke vs 13-Wen-Lu
         50    1.50   3.50 6-Pearl-Madison vs 12-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Young-Paster vs 9-Bilek-Wilson
        400    2.50   2.50 2-Jackson-Calgie vs 11-Norris-Patterson
        400    2.50   2.50 3-Hale-Gates vs 7-Addis-Hudecek
  100          5.00   0.00 4-Ladiha-Chisholm vs 8-Bilek-Wilson
        500    0.00   5.00 5-Carter-Burke vs 13-Wen-Lu
        150    4.00   1.00 6-Pearl-Madison vs 12-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Young-Paster vs 9-Bilek-Wilson
         50    4.00   1.00 2-Jackson-Calgie vs 11-Norris-Patterson
  200          5.00   0.00 3-Hale-Gates vs 7-Addis-Hudecek
        140    0.00   5.00 4-Ladiha-Chisholm vs 8-Bilek-Wilson
        100    2.50   2.50 6-Pearl-Madison vs 12-Thomas-Thomas
        110    1.00   4.00 13-Wen-Lu vs 10-Schumacher-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Young-Paster vs 9-Bilek-Wilson
        100    2.50   2.50 2-Jackson-Calgie vs 11-Norris-Patterson
        100    2.50   2.50 3-Hale-Gates vs 7-Addis-Hudecek
        100    2.50   2.50 4-Ladiha-Chisholm vs 8-Bilek-Wilson
         90    5.00   0.00 6-Pearl-Madison vs 12-Thomas-Thomas
        180    0.00   5.00 13-Wen-Lu vs 10-Schumacher-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 1-Young-Paster vs 13-Wen-Lu
  600          4.50   0.50 2-Jackson-Calgie vs 10-Schumacher-Smith
  600          4.50   0.50 3-Hale-Gates vs 12-Thomas-Thomas
        100    0.50   4.50 4-Ladiha-Chisholm vs 7-Addis-Hudecek
  150          2.50   2.50 5-Carter-Burke vs 9-Bilek-Wilson
        100    0.50   4.50 6-Pearl-Madison vs 11-Norris-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Young-Paster vs 13-Wen-Lu
   90          2.00   3.00 2-Jackson-Calgie vs 10-Schumacher-Smith
  400          5.00   0.00 3-Hale-Gates vs 12-Thomas-Thomas
  120          4.00   1.00 4-Ladiha-Chisholm vs 7-Addis-Hudecek
         50    0.50   4.50 5-Carter-Burke vs 9-Bilek-Wilson
         50    0.50   4.50 6-Pearl-Madison vs 11-Norris-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 2-Jackson-Calgie vs 10-Schumacher-Smith
        620    1.50   3.50 3-Hale-Gates vs 12-Thomas-Thomas
        140    4.00   1.00 4-Ladiha-Chisholm vs 7-Addis-Hudecek
  200          5.00   0.00 5-Carter-Burke vs 9-Bilek-Wilson
        620    1.50   3.50 6-Pearl-Madison vs 11-Norris-Patterson
        620    1.50   3.50 13-Wen-Lu vs 8-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 2-Jackson-Calgie vs 10-Schumacher-Smith
        140    3.00   2.00 3-Hale-Gates vs 12-Thomas-Thomas
        150    1.00   4.00 4-Ladiha-Chisholm vs 7-Addis-Hudecek
        140    3.00   2.00 5-Carter-Burke vs 9-Bilek-Wilson
        400    0.00   5.00 6-Pearl-Madison vs 11-Norris-Patterson
  100          5.00   0.00 13-Wen-Lu vs 8-Bilek-Wilson
----------------------------------------------------------------------