EVENT>Arty Bridge |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2019 |CLUB NO.>256065 | 01/05/2019 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Olivia Gates William Polley 3/4 23.00 47.92 0.30
3 Barbara Harris Tamera Norris 1 31.50 65.63 0.70
4 David Bilek Jim Wilson 22.50 46.88
5 Sharon Bilek Betsy Wilson 3/4 23.00 47.92 0.30
6 Mollie Young Katrina Paster 18.50 38.54
7 Paul Smith Warren Norris 2 29.00 60.42 0.49
8 Florence Carter Frances Mulkins 20.50 42.71
Totals 168.00
Arty 010519
Board 1 North Deals None Vul |
♠ | A K 9 8 6 | ♥ | Q 10 | ♦ | 4 | ♣ | 10 9 6 3 2 |
|
♠ | 10 5 4 2 | ♥ | A 8 7 | ♦ | A K Q 8 6 5 | ♣ | — |
| |
|
|
| ♠ | Q J | ♥ | 6 5 2 | ♦ | 10 9 2 | ♣ | A Q J 8 4 |
|
|
|
♠ | 7 3 | ♥ | K J 9 4 3 | ♦ | J 7 3 | ♣ | K 7 5 |
|
EW 2N; EW 3♦; EW 1♠; S 1♥; S 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | 50 | | 2.00 | 0.00 | 5-Bilek-Wilson | 6-Young-Paster |
2 ♦ | W | 3 | | 110 | 0.50 | 1.50 | 3-Harris-Norris | 7-Smith-Norris |
3 ♦ | W | 3 | | 110 | 0.50 | 1.50 | 8-Carter-Mulkins | 1-Gates-Polley |
Arty 010519
Board 2 East Deals N-S Vul |
♠ | A 9 4 3 | ♥ | 10 8 5 4 | ♦ | 7 4 2 | ♣ | 9 3 |
|
♠ | K Q 10 | ♥ | A K J 9 7 | ♦ | J 10 3 | ♣ | Q 4 |
| |
|
|
| ♠ | J 8 7 6 5 | ♥ | 3 2 | ♦ | Q 9 6 | ♣ | 8 7 2 |
|
|
|
♠ | 2 | ♥ | Q 6 | ♦ | A K 8 5 | ♣ | A K J 10 6 5 |
|
NS 3N; NS 4♣; NS 3♦; EW 1♠; NS 1♥; Par +500: EW 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −3 | 500 | | 2.00 | 0.00 | 5-Bilek-Wilson | 6-Young-Paster |
2 ♥ | E | −3 | 150 | | 1.00 | 1.00 | 8-Carter-Mulkins | 1-Gates-Polley |
2 ♣ | S | 4 | 130 | | 0.00 | 2.00 | 3-Harris-Norris | 7-Smith-Norris |
Arty 010519
Board 3 South Deals E-W Vul |
♠ | 10 | ♥ | J 10 | ♦ | Q 9 8 6 5 4 | ♣ | K Q 9 5 |
|
♠ | 9 8 7 6 4 | ♥ | A 4 2 | ♦ | K J | ♣ | J 3 2 |
| |
|
|
| ♠ | A K Q 3 | ♥ | Q 9 8 7 3 | ♦ | — | ♣ | A 10 8 7 |
|
|
|
♠ | J 5 2 | ♥ | K 6 5 | ♦ | A 10 7 3 2 | ♣ | 6 4 |
|
EW 5♠; EW 5♥; EW 2N; NS 3♦; EW 3♣; Par −500: NS 6♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | 5 | | 650 | 1.00 | 1.00 | 3-Harris-Norris | 7-Smith-Norris |
4 ♠ | E | 5 | | 650 | 1.00 | 1.00 | 5-Bilek-Wilson | 6-Young-Paster |
5 ♠ | W | 5 | | 650 | 1.00 | 1.00 | 8-Carter-Mulkins | 1-Gates-Polley |
Arty 010519
Board 4 West Deals Both Vul |
♠ | 7 6 2 | ♥ | K 10 9 3 | ♦ | A K J | ♣ | 9 6 5 |
|
♠ | J 10 9 | ♥ | Q 5 | ♦ | Q 10 9 4 | ♣ | K 10 8 4 |
| |
|
|
| ♠ | A Q 8 4 | ♥ | A 8 4 | ♦ | 8 7 5 | ♣ | A 7 2 |
|
|
|
♠ | K 5 3 | ♥ | J 7 6 2 | ♦ | 6 3 2 | ♣ | Q J 3 |
|
NS 2♥; NS 1N; EW 1♠; EW 1♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 2.00 | 0.00 | 8-Carter-Mulkins | 1-Gates-Polley |
1 NT | W | 2 | | 120 | 0.50 | 1.50 | 3-Harris-Norris | 7-Smith-Norris |
1 NT | W | 2 | | 120 | 0.50 | 1.50 | 5-Bilek-Wilson | 6-Young-Paster |
Arty 010519
Board 5 North Deals N-S Vul |
♠ | 10 7 6 5 2 | ♥ | 8 3 | ♦ | K J 9 6 5 | ♣ | A |
|
♠ | 9 4 | ♥ | A Q 6 2 | ♦ | A 4 3 | ♣ | K 8 6 2 |
| |
|
|
| ♠ | A Q 8 3 | ♥ | K J 7 4 | ♦ | 10 8 2 | ♣ | J 9 |
|
|
|
♠ | K J | ♥ | 10 9 5 | ♦ | Q 7 | ♣ | Q 10 7 5 4 3 |
|
EW 3♥; EW 2N; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 2.00 | 0.00 | 3-Harris-Norris | 5-Bilek-Wilson |
1 ♥ | W | 2 | | 110 | 1.00 | 1.00 | 4-Bilek-Wilson | 1-Gates-Polley |
2 ♠ | N | −2 | | 200 | 0.00 | 2.00 | 6-Young-Paster | 7-Smith-Norris |
Arty 010519
Board 6 East Deals E-W Vul |
♠ | 8 7 3 | ♥ | Q 10 4 | ♦ | 10 7 6 | ♣ | J 8 3 2 |
|
♠ | Q J 10 6 | ♥ | J 5 3 | ♦ | K 5 4 3 2 | ♣ | Q |
| |
|
|
| ♠ | A K 9 5 | ♥ | A K 8 2 | ♦ | 9 8 | ♣ | A K 7 |
|
|
|
♠ | 4 2 | ♥ | 9 7 6 | ♦ | A Q J | ♣ | 10 9 6 5 4 |
|
EW 6♠; EW 5N; EW 5♥; EW 5♦; EW 3♣; Par −1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 2.00 | 0.00 | 3-Harris-Norris | 5-Bilek-Wilson |
4 ♠ | W | 6 | | 680 | 0.50 | 1.50 | 4-Bilek-Wilson | 1-Gates-Polley |
4 ♠ | E | 6 | | 680 | 0.50 | 1.50 | 6-Young-Paster | 7-Smith-Norris |
Arty 010519
Board 7 South Deals Both Vul |
♠ | Q 7 4 | ♥ | A 10 7 | ♦ | 8 7 5 4 | ♣ | Q 6 3 |
|
♠ | 10 8 6 | ♥ | K 8 4 2 | ♦ | J | ♣ | K J 10 7 4 |
| |
|
|
| ♠ | A K 9 | ♥ | J 9 6 5 | ♦ | A 10 6 | ♣ | A 9 5 |
|
|
|
♠ | J 5 3 2 | ♥ | Q 3 | ♦ | K Q 9 3 2 | ♣ | 8 2 |
|
E 5♥; W 4♥; EW 4♣; EW 2N; EW 2♠; NS 1♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 2.00 | 0.00 | 3-Harris-Norris | 5-Bilek-Wilson |
4 ♥ | E | 5 | | 650 | 0.50 | 1.50 | 4-Bilek-Wilson | 1-Gates-Polley |
4 ♥ | E | 5 | | 650 | 0.50 | 1.50 | 6-Young-Paster | 7-Smith-Norris |
Arty 010519
Board 8 West Deals None Vul |
♠ | 4 3 | ♥ | K 9 7 3 | ♦ | K J 7 | ♣ | A K 9 2 |
|
♠ | K Q 10 7 6 | ♥ | J 5 2 | ♦ | Q 10 | ♣ | 8 4 3 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | 10 6 | ♦ | A 8 5 | ♣ | Q J 10 6 |
|
|
|
♠ | J 5 | ♥ | A Q 8 4 | ♦ | 9 6 4 3 2 | ♣ | 7 5 |
|
NS 4♥; NS 4♦; NS 1N; EW 1♠; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 2.00 | 0.00 | 3-Harris-Norris | 5-Bilek-Wilson |
3 ♠ | W | −1 | 50 | | 1.00 | 1.00 | 6-Young-Paster | 7-Smith-Norris |
3 ♠ | W | 3 | | 140 | 0.00 | 2.00 | 4-Bilek-Wilson | 1-Gates-Polley |
Arty 010519
Board 9 North Deals E-W Vul |
♠ | K 4 2 | ♥ | K | ♦ | A 8 | ♣ | Q J 10 9 5 3 2 |
|
♠ | A Q | ♥ | A Q 10 6 | ♦ | J 10 6 4 3 | ♣ | 6 4 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | 9 8 5 3 | ♦ | K 9 7 | ♣ | 8 7 |
|
|
|
♠ | 10 6 5 3 | ♥ | J 7 4 2 | ♦ | Q 5 2 | ♣ | A K |
|
NS 3♣; NS 1N; NS 1♠; EW 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 2.00 | 0.00 | 4-Bilek-Wilson | 6-Young-Paster |
4 ♦ | W | −2 | 200 | | 1.00 | 1.00 | 7-Smith-Norris | 1-Gates-Polley |
3 ♣ | N | 4 | 130 | | 0.00 | 2.00 | 8-Carter-Mulkins | 3-Harris-Norris |
Arty 010519
Board 10 East Deals Both Vul |
♠ | K J 3 | ♥ | K Q 4 | ♦ | 5 3 | ♣ | J 8 7 6 2 |
|
♠ | Q 9 6 2 | ♥ | 10 8 7 | ♦ | K Q J 8 | ♣ | A 9 |
| |
|
|
| ♠ | A 10 7 5 | ♥ | J 6 3 2 | ♦ | 7 6 2 | ♣ | 5 4 |
|
|
|
♠ | 8 4 | ♥ | A 9 5 | ♦ | A 10 9 4 | ♣ | K Q 10 3 |
|
NS 4♣; NS 2N; EW 1♠; NS 1♥; NS 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 2.00 | 0.00 | 7-Smith-Norris | 1-Gates-Polley |
3 ♣ | N | 4 | 130 | | 1.00 | 1.00 | 4-Bilek-Wilson | 6-Young-Paster |
1 NT | N | 1 | 90 | | 0.00 | 2.00 | 8-Carter-Mulkins | 3-Harris-Norris |
Arty 010519
Board 11 South Deals None Vul |
♠ | K Q 3 | ♥ | 10 6 | ♦ | J 10 7 3 2 | ♣ | 8 7 5 |
|
♠ | 8 7 | ♥ | J 4 | ♦ | A 9 8 4 | ♣ | K J 10 6 4 |
| |
|
|
| ♠ | 9 5 2 | ♥ | Q 8 7 3 | ♦ | Q 6 5 | ♣ | Q 3 2 |
|
|
|
♠ | A J 10 6 4 | ♥ | A K 9 5 2 | ♦ | K | ♣ | A 9 |
|
NS 5♠; NS 4♥; NS 2N; NS 2♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 1.50 | 0.50 | 7-Smith-Norris | 1-Gates-Polley |
4 ♠ | S | 5 | 450 | | 1.50 | 0.50 | 8-Carter-Mulkins | 3-Harris-Norris |
4 ♠ | S | 4 | 420 | | 0.00 | 2.00 | 4-Bilek-Wilson | 6-Young-Paster |
Arty 010519
Board 12 West Deals N-S Vul |
♠ | 8 4 3 2 | ♥ | A 9 4 3 | ♦ | 10 6 2 | ♣ | 8 3 |
|
♠ | J 7 6 | ♥ | Q 10 2 | ♦ | K Q | ♣ | A K J 6 4 |
| |
|
|
| ♠ | 10 9 | ♥ | J 8 7 5 | ♦ | A J 5 3 | ♣ | 9 7 5 |
|
|
|
♠ | A K Q 5 | ♥ | K 6 | ♦ | 9 8 7 4 | ♣ | Q 10 2 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 2.00 | 0.00 | 4-Bilek-Wilson | 6-Young-Paster |
3 ♣ | W | 3 | | 110 | 1.00 | 1.00 | 7-Smith-Norris | 1-Gates-Polley |
1 NT | W | 2 | | 120 | 0.00 | 2.00 | 8-Carter-Mulkins | 3-Harris-Norris |
Arty 010519
Board 13 North Deals Both Vul |
♠ | 10 6 5 | ♥ | Q 7 | ♦ | Q 9 7 4 | ♣ | A Q J 7 |
|
♠ | K Q 7 | ♥ | A 9 4 | ♦ | J 5 3 | ♣ | K 4 3 2 |
| |
|
|
| ♠ | A J 9 3 | ♥ | K J 10 8 6 2 | ♦ | A | ♣ | 8 5 |
|
|
|
♠ | 8 4 2 | ♥ | 5 3 | ♦ | K 10 8 6 2 | ♣ | 10 9 6 |
|
W 5N; EW 5♠; EW 5♥; E 4N; W 2♣; NS 1♦; E 1♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 650 | 1.00 | 1.00 | 5-Bilek-Wilson | 7-Smith-Norris |
4 ♥ | E | 5 | | 650 | 1.00 | 1.00 | 6-Young-Paster | 3-Harris-Norris |
4 ♥ | E | 5 | | 650 | 1.00 | 1.00 | 8-Carter-Mulkins | 4-Bilek-Wilson |
Arty 010519
Board 14 East Deals None Vul |
♠ | A 6 2 | ♥ | A J 9 6 3 | ♦ | 9 5 | ♣ | 9 4 3 |
|
♠ | K J 8 7 4 3 | ♥ | 2 | ♦ | Q J 6 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 10 | ♥ | K Q 10 7 5 | ♦ | A 2 | ♣ | A K Q J 10 |
|
|
|
♠ | Q 9 5 | ♥ | 8 4 | ♦ | K 10 8 7 4 3 | ♣ | 8 6 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; N 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −3 | 150 | | 2.00 | 0.00 | 5-Bilek-Wilson | 7-Smith-Norris |
5 ♣ | E | −1 | 50 | | 1.00 | 1.00 | 8-Carter-Mulkins | 4-Bilek-Wilson |
3 NT | E | 3 | | 400 | 0.00 | 2.00 | 6-Young-Paster | 3-Harris-Norris |
Arty 010519
Board 15 South Deals N-S Vul |
♠ | A J 5 3 2 | ♥ | K 8 7 5 3 | ♦ | 9 2 | ♣ | 6 |
|
♠ | K Q 7 | ♥ | A 10 9 | ♦ | 8 7 3 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | 10 9 8 6 4 | ♥ | 6 2 | ♦ | Q 5 | ♣ | K 10 4 3 |
|
|
|
♠ | — | ♥ | Q J 4 | ♦ | A K J 10 6 4 | ♣ | Q J 8 7 |
|
NS 5♥; NS 3N; NS 4♦; NS 1♠; E 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 2.00 | 0.00 | 6-Young-Paster | 3-Harris-Norris |
3 ♥ | N | 5 | 200 | | 1.00 | 1.00 | 5-Bilek-Wilson | 7-Smith-Norris |
2 ♥ | N | 3 | 140 | | 0.00 | 2.00 | 8-Carter-Mulkins | 4-Bilek-Wilson |
Arty 010519
Board 16 West Deals E-W Vul |
♠ | Q 5 | ♥ | K 9 3 2 | ♦ | Q 10 8 7 | ♣ | J 9 5 |
|
♠ | J 10 9 3 | ♥ | 10 7 6 4 | ♦ | K 9 | ♣ | A 8 4 |
| |
|
|
| ♠ | 2 | ♥ | A Q J 5 | ♦ | 4 2 | ♣ | K Q 10 7 3 2 |
|
|
|
♠ | A K 8 7 6 4 | ♥ | 8 | ♦ | A J 6 5 3 | ♣ | 6 |
|
EW 3N; NS 3♠; EW 3♥; NS 4♦; EW 4♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −2 | | 100 | 1.50 | 0.50 | 5-Bilek-Wilson | 7-Smith-Norris |
5 ♦× | S | −1 | | 100 | 1.50 | 0.50 | 8-Carter-Mulkins | 4-Bilek-Wilson |
4 ♣ | E | 4 | | 130 | 0.00 | 2.00 | 6-Young-Paster | 3-Harris-Norris |
Arty 010519
Board 17 North Deals None Vul |
♠ | Q 10 5 | ♥ | 5 2 | ♦ | A Q 9 6 4 | ♣ | A J 10 |
|
♠ | 9 6 | ♥ | 9 8 7 4 3 | ♦ | J 10 3 | ♣ | Q 8 2 |
| |
|
|
| ♠ | A 8 7 4 3 2 | ♥ | Q J 10 | ♦ | K 7 | ♣ | K 7 |
|
|
|
♠ | K J | ♥ | A K 6 | ♦ | 8 5 2 | ♣ | 9 6 5 4 3 |
|
NS 3N; NS 3♦; NS 3♣; N 1♠; EW 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 2.00 | 0.00 | 7-Smith-Norris | 4-Bilek-Wilson |
2 ♠ | E | −1 | 50 | | 0.50 | 1.50 | 6-Young-Paster | 1-Gates-Polley |
2 ♠ | E | −1 | 50 | | 0.50 | 1.50 | 8-Carter-Mulkins | 5-Bilek-Wilson |
Arty 010519
Board 18 East Deals N-S Vul |
♠ | A 10 9 5 | ♥ | Q 3 | ♦ | 8 6 4 | ♣ | J 8 7 2 |
|
♠ | 7 6 2 | ♥ | J 7 6 5 | ♦ | K 7 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | 8 3 | ♥ | A 10 9 4 2 | ♦ | J 5 3 | ♣ | 10 9 3 |
|
|
|
♠ | K Q J 4 | ♥ | K 8 | ♦ | A Q 10 9 | ♣ | A K Q |
|
NS 5♠; NS 4N; NS 5♦; NS 5♣; NS 2♥; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 2.00 | 0.00 | 8-Carter-Mulkins | 5-Bilek-Wilson |
3 NT | S | 4 | 630 | | 1.00 | 1.00 | 7-Smith-Norris | 4-Bilek-Wilson |
3 NT | S | 3 | 600 | | 0.00 | 2.00 | 6-Young-Paster | 1-Gates-Polley |
Arty 010519
Board 19 South Deals E-W Vul |
♠ | A Q 10 9 7 | ♥ | K 9 8 6 | ♦ | 4 | ♣ | A 5 2 |
|
♠ | J | ♥ | J 10 5 4 | ♦ | K 3 2 | ♣ | K 10 8 6 4 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | A | ♦ | Q J 9 8 6 | ♣ | J 7 3 |
|
|
|
♠ | 4 3 2 | ♥ | Q 7 3 2 | ♦ | A 10 7 5 | ♣ | Q 9 |
|
NS 2♠; NS 2♥; E 3♦; W 2♦; EW 2♣; Par −100: NS 3♥×−1; NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 1.50 | 0.50 | 6-Young-Paster | 1-Gates-Polley |
2 ♠ | N | 2 | 110 | | 1.50 | 0.50 | 8-Carter-Mulkins | 5-Bilek-Wilson |
2 ♠ | N | −1 | | 50 | 0.00 | 2.00 | 7-Smith-Norris | 4-Bilek-Wilson |
Arty 010519
Board 20 West Deals Both Vul |
♠ | K J 10 9 5 | ♥ | K Q 8 | ♦ | J 8 2 | ♣ | Q 5 |
|
♠ | Q 8 6 3 | ♥ | A 5 4 | ♦ | 7 4 | ♣ | 10 9 3 2 |
| |
|
|
| ♠ | A 2 | ♥ | 7 6 3 | ♦ | A 9 6 3 | ♣ | J 7 6 4 |
|
|
|
♠ | 7 4 | ♥ | J 10 9 2 | ♦ | K Q 10 5 | ♣ | A K 8 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; NS 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 1.50 | 0.50 | 6-Young-Paster | 1-Gates-Polley |
3 NT | S | 3 | 600 | | 1.50 | 0.50 | 7-Smith-Norris | 4-Bilek-Wilson |
4 ♠ | N | −1 | | 100 | 0.00 | 2.00 | 8-Carter-Mulkins | 5-Bilek-Wilson |
Arty 010519
Board 21 North Deals N-S Vul |
♠ | A Q 10 3 | ♥ | Q 9 7 5 3 | ♦ | — | ♣ | A K Q 4 |
|
♠ | K 9 | ♥ | A K | ♦ | Q 10 9 6 5 4 3 | ♣ | 10 5 |
| |
|
|
| ♠ | 8 7 | ♥ | J 8 6 4 | ♦ | A 8 7 2 | ♣ | 9 7 2 |
|
|
|
♠ | J 6 5 4 2 | ♥ | 10 2 | ♦ | K J | ♣ | J 8 6 3 |
|
NS 5♠; NS 4N; NS 5♣; NS 3♥; EW 2♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | S | 5 | 850 | | 2.00 | 0.00 | 3-Harris-Norris | 4-Bilek-Wilson |
5 ♠ | N | 5 | 650 | | 1.00 | 1.00 | 8-Carter-Mulkins | 6-Young-Paster |
5 ♦× | W | −3 | 500 | | 0.00 | 2.00 | 1-Gates-Polley | 5-Bilek-Wilson |
Arty 010519
Board 22 East Deals E-W Vul |
♠ | A Q 6 | ♥ | K Q 10 9 6 | ♦ | 2 | ♣ | J 10 9 7 |
|
♠ | K 5 4 3 | ♥ | 8 | ♦ | K J 8 7 3 | ♣ | A K Q |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | A 5 2 | ♦ | 9 4 | ♣ | 6 4 3 2 |
|
|
|
♠ | J 2 | ♥ | J 7 4 3 | ♦ | A Q 10 6 5 | ♣ | 8 5 |
|
NS 4♥; EW 2♠; NS 1N; EW 1♦; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 2.00 | 0.00 | 1-Gates-Polley | 5-Bilek-Wilson |
4 ♠ | E | −3 | 300 | | 1.00 | 1.00 | 8-Carter-Mulkins | 6-Young-Paster |
3 ♠ | W | −1 | 100 | | 0.00 | 2.00 | 3-Harris-Norris | 4-Bilek-Wilson |
Arty 010519
Board 23 South Deals Both Vul |
♠ | — | ♥ | Q 7 5 4 | ♦ | 10 9 8 6 3 | ♣ | A J 10 6 |
|
♠ | Q 9 5 | ♥ | A 9 6 2 | ♦ | A 7 5 | ♣ | 7 5 2 |
| |
|
|
| ♠ | K J 10 8 4 | ♥ | J 10 3 | ♦ | K J | ♣ | 8 4 3 |
|
|
|
♠ | A 7 6 3 2 | ♥ | K 8 | ♦ | Q 4 2 | ♣ | K Q 9 |
|
NS 3♦; EW 1N; NS 2♣; EW 1♠; NS 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | −1 | | 100 | 1.50 | 0.50 | 3-Harris-Norris | 4-Bilek-Wilson |
1 NT | N | −1 | | 100 | 1.50 | 0.50 | 8-Carter-Mulkins | 6-Young-Paster |
2 ♠ | S | −2 | | 200 | 0.00 | 2.00 | 1-Gates-Polley | 5-Bilek-Wilson |
Arty 010519
Board 24 West Deals None Vul |
♠ | 7 6 4 | ♥ | 10 5 2 | ♦ | J 6 4 | ♣ | A 8 4 2 |
|
♠ | 3 | ♥ | A Q 8 4 | ♦ | K Q 10 8 5 2 | ♣ | Q J |
| |
|
|
| ♠ | A K 8 5 2 | ♥ | J 3 | ♦ | 3 | ♣ | 10 9 7 5 3 |
|
|
|
♠ | Q J 10 9 | ♥ | K 9 7 6 | ♦ | A 9 7 | ♣ | K 6 |
|
EW 2♠; E 2♥; EW 1N; EW 2♦; EW 2♣; W 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 2.00 | 0.00 | 3-Harris-Norris | 4-Bilek-Wilson |
4 ♣ | E | −1 | 50 | | 1.00 | 1.00 | 1-Gates-Polley | 5-Bilek-Wilson |
2 ♥ | W | 2 | | 110 | 0.00 | 2.00 | 8-Carter-Mulkins | 6-Young-Paster |
Arty 010519
Board 25 North Deals E-W Vul |
♠ | Q 7 5 3 | ♥ | J 5 | ♦ | J | ♣ | A Q 10 5 4 2 |
|
♠ | J 10 9 4 | ♥ | Q 8 4 | ♦ | A 10 9 3 2 | ♣ | K |
| |
|
|
| ♠ | A 8 2 | ♥ | K 10 6 3 | ♦ | 8 6 4 | ♣ | J 9 8 |
|
|
|
♠ | K 6 | ♥ | A 9 7 2 | ♦ | K Q 7 5 | ♣ | 7 6 3 |
|
NS 3♣; NS 1N; NS 1♠; NS 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 2.00 | 0.00 | 4-Bilek-Wilson | 5-Bilek-Wilson |
2 ♣ | N | 3 | 110 | | 1.00 | 1.00 | 8-Carter-Mulkins | 7-Smith-Norris |
2 ♦ | W | −1 | 100 | | 0.00 | 2.00 | 1-Gates-Polley | 3-Harris-Norris |
Arty 010519
Board 26 East Deals Both Vul |
♠ | A Q 10 | ♥ | A Q | ♦ | J 10 8 7 2 | ♣ | Q 10 8 |
|
♠ | J 9 7 5 3 2 | ♥ | 9 6 | ♦ | K Q 9 6 | ♣ | 5 |
| |
|
|
| ♠ | 8 6 | ♥ | J 3 | ♦ | A 5 4 3 | ♣ | 9 7 6 4 3 |
|
|
|
♠ | K 4 | ♥ | K 10 8 7 5 4 2 | ♦ | — | ♣ | A K J 2 |
|
NS 7♥; NS 4N; NS 5♣; NS 2♦; NS 1♠; Par +2210
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1460 | | 2.00 | 0.00 | 1-Gates-Polley | 3-Harris-Norris |
4 ♥ | N | 7 | 710 | | 1.00 | 1.00 | 4-Bilek-Wilson | 5-Bilek-Wilson |
3 NT | N | 4 | 630 | | 0.00 | 2.00 | 8-Carter-Mulkins | 7-Smith-Norris |
Arty 010519
Board 27 South Deals None Vul |
♠ | A Q 9 7 5 | ♥ | 7 | ♦ | J 9 5 4 | ♣ | 9 8 4 |
|
♠ | 10 8 | ♥ | A Q 5 3 | ♦ | A Q 10 6 | ♣ | 7 5 3 |
| |
|
|
| ♠ | 3 | ♥ | K 10 9 2 | ♦ | 8 7 2 | ♣ | A Q 10 6 2 |
|
|
|
♠ | K J 6 4 2 | ♥ | J 8 6 4 | ♦ | K 3 | ♣ | K J |
|
EW 4♥; NS 3♠; EW 3♦; EW 3♣; EW 1N; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 50 | 1.50 | 0.50 | 1-Gates-Polley | 3-Harris-Norris |
4 ♠ | S | −1 | | 50 | 1.50 | 0.50 | 8-Carter-Mulkins | 7-Smith-Norris |
