EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2019 |CLUB NO.>256065 | 02/23/2019 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Warren Norris Paul Smith 26.00 52.00
2 Olivia Gates William Polley 1 32.00 64.00 0.60
3 Pinkney Jean William Hampton 2 27.00 54.00 0.42
4 Barbara Harris Tamera Norris 21.00 42.00
5 Chang-Li Lu Charles Wen 20.00 40.00
6 Claudia Jackson Katrina Paster 24.00 48.00
Totals 150.00
Arty Bridge Open Pair
Board 1 North Deals None Vul |
♠ | 8 3 | ♥ | J 7 5 2 | ♦ | 7 3 2 | ♣ | K Q 10 2 |
|
♠ | J 9 2 | ♥ | A Q | ♦ | K Q J 10 9 5 | ♣ | 7 5 |
| |
|
|
| ♠ | A Q 7 5 4 | ♥ | K 9 8 | ♦ | 6 | ♣ | J 9 6 3 |
|
|
|
♠ | K 10 6 | ♥ | 10 6 4 3 | ♦ | A 8 4 | ♣ | A 8 4 |
|
EW 3♠; EW 2N; EW 2♦; NS 1♥; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 2 | | 90 | 2.00 | 0.00 | 3-Jean-Hampton | 5-Lu-Wen |
2 ♠ | E | 2 | | 110 | 1.00 | 1.00 | 2-Gates-Polley | 4-Harris-Norris |
3 ♠ | W | 4 | | 170 | 0.00 | 2.00 | 6-Jackson-Paster | 1-Norris-Smith |
Arty Bridge Open Pair
Board 2 East Deals N-S Vul |
♠ | A K Q 10 2 | ♥ | J 10 8 7 | ♦ | J 9 4 | ♣ | Q |
|
♠ | 5 | ♥ | A K Q 9 2 | ♦ | A Q 8 3 2 | ♣ | 7 4 |
| |
|
|
| ♠ | 8 4 3 | ♥ | 6 4 3 | ♦ | 10 | ♣ | K J 10 9 8 6 |
|
|
|
♠ | J 9 7 6 | ♥ | 5 | ♦ | K 7 6 5 | ♣ | A 5 3 2 |
|
NS 3♠; EW 4♣; EW 2♥; NS 1N; S 1♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 100 | 2.00 | 0.00 | 2-Gates-Polley | 4-Harris-Norris |
4 ♠× | N | −1 | | 200 | 1.00 | 1.00 | 3-Jean-Hampton | 5-Lu-Wen |
5 ♠ | N | −4 | | 400 | 0.00 | 2.00 | 6-Jackson-Paster | 1-Norris-Smith |
Arty Bridge Open Pair
Board 3 South Deals E-W Vul |
♠ | 8 | ♥ | J 6 5 | ♦ | A K J 10 9 8 | ♣ | 8 6 4 |
|
♠ | 7 6 4 | ♥ | Q 8 4 3 | ♦ | 6 4 | ♣ | Q J 9 5 |
| |
|
|
| ♠ | 9 5 2 | ♥ | K 7 2 | ♦ | Q 7 3 2 | ♣ | A K 7 |
|
|
|
♠ | A K Q J 10 3 | ♥ | A 10 9 | ♦ | 5 | ♣ | 10 3 2 |
|
NS 3N; NS 3♠; NS 2♦; NS 1♥; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 2.00 | 0.00 | 6-Jackson-Paster | 1-Norris-Smith |
4 ♠ | S | −1 | | 50 | 0.50 | 1.50 | 2-Gates-Polley | 4-Harris-Norris |
3 NT | S | −1 | | 50 | 0.50 | 1.50 | 3-Jean-Hampton | 5-Lu-Wen |
Arty Bridge Open Pair
Board 4 West Deals Both Vul |
♠ | 5 3 2 | ♥ | A K | ♦ | A 8 5 4 | ♣ | A K J 8 |
|
♠ | J 10 8 | ♥ | J 7 6 3 2 | ♦ | 7 6 | ♣ | 10 9 2 |
| |
|
|
| ♠ | 7 6 | ♥ | Q 8 5 4 | ♦ | K J 10 3 2 | ♣ | 7 4 |
|
|
|
♠ | A K Q 9 4 | ♥ | 10 9 | ♦ | Q 9 | ♣ | Q 6 5 3 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♦; N 2♥; S 1♥; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 2.00 | 0.00 | 3-Jean-Hampton | 5-Lu-Wen |
4 ♠ | S | 6 | 680 | | 1.00 | 1.00 | 2-Gates-Polley | 4-Harris-Norris |
3 NT | N | 5 | 660 | | 0.00 | 2.00 | 6-Jackson-Paster | 1-Norris-Smith |
Arty Bridge Open Pair
Board 5 North Deals N-S Vul |
♠ | A J 10 9 8 | ♥ | K 9 7 4 2 | ♦ | Q 9 8 | ♣ | — |
|
♠ | Q 6 5 4 3 | ♥ | Q J | ♦ | 4 | ♣ | A 8 6 4 2 |
| |
|
|
| ♠ | 2 | ♥ | 10 8 6 5 | ♦ | J 10 5 2 | ♣ | 10 9 7 3 |
|
|
|
♠ | K 7 | ♥ | A 3 | ♦ | A K 7 6 3 | ♣ | K Q J 5 |
|
NS 6N; NS 6♦; NS 5♠; NS 5♥; NS 3♣; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | 1440 | | 2.00 | 0.00 | 2-Gates-Polley | 4-Harris-Norris |
4 ♥ | N | 4 | 620 | | 1.00 | 1.00 | 6-Jackson-Paster | 1-Norris-Smith |
4 ♦ | S | 5 | 150 | | 0.00 | 2.00 | 3-Jean-Hampton | 5-Lu-Wen |
Arty Bridge Open Pair
Board 6 East Deals E-W Vul |
♠ | A 5 | ♥ | A J 10 4 | ♦ | J 10 7 6 | ♣ | 10 7 4 |
|
♠ | J 2 | ♥ | Q 9 7 3 | ♦ | 8 3 | ♣ | A Q 9 3 2 |
| |
|
|
| ♠ | K 10 7 6 3 | ♥ | 8 2 | ♦ | A Q 5 2 | ♣ | J 8 |
|
|
|
♠ | Q 9 8 4 | ♥ | K 6 5 | ♦ | K 9 4 | ♣ | K 6 5 |
|
NS 2N; NS 2♥; NS 2♦; EW 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | N | 1 | 180 | | 2.00 | 0.00 | 6-Jackson-Paster | 2-Gates-Polley |
Pass | | | Pass | | 1.00 | 1.00 | 5-Lu-Wen | 1-Norris-Smith |
2 ♥ | N | −1 | | 50 | 0.00 | 2.00 | 3-Jean-Hampton | 4-Harris-Norris |
Arty Bridge Open Pair
Board 7 South Deals Both Vul |
♠ | 8 | ♥ | A K 10 8 7 | ♦ | A K 10 2 | ♣ | 8 7 4 |
|
♠ | Q J 10 2 | ♥ | Q 2 | ♦ | 9 8 7 5 | ♣ | J 9 3 |
| |
|
|
| ♠ | 9 4 | ♥ | 6 5 4 3 | ♦ | Q J 6 3 | ♣ | 10 6 2 |
|
|
|
♠ | A K 7 6 5 3 | ♥ | J 9 | ♦ | 4 | ♣ | A K Q 5 |
|
NS 7N; NS 7♥; NS 7♣; NS 5♠; NS 4♦; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 2.00 | 0.00 | 3-Jean-Hampton | 4-Harris-Norris |
4 ♠ | S | 5 | 650 | | 1.00 | 1.00 | 5-Lu-Wen | 1-Norris-Smith |
3 NT | N | 4 | 630 | | 0.00 | 2.00 | 6-Jackson-Paster | 2-Gates-Polley |
Arty Bridge Open Pair
Board 8 West Deals None Vul |
♠ | A 9 4 2 | ♥ | J 8 7 | ♦ | 6 4 2 | ♣ | J 8 6 |
|
♠ | K 7 | ♥ | A Q 10 9 | ♦ | J 8 7 5 | ♣ | Q 5 2 |
| |
|
|
| ♠ | J 10 5 | ♥ | K 4 3 | ♦ | A K 9 3 | ♣ | K 9 7 |
|
|
|
♠ | Q 8 6 3 | ♥ | 6 5 2 | ♦ | Q 10 | ♣ | A 10 4 3 |
|
EW 4♥; EW 3N; EW 5♦; EW 2♠; EW 3♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 3 | | 150 | 2.00 | 0.00 | 3-Jean-Hampton | 4-Harris-Norris |
2 NT | E | 4 | | 180 | 1.00 | 1.00 | 6-Jackson-Paster | 2-Gates-Polley |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | 5-Lu-Wen | 1-Norris-Smith |
Arty Bridge Open Pair
Board 9 North Deals E-W Vul |
♠ | Q 9 6 4 | ♥ | 9 7 6 5 | ♦ | K 7 2 | ♣ | J 4 |
|
♠ | 2 | ♥ | A K 10 3 2 | ♦ | J 4 | ♣ | A 9 8 7 2 |
| |
|
|
| ♠ | J 7 3 | ♥ | 8 4 | ♦ | 9 8 6 5 3 | ♣ | K Q 10 |
|
|
|
♠ | A K 10 8 5 | ♥ | Q J | ♦ | A Q 10 | ♣ | 6 5 3 |
|
NS 3♠; EW 3♥; EW 4♣; EW 1♦; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 1.50 | 0.50 | 5-Lu-Wen | 1-Norris-Smith |
3 ♠ | S | 3 | 140 | | 1.50 | 0.50 | 6-Jackson-Paster | 2-Gates-Polley |
2 ♥ | W | 2 | | 110 | 0.00 | 2.00 | 3-Jean-Hampton | 4-Harris-Norris |
Arty Bridge Open Pair
Board 10 East Deals Both Vul |
♠ | K 3 | ♥ | J 7 6 | ♦ | J 9 7 4 | ♣ | A 9 6 2 |
|
♠ | Q 10 4 | ♥ | 10 4 | ♦ | K Q 10 3 | ♣ | Q 10 8 7 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | Q 9 8 2 | ♦ | A 8 6 | ♣ | K J |
|
|
|
♠ | A 8 5 2 | ♥ | A K 5 3 | ♦ | 5 2 | ♣ | 5 4 3 |
|
W 2N; E 1N; EW 1♠; NS 1♥; NS 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 2.00 | 0.00 | 3-Jean-Hampton | 4-Harris-Norris |
Pass | | | Pass | | 1.00 | 1.00 | 5-Lu-Wen | 1-Norris-Smith |
1 ♦ | W | 1 | | 70 | 0.00 | 2.00 | 6-Jackson-Paster | 2-Gates-Polley |
Arty Bridge Open Pair
Board 11 South Deals None Vul |
♠ | — | ♥ | K Q 9 | ♦ | A K J 7 | ♣ | Q J 8 6 5 3 |
|
♠ | K Q 5 4 3 | ♥ | A 10 | ♦ | 10 8 4 | ♣ | A K 7 |
| |
|
|
| ♠ | A J 8 | ♥ | J 7 4 | ♦ | 9 6 5 3 2 | ♣ | 10 2 |
|
|
|
♠ | 10 9 7 6 2 | ♥ | 8 6 5 3 2 | ♦ | Q | ♣ | 9 4 |
|
EW 2♠; NS 2♥; NS 3♣; EW 1N; EW 1♦; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | N | −1 | | 100 | 1.00 | 1.00 | 1-Norris-Smith | 2-Gates-Polley |
4 ♣× | N | −1 | | 100 | 1.00 | 1.00 | 4-Harris-Norris | 5-Lu-Wen |
4 ♣ | N | −2 | | 100 | 1.00 | 1.00 | 6-Jackson-Paster | 3-Jean-Hampton |
Arty Bridge Open Pair
Board 12 West Deals N-S Vul |
♠ | 10 8 7 | ♥ | J 10 8 | ♦ | K 10 | ♣ | A 10 8 7 3 |
|
♠ | K Q J 9 5 3 | ♥ | 9 4 | ♦ | A 7 2 | ♣ | 6 2 |
| |
|
|
| ♠ | A 6 | ♥ | A 7 5 2 | ♦ | Q J 9 8 | ♣ | Q J 5 |
|
|
|
♠ | 4 2 | ♥ | K Q 6 3 | ♦ | 6 5 4 3 | ♣ | K 9 4 |
|
EW 3♠; EW 2N; EW 2♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 2.00 | 0.00 | 4-Harris-Norris | 5-Lu-Wen |
2 ♠ | W | 4 | | 170 | 0.50 | 1.50 | 1-Norris-Smith | 2-Gates-Polley |
3 ♠ | W | 4 | | 170 | 0.50 | 1.50 | 6-Jackson-Paster | 3-Jean-Hampton |
Arty Bridge Open Pair
Board 13 North Deals Both Vul |
♠ | K J 6 | ♥ | A Q 9 5 2 | ♦ | Q 9 8 5 | ♣ | 9 |
|
♠ | Q 9 7 4 3 | ♥ | J 7 6 | ♦ | A J 10 6 | ♣ | 7 |
| |
|
|
| ♠ | 8 5 2 | ♥ | 10 8 3 | ♦ | 4 2 | ♣ | A Q J 6 4 |
|
|
|
♠ | A 10 | ♥ | K 4 | ♦ | K 7 3 | ♣ | K 10 8 5 3 2 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♠; NS 3♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 2.00 | 0.00 | 4-Harris-Norris | 5-Lu-Wen |
3 NT | S | 3 | 600 | | 1.00 | 1.00 | 6-Jackson-Paster | 3-Jean-Hampton |
3 NT | S | −2 | | 200 | 0.00 | 2.00 | 1-Norris-Smith | 2-Gates-Polley |
Arty Bridge Open Pair
Board 14 East Deals None Vul |
♠ | A 10 9 | ♥ | A J 9 4 3 | ♦ | 8 | ♣ | Q J 5 4 |
|
♠ | J 6 2 | ♥ | K Q 7 | ♦ | A 6 5 4 | ♣ | K 9 8 |
| |
|
|
| ♠ | Q | ♥ | 10 8 2 | ♦ | 10 3 2 | ♣ | A 10 7 6 3 2 |
|
|
|
♠ | K 8 7 5 4 3 | ♥ | 6 5 | ♦ | K Q J 9 7 | ♣ | — |
|
NS 5♠; NS 3♥; S 4♦; NS 2N; N 3♦; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 2.00 | 0.00 | 1-Norris-Smith | 2-Gates-Polley |
4 ♠ | S | 4 | 420 | | 0.50 | 1.50 | 4-Harris-Norris | 5-Lu-Wen |
4 ♠ | S | 4 | 420 | | 0.50 | 1.50 | 6-Jackson-Paster | 3-Jean-Hampton |
Arty Bridge Open Pair
Board 15 South Deals N-S Vul |
♠ | Q 7 | ♥ | 4 3 | ♦ | A 10 7 3 2 | ♣ | J 9 8 4 |
|
♠ | 9 8 2 | ♥ | K J 10 6 5 2 | ♦ | K | ♣ | A 5 2 |
| |
|
|
| ♠ | J 10 6 3 | ♥ | 9 8 | ♦ | Q J 9 8 | ♣ | K 10 3 |
|
|
|
♠ | A K 5 4 | ♥ | A Q 7 | ♦ | 6 5 4 | ♣ | Q 7 6 |
|
S 1N; NS 2♦; S 2♣; S 1♠; EW 1♥; N 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 100 | | 2.00 | 0.00 | 4-Harris-Norris | 5-Lu-Wen |
1 ♥ | W | 2 | | 110 | 1.00 | 1.00 | 6-Jackson-Paster | 3-Jean-Hampton |
1 NT× | S | −1 | | 200 | 0.00 | 2.00 | 1-Norris-Smith | 2-Gates-Polley |
Arty Bridge Open Pair
Board 16 West Deals E-W Vul |
♠ | 6 4 | ♥ | 9 8 | ♦ | A J 6 5 3 2 | ♣ | 8 7 2 |
|
♠ | Q J 10 2 | ♥ | A K Q 10 6 3 2 | ♦ | 9 | ♣ | A |
| |
|
|
| ♠ | A 8 7 | ♥ | J 5 4 | ♦ | K 7 4 | ♣ | K Q 5 3 |
|
|
|
♠ | K 9 5 3 | ♥ | 7 | ♦ | Q 10 8 | ♣ | J 10 9 6 4 |
|
E 6N; EW 6♥; W 5N; EW 4♠; EW 2♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 680 | 1.00 | 1.00 | 1-Norris-Smith | 3-Jean-Hampton |
4 ♥ | W | 6 | | 680 | 1.00 | 1.00 | 5-Lu-Wen | 2-Gates-Polley |
4 ♥ | W | 6 | | 680 | 1.00 | 1.00 | 6-Jackson-Paster | 4-Harris-Norris |
Arty Bridge Open Pair
Board 17 North Deals None Vul |
♠ | 10 9 5 | ♥ | A Q 8 5 3 | ♦ | A 7 5 4 | ♣ | 10 |
|
♠ | A K 8 6 3 | ♥ | 4 | ♦ | 2 | ♣ | A J 8 7 6 3 |
| |
|
|
| ♠ | Q J 7 | ♥ | K 10 9 6 | ♦ | Q 6 | ♣ | K 9 4 2 |
|
|
|
♠ | 4 2 | ♥ | J 7 2 | ♦ | K J 10 9 8 3 | ♣ | Q 5 |
|
EW 5♠; EW 5♣; NS 2♥; NS 3♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | −1 | | 50 | 2.00 | 0.00 | 6-Jackson-Paster | 4-Harris-Norris |
4 ♠ | W | 5 | | 450 | 0.50 | 1.50 | 1-Norris-Smith | 3-Jean-Hampton |
4 ♠ | W | 5 | | 450 | 0.50 | 1.50 | 5-Lu-Wen | 2-Gates-Polley |
Arty Bridge Open Pair
Board 18 East Deals N-S Vul |
♠ | A J | ♥ | 6 | ♦ | A K J 10 8 7 6 3 | ♣ | 8 7 |
|
♠ | 7 5 | ♥ | A K Q 10 9 8 4 | ♦ | Q 4 2 | ♣ | Q |
| |
|
|
| ♠ | 10 9 8 6 4 | ♥ | 7 2 | ♦ | 5 | ♣ | K J 10 6 3 |
|
|
|
♠ | K Q 3 2 | ♥ | J 5 3 | ♦ | 9 | ♣ | A 9 5 4 2 |
|
NS 6♦; NS 2♣; EW 1♥; Par +1100: EW 6♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −4 | 800 | | 2.00 | 0.00 | 1-Norris-Smith | 3-Jean-Hampton |
5 ♥× | W | −3 | 500 | | 1.00 | 1.00 | 6-Jackson-Paster | 4-Harris-Norris |
5 ♥ | W | −3 | 150 | | 0.00 | 2.00 | 5-Lu-Wen | 2-Gates-Polley |
Arty Bridge Open Pair
Board 19 South Deals E-W Vul |
♠ | — | ♥ | Q J 6 5 2 | ♦ | A Q 8 3 | ♣ | A Q 9 8 |
|
♠ | A K Q 7 5 | ♥ | — | ♦ | 10 9 5 | ♣ | K 10 6 4 3 |
| |
|
|
| ♠ | J 2 | ♥ | A 9 | ♦ | K J 7 6 4 | ♣ | J 7 5 2 |
|
|
|
♠ | 10 9 8 6 4 3 | ♥ | K 10 8 7 4 3 | ♦ | 2 | ♣ | — |
|
NS 5♥; EW 3♣; N 1N; EW 2♦; W 1♠; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 2.00 | 0.00 | 6-Jackson-Paster | 4-Harris-Norris |
4 ♥ | S | 5 | 450 | | 0.50 | 1.50 | 1-Norris-Smith | 3-Jean-Hampton |
4 ♥ | S | 5 | 450 | | 0.50 | 1.50 | 5-Lu-Wen | 2-Gates-Polley |
Arty Bridge Open Pair
Board 20 West Deals Both Vul |
♠ | K 8 4 3 | ♥ | A 10 8 5 | ♦ | 5 2 | ♣ | 10 7 5 |
|
♠ | A Q 10 | ♥ | 6 4 3 | ♦ | A 10 8 7 6 | ♣ | A 2 |
| |
|
|
| ♠ | J 9 7 5 2 | ♥ | K Q J 7 | ♦ | J | ♣ | K Q 4 |
|
|
|
♠ | 6 | ♥ | 9 2 | ♦ | K Q 9 4 3 | ♣ | J 9 8 6 3 |
|
EW 5♠; EW 4N; EW 4♥; EW 2♦; EW 2♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 6-Jackson-Paster | 4-Harris-Norris |
3 NT | W | 4 | | 630 | 1.00 | 1.00 | 5-Lu-Wen | 2-Gates-Polley |
4 ♠ | E | 5 | | 650 | 0.00 | 2.00 | 1-Norris-Smith | 3-Jean-Hampton |
Arty Bridge Open Pair
Board 21 North Deals N-S Vul |
♠ | K Q 8 | ♥ | A 8 | ♦ | 7 6 3 | ♣ | K 10 9 7 4 |
|
♠ | A 6 | ♥ | K 2 | ♦ | 5 4 2 | ♣ | Q J 8 6 5 2 |
| |
|
|
| ♠ | 10 7 3 | ♥ | 10 7 6 4 3 | ♦ | A K 10 9 8 | ♣ | — |
|
|
|
♠ | J 9 5 4 2 | ♥ | Q J 9 5 | ♦ | Q J | ♣ | A 3 |
|
N 3♠; S 2♠; NS 1N; EW 1♥; EW 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 2.00 | 0.00 | 6-Jackson-Paster | 5-Lu-Wen |
2 ♠ | S | 2 | 110 | | 1.00 | 1.00 | 2-Gates-Polley | 3-Jean-Hampton |
3 ♠ | S | −1 | | 100 | 0.00 | 2.00 | 4-Harris-Norris | 1-Norris-Smith |
Arty Bridge Open Pair
Board 22 East Deals E-W Vul |
♠ | J 8 6 | ♥ | J 9 2 | ♦ | K 8 6 2 | ♣ | 8 7 2 |
|
♠ | A K 7 | ♥ | Q 5 4 | ♦ | Q J 5 | ♣ | A J 6 4 |
| |
|
|
| ♠ | Q 9 5 4 3 2 | ♥ | K 10 6 3 | ♦ | 10 | ♣ | K Q |
|
|
|
♠ | 10 | ♥ | A 8 7 | ♦ | A 9 7 4 3 | ♣ | 10 9 5 3 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♣; EW 1♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | −4 | | 200 | 2.00 | 0.00 | 2-Gates-Polley | 3-Jean-Hampton |
3 NT | W | 4 | | 630 | 1.00 | 1.00 | 6-Jackson-Paster | 5-Lu-Wen |
3 NT | W | 6 | | 690 | 0.00 | 2.00 | 4-Harris-Norris | 1-Norris-Smith |
Arty Bridge Open Pair
Board 23 South Deals Both Vul |
♠ | Q J | ♥ | A 10 9 7 3 2 | ♦ | Q 6 2 | ♣ | K 3 |
|
♠ | 6 3 | ♥ | K Q 6 | ♦ | 10 9 8 5 4 | ♣ | A 8 2 |
| |
|
|
| ♠ | A 9 4 2 | ♥ | 8 4 | ♦ | K 7 3 | ♣ | J 9 6 5 |
|
|
|
♠ | K 10 8 7 5 | ♥ | J 5 | ♦ | A J | ♣ | Q 10 7 4 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♣; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 2.00 | 0.00 | 2-Gates-Polley | 3-Jean-Hampton |
3 ♥ | N | 3 | 140 | | 1.00 | 1.00 | 4-Harris-Norris | 1-Norris-Smith |
1 NT | N | −1 | | 100 | 0.00 | 2.00 | 6-Jackson-Paster | 5-Lu-Wen |
Arty Bridge Open Pair
Board 24 West Deals None Vul |
♠ | K Q J | ♥ | J 7 | ♦ | 10 8 3 | ♣ | A K J 5 2 |
|
♠ | 9 7 4 3 | ♥ | 9 3 2 | ♦ | A K 6 5 4 | ♣ | 3 |
| |
|
|
| ♠ | A 2 | ♥ | K Q 10 5 | ♦ | J 9 7 2 | ♣ | Q 8 7 |
|
|
|
♠ | 10 8 6 5 | ♥ | A 8 6 4 | ♦ | Q | ♣ | 10 9 6 4 |
|
EW 4♦; EW 2N; NS 3♣; NS 1♠; EW 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | −1 | | 50 | 1.50 | 0.50 | 4-Harris-Norris | 1-Norris-Smith |
4 ♣ | N | −1 | | 50 | 1.50 | 0.50 | 6-Jackson-Paster | 5-Lu-Wen |
1 NT | N | −2 | | 100 | 0.00 | 2.00 | 2-Gates-Polley | 3-Jean-Hampton |
Arty Bridge Open Pair
Board 25 North Deals E-W Vul |
♠ | A 7 5 3 2 | ♥ | A K 4 | ♦ | A Q 5 | ♣ | 10 5 |
|
♠ | K J 8 6 | ♥ | Q J 10 8 5 2 | ♦ | — | ♣ | J 8 2 |
| |
|
|
| ♠ | Q 4 | ♥ | 9 3 | ♦ | K 10 9 7 3 | ♣ | A K Q 9 |
|
|
|
♠ | 10 9 | ♥ | 7 6 | ♦ | J 8 6 4 2 | ♣ | 7 6 4 3 |
|
EW 4♥; EW 2N; NS 2♦; EW 2♣; EW 1♠; Par −500: NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | 100 | | 1.50 | 0.50 | 2-Gates-Polley | 3-Jean-Hampton |
3 ♣ | W | −1 | 100 | | 1.50 | 0.50 | 4-Harris-Norris | 1-Norris-Smith |
3 ♦ | S | −2 | | 100 | 0.00 | 2.00 | 6-Jackson-Paster | 5-Lu-Wen |