EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2018 |CLUB NO.>256065 | 11/10/2018 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Championship (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Tamera Norris Barbara Harris B . . | . . 29.50 40.97
2 Joanne Schumacher David Bilek A 3 . | 3 . 40.00 55.56 1.23(OA)
3 Ruth Addis Al Madison B . . | . . 32.00 44.44
4 Paul Smith Warren Norris A 2 . | 2 . 41.00 56.94 1.64(OA)
5 Betsy Wilson Sharon Bilek A . . | . . 35.00 48.61
7 Mollie Young Katrina Paster B 1 . | 1 1 45.50 63.19 2.19(OA)
8 Charles Wen Chang-Li Lu A 4 . | 4 . 38.50 53.47 0.92(OA)
9 Charles Ladiha Pat Chisholm A . . | . . 36.00 50.00
10 Frances Mulkins Florence Carter A . . | . . 26.50 36.81
Totals 324.00
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2018 |CLUB NO.>256065 | 11/11/2018 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Championship (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Tamera Norris Barbara Harris B . . | . . 30.00 41.67
2 Joanne Schumacher David Bilek A 3 . | 3 . 40.00 55.56 1.23(OA)
3 Ruth Addis Al Madison B . . | . . 31.00 43.06
4 Paul Smith Warren Norris A 2 . | 2 . 42.00 58.33 1.64(OA)
5 Betsy Wilson Sharon Bilek A . . | . . 34.00 47.22
7 Mollie Young Katrina Paster B 1 . | 1 1 43.00 59.72 2.19(OA)
8 Charles Wen Chang-Li Lu A 4 . | 4 . 38.00 52.78 0.92(OA)
9 Charles Ladiha Pat Chisholm A . . | . . 37.00 51.39
10 Frances Mulkins Florence Carter A . . | . . 29.00 40.28
Totals 324.00
ARTY 111018
Board 1 North Deals None Vul |
♠ | 9 5 4 3 | ♥ | 3 | ♦ | 7 6 3 2 | ♣ | A 9 4 3 |
|
♠ | A K 10 | ♥ | 10 9 8 5 4 2 | ♦ | K 8 | ♣ | J 6 |
| |
|
|
| ♠ | 8 | ♥ | A K J 6 | ♦ | A 9 5 | ♣ | K Q 10 5 2 |
|
|
|
♠ | Q J 7 6 2 | ♥ | Q 7 | ♦ | Q J 10 4 | ♣ | 8 7 |
|
EW 6N; EW 6♥; EW 6♣; EW 2♦; EW 1♠; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 480 | 2.00 | 1.00 | 4-Smith-Norris | 1-Norris-Harris |
4 ♥ | W | 6 | | 480 | 2.00 | 1.00 | 7-Young-Paster | 3-Addis-Madison |
4 ♥ | E | 6 | | 480 | 2.00 | 1.00 | 9-Ladiha-Chisholm | 2-Schumacher-Bilek |
6 ♥ | W | 6 | | 980 | 0.00 | 3.00 | 10-Mulkins-Carter | 8-Wen-Lu |
ARTY 111018
Board 2 East Deals N-S Vul |
♠ | Q 9 4 | ♥ | Q 9 7 | ♦ | 8 6 2 | ♣ | Q 7 5 3 |
|
♠ | J 8 3 | ♥ | A K 10 | ♦ | K Q 9 5 3 | ♣ | 10 6 |
| |
|
|
| ♠ | A 7 5 2 | ♥ | 5 3 | ♦ | A J 4 | ♣ | K 9 4 2 |
|
|
|
♠ | K 10 6 | ♥ | J 8 6 4 2 | ♦ | 10 7 | ♣ | A J 8 |
|
EW 3♠; EW 2N; EW 3♦; NS 1♥; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 100 | | 3.00 | 0.00 | 7-Young-Paster | 3-Addis-Madison |
3 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 4-Smith-Norris | 1-Norris-Harris |
1 NT | W | 3 | | 150 | 1.00 | 2.00 | 10-Mulkins-Carter | 8-Wen-Lu |
3 NT | W | 3 | | 400 | 0.00 | 3.00 | 9-Ladiha-Chisholm | 2-Schumacher-Bilek |
ARTY 111018
Board 3 South Deals E-W Vul |
♠ | A 7 6 2 | ♥ | A Q 8 2 | ♦ | K 10 6 2 | ♣ | K |
|
♠ | K J | ♥ | J 9 4 | ♦ | 9 7 | ♣ | A 8 7 5 4 2 |
| |
|
|
| ♠ | 5 | ♥ | K 10 7 5 3 | ♦ | A Q J | ♣ | Q 10 9 6 |
|
|
|
♠ | Q 10 9 8 4 3 | ♥ | 6 | ♦ | 8 5 4 3 | ♣ | J 3 |
|
EW 4N; EW 4♥; NS 2♠; EW 3♣; NS 1♦; Par −500: NS 5♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 3.00 | 0.00 | 4-Smith-Norris | 1-Norris-Harris |
3 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 7-Young-Paster | 3-Addis-Madison |
4 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 9-Ladiha-Chisholm | 2-Schumacher-Bilek |
4 ♠ | S | −2 | | 100 | 0.00 | 3.00 | 10-Mulkins-Carter | 8-Wen-Lu |
ARTY 111018
Board 4 West Deals Both Vul |
♠ | 5 4 | ♥ | A Q 5 4 | ♦ | 9 6 | ♣ | A K 8 6 2 |
|
♠ | 10 9 8 7 2 | ♥ | K 10 8 | ♦ | 10 4 | ♣ | J 4 3 |
| |
|
|
| ♠ | K 6 | ♥ | 9 7 3 2 | ♦ | A Q 3 2 | ♣ | Q 9 5 |
|
|
|
♠ | A Q J 3 | ♥ | J 6 | ♦ | K J 8 7 5 | ♣ | 10 7 |
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; NS 4♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3.00 | 0.00 | 1-Norris-Harris | 3-Addis-Madison |
3 NT | N | 3 | 600 | | 2.00 | 1.00 | 5-Wilson-Bilek | 2-Schumacher-Bilek |
2 NT | N | 3 | 150 | | 1.00 | 2.00 | 10-Mulkins-Carter | 9-Ladiha-Chisholm |
2 NT | N | 2 | 120 | | 0.00 | 3.00 | 8-Wen-Lu | 4-Smith-Norris |
ARTY 111018
Board 5 North Deals N-S Vul |
♠ | A 6 2 | ♥ | 7 | ♦ | A Q J 6 5 3 | ♣ | K 8 6 |
|
♠ | K Q 8 | ♥ | 3 2 | ♦ | 10 9 8 7 | ♣ | 10 9 7 3 |
| |
|
|
| ♠ | 7 5 3 | ♥ | K 10 9 6 5 | ♦ | K 2 | ♣ | A Q 2 |
|
|
|
♠ | J 10 9 4 | ♥ | A Q J 8 4 | ♦ | 4 | ♣ | J 5 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 3.00 | 0.00 | 8-Wen-Lu | 4-Smith-Norris |
2 ♦ | N | 2 | 90 | | 1.50 | 1.50 | 5-Wilson-Bilek | 2-Schumacher-Bilek |
2 ♦ | N | 2 | 90 | | 1.50 | 1.50 | 10-Mulkins-Carter | 9-Ladiha-Chisholm |
3 ♦ | N | −1 | | 100 | 0.00 | 3.00 | 1-Norris-Harris | 3-Addis-Madison |
ARTY 111018
Board 6 East Deals E-W Vul |
♠ | J 9 5 3 | ♥ | A Q 9 2 | ♦ | 10 9 2 | ♣ | J 7 |
|
♠ | A Q 8 | ♥ | 8 4 | ♦ | A K 8 6 5 4 | ♣ | A 2 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | 7 6 3 | ♦ | Q J 3 | ♣ | Q 8 5 |
|
|
|
♠ | K 4 | ♥ | K J 10 5 | ♦ | 7 | ♣ | K 10 9 6 4 3 |
|
EW 3N; NS 3♥; EW 2♠; EW 3♦; NS 3♣; Par −100: NS 4♣×−1; NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 1-Norris-Harris | 3-Addis-Madison |
3 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 5-Wilson-Bilek | 2-Schumacher-Bilek |
3 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 8-Wen-Lu | 4-Smith-Norris |
1 NT | W | 3 | | 150 | 0.00 | 3.00 | 10-Mulkins-Carter | 9-Ladiha-Chisholm |
ARTY 111018
Board 7 South Deals Both Vul |
♠ | — | ♥ | A 7 5 2 | ♦ | J 9 3 | ♣ | K J 9 8 5 4 |
|
♠ | K J 6 3 2 | ♥ | 10 8 6 | ♦ | 8 7 5 | ♣ | A 7 |
| |
|
|
| ♠ | A 10 9 4 | ♥ | J 3 | ♦ | Q 10 6 4 2 | ♣ | Q 10 |
|
|
|
♠ | Q 8 7 5 | ♥ | K Q 9 4 | ♦ | A K | ♣ | 6 3 2 |
|
NS 6♥; NS 6♣; NS 1N; EW 1♠; Par +1400: EW 6♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 3.00 | 0.00 | 9-Ladiha-Chisholm | 5-Wilson-Bilek |
4 ♥ | N | 5 | 650 | | 1.50 | 1.50 | 8-Wen-Lu | 7-Young-Paster |
4 ♥ | N | 5 | 650 | | 1.50 | 1.50 | 10-Mulkins-Carter | 1-Norris-Harris |
4 ♥ | S | 4 | 620 | | 0.00 | 3.00 | 2-Schumacher-Bilek | 4-Smith-Norris |
ARTY 111018
Board 8 West Deals None Vul |
♠ | A Q 5 | ♥ | Q 10 6 2 | ♦ | A K 7 | ♣ | Q 9 7 |
|
♠ | 10 9 8 6 3 | ♥ | 4 | ♦ | 10 9 5 | ♣ | 10 6 5 2 |
| |
|
|
| ♠ | J 2 | ♥ | A K J 9 8 5 | ♦ | 8 2 | ♣ | K J 3 |
|
|
|
♠ | K 7 4 | ♥ | 7 3 | ♦ | Q J 6 4 3 | ♣ | A 8 4 |
|
NS 4N; NS 4♦; N 2♠; N 2♥; N 2♣; S 1♠; S 1♥; S 1♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | S | 4 | 510 | | 3.00 | 0.00 | 2-Schumacher-Bilek | 4-Smith-Norris |
3 NT | N | 5 | 460 | | 1.50 | 1.50 | 9-Ladiha-Chisholm | 5-Wilson-Bilek |
3 NT | N | 5 | 460 | | 1.50 | 1.50 | 10-Mulkins-Carter | 1-Norris-Harris |
3 NT | N | 4 | 430 | | 0.00 | 3.00 | 8-Wen-Lu | 7-Young-Paster |
ARTY 111018
Board 9 North Deals E-W Vul |
♠ | Q J 3 | ♥ | J 10 | ♦ | Q 9 8 5 3 2 | ♣ | K Q |
|
♠ | A 10 9 4 | ♥ | A 3 | ♦ | A 6 4 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | 8 5 2 | ♥ | 7 4 | ♦ | K J 10 7 | ♣ | A 10 8 2 |
|
|
|
♠ | K 7 6 | ♥ | K Q 9 8 6 5 2 | ♦ | — | ♣ | J 7 3 |
|
NS 4♥; EW 2N; EW 2♣; EW 1♠; EW 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −3 | 800 | | 3.00 | 0.00 | 10-Mulkins-Carter | 1-Norris-Harris |
3 ♥ | S | 4 | 170 | | 1.00 | 2.00 | 2-Schumacher-Bilek | 4-Smith-Norris |
2 ♥ | S | 4 | 170 | | 1.00 | 2.00 | 8-Wen-Lu | 7-Young-Paster |
3 ♥ | S | 4 | 170 | | 1.00 | 2.00 | 9-Ladiha-Chisholm | 5-Wilson-Bilek |
ARTY 111018
Board 10 East Deals Both Vul |
♠ | A J 5 2 | ♥ | J 7 4 3 | ♦ | 9 6 3 | ♣ | K 9 |
|
♠ | K 9 7 4 | ♥ | K Q 6 | ♦ | K Q 4 | ♣ | 10 8 7 |
| |
|
|
| ♠ | Q | ♥ | A 10 9 5 | ♦ | J 10 8 7 2 | ♣ | 5 3 2 |
|
|
|
♠ | 10 8 6 3 | ♥ | 8 2 | ♦ | A 5 | ♣ | A Q J 6 4 |
|
NS 3♠; NS 1N; EW 2♦; NS 2♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 7-Young-Paster | 4-Smith-Norris |
2 NT | S | −1 | | 100 | 1.50 | 1.50 | 3-Addis-Madison | 5-Wilson-Bilek |
2 ♠ | S | −1 | | 100 | 1.50 | 1.50 | 9-Ladiha-Chisholm | 8-Wen-Lu |
2 ♦ | W | 3 | | 110 | 0.00 | 3.00 | 10-Mulkins-Carter | 2-Schumacher-Bilek |
ARTY 111018
Board 11 South Deals None Vul |
♠ | A J 10 7 4 | ♥ | Q 5 3 | ♦ | 7 | ♣ | Q J 10 8 |
|
♠ | Q 9 5 3 | ♥ | J 8 | ♦ | Q J 2 | ♣ | K 7 4 3 |
| |
|
|
| ♠ | K | ♥ | 7 6 4 | ♦ | A K 9 8 6 5 | ♣ | 9 6 2 |
|
|
|
♠ | 8 6 2 | ♥ | A K 10 9 2 | ♦ | 10 4 3 | ♣ | A 5 |
|
NS 4♠; NS 3♥; NS 1N; EW 2♦; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 2.50 | 0.50 | 3-Addis-Madison | 5-Wilson-Bilek |
3 ♥ | S | 4 | 170 | | 2.50 | 0.50 | 9-Ladiha-Chisholm | 8-Wen-Lu |
3 ♠ | S | 3 | 140 | | 1.00 | 2.00 | 10-Mulkins-Carter | 2-Schumacher-Bilek |
3 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 7-Young-Paster | 4-Smith-Norris |
ARTY 111018
Board 12 West Deals N-S Vul |
♠ | J 10 4 | ♥ | K 8 5 | ♦ | 6 4 | ♣ | A K Q 7 6 |
|
♠ | A 9 7 3 | ♥ | Q 9 7 4 3 | ♦ | 9 | ♣ | 10 8 2 |
| |
|
|
| ♠ | Q | ♥ | A J 2 | ♦ | Q 10 7 5 2 | ♣ | J 9 4 3 |
|
|
|
♠ | K 8 6 5 2 | ♥ | 10 6 | ♦ | A K J 8 3 | ♣ | 5 |
|
NS 3♠; N 2N; S 1N; NS 2♦; NS 2♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 3.00 | 0.00 | 7-Young-Paster | 4-Smith-Norris |
1 ♠ | S | 2 | 110 | | 2.00 | 1.00 | 3-Addis-Madison | 5-Wilson-Bilek |
4 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 9-Ladiha-Chisholm | 8-Wen-Lu |
4 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 10-Mulkins-Carter | 2-Schumacher-Bilek |
ARTY 111018
Board 13 North Deals Both Vul |
♠ | Q 9 8 7 4 | ♥ | 9 2 | ♦ | 7 2 | ♣ | K 10 8 2 |
|
♠ | J 3 | ♥ | A 8 3 | ♦ | A K Q J 10 8 | ♣ | Q 3 |
| |
|
|
| ♠ | A 10 6 2 | ♥ | Q 10 6 5 | ♦ | 6 5 | ♣ | A J 5 |
|
|
|
♠ | K 5 | ♥ | K J 7 4 | ♦ | 9 4 3 | ♣ | 9 7 6 4 |
|
EW 5N; EW 4♥; EW 5♦; EW 3♠; EW 2♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −1 | 100 | | 3.00 | 0.00 | 1-Norris-Harris | 9-Ladiha-Chisholm |
2 ♦ | W | 4 | | 130 | 2.00 | 1.00 | 10-Mulkins-Carter | 3-Addis-Madison |
5 ♦ | W | 5 | | 600 | 1.00 | 2.00 | 2-Schumacher-Bilek | 7-Young-Paster |
3 NT | E | 4 | | 630 | 0.00 | 3.00 | 8-Wen-Lu | 5-Wilson-Bilek |
ARTY 111018
Board 14 East Deals None Vul |
♠ | K 3 | ♥ | K J 6 5 2 | ♦ | A J 8 7 | ♣ | 7 4 |
|
♠ | Q J 7 | ♥ | 8 7 4 3 | ♦ | 10 9 6 5 | ♣ | K 2 |
| |
|
|
| ♠ | 9 6 5 4 | ♥ | 10 9 | ♦ | K | ♣ | A Q J 6 5 3 |
|
|
|
♠ | A 10 8 2 | ♥ | A Q | ♦ | Q 4 3 2 | ♣ | 10 9 8 |
|
NS 5♥; NS 4♦; NS 2♠; NS 1N; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −4 | 200 | | 3.00 | 0.00 | 8-Wen-Lu | 5-Wilson-Bilek |
3 ♥ | N | 4 | 170 | | 2.00 | 1.00 | 2-Schumacher-Bilek | 7-Young-Paster |
3 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 10-Mulkins-Carter | 3-Addis-Madison |
3 ♠ | S | −2 | | 100 | 0.00 | 3.00 | 1-Norris-Harris | 9-Ladiha-Chisholm |
ARTY 111018
Board 15 South Deals N-S Vul |
♠ | K J 10 8 2 | ♥ | 10 9 6 5 3 | ♦ | 6 | ♣ | 9 5 |
|
♠ | A Q 6 4 | ♥ | A J 8 | ♦ | J 8 7 2 | ♣ | J 2 |
| |
|
|
| ♠ | 9 7 5 3 | ♥ | Q 7 4 2 | ♦ | — | ♣ | Q 10 8 7 4 |
|
|
|
♠ | — | ♥ | K | ♦ | A K Q 10 9 5 4 3 | ♣ | A K 6 3 |
|
NS 4♦; NS 2N; EW 2♠; EW 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | −1 | | 100 | 2.50 | 0.50 | 1-Norris-Harris | 9-Ladiha-Chisholm |
5 ♦ | N | −1 | | 100 | 2.50 | 0.50 | 10-Mulkins-Carter | 3-Addis-Madison |
5 ♦× | S | −1 | | 200 | 1.00 | 2.00 | 8-Wen-Lu | 5-Wilson-Bilek |
6 ♦× | N | −2 | | 500 | 0.00 | 3.00 | 2-Schumacher-Bilek | 7-Young-Paster |
ARTY 111018
Board 16 West Deals E-W Vul |
♠ | K Q 8 7 4 | ♥ | A 8 7 6 | ♦ | 7 5 | ♣ | 9 2 |
|
♠ | J 6 | ♥ | 10 4 3 | ♦ | 10 6 | ♣ | Q 10 8 7 4 3 |
| |
|
|
| ♠ | A 10 5 2 | ♥ | 9 2 | ♦ | K Q 8 2 | ♣ | K 6 5 |
|
|
|
♠ | 9 3 | ♥ | K Q J 5 | ♦ | A J 9 4 3 | ♣ | A J |
|
NS 4♥; NS 3♠; NS 3♦; NS 1N; EW 2♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 3.00 | 0.00 | 2-Schumacher-Bilek | 1-Norris-Harris |
2 ♥ | S | 4 | 170 | | 2.00 | 1.00 | 3-Addis-Madison | 8-Wen-Lu |
3 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 5-Wilson-Bilek | 7-Young-Paster |
4 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 10-Mulkins-Carter | 4-Smith-Norris |
ARTY 111018
Board 17 North Deals None Vul |
♠ | 8 5 4 3 | ♥ | A 8 7 | ♦ | A Q J 4 | ♣ | 8 3 |
|
♠ | J 10 6 2 | ♥ | K 9 5 4 3 | ♦ | 7 3 | ♣ | 10 7 |
| |
|
|
| ♠ | A K Q | ♥ | Q J 10 | ♦ | K 5 2 | ♣ | J 9 5 2 |
|
|
|
♠ | 9 7 | ♥ | 6 2 | ♦ | 10 9 8 6 | ♣ | A K Q 6 4 |
|
EW 3♥; NS 3♦; NS 1N; NS 2♣; EW 1♠; Par −100: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 100 | | 2.50 | 0.50 | 2-Schumacher-Bilek | 1-Norris-Harris |
4 ♥ | E | −2 | 100 | | 2.50 | 0.50 | 5-Wilson-Bilek | 7-Young-Paster |
2 ♥ | E | 2 | | 110 | 1.00 | 2.00 | 3-Addis-Madison | 8-Wen-Lu |
2 ♥ | W | 3 | | 140 | 0.00 | 3.00 | 10-Mulkins-Carter | 4-Smith-Norris |
ARTY 111018
Board 18 East Deals N-S Vul |
♠ | Q 10 9 5 | ♥ | 10 | ♦ | Q J 9 7 6 4 | ♣ | J 4 |
|
♠ | A 8 7 | ♥ | 8 6 4 3 | ♦ | K 10 8 3 | ♣ | A 5 |
| |
|
|
| ♠ | K J 4 2 | ♥ | 9 7 2 | ♦ | A | ♣ | K Q 10 8 6 |
|
|
|
♠ | 6 3 | ♥ | A K Q J 5 | ♦ | 5 2 | ♣ | 9 7 3 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 2 | | 110 | 3.00 | 0.00 | 2-Schumacher-Bilek | 1-Norris-Harris |
1 ♠ | W | 3 | | 140 | 2.00 | 1.00 | 10-Mulkins-Carter | 4-Smith-Norris |
1 ♥ | N | −2 | | 200 | 1.00 | 2.00 | 5-Wilson-Bilek | 7-Young-Paster |
3 ♥× | S | −4 | | 1100 | 0.00 | 3.00 | 3-Addis-Madison | 8-Wen-Lu |
ARTY 111018
Board 19 South Deals E-W Vul |
♠ | 8 2 | ♥ | K | ♦ | 8 7 4 3 | ♣ | Q J 9 8 4 2 |
|
♠ | A K J 10 6 3 | ♥ | Q 4 | ♦ | K 5 2 | ♣ | A 5 |
| |
|
|
| ♠ | 9 5 4 | ♥ | 10 8 7 6 5 | ♦ | A 10 | ♣ | K 10 7 |
|
|
|
♠ | Q 7 | ♥ | A J 9 3 2 | ♦ | Q J 9 6 | ♣ | 6 3 |
|
EW 5♠; EW 4N; EW 3♥; NS 1♦; EW 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 6 | | 230 | 3.00 | 0.00 | 3-Addis-Madison | 2-Schumacher-Bilek |
4 ♠ | W | 5 | | 650 | 2.00 | 1.00 | 4-Smith-Norris | 9-Ladiha-Chisholm |
4 ♠ | W | 6 | | 680 | 0.50 | 2.50 | 1-Norris-Harris | 7-Young-Paster |
4 ♠ | W | 6 | | 680 | 0.50 | 2.50 | 10-Mulkins-Carter | 5-Wilson-Bilek |
ARTY 111018
Board 20 West Deals Both Vul |
♠ | 10 8 | ♥ | K 10 9 4 2 | ♦ | 10 4 | ♣ | 10 8 5 3 |
|
♠ | J 3 2 | ♥ | 7 | ♦ | Q 8 6 5 3 | ♣ | Q 7 4 2 |
| |
|
|
| ♠ | A 7 | ♥ | Q 8 6 5 3 | ♦ | K J 7 2 | ♣ | K 9 |
|
|
|
♠ | K Q 9 6 5 4 | ♥ | A J | ♦ | A 9 | ♣ | A J 6 |
|
NS 2N; NS 2♠; EW 2♦; NS 2♣; NS 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 3.00 | 0.00 | 4-Smith-Norris | 9-Ladiha-Chisholm |
3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | 10-Mulkins-Carter | 5-Wilson-Bilek |
2 ♠ | S | 2 | 110 | | 1.00 | 2.00 | 1-Norris-Harris | 7-Young-Paster |
3 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 3-Addis-Madison | 2-Schumacher-Bilek |
ARTY 111018
Board 21 North Deals N-S Vul |
♠ | Q 7 6 | ♥ | 6 5 | ♦ | J 5 3 2 | ♣ | J 10 4 3 |
|
♠ | K 10 4 | ♥ | 7 3 | ♦ | A K Q 10 | ♣ | A K Q 8 |
| |
|
|
| ♠ | A | ♥ | A K Q 9 8 4 | ♦ | 9 8 4 | ♣ | 9 7 2 |
|
|
|
♠ | J 9 8 5 3 2 | ♥ | J 10 2 | ♦ | 7 6 | ♣ | 6 5 |
|
EW 7N; EW 7♥; EW 6♦; EW 6♣; EW 3♠; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | 7 | | 1020 | 3.00 | 0.00 | 3-Addis-Madison | 2-Schumacher-Bilek |
7 NT | W | 7 | | 1520 | 1.00 | 2.00 | 1-Norris-Harris | 7-Young-Paster |
7 NT | E | 7 | | 1520 | 1.00 | 2.00 | 4-Smith-Norris | 9-Ladiha-Chisholm |
7 NT | W | 7 | | 1520 | 1.00 | 2.00 | 10-Mulkins-Carter | 5-Wilson-Bilek |
ARTY 111018
Board 22 East Deals E-W Vul |
♠ | Q 6 4 | ♥ | J 4 | ♦ | K 6 5 2 | ♣ | Q 10 8 2 |
|
♠ | 10 9 5 2 | ♥ | Q 10 8 5 | ♦ | A | ♣ | 9 7 5 4 |
| |
|
|
| ♠ | A J 7 | ♥ | K 9 7 6 3 | ♦ | 7 4 3 | ♣ | A 3 |
|
|
|
♠ | K 8 3 | ♥ | A 2 | ♦ | Q J 10 9 8 | ♣ | K J 6 |
|
EW 4♥; EW 2♠; EW 1N; NS 2♦; Par −500: NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | −1 | | 50 | 3.00 | 0.00 | 2-Schumacher-Bilek | 8-Wen-Lu |
4 ♦ | S | −2 | | 100 | 2.00 | 1.00 | 7-Young-Paster | 9-Ladiha-Chisholm |
2 ♥ | E | 3 | | 140 | 0.50 | 2.50 | 4-Smith-Norris | 3-Addis-Madison |
3 ♥ | E | 3 | | 140 | 0.50 | 2.50 | 5-Wilson-Bilek | 1-Norris-Harris |
ARTY 111018
Board 23 South Deals Both Vul |
♠ | 10 2 | ♥ | 9 | ♦ | Q J 8 6 5 4 2 | ♣ | 10 9 2 |
|
