EVENT>Arty Bridge Open Pair    |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2017     |CLUB NO.>256065    | 03/11/2017 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris   |RATING>Club Championship (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/100       |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Irene Toth             Karen Hudecek            A   .     .   |   .     .     83.50  49.70          

 2 Patricia Young          Tessler                 A   4     .   |   2     .     94.50  56.25  1.05(OA)

 3 John Watts             Frances Mulkins          A   3     .   |   1     .     95.00  56.55  1.40(OA)

 4 David Bilek            Sara Seals               A   .     .   |   .     .     83.50  49.70          

 5 Claudia Jackson        Lorraine Calgie          B   .     .   |   .     1     71.50  42.56  0.12(SB)

 6 Gloria Hill            Steve Hill               B   .     .   |   .     .     68.50  40.77          

 7 Sharon Bilek           Olivia Gates             A   5     .   |   3     .     91.50  54.46  0.78(OA)


                                          Totals                                588.00       
EVENT>Arty Bridge Open Pair    |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2017     |CLUB NO.>256065    | 03/11/2017 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris   |RATING>Club Championship (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/100       |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Wilhelmenia Jackson    Katrina Paster           B   .     2   |   .     2     77.00  45.83  0.57(OB)

 2 Florence Carter        Shirley Burke            A   2     .   |   2     .    116.00  69.05  1.86(OA)

 3 Beverly Thomas         Harold Thomas            A   .     .   |   .     .     70.50  41.96          

 4 Lillie Pearl           Al Madison               B   .     .   |   .     .     56.00  33.33          

 5 William Polley         Tamera Norris            B   .     .   |   .     .     66.50  39.58          

 6 Joanne Schumacher      Betsy Wilson             A   1     .   |   1     .    116.50  69.35  2.48(OA)

 7 Ruth Addis             James Bartko             B   .     1   |   3     1     85.50  50.89  0.76(OB)


                                          Totals                                588.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Toth-Hudecek vs 1-Jackson-Paster
   50          6.00   0.00 2-Young-Tessler vs 3-Thomas-Thomas
        150    4.00   2.00 3-Watts-Mulkins vs 5-Polley-Norris
        180    3.00   3.00 4-Bilek-Seals vs 7-Addis-Bartko
        430    0.50   5.50 5-Jackson-Calgie vs 2-Carter-Burke
        120    5.00   1.00 6-Hill-Hill vs 4-Pearl-Madison
        430    0.50   5.50 7-Bilek-Gates vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   5.00 1-Toth-Hudecek vs 1-Jackson-Paster
  690          6.00   0.00 2-Young-Tessler vs 3-Thomas-Thomas
  620          3.00   3.00 3-Watts-Mulkins vs 5-Polley-Norris
  650          4.50   1.50 4-Bilek-Seals vs 7-Addis-Bartko
  600          2.00   4.00 5-Jackson-Calgie vs 2-Carter-Burke
  170          0.00   6.00 6-Hill-Hill vs 4-Pearl-Madison
  650          4.50   1.50 7-Bilek-Gates vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Toth-Hudecek vs 1-Jackson-Paster
        120    2.00   4.00 2-Young-Tessler vs 3-Thomas-Thomas
  100          5.50   0.50 3-Watts-Mulkins vs 5-Polley-Norris
   80          4.00   2.00 4-Bilek-Seals vs 7-Addis-Bartko
        300    1.00   5.00 5-Jackson-Calgie vs 2-Carter-Burke
  100          5.50   0.50 6-Hill-Hill vs 4-Pearl-Madison
        600    0.00   6.00 7-Bilek-Gates vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 1-Toth-Hudecek vs 1-Jackson-Paster
        650    3.00   3.00 2-Young-Tessler vs 3-Thomas-Thomas
        620    6.00   0.00 3-Watts-Mulkins vs 5-Polley-Norris
        650    3.00   3.00 4-Bilek-Seals vs 7-Addis-Bartko
        650    3.00   3.00 5-Jackson-Calgie vs 2-Carter-Burke
        650    3.00   3.00 6-Hill-Hill vs 4-Pearl-Madison
        680    0.00   6.00 7-Bilek-Gates vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   4.00 1-Toth-Hudecek vs 7-Addis-Bartko
        800    0.00   6.00 2-Young-Tessler vs 2-Carter-Burke
  110          3.00   3.00 3-Watts-Mulkins vs 4-Pearl-Madison
        610    1.00   5.00 4-Bilek-Seals vs 6-Schumacher-Wilson
  140          4.00   2.00 5-Jackson-Calgie vs 1-Jackson-Paster
  150          5.50   0.50 6-Hill-Hill vs 3-Thomas-Thomas
  150          5.50   0.50 7-Bilek-Gates vs 5-Polley-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Toth-Hudecek vs 7-Addis-Bartko
         50    2.50   3.50 2-Young-Tessler vs 2-Carter-Burke
  140          5.50   0.50 3-Watts-Mulkins vs 4-Pearl-Madison
        300    0.00   6.00 4-Bilek-Seals vs 6-Schumacher-Wilson
  140          5.50   0.50 5-Jackson-Calgie vs 1-Jackson-Paster
        110    1.00   5.00 6-Hill-Hill vs 3-Thomas-Thomas
  110          4.00   2.00 7-Bilek-Gates vs 5-Polley-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   1.50 1-Toth-Hudecek vs 7-Addis-Bartko
  620          4.50   1.50 2-Young-Tessler vs 2-Carter-Burke
  650          6.00   0.00 3-Watts-Mulkins vs 4-Pearl-Madison
  100          2.00   4.00 4-Bilek-Seals vs 6-Schumacher-Wilson
        100    1.00   5.00 5-Jackson-Calgie vs 1-Jackson-Paster
  200          3.00   3.00 6-Hill-Hill vs 3-Thomas-Thomas
        620    0.00   6.00 7-Bilek-Gates vs 5-Polley-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Toth-Hudecek vs 7-Addis-Bartko
   50          1.00   5.00 2-Young-Tessler vs 2-Carter-Burke
  100          4.50   1.50 3-Watts-Mulkins vs 4-Pearl-Madison
        100    0.00   6.00 4-Bilek-Seals vs 6-Schumacher-Wilson
   80          2.00   4.00 5-Jackson-Calgie vs 1-Jackson-Paster
  100          4.50   1.50 6-Hill-Hill vs 3-Thomas-Thomas
  150          6.00   0.00 7-Bilek-Gates vs 5-Polley-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   5.00 1-Toth-Hudecek vs 6-Schumacher-Wilson
        150    3.00   3.00 2-Young-Tessler vs 1-Jackson-Paster
        150    3.00   3.00 3-Watts-Mulkins vs 3-Thomas-Thomas
  100          6.00   0.00 4-Bilek-Seals vs 5-Polley-Norris
         50    5.00   1.00 5-Jackson-Calgie vs 7-Addis-Bartko
        620    0.00   6.00 6-Hill-Hill vs 2-Carter-Burke
        150    3.00   3.00 7-Bilek-Gates vs 4-Pearl-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Toth-Hudecek vs 6-Schumacher-Wilson
  100          1.50   4.50 2-Young-Tessler vs 1-Jackson-Paster
  140          3.50   2.50 3-Watts-Mulkins vs 3-Thomas-Thomas
  140          3.50   2.50 4-Bilek-Seals vs 5-Polley-Norris
        200    0.00   6.00 5-Jackson-Calgie vs 7-Addis-Bartko
  100          1.50   4.50 6-Hill-Hill vs 2-Carter-Burke
  500          6.00   0.00 7-Bilek-Gates vs 4-Pearl-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   6.00 1-Toth-Hudecek vs 6-Schumacher-Wilson
        150    4.50   1.50 2-Young-Tessler vs 1-Jackson-Paster
        480    2.50   3.50 3-Watts-Mulkins vs 3-Thomas-Thomas
   50          6.00   0.00 4-Bilek-Seals vs 5-Polley-Norris
        480    2.50   3.50 5-Jackson-Calgie vs 7-Addis-Bartko
        500    1.00   5.00 6-Hill-Hill vs 2-Carter-Burke
        150    4.50   1.50 7-Bilek-Gates vs 4-Pearl-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Toth-Hudecek vs 6-Schumacher-Wilson
        110    2.50   3.50 2-Young-Tessler vs 1-Jackson-Paster
   50          5.00   1.00 3-Watts-Mulkins vs 3-Thomas-Thomas
        140    0.50   5.50 4-Bilek-Seals vs 5-Polley-Norris
   50          5.00   1.00 5-Jackson-Calgie vs 7-Addis-Bartko
        140    0.50   5.50 6-Hill-Hill vs 2-Carter-Burke
        110    2.50   3.50 7-Bilek-Gates vs 4-Pearl-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 1-Toth-Hudecek vs 5-Polley-Norris
  100          4.50   1.50 2-Young-Tessler vs 7-Addis-Bartko
  100          4.50   1.50 3-Watts-Mulkins vs 2-Carter-Burke
  200          6.00   0.00 4-Bilek-Seals vs 4-Pearl-Madison
        170    3.00   3.00 5-Jackson-Calgie vs 6-Schumacher-Wilson
        620    1.50   4.50 6-Hill-Hill vs 1-Jackson-Paster
        870    0.00   6.00 7-Bilek-Gates vs 3-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   1.00 1-Toth-Hudecek vs 5-Polley-Norris
         50    2.00   4.00 2-Young-Tessler vs 7-Addis-Bartko
         50    2.00   4.00 3-Watts-Mulkins vs 2-Carter-Burke
         50    2.00   4.00 4-Bilek-Seals vs 4-Pearl-Madison
         50    2.00   4.00 5-Jackson-Calgie vs 6-Schumacher-Wilson
         50    2.00   4.00 6-Hill-Hill vs 1-Jackson-Paster
  800          6.00   0.00 7-Bilek-Gates vs 3-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Toth-Hudecek vs 5-Polley-Norris
  150          3.50   2.50 2-Young-Tessler vs 7-Addis-Bartko
  100          1.00   5.00 3-Watts-Mulkins vs 2-Carter-Burke
  180          5.00   1.00 4-Bilek-Seals vs 4-Pearl-Madison
  100          1.00   5.00 5-Jackson-Calgie vs 6-Schumacher-Wilson
  100          1.00   5.00 6-Hill-Hill vs 1-Jackson-Paster
  150          3.50   2.50 7-Bilek-Gates vs 3-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Toth-Hudecek vs 5-Polley-Norris
         50    3.00   3.00 2-Young-Tessler vs 7-Addis-Bartko
        130    0.50   5.50 3-Watts-Mulkins vs 2-Carter-Burke
  420          5.00   1.00 4-Bilek-Seals vs 4-Pearl-Madison
        130    0.50   5.50 5-Jackson-Calgie vs 6-Schumacher-Wilson
  200          4.00   2.00 6-Hill-Hill vs 1-Jackson-Paster
  600          6.00   0.00 7-Bilek-Gates vs 3-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Toth-Hudecek vs 4-Pearl-Madison
        140    0.50   5.50 2-Young-Tessler vs 6-Schumacher-Wilson
  100          4.50   1.50 3-Watts-Mulkins vs 1-Jackson-Paster
        140    0.50   5.50 4-Bilek-Seals vs 3-Thomas-Thomas
  200          6.00   0.00 5-Jackson-Calgie vs 5-Polley-Norris
   50          2.50   3.50 6-Hill-Hill vs 7-Addis-Bartko
   50          2.50   3.50 7-Bilek-Gates vs 2-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   0.50 1-Toth-Hudecek vs 4-Pearl-Madison
        450    2.50   3.50 2-Young-Tessler vs 6-Schumacher-Wilson
        450    2.50   3.50 3-Watts-Mulkins vs 1-Jackson-Paster
        420    5.50   0.50 4-Bilek-Seals vs 3-Thomas-Thomas
        480    0.00   6.00 5-Jackson-Calgie vs 5-Polley-Norris
        450    2.50   3.50 6-Hill-Hill vs 7-Addis-Bartko
        450    2.50   3.50 7-Bilek-Gates vs 2-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Toth-Hudecek vs 4-Pearl-Madison
        110    4.00   2.00 2-Young-Tessler vs 6-Schumacher-Wilson
  100          6.00   0.00 3-Watts-Mulkins vs 1-Jackson-Paster
        130    2.50   3.50 4-Bilek-Seals vs 3-Thomas-Thomas
        800    0.00   6.00 5-Jackson-Calgie vs 5-Polley-Norris
        130    2.50   3.50 6-Hill-Hill vs 7-Addis-Bartko
        150    1.00   5.00 7-Bilek-Gates vs 2-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Toth-Hudecek vs 4-Pearl-Madison
  200          5.00   1.00 2-Young-Tessler vs 6-Schumacher-Wilson
  100          4.00   2.00 3-Watts-Mulkins vs 1-Jackson-Paster
        110    3.00   3.00 4-Bilek-Seals vs 3-Thomas-Thomas
        140    1.00   5.00 5-Jackson-Calgie vs 5-Polley-Norris
        140    1.00   5.00 6-Hill-Hill vs 7-Addis-Bartko
  400          6.00   0.00 7-Bilek-Gates vs 2-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   5.00 1-Toth-Hudecek vs 3-Thomas-Thomas
        460    3.00   3.00 2-Young-Tessler vs 5-Polley-Norris
        450    4.00   2.00 3-Watts-Mulkins vs 7-Addis-Bartko
        490    1.00   5.00 4-Bilek-Seals vs 2-Carter-Burke
   50          6.00   0.00 5-Jackson-Calgie vs 4-Pearl-Madison
        490    1.00   5.00 6-Hill-Hill vs 6-Schumacher-Wilson
        430    5.00   1.00 7-Bilek-Gates vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          6.00   0.00 1-Toth-Hudecek vs 3-Thomas-Thomas
  490          3.50   2.50 2-Young-Tessler vs 5-Polley-Norris
         50    0.00   6.00 3-Watts-Mulkins vs 7-Addis-Bartko
  490          3.50   2.50 4-Bilek-Seals vs 2-Carter-Burke
  420          1.00   5.00 5-Jackson-Calgie vs 4-Pearl-Madison
  490          3.50   2.50 6-Hill-Hill vs 6-Schumacher-Wilson
  490          3.50   2.50 7-Bilek-Gates vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Toth-Hudecek vs 3-Thomas-Thomas
  600          5.00   1.00 2-Young-Tessler vs 5-Polley-Norris
  120          3.00   3.00 3-Watts-Mulkins vs 7-Addis-Bartko
        100    1.00   5.00 4-Bilek-Seals vs 2-Carter-Burke
  150          4.00   2.00 5-Jackson-Calgie vs 4-Pearl-Madison
  110          2.00   4.00 6-Hill-Hill vs 6-Schumacher-Wilson
  630          6.00   0.00 7-Bilek-Gates vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 1-Toth-Hudecek vs 3-Thomas-Thomas
  450          5.00   1.00 2-Young-Tessler vs 5-Polley-Norris
  450          5.00   1.00 3-Watts-Mulkins vs 7-Addis-Bartko
        100    0.00   6.00 4-Bilek-Seals vs 2-Carter-Burke
  140          2.00   4.00 5-Jackson-Calgie vs 4-Pearl-Madison
         50    1.00   5.00 6-Hill-Hill vs 6-Schumacher-Wilson
  420          3.00   3.00 7-Bilek-Gates vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Toth-Hudecek vs 2-Carter-Burke
         50    2.50   3.50 2-Young-Tessler vs 4-Pearl-Madison
        100    0.00   6.00 3-Watts-Mulkins vs 6-Schumacher-Wilson
         50    2.50   3.50 4-Bilek-Seals vs 1-Jackson-Paster
         50    2.50   3.50 5-Jackson-Calgie vs 3-Thomas-Thomas
  110          5.00   1.00 6-Hill-Hill vs 5-Polley-Norris
  120          6.00   0.00 7-Bilek-Gates vs 7-Addis-Bartko
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   2.50 1-Toth-Hudecek vs 2-Carter-Burke
  680          5.50   0.50 2-Young-Tessler vs 4-Pearl-Madison
  620          1.00   5.00 3-Watts-Mulkins vs 6-Schumacher-Wilson
  650          3.50   2.50 4-Bilek-Seals vs 1-Jackson-Paster
  620          1.00   5.00 5-Jackson-Calgie vs 3-Thomas-Thomas
  680          5.50   0.50 6-Hill-Hill vs 5-Polley-Norris
  620          1.00   5.00 7-Bilek-Gates vs 7-Addis-Bartko
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Toth-Hudecek vs 2-Carter-Burke
   90          6.00   0.00 2-Young-Tessler vs 4-Pearl-Madison
    PASS       3.00   3.00 3-Watts-Mulkins vs 6-Schumacher-Wilson
    PASS       3.00   3.00 4-Bilek-Seals vs 1-Jackson-Paster
   80          5.00   1.00 5-Jackson-Calgie vs 3-Thomas-Thomas
    PASS       3.00   3.00 6-Hill-Hill vs 5-Polley-Norris
        100    0.50   5.50 7-Bilek-Gates vs 7-Addis-Bartko
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Toth-Hudecek vs 2-Carter-Burke
   50          2.50   3.50 2-Young-Tessler vs 4-Pearl-Madison
   50          2.50   3.50 3-Watts-Mulkins vs 6-Schumacher-Wilson
  150          6.00   0.00 4-Bilek-Seals vs 1-Jackson-Paster
  100          5.00   1.00 5-Jackson-Calgie vs 3-Thomas-Thomas
        120    0.00   6.00 6-Hill-Hill vs 5-Polley-Norris
   50          2.50   3.50 7-Bilek-Gates vs 7-Addis-Bartko
----------------------------------------------------------------------