EVENT>Arty Bridge Open Pair    |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 15, 2017     |CLUB NO.>256065    | 04/15/2017 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris   |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/100       |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 


 2 Harold Thomas          Beverly Thomas           B    .     .     28.50  39.58          

 3 Warren Norris          Paul Smith               A    .     .     34.00  47.22          

 4 Lillian Hale           Olivia Gates             A    3     .     41.00  56.94  0.45(A) 

 5 Florence Carter        Shirley Burke            A    2     .     46.00  63.89  0.63(A) 

 6 Sharon Bilek           Betsy Wilson             A    .     .     32.00  44.44          

 7 Charles Ladiha         Pat Chisholm             A    4     .     38.00  52.78  0.32(A) 

 8 David Bilek            Jim Wilson               A    1     .     48.00  66.67  0.90(A) 

 9 Katrina Paster         Mollie Young             B    .     .     23.50  32.64          

10 Claudia Jackson        Joanne Schumacher        A    .     .     33.00  45.83          


                                          Totals                   324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 6-Bilek-Wilson vs 5-Carter-Burke
   50          2.00   1.00 7-Ladiha-Chisholm vs 3-Norris-Smith
        400    0.50   2.50 9-Paster-Young vs 2-Thomas-Thomas
        400    0.50   2.50 10-Jackson-Schumacher vs 8-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 6-Bilek-Wilson vs 5-Carter-Burke
  200          3.00   0.00 7-Ladiha-Chisholm vs 3-Norris-Smith
        100    0.50   2.50 9-Paster-Young vs 2-Thomas-Thomas
  180          2.00   1.00 10-Jackson-Schumacher vs 8-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   3.00 6-Bilek-Wilson vs 5-Carter-Burke
  400          3.00   0.00 7-Ladiha-Chisholm vs 3-Norris-Smith
         90    1.00   2.00 9-Paster-Young vs 2-Thomas-Thomas
  300          2.00   1.00 10-Jackson-Schumacher vs 8-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.00   0.00 5-Carter-Burke vs 2-Thomas-Thomas
  660          1.00   2.00 7-Ladiha-Chisholm vs 6-Bilek-Wilson
  660          1.00   2.00 8-Bilek-Wilson vs 4-Hale-Gates
  660          1.00   2.00 10-Jackson-Schumacher vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 5-Carter-Burke vs 2-Thomas-Thomas
  140          0.50   2.50 7-Ladiha-Chisholm vs 6-Bilek-Wilson
  600          3.00   0.00 8-Bilek-Wilson vs 4-Hale-Gates
  140          0.50   2.50 10-Jackson-Schumacher vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 5-Carter-Burke vs 2-Thomas-Thomas
  120          1.00   2.00 7-Ladiha-Chisholm vs 6-Bilek-Wilson
  200          2.00   1.00 8-Bilek-Wilson vs 4-Hale-Gates
        100    0.00   3.00 10-Jackson-Schumacher vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 2-Thomas-Thomas vs 4-Hale-Gates
  110          2.00   1.00 6-Bilek-Wilson vs 3-Norris-Smith
  200          3.00   0.00 8-Bilek-Wilson vs 7-Ladiha-Chisholm
  100          1.00   2.00 9-Paster-Young vs 5-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   0.50 2-Thomas-Thomas vs 4-Hale-Gates
        460    0.50   2.50 6-Bilek-Wilson vs 3-Norris-Smith
        400    2.50   0.50 8-Bilek-Wilson vs 7-Ladiha-Chisholm
        460    0.50   2.50 9-Paster-Young vs 5-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 2-Thomas-Thomas vs 4-Hale-Gates
  120          3.00   0.00 6-Bilek-Wilson vs 3-Norris-Smith
        150    0.00   3.00 8-Bilek-Wilson vs 7-Ladiha-Chisholm
  100          2.00   1.00 9-Paster-Young vs 5-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 3-Norris-Smith vs 5-Carter-Burke
  600          1.50   1.50 7-Ladiha-Chisholm vs 4-Hale-Gates
        100    0.00   3.00 9-Paster-Young vs 8-Bilek-Wilson
  630          3.00   0.00 10-Jackson-Schumacher vs 2-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 3-Norris-Smith vs 5-Carter-Burke
  100          2.00   1.00 7-Ladiha-Chisholm vs 4-Hale-Gates
        200    0.00   3.00 9-Paster-Young vs 8-Bilek-Wilson
  120          3.00   0.00 10-Jackson-Schumacher vs 2-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 3-Norris-Smith vs 5-Carter-Burke
  110          3.00   0.00 7-Ladiha-Chisholm vs 4-Hale-Gates
        200    0.00   3.00 9-Paster-Young vs 8-Bilek-Wilson
  100          2.00   1.00 10-Jackson-Schumacher vs 2-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   1.00 2-Thomas-Thomas vs 7-Ladiha-Chisholm
 1440          3.00   0.00 4-Hale-Gates vs 6-Bilek-Wilson
  620          1.00   2.00 8-Bilek-Wilson vs 5-Carter-Burke
        100    0.00   3.00 10-Jackson-Schumacher vs 3-Norris-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 2-Thomas-Thomas vs 7-Ladiha-Chisholm
  400          2.00   1.00 4-Hale-Gates vs 6-Bilek-Wilson
  400          2.00   1.00 8-Bilek-Wilson vs 5-Carter-Burke
        100    0.00   3.00 10-Jackson-Schumacher vs 3-Norris-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 2-Thomas-Thomas vs 7-Ladiha-Chisholm
        100    1.00   2.00 4-Hale-Gates vs 6-Bilek-Wilson
  130          2.00   1.00 8-Bilek-Wilson vs 5-Carter-Burke
  660          3.00   0.00 10-Jackson-Schumacher vs 3-Norris-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 3-Norris-Smith vs 8-Bilek-Wilson
        150    3.00   0.00 5-Carter-Burke vs 7-Ladiha-Chisholm
        600    1.00   2.00 9-Paster-Young vs 6-Bilek-Wilson
        300    2.00   1.00 10-Jackson-Schumacher vs 4-Hale-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 3-Norris-Smith vs 8-Bilek-Wilson
        430    1.50   1.50 5-Carter-Burke vs 7-Ladiha-Chisholm
        300    3.00   0.00 9-Paster-Young vs 6-Bilek-Wilson
        430    1.50   1.50 10-Jackson-Schumacher vs 4-Hale-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 3-Norris-Smith vs 8-Bilek-Wilson
        450    2.00   1.00 5-Carter-Burke vs 7-Ladiha-Chisholm
        500    0.50   2.50 9-Paster-Young vs 6-Bilek-Wilson
        500    0.50   2.50 10-Jackson-Schumacher vs 4-Hale-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 3-Norris-Smith vs 2-Thomas-Thomas
         50    2.00   1.00 4-Hale-Gates vs 9-Paster-Young
         50    2.00   1.00 6-Bilek-Wilson vs 8-Bilek-Wilson
        100    0.00   3.00 10-Jackson-Schumacher vs 5-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Norris-Smith vs 2-Thomas-Thomas
  600          3.00   0.00 4-Hale-Gates vs 9-Paster-Young
  150          2.00   1.00 6-Bilek-Wilson vs 8-Bilek-Wilson
  100          1.00   2.00 10-Jackson-Schumacher vs 5-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 3-Norris-Smith vs 2-Thomas-Thomas
  600          3.00   0.00 4-Hale-Gates vs 9-Paster-Young
  120          1.00   2.00 6-Bilek-Wilson vs 8-Bilek-Wilson
        100    0.00   3.00 10-Jackson-Schumacher vs 5-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 2-Thomas-Thomas vs 8-Bilek-Wilson
  100          2.00   1.00 4-Hale-Gates vs 3-Norris-Smith
        170    1.00   2.00 7-Ladiha-Chisholm vs 9-Paster-Young
  200          3.00   0.00 10-Jackson-Schumacher vs 6-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   2.50 2-Thomas-Thomas vs 8-Bilek-Wilson
  690          2.50   0.50 4-Hale-Gates vs 3-Norris-Smith
  620          0.50   2.50 7-Ladiha-Chisholm vs 9-Paster-Young
  690          2.50   0.50 10-Jackson-Schumacher vs 6-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Thomas-Thomas vs 8-Bilek-Wilson
         50    0.50   2.50 4-Hale-Gates vs 3-Norris-Smith
  420          2.50   0.50 7-Ladiha-Chisholm vs 9-Paster-Young
  420          2.50   0.50 10-Jackson-Schumacher vs 6-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Norris-Smith vs 9-Paster-Young
        100    1.00   2.00 5-Carter-Burke vs 4-Hale-Gates
        100    1.00   2.00 6-Bilek-Wilson vs 2-Thomas-Thomas
        100    1.00   2.00 10-Jackson-Schumacher vs 7-Ladiha-Chisholm
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Norris-Smith vs 9-Paster-Young
  100          1.50   1.50 5-Carter-Burke vs 4-Hale-Gates
  100          1.50   1.50 6-Bilek-Wilson vs 2-Thomas-Thomas
        200    0.00   3.00 10-Jackson-Schumacher vs 7-Ladiha-Chisholm
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Norris-Smith vs 9-Paster-Young
        420    0.50   2.50 5-Carter-Burke vs 4-Hale-Gates
        420    0.50   2.50 6-Bilek-Wilson vs 2-Thomas-Thomas
        170    2.00   1.00 10-Jackson-Schumacher vs 7-Ladiha-Chisholm
----------------------------------------------------------------------