EVENT>Arty Bridge Open Pair    |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2017     |CLUB NO.>256065    | 04/29/2017 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris   |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/50        |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=1                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Mitchell Eggers        David Bilek              A    1     .     70.00  58.33  0.60(A) 

 2 Lillian Hale           Olivia Gates             A    .     .     62.00  51.67          

 3 Mollie Young           Katrina Paster           B    .     .     54.50  45.42          

 4 Charles Ladiha         Charles Scholl           A    .     .     62.00  51.67          

 5 Florence Carter        Shirley Burke            A    .     .     45.50  37.92          

 6 Judy Spooner           John Spooner             A    2     .     66.00  55.00  0.42(A) 


                                          Totals                   360.00       
EVENT>Arty Bridge Open Pair    |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2017     |CLUB NO.>256065    | 04/29/2017 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris   |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/50        |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Warren Norris          Tamera Norris            A    2     .     64.00  53.33  0.42(A) 

 2 Sharon Bilek           Betsy Wilson             A    1     .     66.50  55.42  0.60(A) 

 3 Al Madison             Lillie Pearl             B    .     .     56.50  47.08          

 4 Barbara Elliott        Robert Elliott           B    .     .     52.00  43.33          

 5 Frances Mulkins        John Watts               A    .     .     59.00  49.17          

 6 Joanne Schumacher      Jim Wilson               A    .     .     62.00  51.67          


                                          Totals                   360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 1-Eggers-Bilek vs 1-Norris-Norris
  400          2.00   3.00 2-Hale-Gates vs 3-Madison-Pearl
  400          2.00   3.00 3-Young-Paster vs 5-Mulkins-Watts
  460          5.00   0.00 4-Ladiha-Scholl vs 2-Bilek-Wilson
  420          4.00   1.00 5-Carter-Burke vs 4-Elliott-Elliott
  170          0.00   5.00 6-Spooner-Spooner vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 1-Eggers-Bilek vs 1-Norris-Norris
        200    5.00   0.00 2-Hale-Gates vs 3-Madison-Pearl
        420    3.50   1.50 3-Young-Paster vs 5-Mulkins-Watts
        420    3.50   1.50 4-Ladiha-Scholl vs 2-Bilek-Wilson
        450    1.50   3.50 5-Carter-Burke vs 4-Elliott-Elliott
        480    0.00   5.00 6-Spooner-Spooner vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Eggers-Bilek vs 1-Norris-Norris
         50    3.00   2.00 2-Hale-Gates vs 3-Madison-Pearl
        100    0.50   4.50 3-Young-Paster vs 5-Mulkins-Watts
        100    0.50   4.50 4-Ladiha-Scholl vs 2-Bilek-Wilson
         50    3.00   2.00 5-Carter-Burke vs 4-Elliott-Elliott
         50    3.00   2.00 6-Spooner-Spooner vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Eggers-Bilek vs 1-Norris-Norris
        130    1.50   3.50 2-Hale-Gates vs 3-Madison-Pearl
        130    1.50   3.50 3-Young-Paster vs 5-Mulkins-Watts
        130    1.50   3.50 4-Ladiha-Scholl vs 2-Bilek-Wilson
        110    4.50   0.50 5-Carter-Burke vs 4-Elliott-Elliott
        110    4.50   0.50 6-Spooner-Spooner vs 6-Schumacher-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-Eggers-Bilek vs 6-Schumacher-Wilson
  200          5.00   0.00 2-Hale-Gates vs 2-Bilek-Wilson
        100    1.00   4.00 3-Young-Paster vs 4-Elliott-Elliott
  150          3.00   2.00 4-Ladiha-Scholl vs 1-Norris-Norris
        200    0.00   5.00 5-Carter-Burke vs 3-Madison-Pearl
  150          3.00   2.00 6-Spooner-Spooner vs 5-Mulkins-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Eggers-Bilek vs 6-Schumacher-Wilson
        650    0.00   5.00 2-Hale-Gates vs 2-Bilek-Wilson
        170    3.00   2.00 3-Young-Paster vs 4-Elliott-Elliott
        620    1.50   3.50 4-Ladiha-Scholl vs 1-Norris-Norris
        620    1.50   3.50 5-Carter-Burke vs 3-Madison-Pearl
        140    4.00   1.00 6-Spooner-Spooner vs 5-Mulkins-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Eggers-Bilek vs 6-Schumacher-Wilson
        200    0.00   5.00 2-Hale-Gates vs 2-Bilek-Wilson
        110    1.50   3.50 3-Young-Paster vs 4-Elliott-Elliott
  800          5.00   0.00 4-Ladiha-Scholl vs 1-Norris-Norris
        110    1.50   3.50 5-Carter-Burke vs 3-Madison-Pearl
  200          4.00   1.00 6-Spooner-Spooner vs 5-Mulkins-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Eggers-Bilek vs 6-Schumacher-Wilson
        420    1.50   3.50 2-Hale-Gates vs 2-Bilek-Wilson
        110    3.50   1.50 3-Young-Paster vs 4-Elliott-Elliott
        420    1.50   3.50 4-Ladiha-Scholl vs 1-Norris-Norris
        110    3.50   1.50 5-Carter-Burke vs 3-Madison-Pearl
   50          5.00   0.00 6-Spooner-Spooner vs 5-Mulkins-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Eggers-Bilek vs 5-Mulkins-Watts
  140          3.00   2.00 2-Hale-Gates vs 1-Norris-Norris
  120          2.00   3.00 3-Young-Paster vs 3-Madison-Pearl
         50    0.00   5.00 4-Ladiha-Scholl vs 6-Schumacher-Wilson
  100          1.00   4.00 5-Carter-Burke vs 2-Bilek-Wilson
  200          5.00   0.00 6-Spooner-Spooner vs 4-Elliott-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Eggers-Bilek vs 5-Mulkins-Watts
  200          5.00   0.00 2-Hale-Gates vs 1-Norris-Norris
        140    1.00   4.00 3-Young-Paster vs 3-Madison-Pearl
        140    1.00   4.00 4-Ladiha-Scholl vs 6-Schumacher-Wilson
        140    1.00   4.00 5-Carter-Burke vs 2-Bilek-Wilson
        110    3.00   2.00 6-Spooner-Spooner vs 4-Elliott-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   5.00 1-Eggers-Bilek vs 5-Mulkins-Watts
  440          3.00   2.00 2-Hale-Gates vs 1-Norris-Norris
  440          3.00   2.00 3-Young-Paster vs 3-Madison-Pearl
  440          3.00   2.00 4-Ladiha-Scholl vs 6-Schumacher-Wilson
  440          3.00   2.00 5-Carter-Burke vs 2-Bilek-Wilson
  440          3.00   2.00 6-Spooner-Spooner vs 4-Elliott-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   3.00 1-Eggers-Bilek vs 5-Mulkins-Watts
   50          3.50   1.50 2-Hale-Gates vs 1-Norris-Norris
        110    0.00   5.00 3-Young-Paster vs 3-Madison-Pearl
   50          3.50   1.50 4-Ladiha-Scholl vs 6-Schumacher-Wilson
        100    1.00   4.00 5-Carter-Burke vs 2-Bilek-Wilson
  100          5.00   0.00 6-Spooner-Spooner vs 4-Elliott-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-Eggers-Bilek vs 4-Elliott-Elliott
  110          5.00   0.00 2-Hale-Gates vs 6-Schumacher-Wilson
        300    0.50   4.50 3-Young-Paster vs 2-Bilek-Wilson
        300    0.50   4.50 4-Ladiha-Scholl vs 5-Mulkins-Watts
        100    2.00   3.00 5-Carter-Burke vs 1-Norris-Norris
  100          4.00   1.00 6-Spooner-Spooner vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Eggers-Bilek vs 4-Elliott-Elliott
  400          4.50   0.50 2-Hale-Gates vs 6-Schumacher-Wilson
  400          4.50   0.50 3-Young-Paster vs 2-Bilek-Wilson
         50    2.00   3.00 4-Ladiha-Scholl vs 5-Mulkins-Watts
        100    0.50   4.50 5-Carter-Burke vs 1-Norris-Norris
        100    0.50   4.50 6-Spooner-Spooner vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Eggers-Bilek vs 4-Elliott-Elliott
        100    2.00   3.00 2-Hale-Gates vs 6-Schumacher-Wilson
        100    2.00   3.00 3-Young-Paster vs 2-Bilek-Wilson
  130          4.50   0.50 4-Ladiha-Scholl vs 5-Mulkins-Watts
        200    0.00   5.00 5-Carter-Burke vs 1-Norris-Norris
  130          4.50   0.50 6-Spooner-Spooner vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Eggers-Bilek vs 4-Elliott-Elliott
  200          3.00   2.00 2-Hale-Gates vs 6-Schumacher-Wilson
        600    0.00   5.00 3-Young-Paster vs 2-Bilek-Wilson
  200          3.00   2.00 4-Ladiha-Scholl vs 5-Mulkins-Watts
  100          1.00   4.00 5-Carter-Burke vs 1-Norris-Norris
  300          5.00   0.00 6-Spooner-Spooner vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Eggers-Bilek vs 3-Madison-Pearl
        400    2.00   3.00 2-Hale-Gates vs 5-Mulkins-Watts
        180    3.00   2.00 3-Young-Paster vs 1-Norris-Norris
   50          4.00   1.00 4-Ladiha-Scholl vs 4-Elliott-Elliott
        430    0.50   4.50 5-Carter-Burke vs 6-Schumacher-Wilson
        430    0.50   4.50 6-Spooner-Spooner vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Eggers-Bilek vs 3-Madison-Pearl
        140    1.50   3.50 2-Hale-Gates vs 5-Mulkins-Watts
   50          5.00   0.00 3-Young-Paster vs 1-Norris-Norris
        110    4.00   1.00 4-Ladiha-Scholl vs 4-Elliott-Elliott
        300    0.00   5.00 5-Carter-Burke vs 6-Schumacher-Wilson
        120    3.00   2.00 6-Spooner-Spooner vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Eggers-Bilek vs 3-Madison-Pearl
        100    0.50   4.50 2-Hale-Gates vs 5-Mulkins-Watts
         50    2.50   2.50 3-Young-Paster vs 1-Norris-Norris
         50    2.50   2.50 4-Ladiha-Scholl vs 4-Elliott-Elliott
        100    0.50   4.50 5-Carter-Burke vs 6-Schumacher-Wilson
  720          5.00   0.00 6-Spooner-Spooner vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Eggers-Bilek vs 3-Madison-Pearl
  100          3.00   2.00 2-Hale-Gates vs 5-Mulkins-Watts
  100          3.00   2.00 3-Young-Paster vs 1-Norris-Norris
        620    0.50   4.50 4-Ladiha-Scholl vs 4-Elliott-Elliott
  400          5.00   0.00 5-Carter-Burke vs 6-Schumacher-Wilson
        620    0.50   4.50 6-Spooner-Spooner vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Eggers-Bilek vs 2-Bilek-Wilson
        100    1.00   4.00 2-Hale-Gates vs 4-Elliott-Elliott
        100    1.00   4.00 3-Young-Paster vs 6-Schumacher-Wilson
  140          4.00   1.00 4-Ladiha-Scholl vs 3-Madison-Pearl
  100          3.00   2.00 5-Carter-Burke vs 5-Mulkins-Watts
        100    1.00   4.00 6-Spooner-Spooner vs 1-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Eggers-Bilek vs 2-Bilek-Wilson
         50    2.50   2.50 2-Hale-Gates vs 4-Elliott-Elliott
        100    1.00   4.00 3-Young-Paster vs 6-Schumacher-Wilson
  120          4.00   1.00 4-Ladiha-Scholl vs 3-Madison-Pearl
  140          5.00   0.00 5-Carter-Burke vs 5-Mulkins-Watts
        110    0.00   5.00 6-Spooner-Spooner vs 1-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Eggers-Bilek vs 2-Bilek-Wilson
  100          4.50   0.50 2-Hale-Gates vs 4-Elliott-Elliott
  100          4.50   0.50 3-Young-Paster vs 6-Schumacher-Wilson
        140    1.50   3.50 4-Ladiha-Scholl vs 3-Madison-Pearl
        200    0.00   5.00 5-Carter-Burke vs 5-Mulkins-Watts
        140    1.50   3.50 6-Spooner-Spooner vs 1-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Eggers-Bilek vs 2-Bilek-Wilson
        110    0.00   5.00 2-Hale-Gates vs 4-Elliott-Elliott
  200          5.00   0.00 3-Young-Paster vs 6-Schumacher-Wilson
   50          2.50   2.50 4-Ladiha-Scholl vs 3-Madison-Pearl
   50          2.50   2.50 5-Carter-Burke vs 5-Mulkins-Watts
         80    1.00   4.00 6-Spooner-Spooner vs 1-Norris-Norris
----------------------------------------------------------------------