EVENT>Arty Bridge              |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2017       |CLUB NO.>256065    | 05/13/2017 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris   |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/100       |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Harold Thomas          Beverly Thomas           B    2     .     44.50  52.98  0.56(A) 

 2 David Bilek            Jim Wilson               A    .     .     40.50  48.21          

 3 Florence Carter        Shirley Burke            A    .     .     41.67  49.61          

 4 Jeanette Bolognia      David Bolognia           B    .     .     42.33  50.39          

 5 Warren Norris          Frances Mulkins          A    1     .     46.50  55.36  0.80(A) 

 6 Charles Ladiha         Pat Chisholm             A    3     .     44.33  52.77  0.40(A) 

 7 Betsy Wilson           Sharon Bilek             A    .     .     43.50  51.79          

 8 Irene Toth             Constance Bogan          A    .     .     32.67  38.89          


                                          Totals                   336.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Bilek-Wilson vs 4-Bolognia-Bolognia
        100    0.00   3.00 3-Carter-Burke vs 7-Wilson-Bilek
  100          3.00   0.00 5-Norris-Mulkins vs 6-Ladiha-Chisholm
   50          1.50   1.50 8-Toth-Bogan vs 1-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 2-Bilek-Wilson vs 4-Bolognia-Bolognia
  200          3.00   0.00 3-Carter-Burke vs 7-Wilson-Bilek
        140    1.00   2.00 5-Norris-Mulkins vs 6-Ladiha-Chisholm
        110    2.00   1.00 8-Toth-Bogan vs 1-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 2-Bilek-Wilson vs 4-Bolognia-Bolognia
         50    0.00   3.00 3-Carter-Burke vs 7-Wilson-Bilek
  200          3.00   0.00 5-Norris-Mulkins vs 6-Ladiha-Chisholm
  150          1.50   1.50 8-Toth-Bogan vs 1-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          2.50   0.50 2-Bilek-Wilson vs 4-Bolognia-Bolognia
  650          0.50   2.50 3-Carter-Burke vs 7-Wilson-Bilek
  650          0.50   2.50 5-Norris-Mulkins vs 6-Ladiha-Chisholm
 1430          2.50   0.50 8-Toth-Bogan vs 1-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Carter-Burke vs 5-Norris-Mulkins
  140          3.00   0.00 4-Bolognia-Bolognia vs 1-Thomas-Thomas
   70          2.00   1.00 6-Ladiha-Chisholm vs 7-Wilson-Bilek
        100    1.00   2.00 8-Toth-Bogan vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 3-Carter-Burke vs 5-Norris-Mulkins
        140    0.00   3.00 4-Bolognia-Bolognia vs 1-Thomas-Thomas
        110    1.50   1.50 6-Ladiha-Chisholm vs 7-Wilson-Bilek
  200          3.00   0.00 8-Toth-Bogan vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 3-Carter-Burke vs 5-Norris-Mulkins
  100          1.00   2.00 4-Bolognia-Bolognia vs 1-Thomas-Thomas
  130          2.00   1.00 6-Ladiha-Chisholm vs 7-Wilson-Bilek
        140    0.00   3.00 8-Toth-Bogan vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   0.00 3-Carter-Burke vs 5-Norris-Mulkins
        430    2.00   1.00 4-Bolognia-Bolognia vs 1-Thomas-Thomas
        460    0.50   2.50 6-Ladiha-Chisholm vs 7-Wilson-Bilek
        460    0.50   2.50 8-Toth-Bogan vs 2-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   1.00 4-Bolognia-Bolognia vs 6-Ladiha-Chisholm
  100          3.00   0.00 5-Norris-Mulkins vs 2-Bilek-Wilson
        110    1.00   2.00 7-Wilson-Bilek vs 1-Thomas-Thomas
        150    0.00   3.00 8-Toth-Bogan vs 3-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 4-Bolognia-Bolognia vs 6-Ladiha-Chisholm
  200          3.00   0.00 5-Norris-Mulkins vs 2-Bilek-Wilson
        200    1.00   2.00 7-Wilson-Bilek vs 1-Thomas-Thomas
        710    0.00   3.00 8-Toth-Bogan vs 3-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 4-Bolognia-Bolognia vs 6-Ladiha-Chisholm
  400          2.50   0.50 5-Norris-Mulkins vs 2-Bilek-Wilson
  400          2.50   0.50 7-Wilson-Bilek vs 1-Thomas-Thomas
        100    0.50   2.50 8-Toth-Bogan vs 3-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 4-Bolognia-Bolognia vs 6-Ladiha-Chisholm
  100          3.00   0.00 5-Norris-Mulkins vs 2-Bilek-Wilson
         90    1.00   2.00 7-Wilson-Bilek vs 1-Thomas-Thomas
   50          2.00   1.00 8-Toth-Bogan vs 3-Carter-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   2.50 1-Thomas-Thomas vs 2-Bilek-Wilson
        150    2.00   1.00 5-Norris-Mulkins vs 7-Wilson-Bilek
        600    0.50   2.50 6-Ladiha-Chisholm vs 3-Carter-Burke
  100          3.00   0.00 8-Toth-Bogan vs 4-Bolognia-Bolognia
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 1-Thomas-Thomas vs 2-Bilek-Wilson
  450          2.50   0.50 5-Norris-Mulkins vs 7-Wilson-Bilek
  400          1.00   2.00 6-Ladiha-Chisholm vs 3-Carter-Burke
  260          0.00   3.00 8-Toth-Bogan vs 4-Bolognia-Bolognia
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Thomas-Thomas vs 2-Bilek-Wilson
        140    0.00   3.00 5-Norris-Mulkins vs 7-Wilson-Bilek
        110    2.00   1.00 6-Ladiha-Chisholm vs 3-Carter-Burke
        110    2.00   1.00 8-Toth-Bogan vs 4-Bolognia-Bolognia
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    1.50   1.50 1-Thomas-Thomas vs 2-Bilek-Wilson
        130    1.50   1.50 5-Norris-Mulkins vs 7-Wilson-Bilek
  200          2.83   0.17 6-Ladiha-Chisholm vs 3-Carter-Burke
        150    0.17   2.83 8-Toth-Bogan vs 4-Bolognia-Bolognia
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Bilek-Wilson vs 3-Carter-Burke
   50          1.00   2.00 6-Ladiha-Chisholm vs 1-Thomas-Thomas
        100    0.00   3.00 7-Wilson-Bilek vs 4-Bolognia-Bolognia
   90          2.00   1.00 8-Toth-Bogan vs 5-Norris-Mulkins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 2-Bilek-Wilson vs 3-Carter-Burke
        140    2.50   0.50 6-Ladiha-Chisholm vs 1-Thomas-Thomas
        140    2.50   0.50 7-Wilson-Bilek vs 4-Bolognia-Bolognia
        590    0.00   3.00 8-Toth-Bogan vs 5-Norris-Mulkins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  280          3.00   0.00 2-Bilek-Wilson vs 3-Carter-Burke
  120          1.00   2.00 6-Ladiha-Chisholm vs 1-Thomas-Thomas
  130          2.00   1.00 7-Wilson-Bilek vs 4-Bolognia-Bolognia
   90          0.00   3.00 8-Toth-Bogan vs 5-Norris-Mulkins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   1.50 2-Bilek-Wilson vs 3-Carter-Burke
  680          1.50   1.50 6-Ladiha-Chisholm vs 1-Thomas-Thomas
  680          1.50   1.50 7-Wilson-Bilek vs 4-Bolognia-Bolognia
  680          1.50   1.50 8-Toth-Bogan vs 5-Norris-Mulkins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Thomas-Thomas vs 5-Norris-Mulkins
  150          3.00   0.00 3-Carter-Burke vs 4-Bolognia-Bolognia
        200    1.00   2.00 7-Wilson-Bilek vs 2-Bilek-Wilson
        300    0.00   3.00 8-Toth-Bogan vs 6-Ladiha-Chisholm
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   1.00 1-Thomas-Thomas vs 5-Norris-Mulkins
        690    1.00   2.00 3-Carter-Burke vs 4-Bolognia-Bolognia
       1440    0.00   3.00 7-Wilson-Bilek vs 2-Bilek-Wilson
  100          3.00   0.00 8-Toth-Bogan vs 6-Ladiha-Chisholm
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Thomas-Thomas vs 5-Norris-Mulkins
  110          3.00   0.00 3-Carter-Burke vs 4-Bolognia-Bolognia
  100          2.00   1.00 7-Wilson-Bilek vs 2-Bilek-Wilson
        300    0.00   3.00 8-Toth-Bogan vs 6-Ladiha-Chisholm
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 1-Thomas-Thomas vs 5-Norris-Mulkins
        460    0.00   3.00 3-Carter-Burke vs 4-Bolognia-Bolognia
        450    1.00   2.00 7-Wilson-Bilek vs 2-Bilek-Wilson
        420    2.00   1.00 8-Toth-Bogan vs 6-Ladiha-Chisholm
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Thomas-Thomas vs 3-Carter-Burke
  130          2.50   0.50 2-Bilek-Wilson vs 6-Ladiha-Chisholm
  130          2.50   0.50 4-Bolognia-Bolognia vs 5-Norris-Mulkins
        100    0.00   3.00 8-Toth-Bogan vs 7-Wilson-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 1-Thomas-Thomas vs 3-Carter-Burke
        660    0.00   3.00 2-Bilek-Wilson vs 6-Ladiha-Chisholm
        600    3.00   0.00 4-Bolognia-Bolognia vs 5-Norris-Mulkins
        630    1.00   2.00 8-Toth-Bogan vs 7-Wilson-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Thomas-Thomas vs 3-Carter-Burke
        100    0.50   2.50 2-Bilek-Wilson vs 6-Ladiha-Chisholm
   50          2.00   1.00 4-Bolognia-Bolognia vs 5-Norris-Mulkins
        100    0.50   2.50 8-Toth-Bogan vs 7-Wilson-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Thomas-Thomas vs 3-Carter-Burke
  100          2.00   1.00 2-Bilek-Wilson vs 6-Ladiha-Chisholm
        400    0.00   3.00 4-Bolognia-Bolognia vs 5-Norris-Mulkins
  620          3.00   0.00 8-Toth-Bogan vs 7-Wilson-Bilek
----------------------------------------------------------------------