EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2017 |CLUB NO.>256065 | 05/20/2017 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Florence Carter Shirley Burke A 2 . 69.00 57.50 0.42(A)
2 Mollie Young Katrina Paster B . . 48.50 40.42
3 Pinkney Jean William Hampton B . 1 62.50 52.08 0.18(B)
4 Lillian Hale Olivia Gates A . . 54.50 45.42
5 David Bilek Mitchell Eggers A 1 . 70.00 58.33 0.60(A)
6 Claudia Jackson Warren Norris B . . 55.50 46.25
Totals 360.00
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2017 |CLUB NO.>256065 | 05/20/2017 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Constance Bogan Frances Mulkins A . . 61.00 50.83
2 Harold Thomas Beverly Thomas B . . 50.50 42.08
3 Ruth Addis Tamera Norris B . 1 57.00 47.50 0.18(B)
4 Jim Wilson Betsy Wilson A 2 . 74.00 61.67 0.42(A)
5 Sharon Bilek Harvey Cohen A 1 . 81.00 67.50 0.60(A)
6 Gloria Hill Steve Hill B . . 36.50 30.42
Totals 360.00
BridgemateEvent
Board 1 North Deals None Vul |
♠ | K 7 5 | ♥ | Q 10 9 | ♦ | — | ♣ | K Q 10 9 5 4 2 |
|
♠ | A | ♥ | 8 4 2 | ♦ | K 10 8 5 3 | ♣ | A J 7 6 |
| |
|
|
| ♠ | 10 8 6 | ♥ | A K J 5 3 | ♦ | A 9 6 4 | ♣ | 3 |
|
|
|
♠ | Q J 9 4 3 2 | ♥ | 7 6 | ♦ | Q J 7 2 | ♣ | 8 |
|
EW 6♦; EW 5♥; EW 3N; NS 1♠; EW 1♣; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | ♣ 8 | 50 | | 5.00 | 0.00 | 1-Carter-Burke | 1-Bogan-Mulkins |
5 ♣ | N | −1 | ♥ A | | 50 | 3.00 | 2.00 | 4-Hale-Gates | 2-Thomas-Thomas |
3 ♠ | S | −1 | ♥ 2 | | 50 | 3.00 | 2.00 | 5-Bilek-Eggers | 4-Wilson-Wilson |
3 ♣ | N | −1 | ♥ A | | 50 | 3.00 | 2.00 | 6-Jackson-Norris | 6-Hill-Hill |
3 ♣ | N | −2 | ♥ A | | 100 | 1.00 | 4.00 | 2-Young-Paster | 3-Addis-Norris |
3 ♣× | N | −2 | ♥ A | | 300 | 0.00 | 5.00 | 3-Jean-Hampton | 5-Bilek-Cohen |
BridgemateEvent
Board 2 East Deals N-S Vul |
♠ | Q 4 | ♥ | A Q J 7 | ♦ | K 10 | ♣ | A J 10 5 4 |
|
♠ | 6 5 | ♥ | 8 2 | ♦ | A J 6 4 3 | ♣ | Q 9 8 3 |
| |
|
|
| ♠ | A K J 10 2 | ♥ | 10 9 5 4 | ♦ | Q 7 5 | ♣ | K |
|
|
|
♠ | 9 8 7 3 | ♥ | K 6 3 | ♦ | 9 8 2 | ♣ | 7 6 2 |
|
EW 3♠; EW 3♦; EW 1N; NS 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♣ 7 | 50 | | 5.00 | 0.00 | 5-Bilek-Eggers | 4-Wilson-Wilson |
4 ♣ | N | −1 | ♠ A | | 100 | 4.00 | 1.00 | 4-Hale-Gates | 2-Thomas-Thomas |
2 ♠ | E | 2 | ♣ 7 | | 110 | 2.50 | 2.50 | 2-Young-Paster | 3-Addis-Norris |
2 ♦ | E | 3 | ♥ 3 | | 110 | 2.50 | 2.50 | 6-Jackson-Norris | 6-Hill-Hill |
3 ♣ | N | −2 | ♠ A | | 200 | 1.00 | 4.00 | 3-Jean-Hampton | 5-Bilek-Cohen |
3 ♥ | N | −3 | ♠ 6 | | 300 | 0.00 | 5.00 | 1-Carter-Burke | 1-Bogan-Mulkins |
BridgemateEvent
Board 3 South Deals E-W Vul |
♠ | J 8 5 2 | ♥ | A 8 6 | ♦ | K J 9 7 4 | ♣ | 2 |
|
♠ | K | ♥ | 7 5 4 2 | ♦ | 2 | ♣ | A K J 10 9 8 5 |
| |
|
|
| ♠ | 10 9 7 4 3 | ♥ | K Q 10 | ♦ | Q 8 6 3 | ♣ | 7 |
|
|
|
♠ | A Q 6 | ♥ | J 9 3 | ♦ | A 10 5 | ♣ | Q 6 4 3 |
|
NS 3N; N 3♠; S 2♠; NS 3♦; EW 3♣; NS 1♥; Par +200: EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | E | −3 | ♠ 2 | 800 | | 5.00 | 0.00 | 4-Hale-Gates | 2-Thomas-Thomas |
4 ♣ | W | −2 | ♦ 7 | 200 | | 4.00 | 1.00 | 2-Young-Paster | 3-Addis-Norris |
3 ♠ | S | −2 | ♦ 2 | | 100 | 2.50 | 2.50 | 5-Bilek-Eggers | 4-Wilson-Wilson |
3 NT | S | −2 | ♣ A | | 100 | 2.50 | 2.50 | 6-Jackson-Norris | 6-Hill-Hill |
2 ♣× | W | 3 | ♥ A | | 380 | 1.00 | 4.00 | 1-Carter-Burke | 1-Bogan-Mulkins |
3 ♠× | N | −3 | ♣ 7 | | 500 | 0.00 | 5.00 | 3-Jean-Hampton | 5-Bilek-Cohen |
BridgemateEvent
Board 4 West Deals Both Vul |
♠ | K 10 6 | ♥ | K 9 5 4 | ♦ | J 9 | ♣ | A Q 9 6 |
|
♠ | J 8 | ♥ | A Q J 8 3 | ♦ | A 10 8 7 | ♣ | K 7 |
| |
|
|
| ♠ | A 9 5 3 | ♥ | 10 | ♦ | Q 5 3 | ♣ | J 10 5 4 3 |
|
|
|
♠ | Q 7 4 2 | ♥ | 7 6 2 | ♦ | K 6 4 2 | ♣ | 8 2 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♠ 6 | 100 | | 4.50 | 0.50 | 2-Young-Paster | 3-Addis-Norris |
2 ♦ | W | −1 | ♣ A | 100 | | 4.50 | 0.50 | 6-Jackson-Norris | 6-Hill-Hill |
2 ♦ | W | 2 | ♣ A | | 90 | 3.00 | 2.00 | 3-Jean-Hampton | 5-Bilek-Cohen |
2 ♠ | S | −1 | ♦ 7 | | 100 | 2.00 | 3.00 | 4-Hale-Gates | 2-Thomas-Thomas |
2 ♦ | E | 3 | ♣ A | | 110 | 0.50 | 4.50 | 1-Carter-Burke | 1-Bogan-Mulkins |
2 ♠ | E | 2 | ♥ 6 | | 110 | 0.50 | 4.50 | 5-Bilek-Eggers | 4-Wilson-Wilson |
BridgemateEvent
Board 5 North Deals N-S Vul |
♠ | 10 7 | ♥ | Q J 6 | ♦ | 9 8 3 | ♣ | Q J 4 3 2 |
|
♠ | 9 8 6 | ♥ | K 8 4 3 | ♦ | A 4 | ♣ | A K 8 6 |
| |
|
|
| ♠ | A Q 4 3 | ♥ | A 9 2 | ♦ | K J 6 2 | ♣ | 9 7 |
|
|
|
♠ | K J 5 2 | ♥ | 10 7 5 | ♦ | Q 10 7 5 | ♣ | 10 5 |
|
EW 3N; EW 3♠; EW 3♥; EW 2♦; EW 2♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♣ 4 | 50 | | 5.00 | 0.00 | 1-Carter-Burke | 6-Hill-Hill |
2 ♦ | E | 2 | ♣ 10 | | 90 | 4.00 | 1.00 | 2-Young-Paster | 2-Thomas-Thomas |
1 ♥ | W | 3 | ♠ 10 | | 140 | 3.00 | 2.00 | 5-Bilek-Eggers | 3-Addis-Norris |
3 NT | W | 3 | ♣ 4 | | 400 | 1.50 | 3.50 | 3-Jean-Hampton | 4-Wilson-Wilson |
3 NT | W | 3 | ♠ 10 | | 400 | 1.50 | 3.50 | 4-Hale-Gates | 1-Bogan-Mulkins |
3 NT | W | 5 | ♣ 2 | | 460 | 0.00 | 5.00 | 6-Jackson-Norris | 5-Bilek-Cohen |
BridgemateEvent
Board 6 East Deals E-W Vul |
♠ | J 7 3 | ♥ | A Q 9 | ♦ | Q J 5 4 | ♣ | K J 9 |
|
♠ | K Q 10 5 4 | ♥ | K 10 8 4 | ♦ | A K 7 | ♣ | A |
| |
|
|
| ♠ | A 6 2 | ♥ | J 6 5 3 | ♦ | 6 3 2 | ♣ | 10 3 2 |
|
|
|
♠ | 9 8 | ♥ | 7 2 | ♦ | 10 9 8 | ♣ | Q 8 7 6 5 4 |
|
W 4♠; EW 4♥; E 3♠; EW 2N; NS 2♣; EW 1♦; Par −500: NS 5♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 3 | ♦ 4 | | 140 | 4.50 | 0.50 | 1-Carter-Burke | 6-Hill-Hill |
3 ♠ | W | 3 | ♣ 9 | | 140 | 4.50 | 0.50 | 5-Bilek-Eggers | 3-Addis-Norris |
3 ♠ | W | 4 | ♦ Q | | 170 | 2.50 | 2.50 | 2-Young-Paster | 2-Thomas-Thomas |
3 ♠ | W | 4 | ♠ 3 | | 170 | 2.50 | 2.50 | 4-Hale-Gates | 1-Bogan-Mulkins |
4 ♠ | W | 4 | ♣ K | | 620 | 0.50 | 4.50 | 3-Jean-Hampton | 4-Wilson-Wilson |
4 ♠ | W | 4 | ♣ 9 | | 620 | 0.50 | 4.50 | 6-Jackson-Norris | 5-Bilek-Cohen |
BridgemateEvent
Board 7 South Deals Both Vul |
♠ | A K 8 | ♥ | Q J 3 2 | ♦ | K 8 7 4 3 | ♣ | 9 |
|
♠ | 9 6 5 4 | ♥ | 6 4 | ♦ | Q 10 5 | ♣ | 10 6 5 2 |
| |
|
|
| ♠ | J 7 | ♥ | A K 8 7 | ♦ | 9 2 | ♣ | A 8 7 4 3 |
|
|
|
♠ | Q 10 3 2 | ♥ | 10 9 5 | ♦ | A J 6 | ♣ | K Q J |
|
NS 3N; NS 3♥; NS 2♠; NS 2♦; EW 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 6 | 630 | | 5.00 | 0.00 | 1-Carter-Burke | 6-Hill-Hill |
3 NT | N | 3 | ♠ 4 | 600 | | 3.00 | 2.00 | 3-Jean-Hampton | 4-Wilson-Wilson |
3 NT | S | 3 | ♠ 4 | 600 | | 3.00 | 2.00 | 4-Hale-Gates | 1-Bogan-Mulkins |
3 NT | S | 3 | ♦ 6 | 600 | | 3.00 | 2.00 | 6-Jackson-Norris | 5-Bilek-Cohen |
4 ♠ | S | −2 | ♥ 6 | | 200 | 1.00 | 4.00 | 2-Young-Paster | 2-Thomas-Thomas |
3 NT | N | −4 | ♣ 8 | | 400 | 0.00 | 5.00 | 5-Bilek-Eggers | 3-Addis-Norris |
BridgemateEvent
Board 8 West Deals None Vul |
♠ | J 8 6 2 | ♥ | K J 7 6 | ♦ | K J 6 4 | ♣ | 10 |
|
♠ | 10 7 | ♥ | Q 8 3 2 | ♦ | A 8 7 5 2 | ♣ | 9 5 |
| |
|
|
| ♠ | A Q | ♥ | 9 5 4 | ♦ | Q 9 3 | ♣ | Q J 7 3 2 |
|
|
|
♠ | K 9 5 4 3 | ♥ | A 10 | ♦ | 10 | ♣ | A K 8 6 4 |
|
NS 5♠; NS 4N; NS 3♥; NS 3♣; NS 2♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♥ 3 | 480 | | 4.50 | 0.50 | 1-Carter-Burke | 6-Hill-Hill |
4 ♠ | S | 6 | ♣ 9 | 480 | | 4.50 | 0.50 | 6-Jackson-Norris | 5-Bilek-Cohen |
4 ♠ | S | 5 | ♣ 9 | 450 | | 3.00 | 2.00 | 2-Young-Paster | 2-Thomas-Thomas |
4 ♠ | S | 4 | ♣ 9 | 420 | | 2.00 | 3.00 | 4-Hale-Gates | 1-Bogan-Mulkins |
3 ♠ | S | 4 | ♥ 2 | 170 | | 1.00 | 4.00 | 3-Jean-Hampton | 4-Wilson-Wilson |
2 ♠ | S | 3 | ♣ 9 | 140 | | 0.00 | 5.00 | 5-Bilek-Eggers | 3-Addis-Norris |
BridgemateEvent
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | K 7 6 | ♦ | 8 5 2 | ♣ | Q J 10 5 4 3 |
|
♠ | K Q 8 6 4 | ♥ | J 5 4 | ♦ | Q 9 4 | ♣ | A K |
| |
|
|
| ♠ | J 7 5 2 | ♥ | A 9 3 2 | ♦ | A K J 6 | ♣ | 2 |
|
|
|
♠ | A 10 9 | ♥ | Q 10 8 | ♦ | 10 7 3 | ♣ | 9 8 7 6 |
|
EW 5N; EW 5♠; EW 3♥; EW 4♦; NS 1♣; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −1 | ♣ Q | 100 | | 5.00 | 0.00 | 5-Bilek-Eggers | 2-Thomas-Thomas |
4 ♣ | N | −3 | ♠ 7 | | 150 | 4.00 | 1.00 | 4-Hale-Gates | 6-Hill-Hill |
4 ♠ | W | 5 | ♣ Q | | 650 | 2.00 | 3.00 | 2-Young-Paster | 1-Bogan-Mulkins |
4 ♠ | W | 5 | ♣ 9 | | 650 | 2.00 | 3.00 | 3-Jean-Hampton | 3-Addis-Norris |
4 ♠ | W | 5 | ♣ 10 | | 650 | 2.00 | 3.00 | 6-Jackson-Norris | 4-Wilson-Wilson |
4 ♠ | W | 6 | ♣ Q | | 680 | 0.00 | 5.00 | 1-Carter-Burke | 5-Bilek-Cohen |
BridgemateEvent
Board 10 East Deals Both Vul |
♠ | 7 4 | ♥ | K 8 7 2 | ♦ | A Q 8 7 3 | ♣ | 8 5 |
|
♠ | A 9 2 | ♥ | A 10 4 3 | ♦ | K 6 4 | ♣ | Q J 9 |
| |
|
|
| ♠ | K Q 6 3 | ♥ | Q 6 5 | ♦ | J | ♣ | A 7 6 4 3 |
|
|
|
♠ | J 10 8 5 | ♥ | J 9 | ♦ | 10 9 5 2 | ♣ | K 10 2 |
|
W 3♠; W 4♣; W 2N; E 2♠; EW 2♥; E 3♣; E 1N; NS 2♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ A | 200 | | 4.50 | 0.50 | 3-Jean-Hampton | 3-Addis-Norris |
3 NT | W | −2 | ♦ 3 | 200 | | 4.50 | 0.50 | 6-Jackson-Norris | 4-Wilson-Wilson |
3 NT | W | −1 | ♦ 7 | 100 | | 2.00 | 3.00 | 1-Carter-Burke | 5-Bilek-Cohen |
3 NT | W | −1 | ♦ 7 | 100 | | 2.00 | 3.00 | 2-Young-Paster | 1-Bogan-Mulkins |
3 ♥ | W | −1 | ♠ 7 | 100 | | 2.00 | 3.00 | 5-Bilek-Eggers | 2-Thomas-Thomas |
2 ♥ | W | 2 | ♠ 7 | | 110 | 0.00 | 5.00 | 4-Hale-Gates | 6-Hill-Hill |
BridgemateEvent
Board 11 South Deals None Vul |
♠ | Q J 8 6 | ♥ | 10 | ♦ | A J 10 6 | ♣ | Q 10 4 2 |
|
♠ | A 9 7 4 | ♥ | A K 4 2 | ♦ | 8 5 | ♣ | K 7 6 |
| |
|
|
| ♠ | K 10 5 3 2 | ♥ | 9 8 5 | ♦ | 4 3 | ♣ | 8 5 3 |
|
|
|
♠ | — | ♥ | Q J 7 6 3 | ♦ | K Q 9 7 2 | ♣ | A J 9 |
|
S 6♦; N 5♦; NS 3♥; NS 4♣; NS 1N; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | ♦ 5 | 420 | | 5.00 | 0.00 | 1-Carter-Burke | 5-Bilek-Cohen |
3 NT | N | 3 | ♠ K | 400 | | 4.00 | 1.00 | 5-Bilek-Eggers | 2-Thomas-Thomas |
2 ♦ | S | 5 | ♣ 7 | 150 | | 3.00 | 2.00 | 4-Hale-Gates | 6-Hill-Hill |
2 ♦ | S | 4 | ♥ A | 130 | | 1.50 | 3.50 | 3-Jean-Hampton | 3-Addis-Norris |
4 ♦ | N | 4 | ♠ 2 | 130 | | 1.50 | 3.50 | 6-Jackson-Norris | 4-Wilson-Wilson |
5 ♦ | S | −1 | ♥ A | | 50 | 0.00 | 5.00 | 2-Young-Paster | 1-Bogan-Mulkins |
BridgemateEvent
Board 12 West Deals N-S Vul |
♠ | 7 5 | ♥ | 7 4 2 | ♦ | Q 10 | ♣ | K Q 9 6 3 2 |
|
♠ | A 10 | ♥ | A K J 10 8 6 | ♦ | K J 9 6 | ♣ | 5 |
| |
|
|
| ♠ | K J 6 | ♥ | 9 3 | ♦ | 5 4 3 2 | ♣ | A J 8 4 |
|
|
|
♠ | Q 9 8 4 3 2 | ♥ | Q 5 | ♦ | A 8 7 | ♣ | 10 7 |
|
EW 5N; EW 5♥; EW 5♦; EW 2♣; EW 1♠; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 5 | ♠ 7 | | 200 | 4.50 | 0.50 | 3-Jean-Hampton | 3-Addis-Norris |
3 ♥ | W | 5 | ♠ 7 | | 200 | 4.50 | 0.50 | 5-Bilek-Eggers | 2-Thomas-Thomas |
2 ♥ | W | 6 | ♠ 7 | | 230 | 3.00 | 2.00 | 4-Hale-Gates | 6-Hill-Hill |
4 ♥ | W | 5 | ♠ 7 | | 450 | 2.00 | 3.00 | 1-Carter-Burke | 5-Bilek-Cohen |
3 NT | E | 5 | ♥ Q | | 460 | 1.00 | 4.00 | 6-Jackson-Norris | 4-Wilson-Wilson |
4 ♥ | W | 6 | ♠ 5 | | 480 | 0.00 | 5.00 | 2-Young-Paster | 1-Bogan-Mulkins |
BridgemateEvent
Board 13 North Deals Both Vul |
♠ | J 9 | ♥ | 9 5 | ♦ | 8 5 4 2 | ♣ | 10 5 4 3 2 |
|
♠ | A Q 8 7 2 | ♥ | J 10 7 | ♦ | K | ♣ | Q 9 8 7 |
| |
|
|
| ♠ | K 10 5 4 | ♥ | Q 8 6 | ♦ | A J 7 3 | ♣ | A 6 |
|
|
|
♠ | 6 3 | ♥ | A K 4 3 2 | ♦ | Q 10 9 6 | ♣ | K J |
|
EW 4N; EW 3♠; EW 2♥; EW 2♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ 9 | 200 | | 5.00 | 0.00 | 4-Hale-Gates | 5-Bilek-Cohen |
4 ♠ | W | −1 | ♥ 5 | 100 | | 3.00 | 2.00 | 2-Young-Paster | 6-Hill-Hill |
4 ♠ | W | −1 | ♥ 5 | 100 | | 3.00 | 2.00 | 3-Jean-Hampton | 2-Thomas-Thomas |
4 ♠ | W | −1 | ♥ 9 | 100 | | 3.00 | 2.00 | 5-Bilek-Eggers | 1-Bogan-Mulkins |
1 ♠ | W | 3 | ♥ 5 | | 140 | 1.00 | 4.00 | 6-Jackson-Norris | 3-Addis-Norris |
4 ♠ | E | 4 | ♥ 9 | | 620 | 0.00 | 5.00 | 1-Carter-Burke | 4-Wilson-Wilson |
BridgemateEvent
Board 14 East Deals None Vul |
♠ | 5 | ♥ | A K Q J | ♦ | 9 6 4 2 | ♣ | Q J 4 3 |
|
♠ | A 9 4 2 | ♥ | 5 4 | ♦ | K 8 7 3 | ♣ | A K 5 |
| |
|
|
| ♠ | Q J 6 3 | ♥ | 10 6 2 | ♦ | A Q 10 | ♣ | 9 8 2 |
|
|
|
♠ | K 10 8 7 | ♥ | 9 8 7 3 | ♦ | J 5 | ♣ | 10 7 6 |
|
EW 3♠; EW 2N; EW 2♦; NS 1♥; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♦ 5 | 50 | | 5.00 | 0.00 | 3-Jean-Hampton | 2-Thomas-Thomas |
3 ♥ | N | −2 | ♠ Q | | 100 | 4.00 | 1.00 | 2-Young-Paster | 6-Hill-Hill |
2 ♠ | E | 2 | ♥ A | | 110 | 2.00 | 3.00 | 1-Carter-Burke | 4-Wilson-Wilson |
2 ♠ | W | 2 | ♥ A | | 110 | 2.00 | 3.00 | 5-Bilek-Eggers | 1-Bogan-Mulkins |
2 ♠ | E | 2 | ♥ 9 | | 110 | 2.00 | 3.00 | 6-Jackson-Norris | 3-Addis-Norris |
3 ♠ | W | 3 | ♥ A | | 140 | 0.00 | 5.00 | 4-Hale-Gates | 5-Bilek-Cohen |
BridgemateEvent
Board 15 South Deals N-S Vul |
♠ | J 9 3 | ♥ | 10 7 4 2 | ♦ | A 6 | ♣ | K Q 7 2 |
|
♠ | A 10 8 5 | ♥ | K Q J | ♦ | K Q | ♣ | A 8 4 3 |
| |
|
|
| ♠ | K 7 6 4 | ♥ | 9 6 3 | ♦ | 10 8 5 | ♣ | 9 6 5 |
|
|
|
♠ | Q 2 | ♥ | A 8 5 | ♦ | J 9 7 4 3 2 | ♣ | J 10 |
|
EW 2♠; NS 1♥; NS 1♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♦ 4 | 100 | | 4.00 | 1.00 | 1-Carter-Burke | 4-Wilson-Wilson |
4 ♠ | E | −2 | ♣ J | 100 | | 4.00 | 1.00 | 2-Young-Paster | 6-Hill-Hill |
4 ♠ | E | −2 | ♦ 4 | 100 | | 4.00 | 1.00 | 6-Jackson-Norris | 3-Addis-Norris |
1 ♣ | W | −1 | ♦ A | 50 | | 2.00 | 3.00 | 5-Bilek-Eggers | 1-Bogan-Mulkins |
1 ♣ | W | 1 | ♦ A | | 70 | 1.00 | 4.00 | 3-Jean-Hampton | 2-Thomas-Thomas |
1 ♣ | W | 2 | ♦ A | | 90 | 0.00 | 5.00 | 4-Hale-Gates | 5-Bilek-Cohen |
BridgemateEvent
Board 16 West Deals E-W Vul |
♠ | — | ♥ | K Q 7 | ♦ | A K J 6 5 3 | ♣ | K 10 9 5 |
|
♠ | 6 | ♥ | J 10 9 6 5 3 | ♦ | Q 9 7 | ♣ | J 8 3 |
| |
|
|
| ♠ | A 9 8 4 3 | ♥ | 8 2 | ♦ | 8 4 2 | ♣ | Q 7 2 |
|
|
|
♠ | K Q J 10 7 5 2 | ♥ | A 4 | ♦ | 10 | ♣ | A 6 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♠; NS 3♥; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♥ J | 480 | | 5.00 | 0.00 | 5-Bilek-Eggers | 1-Bogan-Mulkins |
3 NT | N | 5 | ♠ 8 | 460 | | 4.00 | 1.00 | 2-Young-Paster | 6-Hill-Hill |
5 ♠ | S | 5 | ♥ 2 | 450 | | 2.50 | 2.50 | 3-Jean-Hampton | 2-Thomas-Thomas |
4 ♠ | S | 5 | ♥ J | 450 | | 2.50 | 2.50 | 6-Jackson-Norris | 3-Addis-Norris |
6 ♠ | S | −1 | ♥ J | | 50 | 1.00 | 4.00 | 1-Carter-Burke | 4-Wilson-Wilson |
7 ♠ | S | −2 | ♥ J | | 100 | 0.00 | 5.00 | 4-Hale-Gates | 5-Bilek-Cohen |
BridgemateEvent
Board 17 North Deals None Vul |
♠ | Q 9 8 5 3 | ♥ | K 8 7 3 | ♦ | 2 | ♣ | Q 6 5 |
|
♠ | 10 6 4 2 | ♥ | Q 6 2 | ♦ | Q 6 4 | ♣ | K 3 2 |
| |
|
|
| ♠ | A J 7 | ♥ | 10 | ♦ | A 8 5 3 | ♣ | A 10 9 8 7 |
|
|
|
♠ | K | ♥ | A J 9 5 4 | ♦ | K J 10 9 7 | ♣ | J 4 |
|
NS 3♥; NS 1N; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −4 | ♥ A | 800 | | 5.00 | 0.00 | 1-Carter-Burke | 3-Addis-Norris |
2 ♥ | S | 3 | ♠ 2 | 140 | | 4.00 | 1.00 | 5-Bilek-Eggers | 6-Hill-Hill |
4 ♣ | W | −1 | ♦ 2 | 50 | | 3.00 | 2.00 | 3-Jean-Hampton | 1-Bogan-Mulkins |
4 ♥ | S | −1 | ♠ 10 | | 50 | 2.00 | 3.00 | 6-Jackson-Norris | 2-Thomas-Thomas |
4 ♥ | S | −2 | ♣ 2 | | 100 | 0.50 | 4.50 | 2-Young-Paster | 5-Bilek-Cohen |
4 ♥ | S | −2 | ♣ 2 | | 100 | 0.50 | 4.50 | 4-Hale-Gates | 4-Wilson-Wilson |
BridgemateEvent
Board 18 East Deals N-S Vul |
♠ | K 9 4 | ♥ | 10 9 8 7 | ♦ | K J 8 2 | ♣ | K 5 |
|
♠ | 8 6 2 | ♥ | 6 2 | ♦ | 10 7 4 | ♣ | A 9 8 6 2 |
| |
|
|
| ♠ | A Q J 5 | ♥ | A K | ♦ | 9 6 3 | ♣ | Q J 7 3 |
|
|
|
♠ | 10 7 3 | ♥ | Q J 5 4 3 | ♦ | A Q 5 | ♣ | 10 4 |
|
EW 2N; EW 2♠; N 2♥; EW 3♣; N 2♦; S 1♥; S 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −2 | ♥ Q | 100 | | 5.00 | 0.00 | 5-Bilek-Eggers | 6-Hill-Hill |
1 NT | E | 1 | ♥ 3 | | 90 | 3.50 | 1.50 | 3-Jean-Hampton | 1-Bogan-Mulkins |
