EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2019 |CLUB NO.>256065 | 06/22/2019 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Warren Norris Ruby Courtland 8.50 42.50
3 Pinkney Jean William Hampton 6.50 32.50
4 Tamera Norris Barbara Harris 10.00 50.00
5 Mollie Young Katrina Paster 1 13.00 65.00 0.50
6 Claudia Jackson Ellen White 2 12.00 60.00 0.35
Totals 50.00
Board 1 North Deals None Vul |
♠ | 7 2 | ♥ | A 10 5 4 2 | ♦ | K 7 6 | ♣ | K 10 9 |
|
♠ | J 9 8 6 | ♥ | Q 3 | ♦ | 10 4 3 | ♣ | Q 6 5 3 |
| |
|
|
| ♠ | A Q 10 5 3 | ♥ | 8 7 | ♦ | A J 5 | ♣ | A J 4 |
|
|
|
♠ | K 4 | ♥ | K J 9 6 | ♦ | Q 9 8 2 | ♣ | 8 7 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 1.00 | 0.00 | 3-Jean-Hampton | 5-Young-Paster |
4 ♠ | E | 4 | | 420 | 0.00 | 1.00 | 6-Jackson-White | 1-Norris-Courtland |
Board 2 East Deals N-S Vul |
♠ | 9 5 2 | ♥ | A K 5 | ♦ | 9 5 | ♣ | J 7 6 3 2 |
|
♠ | 3 | ♥ | 10 8 4 3 2 | ♦ | A Q J 6 | ♣ | K Q 5 |
| |
|
|
| ♠ | K J 10 8 6 | ♥ | — | ♦ | 10 8 7 3 | ♣ | 10 9 8 4 |
|
|
|
♠ | A Q 7 4 | ♥ | Q J 9 7 6 | ♦ | K 4 2 | ♣ | A |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 1.00 | 0.00 | 6-Jackson-White | 1-Norris-Courtland |
2 NT | W | −2 | 100 | | 0.00 | 1.00 | 3-Jean-Hampton | 5-Young-Paster |
Board 3 South Deals E-W Vul |
♠ | A 6 2 | ♥ | A K Q 5 3 | ♦ | A 8 | ♣ | A 10 7 |
|
♠ | K 9 8 3 | ♥ | 9 6 | ♦ | Q 10 7 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | Q J 5 4 | ♥ | 8 7 | ♦ | K J 6 4 | ♣ | 8 3 2 |
|
|
|
♠ | 10 7 | ♥ | J 10 4 2 | ♦ | 9 5 2 | ♣ | K Q J 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 1.00 | 0.00 | 6-Jackson-White | 1-Norris-Courtland |
3 NT | N | 5 | 460 | | 0.00 | 1.00 | 3-Jean-Hampton | 5-Young-Paster |
Board 4 West Deals Both Vul |
♠ | 10 3 | ♥ | A Q J 9 7 6 | ♦ | K 2 | ♣ | Q J 4 |
|
♠ | A K J 2 | ♥ | K 8 3 2 | ♦ | 10 5 | ♣ | 8 6 3 |
| |
|
|
| ♠ | 9 7 6 5 | ♥ | 5 4 | ♦ | 9 6 4 3 | ♣ | 10 5 2 |
|
|
|
♠ | Q 8 4 | ♥ | 10 | ♦ | A Q J 8 7 | ♣ | A K 9 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 1.00 | 0.00 | 3-Jean-Hampton | 5-Young-Paster |
4 ♥ | N | 4 | 620 | | 0.00 | 1.00 | 6-Jackson-White | 1-Norris-Courtland |
Board 5 North Deals N-S Vul |
♠ | A 10 9 3 | ♥ | Q 10 7 3 | ♦ | K Q 4 | ♣ | A 7 |
|
♠ | 8 5 4 2 | ♥ | 6 | ♦ | A J 6 3 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | K Q J 7 | ♥ | K 5 2 | ♦ | 5 | ♣ | K 8 5 4 3 |
|
|
|
♠ | 6 | ♥ | A J 9 8 4 | ♦ | 10 9 8 7 2 | ♣ | 10 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | −1 | | 100 | 0.50 | 0.50 | 3-Jean-Hampton | 5-Young-Paster |
4 ♥ | N | −1 | | 100 | 0.50 | 0.50 | 6-Jackson-White | 1-Norris-Courtland |
Board 6 East Deals E-W Vul |
♠ | Q J 10 8 | ♥ | A 9 7 5 4 3 | ♦ | 9 3 | ♣ | 10 |
|
♠ | 7 | ♥ | Q 10 6 2 | ♦ | Q 6 | ♣ | K Q 9 8 6 5 |
| |
|
|
| ♠ | K 9 5 4 | ♥ | K J | ♦ | A J 10 8 7 5 | ♣ | 7 |
|
|
|
♠ | A 6 3 2 | ♥ | 8 | ♦ | K 4 2 | ♣ | A J 4 3 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 50 | 1.00 | 0.00 | 5-Young-Paster | 1-Norris-Courtland |
2 ♦ | E | 2 | | 90 | 0.00 | 1.00 | 3-Jean-Hampton | 4-Norris-Harris |
Board 7 South Deals Both Vul |
♠ | A Q 4 | ♥ | K 5 4 2 | ♦ | A Q J 5 3 | ♣ | J |
|
♠ | K 10 9 7 | ♥ | Q 9 | ♦ | K 6 4 | ♣ | 10 7 4 2 |
| |
|
|
| ♠ | J 8 3 | ♥ | 10 7 3 | ♦ | 8 7 2 | ♣ | A Q 5 3 |
|
|
|
♠ | 6 5 2 | ♥ | A J 8 6 | ♦ | 10 9 | ♣ | K 9 8 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | 200 | | 0.50 | 0.50 | 3-Jean-Hampton | 4-Norris-Harris |
3 ♥ | S | 5 | 200 | | 0.50 | 0.50 | 5-Young-Paster | 1-Norris-Courtland |
Board 8 West Deals None Vul |
♠ | Q 9 8 7 | ♥ | 10 8 4 2 | ♦ | Q 6 3 | ♣ | 9 4 |
|
♠ | K 5 | ♥ | A K 5 | ♦ | A 10 4 | ♣ | K Q 10 8 3 |
| |
|
|
| ♠ | 10 4 3 | ♥ | J 7 6 3 | ♦ | 9 8 2 | ♣ | J 6 5 |
|
|
|
♠ | A J 6 2 | ♥ | Q 9 | ♦ | K J 7 5 | ♣ | A 7 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | −1 | | 50 | 1.00 | 0.00 | 5-Young-Paster | 1-Norris-Courtland |
1 NT | S | −2 | | 100 | 0.00 | 1.00 | 3-Jean-Hampton | 4-Norris-Harris |
Board 9 North Deals E-W Vul |
♠ | K Q J 8 3 2 | ♥ | A Q 5 | ♦ | 9 | ♣ | J 8 2 |
|
♠ | 9 4 | ♥ | K 9 | ♦ | J 6 2 | ♣ | Q 9 6 5 4 3 |
| |
|
|
| ♠ | A 10 5 | ♥ | 7 6 2 | ♦ | A 8 7 5 3 | ♣ | K 7 |
|
|
|
♠ | 7 6 | ♥ | J 10 8 4 3 | ♦ | K Q 10 4 | ♣ | A 10 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 1.00 | 0.00 | 5-Young-Paster | 1-Norris-Courtland |
3 ♠ | N | 4 | 170 | | 0.00 | 1.00 | 3-Jean-Hampton | 4-Norris-Harris |
Board 10 East Deals Both Vul |
♠ | A K 9 6 5 4 | ♥ | A Q | ♦ | Q 6 | ♣ | A 10 4 |
|
♠ | J 3 2 | ♥ | 9 7 5 3 | ♦ | 10 9 4 | ♣ | 7 5 3 |
| |
|
|
| ♠ | Q 7 | ♥ | K J 10 8 | ♦ | A 8 3 | ♣ | Q J 9 2 |
|
|
|
♠ | 10 8 | ♥ | 6 4 2 | ♦ | K J 7 5 2 | ♣ | K 8 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 1.00 | 0.00 | 5-Young-Paster | 1-Norris-Courtland |
3 ♠ | N | 5 | 200 | | 0.00 | 1.00 | 3-Jean-Hampton | 4-Norris-Harris |
Board 11 South Deals None Vul |
♠ | A K 5 4 2 | ♥ | J 7 6 2 | ♦ | 3 2 | ♣ | 7 6 |
|
♠ | 6 | ♥ | A K 9 4 | ♦ | K Q J 8 7 | ♣ | 10 9 3 |
| |
|
|
| ♠ | J | ♥ | 10 5 3 | ♦ | A 10 9 | ♣ | A K 8 5 4 2 |
|
|
|
♠ | Q 10 9 8 7 3 | ♥ | Q 8 | ♦ | 6 5 4 | ♣ | Q J |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | | 140 | 1.00 | 0.00 | 6-Jackson-White | 3-Jean-Hampton |
4 ♦ | W | 6 | | 170 | 0.00 | 1.00 | 4-Norris-Harris | 5-Young-Paster |
Board 12 West Deals N-S Vul |
♠ | 5 3 2 | ♥ | Q 9 8 7 3 | ♦ | 6 | ♣ | 9 7 4 2 |
|
♠ | 8 | ♥ | K J 10 4 | ♦ | A K 10 3 2 | ♣ | A J 8 |
| |
|
|
| ♠ | A K 10 7 | ♥ | A 6 2 | ♦ | J 7 5 4 | ♣ | 10 5 |
|
|
|
♠ | Q J 9 6 4 | ♥ | 5 | ♦ | Q 9 8 | ♣ | K Q 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 5 | | 150 | 1.00 | 0.00 | 4-Norris-Harris | 5-Young-Paster |
3 NT | W | 6 | | 490 | 0.00 | 1.00 | 6-Jackson-White | 3-Jean-Hampton |
Board 13 North Deals Both Vul |
♠ | A K 10 4 3 | ♥ | 6 3 | ♦ | A 6 3 | ♣ | 9 6 3 |
|
♠ | 7 6 2 | ♥ | K J 8 7 4 | ♦ | J 2 | ♣ | 10 8 4 |
| |
|
|
| ♠ | J | ♥ | A 10 9 | ♦ | K 8 7 4 | ♣ | A K J 5 2 |
|
|
|
♠ | Q 9 8 5 | ♥ | Q 5 2 | ♦ | Q 10 9 5 | ♣ | Q 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −1 | 100 | | 1.00 | 0.00 | 6-Jackson-White | 3-Jean-Hampton |
4 ♣ | E | 4 | | 130 | 0.00 | 1.00 | 4-Norris-Harris | 5-Young-Paster |
Board 14 East Deals None Vul |
♠ | Q 8 3 | ♥ | A 10 9 8 3 | ♦ | Q 8 7 | ♣ | K 4 |
|
♠ | 10 7 5 | ♥ | 4 2 | ♦ | A 10 | ♣ | Q J 9 7 6 2 |
| |
|
|
| ♠ | 9 4 2 | ♥ | Q 7 5 | ♦ | J 4 3 2 | ♣ | 8 5 3 |
|
|
|
♠ | A K J 6 | ♥ | K J 6 | ♦ | K 9 6 5 | ♣ | A 10 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 1.00 | 0.00 | 6-Jackson-White | 3-Jean-Hampton |
5 ♦ | S | −1 | | 50 | 0.00 | 1.00 | 4-Norris-Harris | 5-Young-Paster |
Board 15 South Deals N-S Vul |
♠ | 9 8 2 | ♥ | 10 5 4 2 | ♦ | A K 9 2 | ♣ | K 2 |
|
♠ | Q 6 5 | ♥ | A 9 8 3 | ♦ | 10 8 | ♣ | A 10 6 5 |
| |
|
|
| ♠ | A J 10 3 | ♥ | K Q | ♦ | Q J 7 5 4 | ♣ | 8 3 |
|
|
|
♠ | K 7 4 | ♥ | J 7 6 | ♦ | 6 3 | ♣ | Q J 9 7 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 1.00 | 0.00 | 6-Jackson-White | 3-Jean-Hampton |
2 ♣ | S | −3 | | 300 | 0.00 | 1.00 | 4-Norris-Harris | 5-Young-Paster |
Board 16 West Deals E-W Vul |
♠ | Q 9 5 | ♥ | A K 8 3 2 | ♦ | 8 4 2 | ♣ | 8 7 |
|
♠ | K 3 2 | ♥ | Q J 10 7 5 | ♦ | K Q J | ♣ | K J |
| |
|
|
| ♠ | J 10 6 | ♥ | — | ♦ | 10 9 6 5 3 | ♣ | Q 9 6 5 2 |
|
|
|
♠ | A 8 7 4 | ♥ | 9 6 4 | ♦ | A 7 | ♣ | A 10 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 300 | | 1.00 | 0.00 | 6-Jackson-White | 4-Norris-Harris |
1 NT | N | 1 | 90 | | 0.00 | 1.00 | 1-Norris-Courtland | 3-Jean-Hampton |
Board 17 North Deals None Vul |
♠ | A J 10 | ♥ | K J 8 7 4 2 | ♦ | 6 5 4 | ♣ | 4 |
|
♠ | K Q 7 4 2 | ♥ | A 10 9 | ♦ | Q | ♣ | A 7 6 2 |
| |
|
|
| ♠ | 5 | ♥ | Q 6 | ♦ | K J 10 9 2 | ♣ | Q J 10 8 5 |
|
|
|
♠ | 9 8 6 3 | ♥ | 5 3 | ♦ | A 8 7 3 | ♣ | K 9 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 0.50 | 0.50 | 1-Norris-Courtland | 3-Jean-Hampton |
5 ♣ | E | −1 | 50 | | 0.50 | 0.50 | 6-Jackson-White | 4-Norris-Harris |
Board 18 East Deals N-S Vul |
♠ | A 8 7 | ♥ | 8 3 | ♦ | 10 5 | ♣ | 10 8 7 6 5 3 |
|
♠ | 6 4 | ♥ | Q J 7 6 | ♦ | K Q 6 | ♣ | A J 4 2 |
| |
|
|
| ♠ | Q J 10 5 2 | ♥ | 9 5 4 2 | ♦ | A 4 3 | ♣ | 9 |
|
|
|
♠ | K 9 3 | ♥ | A K 10 | ♦ | J 9 8 7 2 | ♣ | K Q |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 1.00 | 0.00 | 6-Jackson-White | 4-Norris-Harris |
1 NT | S | −1 | | 100 | 0.00 | 1.00 | 1-Norris-Courtland | 3-Jean-Hampton |
Board 19 South Deals E-W Vul |
♠ | 9 8 7 5 3 | ♥ | Q 7 6 | ♦ | K J 3 | ♣ | A 3 |
|
♠ | A K Q J 4 2 | ♥ | A 9 2 | ♦ | 8 7 2 | ♣ | 2 |
| |
|
|
| ♠ | 10 | ♥ | 8 5 3 | ♦ | Q 9 6 4 | ♣ | K Q J 6 5 |
|
|
|
♠ | 6 | ♥ | K J 10 4 | ♦ | A 10 5 | ♣ | 10 9 8 7 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 1.00 | 0.00 | 1-Norris-Courtland | 3-Jean-Hampton |
2 ♠ | W | 2 | | 110 | 0.00 | 1.00 | 6-Jackson-White | 4-Norris-Harris |
Board 20 West Deals Both Vul |
♠ | Q 10 8 7 | ♥ | 5 | ♦ | Q 7 5 4 | ♣ | 10 9 7 4 |
|
♠ | A | ♥ | A 10 7 2 | ♦ | K 9 8 6 3 | ♣ | A K 8 |
| |
|
|
| ♠ | K J 9 6 4 | ♥ | K J 6 | ♦ | A 10 | ♣ | 6 5 3 |
|
|
|
♠ | 5 3 2 | ♥ | Q 9 8 4 3 | ♦ | J 2 | ♣ | Q J 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 1.00 | 0.00 | 1-Norris-Courtland | 3-Jean-Hampton |
3 NT | E | 6 | | 690 | 0.00 | 1.00 | 6-Jackson-White | 4-Norris-Harris |
Board 21 North Deals N-S Vul |
♠ | Q J 9 7 2 | ♥ | 10 6 5 3 2 | ♦ | J 6 | ♣ | K |
|
♠ | K 10 6 5 | ♥ | A | ♦ | K 9 3 | ♣ | A 10 9 8 5 |
| |
|
|
| ♠ | 4 | ♥ | K Q J 9 4 | ♦ | 10 8 5 2 | ♣ | Q 4 3 |
|
|
|
♠ | A 8 3 | ♥ | 8 7 | ♦ | A Q 7 4 | ♣ | J 7 6 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | | 90 | 1.00 | 0.00 | 4-Norris-Harris | 1-Norris-Courtland |
2 ♠ | N | −1 | | 100 | 0.00 | 1.00 | 6-Jackson-White | 5-Young-Paster |
Board 22 East Deals E-W Vul |
♠ | J 2 | ♥ | K Q J 10 | ♦ | J 9 8 5 | ♣ | 10 9 4 |
|
♠ | 10 7 4 | ♥ | A 5 3 | ♦ | K Q 7 6 4 3 | ♣ | J |
| |
|
|
| ♠ | K Q 9 6 3 | ♥ | 9 6 4 2 | ♦ | 10 | ♣ | Q 7 3 |
|
|
|
♠ | A 8 5 | ♥ | 8 7 | ♦ | A 2 | ♣ | A K 8 6 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −2 | 200 | | 1.00 | 0.00 | 6-Jackson-White | 5-Young-Paster |
2 NT | S | 3 | 150 | | 0.00 | 1.00 | 4-Norris-Harris | 1-Norris-Courtland |
Board 23 South Deals Both Vul |
♠ | J | ♥ | A Q J 2 | ♦ | A Q 8 2 | ♣ | Q 10 8 5 |
|
♠ | K Q | ♥ | 8 7 6 4 3 | ♦ | K J 10 | ♣ | K J 6 |
| |
|
|
| ♠ | A 8 4 | ♥ | 10 5 | ♦ | 9 7 6 4 3 | ♣ | 7 4 2 |
|
|
|
♠ | 10 9 7 6 5 3 2 | ♥ | K 9 | ♦ | 5 | ♣ | A 9 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 100 | 1.00 | 0.00 | 4-Norris-Harris | 1-Norris-Courtland |
3 NT | N | −3 | | 300 | 0.00 | 1.00 | 6-Jackson-White | 5-Young-Paster |
Board 24 West Deals None Vul |
♠ | 9 | ♥ | 10 7 5 4 | ♦ | A J 6 3 | ♣ | A 10 7 5 |
|
♠ | 10 4 2 | ♥ | A 9 3 2 | ♦ | K 8 4 2 | ♣ | 4 3 |
| |
|
|
| ♠ | K J 8 7 6 5 | ♥ | Q 6 | ♦ | 9 | ♣ | 9 8 6 2 |
|
|
|
♠ | A Q 3 | ♥ | K J 8 | ♦ | Q 10 7 5 | ♣ | K Q J |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 1.00 | 0.00 | 6-Jackson-White | 5-Young-Paster |
2 ♠ | E | 2 | | 110 | 0.00 | 1.00 | 4-Norris-Harris | 1-Norris-Courtland |
Board 25 North Deals E-W Vul |
♠ | A 9 5 | ♥ | Q 10 7 3 | ♦ | K 9 3 | ♣ | K 9 5 |
|
♠ | K 10 6 3 | ♥ | K J 9 8 5 | ♦ | Q | ♣ | 10 7 2 |
| |
|
|
| ♠ | Q J 7 | ♥ | 6 4 2 | ♦ | 7 6 2 | ♣ | A J 8 6 |
|
|
|
♠ | 8 4 2 | ♥ | A | ♦ | A J 10 8 5 4 | ♣ | Q 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 1.00 | 0.00 | 6-Jackson-White | 5-Young-Paster |
3 ♦ | S | 3 | 110 | | 0.00 | 1.00 | 4-Norris-Harris | 1-Norris-Courtland |