EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2019 |CLUB NO.>256065 | 07/13/2019 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Joanne Schumacher Betsy Wilson 1/2 32.00 64.00 0.51
2 Warren Norris John Shook 24.50 49.00
3 Pinkney Jean William Hampton 1/2 32.00 64.00 0.51
4 Barbara Harris Tamera Norris 24.50 49.00
5 Steve Hill Gloria Hill 13.50 27.00
6 Claudia Jackson Ellen White 23.50 47.00
Totals 150.00
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 2.00 | 0.00 | 3-Jean-Hampton | 5-Hill-Hill |
3 ♠ | E | −1 | 50 | | 1.00 | 1.00 | 6-Jackson-White | 1-Schumacher-Wilson |
3 NT | N | −3 | | 150 | 0.00 | 2.00 | 2-Norris-Shook | 4-Harris-Norris |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | 50 | | 2.00 | 0.00 | 2-Norris-Shook | 4-Harris-Norris |
2 ♣ | W | 3 | | 110 | 1.00 | 1.00 | 3-Jean-Hampton | 5-Hill-Hill |
2 ♣ | W | 4 | | 130 | 0.00 | 2.00 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 1.50 | 0.50 | 2-Norris-Shook | 4-Harris-Norris |
3 NT | W | 4 | | 630 | 1.50 | 0.50 | 3-Jean-Hampton | 5-Hill-Hill |
6 NT | W | 7 | | 1470 | 0.00 | 2.00 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 1.50 | 0.50 | 3-Jean-Hampton | 5-Hill-Hill |
3 NT | E | 3 | | 600 | 1.50 | 0.50 | 6-Jackson-White | 1-Schumacher-Wilson |
3 NT | E | 4 | | 630 | 0.00 | 2.00 | 2-Norris-Shook | 4-Harris-Norris |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 2 | | 110 | 2.00 | 0.00 | 3-Jean-Hampton | 5-Hill-Hill |
4 ♥ | W | 5 | | 450 | 0.50 | 1.50 | 2-Norris-Shook | 4-Harris-Norris |
4 ♥ | E | 5 | | 450 | 0.50 | 1.50 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 1.50 | 0.50 | 3-Jean-Hampton | 4-Harris-Norris |
4 ♠ | S | 5 | 450 | | 1.50 | 0.50 | 6-Jackson-White | 2-Norris-Shook |
3 ♣ | E | −3 | 300 | | 0.00 | 2.00 | 5-Hill-Hill | 1-Schumacher-Wilson |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 1.50 | 0.50 | 3-Jean-Hampton | 4-Harris-Norris |
4 ♠ | N | 5 | 650 | | 1.50 | 0.50 | 5-Hill-Hill | 1-Schumacher-Wilson |
4 ♠ | N | 4 | 620 | | 0.00 | 2.00 | 6-Jackson-White | 2-Norris-Shook |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 2.00 | 0.00 | 3-Jean-Hampton | 4-Harris-Norris |
2 NT | N | 2 | 120 | | 1.00 | 1.00 | 5-Hill-Hill | 1-Schumacher-Wilson |
3 ♦ | N | 3 | 110 | | 0.00 | 2.00 | 6-Jackson-White | 2-Norris-Shook |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 2.00 | 0.00 | 6-Jackson-White | 2-Norris-Shook |
3 ♥ | S | 4 | 170 | | 0.50 | 1.50 | 3-Jean-Hampton | 4-Harris-Norris |
2 ♥ | S | 4 | 170 | | 0.50 | 1.50 | 5-Hill-Hill | 1-Schumacher-Wilson |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 2.00 | 0.00 | 6-Jackson-White | 2-Norris-Shook |
1 NT | W | −1 | 100 | | 1.00 | 1.00 | 3-Jean-Hampton | 4-Harris-Norris |
1 NT | W | 1 | | 90 | 0.00 | 2.00 | 5-Hill-Hill | 1-Schumacher-Wilson |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 2.00 | 0.00 | 4-Harris-Norris | 5-Hill-Hill |
5 ♦ | E | −2 | 100 | | 1.00 | 1.00 | 1-Schumacher-Wilson | 2-Norris-Shook |
4 ♦ | E | −1 | 50 | | 0.00 | 2.00 | 6-Jackson-White | 3-Jean-Hampton |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 2.00 | 0.00 | 4-Harris-Norris | 5-Hill-Hill |
3 NT | N | 3 | 600 | | 1.00 | 1.00 | 6-Jackson-White | 3-Jean-Hampton |
2 ♣ | S | 6 | 170 | | 0.00 | 2.00 | 1-Schumacher-Wilson | 2-Norris-Shook |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 4 | 180 | | 2.00 | 0.00 | 1-Schumacher-Wilson | 2-Norris-Shook |
2 ♦ | N | 4 | 130 | | 1.00 | 1.00 | 6-Jackson-White | 3-Jean-Hampton |
2 NT | N | 2 | 120 | | 0.00 | 2.00 | 4-Harris-Norris | 5-Hill-Hill |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | 150 | | 2.00 | 0.00 | 1-Schumacher-Wilson | 2-Norris-Shook |
1 ♠ | W | 1 | | 80 | 1.00 | 1.00 | 4-Harris-Norris | 5-Hill-Hill |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | 6-Jackson-White | 3-Jean-Hampton |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −3 | 500 | | 2.00 | 0.00 | 4-Harris-Norris | 5-Hill-Hill |
3 ♥ | N | 3 | 140 | | 1.00 | 1.00 | 1-Schumacher-Wilson | 2-Norris-Shook |
3 ♥ | N | −2 | | 200 | 0.00 | 2.00 | 6-Jackson-White | 3-Jean-Hampton |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 2.00 | 0.00 | 5-Hill-Hill | 2-Norris-Shook |
4 ♠ | W | 4 | | 620 | 0.50 | 1.50 | 1-Schumacher-Wilson | 3-Jean-Hampton |
4 ♠ | W | 4 | | 620 | 0.50 | 1.50 | 6-Jackson-White | 4-Harris-Norris |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 6 | | 170 | 2.00 | 0.00 | 1-Schumacher-Wilson | 3-Jean-Hampton |
5 ♦ | E | 6 | | 420 | 1.00 | 1.00 | 6-Jackson-White | 4-Harris-Norris |
3 NT | W | 7 | | 520 | 0.00 | 2.00 | 5-Hill-Hill | 2-Norris-Shook |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 5 | | 200 | 2.00 | 0.00 | 1-Schumacher-Wilson | 3-Jean-Hampton |
4 ♥ | E | 5 | | 450 | 1.00 | 1.00 | 6-Jackson-White | 4-Harris-Norris |
3 NT | W | 5 | | 460 | 0.00 | 2.00 | 5-Hill-Hill | 2-Norris-Shook |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 2.00 | 0.00 | 6-Jackson-White | 4-Harris-Norris |
3 NT | W | 3 | | 600 | 1.00 | 1.00 | 1-Schumacher-Wilson | 3-Jean-Hampton |
3 NT | W | 4 | | 630 | 0.00 | 2.00 | 5-Hill-Hill | 2-Norris-Shook |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 300 | | 2.00 | 0.00 | 6-Jackson-White | 4-Harris-Norris |
2 ♦× | E | −1 | 200 | | 1.00 | 1.00 | 1-Schumacher-Wilson | 3-Jean-Hampton |
2 NT | N | −2 | | 200 | 0.00 | 2.00 | 5-Hill-Hill | 2-Norris-Shook |
Board 21North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 1.50 | 0.50 | 2-Norris-Shook | 3-Jean-Hampton |
4 ♥ | N | 5 | 650 | | 1.50 | 0.50 | 4-Harris-Norris | 1-Schumacher-Wilson |
4 ♥ | S | 4 | 620 | | 0.00 | 2.00 | 6-Jackson-White | 5-Hill-Hill |
Board 22East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | 420 | | 1.50 | 0.50 | 4-Harris-Norris | 1-Schumacher-Wilson |
5 ♦ | N | 6 | 420 | | 1.50 | 0.50 | 6-Jackson-White | 5-Hill-Hill |
3 ♦ | N | 5 | 150 | | 0.00 | 2.00 | 2-Norris-Shook | 3-Jean-Hampton |
Board 23South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −1 | 100 | | 1.00 | 1.00 | 2-Norris-Shook | 3-Jean-Hampton |
5 ♣ | W | −1 | 100 | | 1.00 | 1.00 | 4-Harris-Norris | 1-Schumacher-Wilson |
3 NT | E | −1 | 100 | | 1.00 | 1.00 | 6-Jackson-White | 5-Hill-Hill |
Board 24West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | −1 | | 50 | 2.00 | 0.00 | 6-Jackson-White | 5-Hill-Hill |
3 ♥ | S | −2 | | 100 | 0.50 | 1.50 | 2-Norris-Shook | 3-Jean-Hampton |
3 ♥ | S | −2 | | 100 | 0.50 | 1.50 | 4-Harris-Norris | 1-Schumacher-Wilson |
Board 25North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 2.00 | 0.00 | 6-Jackson-White | 5-Hill-Hill |
1 NT | W | 1 | | 90 | 1.00 | 1.00 | 2-Norris-Shook | 3-Jean-Hampton |
1 NT | E | 2 | | 120 | 0.00 | 2.00 | 4-Harris-Norris | 1-Schumacher-Wilson |