EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2019 |CLUB NO.>256065 | 08/24/2019 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Joanne Schumacher Betsy Wilson 10.00 50.00
2 William Polley Olivia Gates 1/2 13.00 65.00 0.43
3 Steve Hill Gloria Hill 10.00 50.00
5 Florence Carter Frances Mulkins 1/2 13.00 65.00 0.43
6 Claudia Jackson Ellen White 4.00 20.00
Totals 50.00
Board 1 North Deals None Vul |
♠ | K J 9 8 | ♥ | A 9 6 | ♦ | J 2 | ♣ | K Q 10 4 |
|
♠ | A 10 7 6 | ♥ | K 7 3 2 | ♦ | 4 3 | ♣ | J 7 5 |
| |
|
|
| ♠ | 3 | ♥ | J 10 | ♦ | K 10 9 7 6 5 | ♣ | 8 6 3 2 |
|
|
|
♠ | Q 5 4 2 | ♥ | Q 8 5 4 | ♦ | A Q 8 | ♣ | A 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 1.00 | 0.00 | 3-Hill-Hill | 5-Carter-Mulkins |
4 ♠ | N | −1 | | 50 | 0.00 | 1.00 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 2 East Deals N-S Vul |
♠ | K 10 9 2 | ♥ | A 7 4 2 | ♦ | A 4 2 | ♣ | 10 3 |
|
♠ | A Q 3 | ♥ | 10 | ♦ | 9 5 3 | ♣ | A K 8 6 4 2 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | Q J 6 5 3 | ♦ | Q 10 | ♣ | J 5 |
|
|
|
♠ | J 5 | ♥ | K 9 8 | ♦ | K J 8 7 6 | ♣ | Q 9 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | −1 | | 100 | 1.00 | 0.00 | 6-Jackson-White | 1-Schumacher-Wilson |
2 ♣ | W | 3 | | 110 | 0.00 | 1.00 | 3-Hill-Hill | 5-Carter-Mulkins |
Board 3 South Deals E-W Vul |
♠ | A J 6 4 3 | ♥ | 6 5 4 3 2 | ♦ | 9 6 | ♣ | 8 |
|
♠ | 5 2 | ♥ | K 10 | ♦ | K 10 8 5 4 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | Q 10 9 8 | ♥ | A 8 | ♦ | A Q 3 | ♣ | A Q 10 4 |
|
|
|
♠ | K 7 | ♥ | Q J 9 7 | ♦ | J 7 2 | ♣ | J 6 3 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 5 | | 660 | 0.50 | 0.50 | 3-Hill-Hill | 5-Carter-Mulkins |
3 NT | E | 5 | | 660 | 0.50 | 0.50 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 4 West Deals Both Vul |
♠ | J 6 | ♥ | Q J 9 7 4 2 | ♦ | 4 | ♣ | Q 9 7 4 |
|
♠ | A Q 8 5 | ♥ | K 10 8 | ♦ | Q J | ♣ | A 10 8 2 |
| |
|
|
| ♠ | K 10 4 | ♥ | A 5 | ♦ | 10 8 7 5 | ♣ | K 6 5 3 |
|
|
|
♠ | 9 7 3 2 | ♥ | 6 3 | ♦ | A K 9 6 3 2 | ♣ | J |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 1.00 | 0.00 | 3-Hill-Hill | 5-Carter-Mulkins |
3 NT | W | 4 | | 630 | 0.00 | 1.00 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 5 North Deals N-S Vul |
♠ | Q 5 4 | ♥ | K J 6 5 | ♦ | J 10 | ♣ | Q 8 7 2 |
|
♠ | 10 9 7 6 2 | ♥ | A | ♦ | A Q 7 5 2 | ♣ | J 3 |
| |
|
|
| ♠ | A K J 3 | ♥ | Q 10 7 3 2 | ♦ | 6 3 | ♣ | 10 9 |
|
|
|
♠ | 8 | ♥ | 9 8 4 | ♦ | K 9 8 4 | ♣ | A K 6 5 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | | 170 | 1.00 | 0.00 | 3-Hill-Hill | 5-Carter-Mulkins |
4 ♠ | W | 4 | | 420 | 0.00 | 1.00 | 6-Jackson-White | 1-Schumacher-Wilson |
Board 6 East Deals E-W Vul |
♠ | 5 | ♥ | K 10 9 7 3 | ♦ | K 10 7 6 | ♣ | 10 3 2 |
|
♠ | A J 6 4 3 | ♥ | A | ♦ | A J 5 | ♣ | K 7 6 5 |
| |
|
|
| ♠ | 10 9 8 2 | ♥ | J 8 | ♦ | 8 4 3 | ♣ | A Q J 4 |
|
|
|
♠ | K Q 7 | ♥ | Q 6 5 4 2 | ♦ | Q 9 2 | ♣ | 9 8 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 1.00 | 0.00 | 5-Carter-Mulkins | 1-Schumacher-Wilson |
4 ♠ | W | 4 | | 620 | 0.00 | 1.00 | 6-Jackson-White | 2-Polley-Gates |
Board 7 South Deals Both Vul |
♠ | K 2 | ♥ | 10 9 7 6 | ♦ | A K Q 8 6 | ♣ | A 3 |
|
♠ | 6 4 3 | ♥ | Q 4 2 | ♦ | J 5 3 | ♣ | Q 9 7 4 |
| |
|
|
| ♠ | Q J 10 8 | ♥ | A 5 3 | ♦ | 10 7 4 | ♣ | K 8 6 |
|
|
|
♠ | A 9 7 5 | ♥ | K J 8 | ♦ | 9 2 | ♣ | J 10 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 1.00 | 0.00 | 5-Carter-Mulkins | 1-Schumacher-Wilson |
1 ♠ | S | −1 | | 100 | 0.00 | 1.00 | 6-Jackson-White | 2-Polley-Gates |
Board 8 West Deals None Vul |
♠ | A K J 4 2 | ♥ | Q J 6 4 | ♦ | 10 9 2 | ♣ | 8 |
|
♠ | Q 9 8 | ♥ | A 8 | ♦ | Q J 7 4 | ♣ | K 9 6 2 |
| |
|
|
| ♠ | 6 5 3 | ♥ | K 9 2 | ♦ | A K 5 | ♣ | 7 5 4 3 |
|
|
|
♠ | 10 7 | ♥ | 10 7 5 3 | ♦ | 8 6 3 | ♣ | A Q J 10 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 0.50 | 0.50 | 5-Carter-Mulkins | 1-Schumacher-Wilson |
1 NT | W | 2 | | 120 | 0.50 | 0.50 | 6-Jackson-White | 2-Polley-Gates |
Board 9 North Deals E-W Vul |
♠ | 8 | ♥ | A 3 | ♦ | A J 8 5 4 | ♣ | Q J 10 8 7 |
|
♠ | 10 4 2 | ♥ | J 9 8 7 5 | ♦ | K 6 3 | ♣ | K 3 |
| |
|
|
| ♠ | A Q J 6 | ♥ | K Q 4 | ♦ | Q 7 | ♣ | 9 6 5 2 |
|
|
|
♠ | K 9 7 5 3 | ♥ | 10 6 2 | ♦ | 10 9 2 | ♣ | A 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 1.00 | 0.00 | 5-Carter-Mulkins | 1-Schumacher-Wilson |
1 NT | E | 2 | | 120 | 0.00 | 1.00 | 6-Jackson-White | 2-Polley-Gates |
Board 10 East Deals Both Vul |
♠ | A 10 4 3 2 | ♥ | A 10 8 5 | ♦ | A 5 | ♣ | 7 4 |
|
♠ | K | ♥ | K J 7 | ♦ | K Q J 3 2 | ♣ | K 10 6 2 |
| |
|
|
| ♠ | Q 9 | ♥ | 9 6 3 2 | ♦ | 9 8 7 6 | ♣ | Q 8 3 |
|
|
|
♠ | J 8 7 6 5 | ♥ | Q 4 | ♦ | 10 4 | ♣ | A J 9 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 1.00 | 0.00 | 5-Carter-Mulkins | 1-Schumacher-Wilson |
3 ♠ | N | 3 | 140 | | 0.00 | 1.00 | 6-Jackson-White | 2-Polley-Gates |
Board 11 South Deals None Vul |
♠ | 10 9 4 3 | ♥ | K Q | ♦ | Q J 7 2 | ♣ | J 9 2 |
|
♠ | K Q 8 | ♥ | J 9 2 | ♦ | K 10 3 | ♣ | A Q 8 3 |
| |
|
|
| ♠ | J 5 2 | ♥ | A 7 4 3 | ♦ | A 8 6 4 | ♣ | K 10 |
|
|
|
♠ | A 7 6 | ♥ | 10 8 6 5 | ♦ | 9 5 | ♣ | 7 6 5 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1.00 | 0.00 | 1-Schumacher-Wilson | 2-Polley-Gates |
3 ♥ | W | 3 | | 140 | 0.00 | 1.00 | 6-Jackson-White | 3-Hill-Hill |
Board 12 West Deals N-S Vul |
♠ | K 9 | ♥ | K J 10 | ♦ | K Q 9 7 6 3 | ♣ | 9 5 |
|
♠ | A 8 7 5 | ♥ | Q 7 4 | ♦ | A 8 | ♣ | Q 10 8 7 |
| |
|
|
| ♠ | J 10 6 4 2 | ♥ | 9 6 5 | ♦ | 5 2 | ♣ | A K J |
|
|
|
♠ | Q 3 | ♥ | A 8 3 2 | ♦ | J 10 4 | ♣ | 6 4 3 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 0.50 | 0.50 | 1-Schumacher-Wilson | 2-Polley-Gates |
3 ♠ | E | 4 | | 170 | 0.50 | 0.50 | 6-Jackson-White | 3-Hill-Hill |
Board 13 North Deals Both Vul |
♠ | A J | ♥ | J 8 6 4 3 | ♦ | A 3 | ♣ | K 8 7 4 |
|
♠ | 8 7 5 3 | ♥ | K 5 | ♦ | Q J 10 6 | ♣ | 5 3 2 |
| |
|
|
| ♠ | K 9 6 4 | ♥ | A Q 10 2 | ♦ | 8 | ♣ | A 10 9 6 |
|
|
|
♠ | Q 10 2 | ♥ | 9 7 | ♦ | K 9 7 5 4 2 | ♣ | Q J |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | | 100 | 1.00 | 0.00 | 6-Jackson-White | 3-Hill-Hill |
3 ♦ | S | −2 | | 200 | 0.00 | 1.00 | 1-Schumacher-Wilson | 2-Polley-Gates |
Board 14 East Deals None Vul |
♠ | J 9 4 2 | ♥ | 10 8 5 4 | ♦ | 9 3 | ♣ | Q 4 3 |
|
♠ | K Q 7 3 | ♥ | K 9 3 | ♦ | A J 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | A 10 6 5 | ♥ | Q J 7 2 | ♦ | Q 7 4 | ♣ | J 7 |
|
|
|
♠ | 8 | ♥ | A 6 | ♦ | K 10 8 6 5 | ♣ | K 10 9 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1.00 | 0.00 | 1-Schumacher-Wilson | 2-Polley-Gates |
2 ♥ | E | 3 | | 140 | 0.00 | 1.00 | 6-Jackson-White | 3-Hill-Hill |
Board 15 South Deals N-S Vul |
♠ | A Q 10 9 4 3 | ♥ | 10 4 | ♦ | 7 4 | ♣ | 7 3 2 |
|
♠ | — | ♥ | K 9 7 6 5 3 | ♦ | K J 8 3 | ♣ | A Q 10 |
| |
|
|
| ♠ | J 8 7 6 5 2 | ♥ | Q 2 | ♦ | Q 9 2 | ♣ | 5 4 |
|
|
|
♠ | K | ♥ | A J 8 | ♦ | A 10 6 5 | ♣ | K J 9 8 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −2 | 300 | | 1.00 | 0.00 | 1-Schumacher-Wilson | 2-Polley-Gates |
4 ♠ | N | −4 | | 400 | 0.00 | 1.00 | 6-Jackson-White | 3-Hill-Hill |
Board 16 West Deals E-W Vul |
♠ | J 7 6 3 | ♥ | 10 6 5 | ♦ | J 9 7 5 | ♣ | 5 4 |
|
♠ | K 5 4 | ♥ | K Q 9 | ♦ | A 10 3 2 | ♣ | A 9 6 |
| |
|
|
| ♠ | Q | ♥ | A J 7 4 2 | ♦ | K Q | ♣ | Q J 10 8 2 |
|
|
|
♠ | A 10 9 8 2 | ♥ | 8 3 | ♦ | 8 6 4 | ♣ | K 7 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 6 | | 230 | 1.00 | 0.00 | 1-Schumacher-Wilson | 3-Hill-Hill |
6 ♥ | W | 6 | | 1430 | 0.00 | 1.00 | 5-Carter-Mulkins | 2-Polley-Gates |
Board 17 North Deals None Vul |
♠ | 6 | ♥ | 6 5 4 3 | ♦ | A J 4 | ♣ | A K 8 7 4 |
|
♠ | J 10 9 3 2 | ♥ | K Q J 10 | ♦ | Q 5 | ♣ | 10 6 |
| |
|
|
| ♠ | A Q | ♥ | A 2 | ♦ | K 10 9 7 3 2 | ♣ | J 9 5 |
|
|
|
♠ | K 8 7 5 4 | ♥ | 9 8 7 | ♦ | 8 6 | ♣ | Q 3 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | 1.00 | 0.00 | 5-Carter-Mulkins | 2-Polley-Gates |
2 ♠ | S | −3 | | 150 | 0.00 | 1.00 | 1-Schumacher-Wilson | 3-Hill-Hill |
Board 18 East Deals N-S Vul |
♠ | K J 8 6 3 | ♥ | J 9 7 5 | ♦ | A 7 5 | ♣ | 5 |
|
♠ | A Q 7 5 | ♥ | K 2 | ♦ | K 10 6 | ♣ | K J 7 4 |
| |
|
|
| ♠ | 10 4 2 | ♥ | A Q 10 3 | ♦ | 9 4 | ♣ | Q 10 8 2 |
|
|
|
♠ | 9 | ♥ | 8 6 4 | ♦ | Q J 8 3 2 | ♣ | A 9 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 1.00 | 0.00 | 1-Schumacher-Wilson | 3-Hill-Hill |
2 NT | W | 3 | | 150 | 0.00 | 1.00 | 5-Carter-Mulkins | 2-Polley-Gates |
Board 19 South Deals E-W Vul |
♠ | 5 4 3 | ♥ | 10 9 6 | ♦ | K 8 5 2 | ♣ | J 10 4 |
|
♠ | K 10 9 7 6 | ♥ | A 5 | ♦ | Q 6 | ♣ | 9 7 5 2 |
| |
|
|
| ♠ | 8 | ♥ | K Q 8 7 4 2 | ♦ | J 7 4 | ♣ | A 8 6 |
|
|
|
♠ | A Q J 2 | ♥ | J 3 | ♦ | A 10 9 3 | ♣ | K Q 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 1.00 | 0.00 | 5-Carter-Mulkins | 2-Polley-Gates |
2 ♠ | N | −1 | | 50 | 0.00 | 1.00 | 1-Schumacher-Wilson | 3-Hill-Hill |
Board 20 West Deals Both Vul |
♠ | 6 5 3 | ♥ | 10 8 3 2 | ♦ | K 7 6 4 | ♣ | Q 9 |
|
♠ | K 7 2 | ♥ | A J | ♦ | Q J 5 2 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | Q 4 | ♥ | Q 6 4 | ♦ | A 9 | ♣ | A J 10 8 4 3 |
|
|
|
♠ | A J 10 9 8 | ♥ | K 9 7 5 | ♦ | 10 8 3 | ♣ | 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 6 | | 170 | 0.50 | 0.50 | 1-Schumacher-Wilson | 3-Hill-Hill |
3 ♣ | W | 6 | | 170 | 0.50 | 0.50 | 5-Carter-Mulkins | 2-Polley-Gates |
Board 21 North Deals N-S Vul |
♠ | 9 6 2 | ♥ | J 10 | ♦ | A 10 4 2 | ♣ | K Q 4 3 |
|
♠ | K Q 10 7 3 | ♥ | Q 8 6 2 | ♦ | 6 | ♣ | 10 8 6 |
| |
|
|
| ♠ | A J 8 4 | ♥ | K 9 5 | ♦ | 7 3 | ♣ | A 7 5 2 |
|
|
|
♠ | 5 | ♥ | A 7 4 3 | ♦ | K Q J 9 8 5 | ♣ | J 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | 130 | | 1.00 | 0.00 | 2-Polley-Gates | 3-Hill-Hill |
3 ♠ | W | 3 | | 140 | 0.00 | 1.00 | 6-Jackson-White | 5-Carter-Mulkins |
Board 22 East Deals E-W Vul |
♠ | K J 7 3 2 | ♥ | A J 3 | ♦ | 10 7 3 | ♣ | Q 5 |
|
♠ | 10 4 | ♥ | 9 5 | ♦ | 6 2 | ♣ | A J 10 8 4 3 2 |
| |
|
|
| ♠ | 9 8 | ♥ | K Q 4 2 | ♦ | Q J 9 4 | ♣ | K 9 7 |
|
|
|
♠ | A Q 6 5 | ♥ | 10 8 7 6 | ♦ | A K 8 5 | ♣ | 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | 800 | | 1.00 | 0.00 | 2-Polley-Gates | 3-Hill-Hill |
3 ♠ | N | 4 | 170 | | 0.00 | 1.00 | 6-Jackson-White | 5-Carter-Mulkins |
Board 23 South Deals Both Vul |
♠ | A 9 | ♥ | A Q J 5 2 | ♦ | A 4 | ♣ | A 9 8 4 |
|
♠ | J 10 8 6 4 | ♥ | 9 3 | ♦ | J 10 3 2 | ♣ | K Q |
| |
|
|
| ♠ | K Q 2 | ♥ | 10 8 4 | ♦ | Q 9 7 6 5 | ♣ | 6 3 |
|
|
|
♠ | 7 5 3 | ♥ | K 7 6 | ♦ | K 8 | ♣ | J 10 7 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 1.00 | 0.00 | 2-Polley-Gates | 3-Hill-Hill |
4 ♥ | N | −1 | | 100 | 0.00 | 1.00 | 6-Jackson-White | 5-Carter-Mulkins |
Board 24 West Deals None Vul |
♠ | 8 7 | ♥ | A K Q J 10 8 7 3 | ♦ | A 8 | ♣ | A |
|
♠ | 9 4 | ♥ | 5 4 | ♦ | K J 6 | ♣ | J 10 8 6 5 3 |
| |
|
|
| ♠ | K 3 | ♥ | 9 6 2 | ♦ | 9 7 3 2 | ♣ | Q 9 7 4 |
|
|
|
♠ | A Q J 10 6 5 2 | ♥ | — | ♦ | Q 10 5 4 | ♣ | K 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 7 | 1020 | | 1.00 | 0.00 | 2-Polley-Gates | 3-Hill-Hill |
6 ♥ | N | 7 | 1010 | | 0.00 | 1.00 | 6-Jackson-White | 5-Carter-Mulkins |
Board 25 North Deals E-W Vul |
♠ | Q J 4 3 | ♥ | K Q 10 8 3 | ♦ | 7 6 5 | ♣ | 8 |
|
♠ | 10 6 2 | ♥ | A 9 4 | ♦ | K Q J | ♣ | J 10 5 2 |
| |
|
|
| ♠ | A 9 7 | ♥ | 6 | ♦ | A 10 9 | ♣ | A K 9 7 6 3 |
|
|
|
♠ | K 8 5 | ♥ | J 7 5 2 | ♦ | 8 4 3 2 | ♣ | Q 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 5 | | 600 | 0.50 | 0.50 | 2-Polley-Gates | 3-Hill-Hill |
5 ♣ | E | 5 | | 600 | 0.50 | 0.50 | 6-Jackson-White | 5-Carter-Mulkins |