EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2019 |CLUB NO.>256065 | 09/07/2019 22:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Paul Smith Warren Norris 1 14.50 72.50 0.50
3 Steve Hill Gloria Hill 2 10.00 50.00 0.35
4 Wilhelmenia Jackson Sara Seals 8.50 42.50
5 Mollie Young Katrina Paster 8.00 40.00
6 Tamera Norris Ellen White 9.00 45.00
Totals 50.00
Board 1 North Deals None Vul |
♠ | A 7 6 3 | ♥ | A 6 2 | ♦ | Q 6 4 | ♣ | K 10 8 |
|
♠ | 4 | ♥ | Q 10 9 4 | ♦ | 9 7 2 | ♣ | Q 9 7 5 3 |
| |
|
|
| ♠ | Q 10 5 2 | ♥ | K 5 3 | ♦ | K 8 3 | ♣ | A J 4 |
|
|
|
♠ | K J 9 8 | ♥ | J 8 7 | ♦ | A J 10 5 | ♣ | 6 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | 1.00 | 0.00 | 3-Hill-Hill | 5-Young-Paster |
3 ♠ | S | −3 | | 150 | 0.00 | 1.00 | 6-Norris-White | 1-Smith-Norris |
Board 2 East Deals N-S Vul |
♠ | 7 6 5 4 | ♥ | J 7 6 | ♦ | Q J 5 2 | ♣ | 6 2 |
|
♠ | Q | ♥ | A K 9 | ♦ | A K 10 8 4 3 | ♣ | Q J 10 |
| |
|
|
| ♠ | A K J 2 | ♥ | 10 8 4 2 | ♦ | 6 | ♣ | 9 8 7 3 |
|
|
|
♠ | 10 9 8 3 | ♥ | Q 5 3 | ♦ | 9 7 | ♣ | A K 5 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1.00 | 0.00 | 6-Norris-White | 1-Smith-Norris |
4 ♥ | W | 4 | | 420 | 0.00 | 1.00 | 3-Hill-Hill | 5-Young-Paster |
Board 3 South Deals E-W Vul |
♠ | A 7 6 5 | ♥ | K Q 7 3 | ♦ | 6 5 | ♣ | 8 5 2 |
|
♠ | J 4 2 | ♥ | 8 5 4 2 | ♦ | A 9 3 | ♣ | K 7 6 |
| |
|
|
| ♠ | Q 10 3 | ♥ | 9 6 | ♦ | K 10 7 4 2 | ♣ | J 9 3 |
|
|
|
♠ | K 9 8 | ♥ | A J 10 | ♦ | Q J 8 | ♣ | A Q 10 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 1.00 | 0.00 | 3-Hill-Hill | 5-Young-Paster |
2 NT | S | −1 | | 50 | 0.00 | 1.00 | 6-Norris-White | 1-Smith-Norris |
Board 4 West Deals Both Vul |
♠ | Q 8 6 | ♥ | A J 4 3 | ♦ | A K 10 8 | ♣ | 9 6 |
|
♠ | A 9 7 4 3 2 | ♥ | K 10 6 | ♦ | Q 9 6 | ♣ | 7 |
| |
|
|
| ♠ | K | ♥ | Q 8 7 5 | ♦ | 7 2 | ♣ | K Q J 8 4 2 |
|
|
|
♠ | J 10 5 | ♥ | 9 2 | ♦ | J 5 4 3 | ♣ | A 10 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 0.50 | 0.50 | 3-Hill-Hill | 5-Young-Paster |
3 ♣ | E | −1 | 100 | | 0.50 | 0.50 | 6-Norris-White | 1-Smith-Norris |
Board 5 North Deals N-S Vul |
♠ | Q 10 9 8 3 | ♥ | K 5 3 | ♦ | A J 8 2 | ♣ | 6 |
|
♠ | 7 4 2 | ♥ | A 10 2 | ♦ | 7 6 5 | ♣ | A 7 5 2 |
| |
|
|
| ♠ | K J | ♥ | Q J 6 4 | ♦ | K 10 4 | ♣ | K Q 8 4 |
|
|
|
♠ | A 6 5 | ♥ | 9 8 7 | ♦ | Q 9 3 | ♣ | J 10 9 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 1.00 | 0.00 | 3-Hill-Hill | 5-Young-Paster |
2 NT | E | 2 | | 120 | 0.00 | 1.00 | 6-Norris-White | 1-Smith-Norris |
Board 6 East Deals E-W Vul |
♠ | Q 10 7 4 2 | ♥ | 9 5 | ♦ | K Q 5 | ♣ | 10 5 3 |
|
♠ | 5 | ♥ | A J 10 6 4 3 | ♦ | 10 9 7 4 3 | ♣ | 9 |
| |
|
|
| ♠ | J 6 | ♥ | K Q | ♦ | J | ♣ | A Q J 8 7 6 4 2 |
|
|
|
♠ | A K 9 8 3 | ♥ | 8 7 2 | ♦ | A 8 6 2 | ♣ | K |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 1.00 | 0.00 | 3-Hill-Hill | 4-Jackson-Seals |
5 ♠ | S | −1 | | 50 | 0.00 | 1.00 | 5-Young-Paster | 1-Smith-Norris |
Board 7 South Deals Both Vul |
♠ | 8 7 2 | ♥ | A 9 5 | ♦ | 4 3 2 | ♣ | A J 10 5 |
|
♠ | Q 4 3 | ♥ | J 10 7 3 2 | ♦ | J 7 | ♣ | K 9 6 |
| |
|
|
| ♠ | A 10 9 | ♥ | K 8 6 | ♦ | K Q 10 9 8 | ♣ | 4 2 |
|
|
|
♠ | K J 6 5 | ♥ | Q 4 | ♦ | A 6 5 | ♣ | Q 8 7 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 1.00 | 0.00 | 3-Hill-Hill | 4-Jackson-Seals |
1 ♥ | W | 3 | | 140 | 0.00 | 1.00 | 5-Young-Paster | 1-Smith-Norris |
Board 8 West Deals None Vul |
♠ | 10 9 7 6 | ♥ | 8 6 5 | ♦ | 4 3 | ♣ | 8 7 6 3 |
|
♠ | 5 4 2 | ♥ | 10 7 | ♦ | K 8 7 6 2 | ♣ | 10 4 2 |
| |
|
|
| ♠ | Q J 8 | ♥ | Q 3 | ♦ | Q 9 5 | ♣ | A K Q J 5 |
|
|
|
♠ | A K 3 | ♥ | A K J 9 4 2 | ♦ | A J 10 | ♣ | 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 1.00 | 0.00 | 3-Hill-Hill | 4-Jackson-Seals |
2 ♣ | S | −3 | | 150 | 0.00 | 1.00 | 5-Young-Paster | 1-Smith-Norris |
Board 9 North Deals E-W Vul |
♠ | J 10 8 7 3 | ♥ | 10 4 3 2 | ♦ | K 10 | ♣ | 7 6 |
|
♠ | A K | ♥ | 9 8 5 | ♦ | J 8 7 6 4 | ♣ | J 9 3 |
| |
|
|
| ♠ | Q 6 2 | ♥ | A Q J 6 | ♦ | A Q | ♣ | A Q 10 5 |
|
|
|
♠ | 9 5 4 | ♥ | K 7 | ♦ | 9 5 3 2 | ♣ | K 8 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 630 | 1.00 | 0.00 | 5-Young-Paster | 1-Smith-Norris |
3 NT | E | 6 | | 690 | 0.00 | 1.00 | 3-Hill-Hill | 4-Jackson-Seals |
Board 10 East Deals Both Vul |
♠ | A 8 7 4 | ♥ | 8 3 | ♦ | J 6 5 2 | ♣ | A 10 4 |
|
♠ | K Q 10 9 | ♥ | K 5 2 | ♦ | A Q 3 | ♣ | Q 5 2 |
| |
|
|
| ♠ | J 5 3 | ♥ | A Q 7 6 4 | ♦ | 10 8 7 | ♣ | 8 3 |
|
|
|
♠ | 6 2 | ♥ | J 10 9 | ♦ | K 9 4 | ♣ | K J 9 7 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | 1.00 | 0.00 | 3-Hill-Hill | 4-Jackson-Seals |
4 ♣× | S | −2 | | 500 | 0.00 | 1.00 | 5-Young-Paster | 1-Smith-Norris |
Board 11 South Deals None Vul |
♠ | 5 4 2 | ♥ | 8 4 2 | ♦ | Q 9 2 | ♣ | K Q 8 4 |
|
♠ | K Q J 8 | ♥ | K Q 7 6 5 3 | ♦ | K J 6 | ♣ | — |
| |
|
|
| ♠ | A 10 6 3 | ♥ | A J 10 9 | ♦ | 8 7 3 | ♣ | A 3 |
|
|
|
♠ | 9 7 | ♥ | — | ♦ | A 10 5 4 | ♣ | J 10 9 7 6 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 450 | 1.00 | 0.00 | 6-Norris-White | 3-Hill-Hill |
6 ♣× | S | −3 | | 500 | 0.00 | 1.00 | 4-Jackson-Seals | 5-Young-Paster |
Board 12 West Deals N-S Vul |
♠ | J 5 | ♥ | Q 5 4 3 | ♦ | A 10 9 6 4 2 | ♣ | 4 |
|
♠ | Q 9 6 3 2 | ♥ | K 10 8 6 | ♦ | 7 | ♣ | 7 3 2 |
| |
|
|
| ♠ | A 7 4 | ♥ | J 9 7 2 | ♦ | K Q 8 5 3 | ♣ | K |
|
|
|
♠ | K 10 8 | ♥ | A | ♦ | J | ♣ | A Q J 10 9 8 6 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 600 | | 1.00 | 0.00 | 4-Jackson-Seals | 5-Young-Paster |
4 ♣ | S | 5 | 150 | | 0.00 | 1.00 | 6-Norris-White | 3-Hill-Hill |
Board 13 North Deals Both Vul |
♠ | Q 7 4 | ♥ | A J 3 | ♦ | 7 5 4 | ♣ | A Q 5 2 |
|
♠ | K J 5 2 | ♥ | 9 6 4 | ♦ | K J 6 3 | ♣ | 6 3 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | K 10 2 | ♦ | A Q | ♣ | J 10 9 4 |
|
|
|
♠ | A 9 | ♥ | Q 8 7 5 | ♦ | 10 9 8 2 | ♣ | K 8 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 1.00 | 0.00 | 6-Norris-White | 3-Hill-Hill |
Pass | | | Pass | | 0.00 | 1.00 | 4-Jackson-Seals | 5-Young-Paster |
Board 14 East Deals None Vul |
♠ | A K Q J 10 4 | ♥ | K 8 6 | ♦ | Q J 9 | ♣ | J |
|
♠ | 6 5 2 | ♥ | J 5 4 2 | ♦ | K 8 6 4 3 2 | ♣ | — |
| |
|
|
| ♠ | — | ♥ | Q 10 7 3 | ♦ | 5 | ♣ | A Q 9 6 5 4 3 2 |
|
|
|
♠ | 9 8 7 3 | ♥ | A 9 | ♦ | A 10 7 | ♣ | K 10 8 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −4 | 800 | | 1.00 | 0.00 | 6-Norris-White | 3-Hill-Hill |
5 ♠ | N | 5 | 450 | | 0.00 | 1.00 | 4-Jackson-Seals | 5-Young-Paster |
Board 15 South Deals N-S Vul |
♠ | Q 9 | ♥ | A Q 9 8 5 | ♦ | A J 7 | ♣ | 10 6 3 |
|
♠ | K 3 2 | ♥ | J 6 3 | ♦ | K 10 9 5 2 | ♣ | J 8 |
| |
|
|
| ♠ | A 10 8 7 6 5 4 | ♥ | K 4 | ♦ | 8 6 | ♣ | K 2 |
|
|
|
♠ | J | ♥ | 10 7 2 | ♦ | Q 4 3 | ♣ | A Q 9 7 5 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 0.50 | 0.50 | 4-Jackson-Seals | 5-Young-Paster |
3 ♠ | E | −1 | 50 | | 0.50 | 0.50 | 6-Norris-White | 3-Hill-Hill |
Board 16 West Deals E-W Vul |
♠ | A J 6 3 | ♥ | A | ♦ | A J 9 6 5 4 | ♣ | 10 8 |
|
♠ | Q 10 9 8 | ♥ | 10 7 5 | ♦ | 10 3 | ♣ | J 9 6 3 |
| |
|
|
| ♠ | 7 5 4 | ♥ | J 9 8 4 3 2 | ♦ | 2 | ♣ | K Q 2 |
|
|
|
♠ | K 2 | ♥ | K Q 6 | ♦ | K Q 8 7 | ♣ | A 7 5 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 520 | | 1.00 | 0.00 | 1-Smith-Norris | 3-Hill-Hill |
5 ♦ | N | 7 | 440 | | 0.00 | 1.00 | 6-Norris-White | 4-Jackson-Seals |
Board 17 North Deals None Vul |
♠ | 8 4 2 | ♥ | Q J 7 2 | ♦ | 8 | ♣ | A 10 8 5 3 |
|
♠ | 6 | ♥ | 10 9 4 | ♦ | K 9 5 3 2 | ♣ | Q 9 7 4 |
| |
|
|
| ♠ | A J 9 7 | ♥ | A K 6 3 | ♦ | 7 6 4 | ♣ | K 6 |
|
|
|
♠ | K Q 10 5 3 | ♥ | 8 5 | ♦ | A Q J 10 | ♣ | J 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 1.00 | 0.00 | 1-Smith-Norris | 3-Hill-Hill |
1 NT | E | −2 | 100 | | 0.00 | 1.00 | 6-Norris-White | 4-Jackson-Seals |
Board 18 East Deals N-S Vul |
♠ | 7 5 4 | ♥ | A 10 9 7 3 | ♦ | A Q 7 2 | ♣ | Q |
|
♠ | K 6 | ♥ | Q 5 | ♦ | J 10 | ♣ | J 10 9 8 7 4 3 |
| |
|
|
| ♠ | A Q 10 9 8 | ♥ | K J 8 4 2 | ♦ | 9 5 | ♣ | 6 |
|
|
|
♠ | J 3 2 | ♥ | 6 | ♦ | K 8 6 4 3 | ♣ | A K 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 1.00 | 0.00 | 6-Norris-White | 4-Jackson-Seals |
2 ♠ | E | −2 | 100 | | 0.00 | 1.00 | 1-Smith-Norris | 3-Hill-Hill |
Board 19 South Deals E-W Vul |
♠ | 10 6 | ♥ | J 10 6 | ♦ | A Q 9 | ♣ | A J 10 8 4 |
|
♠ | A Q J 7 | ♥ | A K Q 5 3 | ♦ | 3 2 | ♣ | K 5 |
| |
|
|
| ♠ | 9 8 4 | ♥ | 8 4 | ♦ | J 10 5 4 | ♣ | 9 7 6 2 |
|
|
|
♠ | K 5 3 2 | ♥ | 9 7 2 | ♦ | K 8 7 6 | ♣ | Q 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | | 140 | 1.00 | 0.00 | 1-Smith-Norris | 3-Hill-Hill |
1 ♥ | W | 4 | | 170 | 0.00 | 1.00 | 6-Norris-White | 4-Jackson-Seals |
Board 20 West Deals Both Vul |
♠ | 7 5 4 | ♥ | A J 3 | ♦ | K 8 6 | ♣ | A 7 5 2 |
|
♠ | J 10 | ♥ | K 9 6 4 | ♦ | Q J 10 9 5 | ♣ | K 10 |
| |
|
|
| ♠ | K 8 6 | ♥ | Q 10 8 7 5 2 | ♦ | 3 | ♣ | Q 9 3 |
|
|
|
♠ | A Q 9 3 2 | ♥ | — | ♦ | A 7 4 2 | ♣ | J 8 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 1.00 | 0.00 | 1-Smith-Norris | 3-Hill-Hill |
4 ♥ | E | −2 | 200 | | 0.00 | 1.00 | 6-Norris-White | 4-Jackson-Seals |
Board 21 North Deals N-S Vul |
♠ | 10 8 6 | ♥ | Q J | ♦ | K 10 9 7 6 | ♣ | A J 5 |
|
♠ | Q 9 | ♥ | K 10 9 7 5 | ♦ | 4 3 2 | ♣ | Q 3 2 |
| |
|
|
| ♠ | A K J 7 4 3 | ♥ | 8 2 | ♦ | A | ♣ | 10 8 7 4 |
|
|
|
♠ | 5 2 | ♥ | A 6 4 3 | ♦ | Q J 8 5 | ♣ | K 9 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 50 | | 1.00 | 0.00 | 6-Norris-White | 5-Young-Paster |
2 ♠ | E | 2 | | 110 | 0.00 | 1.00 | 4-Jackson-Seals | 1-Smith-Norris |
Board 22 East Deals E-W Vul |
♠ | 10 5 3 | ♥ | 10 9 8 4 | ♦ | Q 3 2 | ♣ | 9 5 3 |
|
♠ | A K 9 8 7 6 | ♥ | 5 3 | ♦ | 9 | ♣ | A K 10 8 |
| |
|
|
| ♠ | Q | ♥ | Q 7 2 | ♦ | A K 7 6 5 4 | ♣ | Q 7 4 |
|
|
|
♠ | J 4 2 | ♥ | A K J 6 | ♦ | J 10 8 | ♣ | J 6 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 5 | | 200 | 1.00 | 0.00 | 6-Norris-White | 5-Young-Paster |
4 ♠ | W | 5 | | 650 | 0.00 | 1.00 | 4-Jackson-Seals | 1-Smith-Norris |
Board 23 South Deals Both Vul |
♠ | A K 9 2 | ♥ | 2 | ♦ | Q 8 6 | ♣ | A 10 9 8 7 |
|
♠ | 7 3 | ♥ | Q 7 5 3 | ♦ | 10 5 4 3 | ♣ | Q 5 4 |
| |
|
|
| ♠ | Q 8 6 5 4 | ♥ | 10 8 6 | ♦ | A K 2 | ♣ | J 2 |
|
|
|
♠ | J 10 | ♥ | A K J 9 4 | ♦ | J 9 7 | ♣ | K 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 1.00 | 0.00 | 6-Norris-White | 5-Young-Paster |
3 ♥ | S | −1 | | 100 | 0.00 | 1.00 | 4-Jackson-Seals | 1-Smith-Norris |
Board 24 West Deals None Vul |
♠ | 7 6 2 | ♥ | 10 8 7 6 | ♦ | Q J 4 | ♣ | A K 4 |
|
♠ | J | ♥ | 5 4 | ♦ | 8 7 6 5 3 | ♣ | 10 8 6 3 2 |
| |
|
|
| ♠ | K 8 5 4 3 | ♥ | A 9 | ♦ | A 9 2 | ♣ | J 7 5 |
|
|
|
♠ | A Q 10 9 | ♥ | K Q J 3 2 | ♦ | K 10 | ♣ | Q 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 1.00 | 0.00 | 4-Jackson-Seals | 1-Smith-Norris |
4 ♥ | S | −1 | | 50 | 0.00 | 1.00 | 6-Norris-White | 5-Young-Paster |
Board 25 North Deals E-W Vul |
♠ | K 10 8 5 | ♥ | K J 7 4 | ♦ | Q 10 8 | ♣ | J 9 |
|
♠ | 4 3 | ♥ | Q 9 8 5 2 | ♦ | 9 6 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | J 7 | ♥ | 10 6 3 | ♦ | A K J 4 3 | ♣ | 7 5 4 |
|
|
|
♠ | A Q 9 6 2 | ♥ | A | ♦ | 7 5 2 | ♣ | A K 10 8 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 1.00 | 0.00 | 4-Jackson-Seals | 1-Smith-Norris |
4 ♠ | S | 4 | 420 | | 0.00 | 1.00 | 6-Norris-White | 5-Young-Paster |