EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2018 |CLUB NO.>256065 | 09/22/2018 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
2 David Bilek Jim Wilson 2 29.00 60.42 0.49
3 Joanne Schumacher Betsy Wilson 22.00 45.83
4 Sharon Bilek Harvey Cohen 1 31.50 65.63 0.70
5 Al Madison Ruth Addis 18.50 38.54
6 Tamera Norris Barbara Harris 23.00 47.92
7 Florence Carter Frances Mulkins 3 23.50 48.96 0.35
8 Paul Smith Claudia Jackson 20.50 42.71
Totals 168.00
ARTY BRIDGE 092218
Board 1 North Deals None Vul |
♠ | 5 | ♥ | 10 9 5 4 2 | ♦ | A Q J 5 3 | ♣ | A 5 |
|
♠ | Q J | ♥ | 8 6 | ♦ | 10 8 7 2 | ♣ | J 10 9 6 2 |
| |
|
|
| ♠ | 10 9 7 6 4 2 | ♥ | K J 7 | ♦ | 6 | ♣ | K 7 4 |
|
|
|
♠ | A K 8 3 | ♥ | A Q 3 | ♦ | K 9 4 | ♣ | Q 8 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 4♣; NS 2♠; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 980 | | 1.50 | 0.50 | 2-Bilek-Wilson | 4-Bilek-Cohen |
6 ♥ | N | 6 | 980 | | 1.50 | 0.50 | 3-Schumacher-Wilson | 7-Carter-Mulkins |
3 NT | S | 6 | 490 | | 0.00 | 2.00 | 5-Madison-Addis | 6-Norris-Harris |
ARTY BRIDGE 092218
Board 2 East Deals N-S Vul |
♠ | A 5 4 2 | ♥ | A J 10 8 | ♦ | 7 | ♣ | 10 7 6 5 |
|
♠ | J 3 | ♥ | K 7 3 | ♦ | K J 8 5 4 3 | ♣ | K 4 |
| |
|
|
| ♠ | K Q 9 7 | ♥ | Q 6 4 | ♦ | Q 10 9 2 | ♣ | J 3 |
|
|
|
♠ | 10 8 6 | ♥ | 9 5 2 | ♦ | A 6 | ♣ | A Q 9 8 2 |
|
NS 2♥; NS 3♣; NS 1N; EW 2♦; Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | | 100 | 2.00 | 0.00 | 3-Schumacher-Wilson | 7-Carter-Mulkins |
2 ♦ | W | 3 | | 110 | 0.50 | 1.50 | 2-Bilek-Wilson | 4-Bilek-Cohen |
3 ♦ | W | 3 | | 110 | 0.50 | 1.50 | 5-Madison-Addis | 6-Norris-Harris |
ARTY BRIDGE 092218
Board 3 South Deals E-W Vul |
♠ | 8 2 | ♥ | J 8 7 4 3 | ♦ | A 10 9 8 5 | ♣ | 10 |
|
♠ | A Q 10 7 | ♥ | A 10 9 | ♦ | 4 3 2 | ♣ | 8 5 3 |
| |
|
|
| ♠ | K J 6 4 3 | ♥ | K 2 | ♦ | Q J | ♣ | A Q 6 4 |
|
|
|
♠ | 9 5 | ♥ | Q 6 5 | ♦ | K 7 6 | ♣ | K J 9 7 2 |
|
EW 3♠; EW 2N; NS 2♥; NS 1♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 2.00 | 0.00 | 3-Schumacher-Wilson | 7-Carter-Mulkins |
3 NT | E | 3 | | 600 | 1.00 | 1.00 | 2-Bilek-Wilson | 4-Bilek-Cohen |
4 ♠ | E | 5 | | 650 | 0.00 | 2.00 | 5-Madison-Addis | 6-Norris-Harris |
ARTY BRIDGE 092218
Board 4 West Deals Both Vul |
♠ | 5 3 2 | ♥ | A 10 4 | ♦ | 10 8 6 2 | ♣ | J 9 6 |
|
♠ | A K Q 7 6 | ♥ | Q 8 6 | ♦ | 3 | ♣ | 10 8 5 2 |
| |
|
|
| ♠ | J 8 | ♥ | K J 7 3 2 | ♦ | Q 7 5 4 | ♣ | A Q |
|
|
|
♠ | 10 9 4 | ♥ | 9 5 | ♦ | A K J 9 | ♣ | K 7 4 3 |
|
EW 4♠; EW 4♥; E 2N; E 2♣; E 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 2.00 | 0.00 | 5-Madison-Addis | 6-Norris-Harris |
4 ♥ | E | −1 | 100 | | 1.00 | 1.00 | 2-Bilek-Wilson | 4-Bilek-Cohen |
4 ♥ | E | 4 | | 620 | 0.00 | 2.00 | 3-Schumacher-Wilson | 7-Carter-Mulkins |
ARTY BRIDGE 092218
Board 5 North Deals N-S Vul |
♠ | A Q J 10 5 | ♥ | 8 6 4 2 | ♦ | 9 3 | ♣ | Q 10 |
|
♠ | K 6 | ♥ | J 10 | ♦ | Q 10 6 | ♣ | A 9 7 6 4 2 |
| |
|
|
| ♠ | 7 2 | ♥ | A K Q 7 | ♦ | 7 5 2 | ♣ | K 8 5 3 |
|
|
|
♠ | 9 8 4 3 | ♥ | 9 5 3 | ♦ | A K J 8 4 | ♣ | J |
|
NS 2♠; EW 2♥; NS 2♦; EW 2♣; Par +100: EW 3♣×−1; EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −3 | 150 | | 2.00 | 0.00 | 3-Schumacher-Wilson | 5-Madison-Addis |
3 ♣ | E | 4 | | 130 | 0.50 | 1.50 | 6-Norris-Harris | 7-Carter-Mulkins |
3 ♣ | E | 4 | | 130 | 0.50 | 1.50 | 8-Smith-Jackson | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 6 East Deals E-W Vul |
♠ | 9 7 5 | ♥ | A J 9 7 4 3 | ♦ | 7 | ♣ | A 8 2 |
|
♠ | K J 3 | ♥ | 8 | ♦ | A K J 8 6 | ♣ | Q 10 9 5 |
| |
|
|
| ♠ | 8 6 2 | ♥ | K 10 5 | ♦ | 9 3 | ♣ | K J 6 4 3 |
|
|
|
♠ | A Q 10 4 | ♥ | Q 6 2 | ♦ | Q 10 5 4 2 | ♣ | 7 |
|
NS 2♥; EW 3♣; NS 1♠; EW 1♦; Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 2.00 | 0.00 | 3-Schumacher-Wilson | 5-Madison-Addis |
2 ♥ | N | 2 | 110 | | 1.00 | 1.00 | 6-Norris-Harris | 7-Carter-Mulkins |
4 ♥× | N | −1 | | 100 | 0.00 | 2.00 | 8-Smith-Jackson | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 7 South Deals Both Vul |
♠ | K 10 6 2 | ♥ | 5 4 | ♦ | K J 9 7 | ♣ | J 3 2 |
|
♠ | 7 | ♥ | K Q J 9 3 | ♦ | A 6 3 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | Q 9 3 | ♥ | A 10 8 7 6 | ♦ | Q 10 | ♣ | K 6 4 |
|
|
|
♠ | A J 8 5 4 | ♥ | 2 | ♦ | 8 5 4 2 | ♣ | A 7 5 |
|
EW 4♥; NS 2♠; EW 3♣; NS 2♦; Par −500: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 620 | 1.00 | 1.00 | 3-Schumacher-Wilson | 5-Madison-Addis |
4 ♥ | W | 4 | | 620 | 1.00 | 1.00 | 6-Norris-Harris | 7-Carter-Mulkins |
4 ♥ | W | 4 | | 620 | 1.00 | 1.00 | 8-Smith-Jackson | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 8 West Deals None Vul |
♠ | K 9 7 6 2 | ♥ | K 3 | ♦ | 5 4 3 | ♣ | A Q 4 |
|
♠ | 5 4 | ♥ | A J 9 8 5 2 | ♦ | Q 9 6 2 | ♣ | K |
| |
|
|
| ♠ | 10 8 | ♥ | Q 7 6 4 | ♦ | K 8 7 | ♣ | J 10 7 2 |
|
|
|
♠ | A Q J 3 | ♥ | 10 | ♦ | A J 10 | ♣ | 9 8 6 5 3 |
|
NS 4♠; NS 3N; NS 3♣; EW 1♥; NS 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 2.00 | 0.00 | 8-Smith-Jackson | 2-Bilek-Wilson |
4 ♠ | N | 4 | 420 | | 1.00 | 1.00 | 3-Schumacher-Wilson | 5-Madison-Addis |
3 ♠ | N | 4 | 170 | | 0.00 | 2.00 | 6-Norris-Harris | 7-Carter-Mulkins |
ARTY BRIDGE 092218
Board 9 North Deals E-W Vul |
♠ | A 10 3 | ♥ | Q 6 5 2 | ♦ | A J 10 7 | ♣ | 9 8 |
|
♠ | K 9 5 | ♥ | J 9 4 | ♦ | Q 6 4 3 | ♣ | A J 3 |
| |
|
|
| ♠ | Q J 8 7 4 | ♥ | K 8 | ♦ | 8 5 | ♣ | K 10 6 5 |
|
|
|
♠ | 6 2 | ♥ | A 10 7 3 | ♦ | K 9 2 | ♣ | Q 7 4 2 |
|
NS 3♥; EW 2♠; NS 2♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 1.50 | 0.50 | 4-Bilek-Cohen | 6-Norris-Harris |
Pass | | | Pass | | 1.50 | 0.50 | 5-Madison-Addis | 2-Bilek-Wilson |
3 ♥ | N | −1 | | 50 | 0.00 | 2.00 | 8-Smith-Jackson | 3-Schumacher-Wilson |
ARTY BRIDGE 092218
Board 10 East Deals Both Vul |
♠ | K J 10 3 2 | ♥ | 10 | ♦ | A J 9 5 | ♣ | K Q 7 |
|
♠ | 5 | ♥ | J 9 3 | ♦ | Q 7 4 2 | ♣ | A J 8 6 3 |
| |
|
|
| ♠ | 9 7 4 | ♥ | A Q 7 5 2 | ♦ | K 6 3 | ♣ | 10 4 |
|
|
|
♠ | A Q 8 6 | ♥ | K 8 6 4 | ♦ | 10 8 | ♣ | 9 5 2 |
|
NS 4♠; NS 2N; NS 2♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 1.00 | 1.00 | 4-Bilek-Cohen | 6-Norris-Harris |
4 ♠ | N | 4 | 620 | | 1.00 | 1.00 | 5-Madison-Addis | 2-Bilek-Wilson |
4 ♠ | N | 4 | 620 | | 1.00 | 1.00 | 8-Smith-Jackson | 3-Schumacher-Wilson |
ARTY BRIDGE 092218
Board 11 South Deals None Vul |
♠ | J 10 7 3 2 | ♥ | 10 3 2 | ♦ | J 10 | ♣ | 7 5 3 |
|
♠ | 4 | ♥ | A J 9 6 4 | ♦ | A 9 8 7 5 3 | ♣ | A |
| |
|
|
| ♠ | A 9 5 | ♥ | K Q 5 | ♦ | Q 2 | ♣ | K J 9 8 2 |
|
|
|
♠ | K Q 8 6 | ♥ | 8 7 | ♦ | K 6 4 | ♣ | Q 10 6 4 |
|
EW 6♥; EW 6♦; EW 3N; EW 3♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | 400 | | 2.00 | 0.00 | 8-Smith-Jackson | 3-Schumacher-Wilson |
4 ♥ | W | 6 | | 480 | 0.50 | 1.50 | 4-Bilek-Cohen | 6-Norris-Harris |
4 ♥ | W | 6 | | 480 | 0.50 | 1.50 | 5-Madison-Addis | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 12 West Deals N-S Vul |
♠ | Q 4 3 | ♥ | A Q 5 | ♦ | K 10 9 8 5 | ♣ | 9 2 |
|
♠ | A 8 7 6 5 | ♥ | 10 | ♦ | A | ♣ | J 8 6 5 4 3 |
| |
|
|
| ♠ | K J | ♥ | K J 8 6 2 | ♦ | J 7 2 | ♣ | A Q 7 |
|
|
|
♠ | 10 9 2 | ♥ | 9 7 4 3 | ♦ | Q 6 4 3 | ♣ | K 10 |
|
EW 5♠; EW 5♣; EW 2♥; EW 1N; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | | 170 | 2.00 | 0.00 | 4-Bilek-Cohen | 6-Norris-Harris |
4 ♠ | W | 4 | | 420 | 1.00 | 1.00 | 8-Smith-Jackson | 3-Schumacher-Wilson |
5 ♠ | W | 5 | | 450 | 0.00 | 2.00 | 5-Madison-Addis | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 13 North Deals Both Vul |
♠ | Q 7 3 | ♥ | K Q 7 | ♦ | 6 5 2 | ♣ | Q 10 4 3 |
|
♠ | 5 2 | ♥ | A J 5 4 3 | ♦ | 10 8 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | 9 | ♥ | 10 9 | ♦ | A K Q J 9 7 4 | ♣ | K 7 6 |
|
|
|
♠ | A K J 10 8 6 4 | ♥ | 8 6 2 | ♦ | — | ♣ | A J 5 |
|
NS 6♠; NS 3♣; EW 2♦; NS 1♥; Par +1400: EW 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 2.00 | 0.00 | 5-Madison-Addis | 7-Carter-Mulkins |
5 ♠ | S | 5 | 650 | | 0.50 | 1.50 | 6-Norris-Harris | 3-Schumacher-Wilson |
5 ♠ | S | 5 | 650 | | 0.50 | 1.50 | 8-Smith-Jackson | 4-Bilek-Cohen |
ARTY BRIDGE 092218
Board 14 East Deals None Vul |
♠ | A J 9 2 | ♥ | 4 3 | ♦ | Q 5 4 | ♣ | Q 5 4 2 |
|
♠ | K Q 10 8 6 | ♥ | K Q | ♦ | A 9 2 | ♣ | K 10 9 |
| |
|
|
| ♠ | 5 3 | ♥ | 10 9 6 5 2 | ♦ | K 8 6 3 | ♣ | A 7 |
|
|
|
♠ | 7 4 | ♥ | A J 8 7 | ♦ | J 10 7 | ♣ | J 8 6 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 2.00 | 0.00 | 6-Norris-Harris | 3-Schumacher-Wilson |
1 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 5-Madison-Addis | 7-Carter-Mulkins |
2 NT | E | 3 | | 150 | 0.00 | 2.00 | 8-Smith-Jackson | 4-Bilek-Cohen |
ARTY BRIDGE 092218
Board 15 South Deals N-S Vul |
♠ | 10 | ♥ | Q 10 3 | ♦ | K 10 6 3 2 | ♣ | A Q 7 4 |
|
♠ | Q J 8 7 | ♥ | A J 9 7 6 2 | ♦ | 5 | ♣ | 5 2 |
| |
|
|
| ♠ | K 9 6 5 3 2 | ♥ | 8 5 4 | ♦ | A Q | ♣ | K 6 |
|
|
|
♠ | A 4 | ♥ | K | ♦ | J 9 8 7 4 | ♣ | J 10 9 8 3 |
|
EW 3♠; EW 3♥; EW 2N; NS 3♦; NS 3♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 6-Norris-Harris | 3-Schumacher-Wilson |
4 ♦ | S | −1 | | 100 | 1.00 | 1.00 | 5-Madison-Addis | 7-Carter-Mulkins |
2 ♥ | W | 3 | | 140 | 0.00 | 2.00 | 8-Smith-Jackson | 4-Bilek-Cohen |
ARTY BRIDGE 092218
Board 16 West Deals E-W Vul |
♠ | 6 5 3 | ♥ | A 10 7 6 3 | ♦ | A J 6 | ♣ | A J |
|
♠ | A Q 2 | ♥ | 8 4 | ♦ | K Q 8 | ♣ | K 10 8 7 5 |
| |
|
|
| ♠ | K J 10 7 | ♥ | K Q J | ♦ | 9 4 2 | ♣ | Q 9 2 |
|
|
|
♠ | 9 8 4 | ♥ | 9 5 2 | ♦ | 10 7 5 3 | ♣ | 6 4 3 |
|
W 4N; W 4♠; E 3N; E 3♠; W 4♣; W 2♥; E 3♣; EW 2♦; E 1♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 2.00 | 0.00 | 8-Smith-Jackson | 4-Bilek-Cohen |
3 NT | E | −1 | 100 | | 1.00 | 1.00 | 6-Norris-Harris | 3-Schumacher-Wilson |
2 ♣ | W | 4 | | 130 | 0.00 | 2.00 | 5-Madison-Addis | 7-Carter-Mulkins |
ARTY BRIDGE 092218
Board 17 North Deals None Vul |
♠ | K Q 7 4 3 | ♥ | A Q 9 | ♦ | 7 | ♣ | A Q 8 4 |
|
♠ | A J 6 | ♥ | 8 6 | ♦ | A K Q 6 | ♣ | K 7 5 3 |
| |
|
|
| ♠ | 9 | ♥ | K J 10 4 2 | ♦ | 10 9 5 4 | ♣ | J 10 6 |
|
|
|
♠ | 10 8 5 2 | ♥ | 7 5 3 | ♦ | J 8 3 2 | ♣ | 9 2 |
|
W 3♥; NS 2♠; E 2♥; W 3♦; W 1N; E 2♦; EW 2♣; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 2.00 | 0.00 | 2-Bilek-Wilson | 3-Schumacher-Wilson |
3 ♠× | N | −1 | | 100 | 1.00 | 1.00 | 7-Carter-Mulkins | 4-Bilek-Cohen |
2 NT | W | 2 | | 120 | 0.00 | 2.00 | 8-Smith-Jackson | 5-Madison-Addis |
ARTY BRIDGE 092218
Board 18 East Deals N-S Vul |
♠ | 9 7 6 4 | ♥ | 4 | ♦ | A 7 5 | ♣ | A Q 9 5 3 |
|
♠ | K 8 5 | ♥ | 9 | ♦ | 8 3 2 | ♣ | K J 10 7 6 4 |
| |
|
|
| ♠ | Q J 10 2 | ♥ | A 8 6 | ♦ | K Q J 9 4 | ♣ | 2 |
|
|
|
♠ | A 3 | ♥ | K Q J 10 7 5 3 2 | ♦ | 10 6 | ♣ | 8 |
|
NS 4♥; EW 2♠; EW 2♦; EW 2♣; Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −3 | 500 | | 2.00 | 0.00 | 2-Bilek-Wilson | 3-Schumacher-Wilson |
3 ♥ | S | 4 | 170 | | 1.00 | 1.00 | 8-Smith-Jackson | 5-Madison-Addis |
4 ♦ | E | 4 | | 130 | 0.00 | 2.00 | 7-Carter-Mulkins | 4-Bilek-Cohen |
ARTY BRIDGE 092218
Board 19 South Deals E-W Vul |
♠ | 8 2 | ♥ | J 8 5 | ♦ | A K J 6 | ♣ | Q J 7 2 |
|
♠ | A K Q 9 | ♥ | Q 10 3 | ♦ | Q 10 9 8 4 3 | ♣ | — |
| |
|
|
| ♠ | J 4 | ♥ | A 9 2 | ♦ | 5 2 | ♣ | A K 10 9 6 4 |
|
|
|
♠ | 10 7 6 5 3 | ♥ | K 7 6 4 | ♦ | 7 | ♣ | 8 5 3 |
|
E 4♦; EW 2N; EW 2♠; EW 2♥; W 3♦; EW 2♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 1.00 | 1.00 | 2-Bilek-Wilson | 3-Schumacher-Wilson |
3 NT | E | −1 | 100 | | 1.00 | 1.00 | 7-Carter-Mulkins | 4-Bilek-Cohen |
3 NT | W | −1 | 100 | | 1.00 | 1.00 | 8-Smith-Jackson | 5-Madison-Addis |
ARTY BRIDGE 092218
Board 20 West Deals Both Vul |
♠ | Q J 4 | ♥ | K J 9 7 | ♦ | A 8 7 | ♣ | K Q 9 |
|
♠ | K 10 9 7 6 5 3 | ♥ | A 10 2 | ♦ | J 10 | ♣ | 10 |
| |
|
|
| ♠ | 8 2 | ♥ | 8 6 | ♦ | K 9 5 | ♣ | J 8 6 5 4 2 |
|
|
|
♠ | A | ♥ | Q 5 4 3 | ♦ | Q 6 4 3 2 | ♣ | A 7 3 |
|
NS 5♥; NS 4N; NS 4♦; NS 2♣; EW 1♠; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 2.00 | 0.00 | 2-Bilek-Wilson | 3-Schumacher-Wilson |
3 NT | N | 4 | 630 | | 1.00 | 1.00 | 8-Smith-Jackson | 5-Madison-Addis |
4 ♥ | S | 4 | 620 | | 0.00 | 2.00 | 7-Carter-Mulkins | 4-Bilek-Cohen |
ARTY BRIDGE 092218
Board 21 North Deals N-S Vul |
♠ | 2 | ♥ | Q 10 7 | ♦ | A Q 8 | ♣ | Q J 9 8 7 6 |
|
♠ | 9 | ♥ | K J 8 5 | ♦ | 7 5 3 2 | ♣ | A K 4 2 |
| |
|
|
| ♠ | A K Q J 10 6 | ♥ | 9 4 3 | ♦ | 10 9 | ♣ | 10 3 |
|
|
|
♠ | 8 7 5 4 3 | ♥ | A 6 2 | ♦ | K J 6 4 | ♣ | 5 |
|
EW 3♠; EW 2N; NS 3♣; NS 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −4 | 200 | | 2.00 | 0.00 | 7-Carter-Mulkins | 2-Bilek-Wilson |
3 ♠ | E | −1 | 50 | | 0.50 | 1.50 | 3-Schumacher-Wilson | 4-Bilek-Cohen |
3 ♠ | E | −1 | 50 | | 0.50 | 1.50 | 8-Smith-Jackson | 6-Norris-Harris |
ARTY BRIDGE 092218
Board 22 East Deals E-W Vul |
♠ | 9 8 3 | ♥ | 7 4 | ♦ | K 9 2 | ♣ | J 8 7 6 3 |
|
♠ | K Q 6 5 | ♥ | K 2 | ♦ | Q J 10 5 3 | ♣ | 9 4 |
| |
|
|
| ♠ | J 10 7 2 | ♥ | A J 5 | ♦ | A 6 4 | ♣ | A K Q |
|
|
|
♠ | A 4 | ♥ | Q 10 9 8 6 3 | ♦ | 8 7 | ♣ | 10 5 2 |
|
EW 6N; EW 6♠; EW 6♦; EW 3♥; EW 4♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 680 | 1.50 | 0.50 | 3-Schumacher-Wilson | 4-Bilek-Cohen |
4 ♠ | E | 6 | | 680 | 1.50 | 0.50 | 8-Smith-Jackson | 6-Norris-Harris |
3 NT | E | 6 | | 690 | 0.00 | 2.00 | 7-Carter-Mulkins | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 23 South Deals Both Vul |
♠ | J 9 | ♥ | 10 9 8 6 4 | ♦ | A 5 3 | ♣ | A 8 5 |
|
♠ | K 6 2 | ♥ | Q J 7 2 | ♦ | 6 | ♣ | K 9 7 6 3 |
| |
|
|
| ♠ | 10 5 4 | ♥ | A 5 3 | ♦ | K 10 9 8 2 | ♣ | 10 4 |
|
|
|
♠ | A Q 8 7 3 | ♥ | K | ♦ | Q J 7 4 | ♣ | Q J 2 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 2.00 | 0.00 | 8-Smith-Jackson | 6-Norris-Harris |
2 NT | N | 4 | 180 | | 1.00 | 1.00 | 3-Schumacher-Wilson | 4-Bilek-Cohen |
1 NT | N | 2 | 120 | | 0.00 | 2.00 | 7-Carter-Mulkins | 2-Bilek-Wilson |
ARTY BRIDGE 092218
Board 24 West Deals None Vul |
♠ | Q 5 | ♥ | Q 8 7 4 3 | ♦ | Q 9 5 | ♣ | J 5 3 |
|
♠ | J 10 9 8 4 | ♥ | A K 2 | ♦ | K J 4 3 | ♣ | K |
| |
|
|
| ♠ | 6 3 | ♥ | J 10 6 5 | ♦ | A 2 | ♣ | A Q 9 7 4 |
|
|
|
♠ | A K 7 2 | ♥ | 9 | ♦ | 10 8 7 6 | ♣ | 10 8 6 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 2♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 1.50 | 0.50 | 7-Carter-Mulkins | 2-Bilek-Wilson |
3 NT | E | −1 | 50 | | 1.50 | 0.50 | 8-Smith-Jackson | 6-Norris-Harris |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | 3-Schumacher-Wilson | 4-Bilek-Cohen |
ARTY BRIDGE 092218
Board 25 North Deals E-W Vul |
♠ | A K 6 | ♥ | Q 10 5 4 | ♦ | A Q J 9 | ♣ | 7 2 |
|
♠ | 3 2 | ♥ | A J 9 6 | ♦ | 8 5 2 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | Q J 9 8 5 4 | ♥ | 7 2 | ♦ | K 4 3 | ♣ | K Q |
|
|
|
♠ | 10 7 | ♥ | K 8 3 | ♦ | 10 7 6 | ♣ | A J 10 4 3 |
|
NS 3N; NS 3♥; NS 4♣; NS 3♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 2.00 | 0.00 | 4-Bilek-Cohen | 5-Madison-Addis |
4 ♥ | N | −1 | | 50 | 1.00 | 1.00 | 2-Bilek-Wilson | 6-Norris-Harris |
3 NT | N | −2 | | 100 | 0.00 | 2.00 | 8-Smith-Jackson | 7-Carter-Mulkins |
ARTY BRIDGE 092218
Board 26 East Deals Both Vul |
♠ | 6 2 | ♥ | 6 5 | ♦ | J 5 | ♣ | A J 10 9 6 3 2 |
|
♠ | 7 5 | ♥ | 10 9 8 3 | ♦ | Q 10 7 4 3 2 | ♣ | K |
| |
|
|
| ♠ | K Q 8 | ♥ | J 4 2 | ♦ | K 8 6 | ♣ | Q 8 7 4 |
|
|
|
♠ | A J 10 9 4 3 | ♥ | A K Q 7 | ♦ | A 9 | ♣ | 5 |
|
NS 5♠; NS 4♥; NS 5♣; NS 1N; NS 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 2.00 | 0.00 | 4-Bilek-Cohen | 5-Madison-Addis |
4 ♠ | S | 4 | 620 | | 1.00 | 1.00 | 2-Bilek-Wilson | 6-Norris-Harris |
5 ♠ | N | −1 | | 100 | 0.00 | 2.00 | 8-Smith-Jackson | 7-Carter-Mulkins |
ARTY BRIDGE 092218
Board 27 South Deals None Vul |
♠ | A 6 | ♥ | 8 6 2 | ♦ | 7 3 2 | ♣ | A J 10 9 6 |
|
♠ | K 4 | ♥ | 10 7 4 3 | ♦ | A K Q J | ♣ | K Q 7 |
| |
|
|
| ♠ | J 10 3 2 | ♥ | Q J 5 | ♦ | 9 8 6 | ♣ | 8 5 2 |
|
|
|
