EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2018 |CLUB NO.>256065 | 01/06/2018 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Charles Wen Chang-Li Lu A 3/4 . 37.00 51.39 0.39(A)
3 Marylou Vermerris Jim Pivarski A . . 33.00 45.83
4 Betsy Wilson Sharon Bilek A 1 . 44.50 61.81 0.90(A)
5 Claudia Jackson Paul Smith A 3/4 . 37.00 51.39 0.39(A)
6 Jim Wilson David Bilek A . . 32.50 45.14
7 Frances Mulkins Florence Carter A . . 35.50 49.31
8 William Polley Olivia Gates B . . 33.00 45.83
9 Tamera Norris Barbara Harris B 2 . 39.50 54.86 0.63(A)
10 Irene Toth Constance Bogan A . . 32.00 44.44
Totals 324.00
Board 1 North Deals None Vul |
♠ | A K J 7 4 | ♥ | 7 6 2 | ♦ | Q 8 2 | ♣ | A 5 |
|
♠ | 6 | ♥ | A Q 10 | ♦ | J 7 6 3 | ♣ | K 9 8 6 4 |
| |
|
|
| ♠ | 9 8 3 | ♥ | K J 8 4 | ♦ | K 10 5 | ♣ | Q 10 7 |
|
|
|
♠ | Q 10 5 2 | ♥ | 9 5 3 | ♦ | A 9 4 | ♣ | J 3 2 |
|
EW 3♥; NS 2♠; EW 3♣; NS 1N; EW 2♦; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ 7 | 140 | | 3.00 | 0.00 | 10-Toth-Bogan | 8-Polley-Gates |
2 ♠ | N | 2 | ♣ Q | 110 | | 1.50 | 1.50 | 4-Wilson-Bilek | 1-Wen-Lu |
2 ♠ | N | 2 | ♠ 9 | 110 | | 1.50 | 1.50 | 6-Wilson-Bilek | 5-Jackson-Smith |
2 ♠ | N | −1 | ♠ 3 | | 50 | 0.00 | 3.00 | 7-Mulkins-Carter | 3-Vermerris-Pivarski |
Board 2 East Deals N-S Vul |
♠ | 8 3 | ♥ | 9 6 | ♦ | J 10 5 2 | ♣ | J 10 9 4 3 |
|
♠ | 9 7 2 | ♥ | K Q 10 5 | ♦ | A | ♣ | K Q 8 7 5 |
| |
|
|
| ♠ | Q J 10 | ♥ | 8 4 3 2 | ♦ | 9 8 7 4 3 | ♣ | A |
|
|
|
♠ | A K 6 5 4 | ♥ | A J 7 | ♦ | K Q 6 | ♣ | 6 2 |
|
EW 2♥; EW 1N; NS 1♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | W | −3 | ♠ 8 | 500 | | 3.00 | 0.00 | 4-Wilson-Bilek | 1-Wen-Lu |
2 ♠ | S | 3 | ♦ A | 140 | | 2.00 | 1.00 | 6-Wilson-Bilek | 5-Jackson-Smith |
2 ♠× | W | −1 | ♠ 8 | 100 | | 1.00 | 2.00 | 7-Mulkins-Carter | 3-Vermerris-Pivarski |
2 ♥ | W | 3 | ♠ 8 | | 140 | 0.00 | 3.00 | 10-Toth-Bogan | 8-Polley-Gates |
Board 3 South Deals E-W Vul |
♠ | 10 8 | ♥ | A Q 10 2 | ♦ | A 10 9 8 6 | ♣ | 5 2 |
|
♠ | K Q 9 5 | ♥ | K 9 5 4 | ♦ | 2 | ♣ | Q 10 6 4 |
| |
|
|
| ♠ | A J 6 3 2 | ♥ | 6 | ♦ | K 5 3 | ♣ | A K J 9 |
|
|
|
♠ | 7 4 | ♥ | J 8 7 3 | ♦ | Q J 7 4 | ♣ | 8 7 3 |
|
EW 5♠; W 4N; E 3N; EW 5♣; W 1♥; NS 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♦ Q | | 630 | 3.00 | 0.00 | 6-Wilson-Bilek | 5-Jackson-Smith |
4 ♠ | W | 5 | ♦ A | | 650 | 1.00 | 2.00 | 4-Wilson-Bilek | 1-Wen-Lu |
4 ♠ | E | 5 | ♦ 4 | | 650 | 1.00 | 2.00 | 7-Mulkins-Carter | 3-Vermerris-Pivarski |
4 ♠ | E | 5 | ♦ Q | | 650 | 1.00 | 2.00 | 10-Toth-Bogan | 8-Polley-Gates |
Board 4 West Deals Both Vul |
♠ | A 7 5 | ♥ | A 8 4 2 | ♦ | J 7 | ♣ | Q J 4 3 |
|
♠ | K J 9 8 | ♥ | Q | ♦ | A Q 10 6 5 2 | ♣ | 6 2 |
| |
|
|
| ♠ | 6 3 2 | ♥ | K J 9 7 5 | ♦ | 9 | ♣ | A 9 8 7 |
|
|
|
♠ | Q 10 4 | ♥ | 10 6 3 | ♦ | K 8 4 3 | ♣ | K 10 5 |
|
EW 3♠; EW 2♥; EW 2♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♣ Q | 100 | | 3.00 | 0.00 | 10-Toth-Bogan | 9-Norris-Harris |
3 ♠ | W | 3 | ♦ J | | 140 | 1.00 | 2.00 | 1-Wen-Lu | 3-Vermerris-Pivarski |
2 ♠ | W | 3 | ♣ 3 | | 140 | 1.00 | 2.00 | 7-Mulkins-Carter | 6-Wilson-Bilek |
3 ♠ | W | 3 | ♣ 3 | | 140 | 1.00 | 2.00 | 8-Polley-Gates | 4-Wilson-Bilek |
Board 5 North Deals N-S Vul |
♠ | A 9 7 5 | ♥ | J 5 3 | ♦ | K 8 4 2 | ♣ | 10 4 |
|
♠ | 10 3 | ♥ | 8 6 4 | ♦ | A Q J 9 7 6 | ♣ | 6 2 |
| |
|
|
| ♠ | J 8 6 4 2 | ♥ | A Q 9 2 | ♦ | 3 | ♣ | 9 5 3 |
|
|
|
♠ | K Q | ♥ | K 10 7 | ♦ | 10 5 | ♣ | A K Q J 8 7 |
|
NS 5N; NS 3♠; NS 4♣; NS 2♥; NS 2♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ Q | 630 | | 3.00 | 0.00 | 1-Wen-Lu | 3-Vermerris-Pivarski |
4 ♣ | S | 5 | ♠ 10 | 150 | | 2.00 | 1.00 | 7-Mulkins-Carter | 6-Wilson-Bilek |
3 ♣ | S | 4 | ♠ 10 | 130 | | 1.00 | 2.00 | 8-Polley-Gates | 4-Wilson-Bilek |
4 ♠ | N | −2 | ♦ 3 | | 200 | 0.00 | 3.00 | 10-Toth-Bogan | 9-Norris-Harris |
Board 6 East Deals E-W Vul |
♠ | 10 6 3 | ♥ | 10 7 5 4 2 | ♦ | A 10 6 4 | ♣ | 2 |
|
♠ | A K Q 7 4 | ♥ | K 8 | ♦ | Q 7 5 2 | ♣ | 9 6 |
| |
|
|
| ♠ | J 2 | ♥ | A 9 3 | ♦ | K J 9 3 | ♣ | Q 10 7 3 |
|
|
|
♠ | 9 8 5 | ♥ | Q J 6 | ♦ | 8 | ♣ | A K J 8 5 4 |
|
EW 3N; EW 4♦; EW 2♠; NS 1♥; Par −500: NS 4♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | ♣ A | 100 | | 3.00 | 0.00 | 8-Polley-Gates | 4-Wilson-Bilek |
3 ♦ | W | 3 | ♣ 2 | | 110 | 2.00 | 1.00 | 1-Wen-Lu | 3-Vermerris-Pivarski |
3 NT | E | 4 | ♣ A | | 630 | 0.50 | 2.50 | 7-Mulkins-Carter | 6-Wilson-Bilek |
3 NT | E | 4 | ♣ A | | 630 | 0.50 | 2.50 | 10-Toth-Bogan | 9-Norris-Harris |
Board 7 South Deals Both Vul |
♠ | A J 6 4 2 | ♥ | Q 5 3 | ♦ | 9 4 2 | ♣ | J 8 |
|
♠ | 10 5 | ♥ | 9 4 | ♦ | A Q 7 3 | ♣ | Q 10 9 7 6 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | K 10 8 6 | ♦ | J 6 | ♣ | A K 2 |
|
|
|
♠ | K 3 | ♥ | A J 7 2 | ♦ | K 10 8 5 | ♣ | 5 4 3 |
|
E 2N; EW 3♣; W 1N; EW 1♠; EW 1♥; EW 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♦ 5 | 200 | | 3.00 | 0.00 | 6-Wilson-Bilek | 3-Vermerris-Pivarski |
3 ♣ | E | −1 | ♦ 5 | 100 | | 2.00 | 1.00 | 10-Toth-Bogan | 1-Wen-Lu |
2 ♣ | E | 2 | ♠ K | | 90 | 1.00 | 2.00 | 8-Polley-Gates | 7-Mulkins-Carter |
2 ♠ | N | −1 | ♣ A | | 100 | 0.00 | 3.00 | 9-Norris-Harris | 5-Jackson-Smith |
Board 8 West Deals None Vul |
♠ | K 9 3 | ♥ | 9 6 | ♦ | K 6 | ♣ | K Q 9 5 4 3 |
|
♠ | Q 8 7 | ♥ | Q 10 8 4 | ♦ | J 8 3 | ♣ | J 7 2 |
| |
|
|
| ♠ | A J 6 2 | ♥ | K 7 5 | ♦ | A 10 4 2 | ♣ | A 6 |
|
|
|
♠ | 10 5 4 | ♥ | A J 3 2 | ♦ | Q 9 7 5 | ♣ | 10 8 |
|
EW 2N; EW 2♠; EW 2♥; W 2♦; E 1♦; NS 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | ♣ 10 | 50 | | 3.00 | 0.00 | 10-Toth-Bogan | 1-Wen-Lu |
2 ♣ | N | −1 | ♥ 5 | | 50 | 2.00 | 1.00 | 6-Wilson-Bilek | 3-Vermerris-Pivarski |
2 ♠ | E | 2 | ♣ 8 | | 110 | 1.00 | 2.00 | 9-Norris-Harris | 5-Jackson-Smith |
1 NT | E | 2 | ♦ 5 | | 120 | 0.00 | 3.00 | 8-Polley-Gates | 7-Mulkins-Carter |
Board 9 North Deals E-W Vul |
♠ | K Q 10 8 4 | ♥ | Q 10 | ♦ | Q 9 8 7 | ♣ | A 7 |
|
♠ | A 9 7 | ♥ | A K 6 5 | ♦ | J 4 | ♣ | K 8 6 4 |
| |
|
|
| ♠ | J 2 | ♥ | J 3 | ♦ | 10 6 5 2 | ♣ | Q J 9 5 3 |
|
|
|
♠ | 6 5 3 | ♥ | 9 8 7 4 2 | ♦ | A K 3 | ♣ | 10 2 |
|
NS 2♠; EW 3♣; NS 1♥; NS 1♦; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♥ J | 170 | | 3.00 | 0.00 | 6-Wilson-Bilek | 3-Vermerris-Pivarski |
2 ♠ | N | 3 | ♣ Q | 140 | | 2.00 | 1.00 | 10-Toth-Bogan | 1-Wen-Lu |
2 ♠ | N | 2 | ♥ J | 110 | | 1.00 | 2.00 | 9-Norris-Harris | 5-Jackson-Smith |
3 ♣ | E | 3 | ♠ 6 | | 110 | 0.00 | 3.00 | 8-Polley-Gates | 7-Mulkins-Carter |
Board 10 East Deals Both Vul |
♠ | 10 8 7 5 | ♥ | J 6 4 2 | ♦ | Q J 10 7 | ♣ | 4 |
|
♠ | Q 9 3 | ♥ | K 8 | ♦ | 2 | ♣ | K 10 9 8 6 5 2 |
| |
|
|
| ♠ | K 4 2 | ♥ | A 10 7 5 | ♦ | A 8 6 4 | ♣ | Q 3 |
|
|
|
♠ | A J 6 | ♥ | Q 9 3 | ♦ | K 9 5 3 | ♣ | A J 7 |
|
EW 4♣; EW 2N; NS 2♦; S 1♠; NS 1♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♦ Q | 110 | | 3.00 | 0.00 | 1-Wen-Lu | 6-Wilson-Bilek |
3 ♣ | W | 3 | ♦ Q | | 110 | 2.00 | 1.00 | 3-Vermerris-Pivarski | 5-Jackson-Smith |
3 ♣ | W | 4 | ♦ Q | | 130 | 1.00 | 2.00 | 7-Mulkins-Carter | 4-Wilson-Bilek |
1 NT× | S | −2 | ♣ 10 | | 500 | 0.00 | 3.00 | 9-Norris-Harris | 8-Polley-Gates |
Board 11 South Deals None Vul |
♠ | 5 2 | ♥ | Q 2 | ♦ | A K J 8 5 4 | ♣ | J 8 3 |
|
♠ | 6 | ♥ | A 10 6 5 4 | ♦ | Q 9 7 3 2 | ♣ | Q 2 |
| |
|
|
| ♠ | Q J 9 8 | ♥ | K J 9 8 7 | ♦ | 10 | ♣ | K 5 4 |
|
|
|
♠ | A K 10 7 4 3 | ♥ | 3 | ♦ | 6 | ♣ | A 10 9 7 6 |
|
EW 4♥; NS 3♠; NS 4♣; NS 2♦; Par −100: NS 4♠×−1; NS 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♦ 3 | 140 | | 3.00 | 0.00 | 1-Wen-Lu | 6-Wilson-Bilek |
4 ♠ | S | −3 | ♥ A | | 150 | 2.00 | 1.00 | 7-Mulkins-Carter | 4-Wilson-Bilek |
4 ♥ | E | 4 | ♠ A | | 420 | 0.50 | 2.50 | 3-Vermerris-Pivarski | 5-Jackson-Smith |
4 ♥ | E | 4 | ♠ A | | 420 | 0.50 | 2.50 | 9-Norris-Harris | 8-Polley-Gates |
Board 12 West Deals N-S Vul |
♠ | A J 10 9 | ♥ | Q J 6 4 3 | ♦ | 10 9 3 | ♣ | K |
|
♠ | K 3 2 | ♥ | 8 7 | ♦ | 6 | ♣ | A Q J 10 9 8 5 |
| |
|
|
| ♠ | Q 8 7 5 | ♥ | K 2 | ♦ | A K 8 5 | ♣ | 7 6 3 |
|
|
|
♠ | 6 4 | ♥ | A 10 9 5 | ♦ | Q J 7 4 2 | ♣ | 4 2 |
|
EW 4♣; NS 2♥; EW 1N; NS 2♦; EW 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 3 | ♣ 7 | 730 | | 3.00 | 0.00 | 9-Norris-Harris | 8-Polley-Gates |
4 ♣ | W | 4 | ♥ Q | | 130 | 2.00 | 1.00 | 1-Wen-Lu | 6-Wilson-Bilek |
4 ♣ | W | 5 | ♠ A | | 150 | 1.00 | 2.00 | 7-Mulkins-Carter | 4-Wilson-Bilek |
3 NT | E | 3 | ♦ Q | | 400 | 0.00 | 3.00 | 3-Vermerris-Pivarski | 5-Jackson-Smith |
Board 13 North Deals Both Vul |
♠ | 10 5 3 2 | ♥ | K 9 | ♦ | K J 4 | ♣ | Q 10 7 6 |
|
♠ | A Q 4 | ♥ | J 10 4 2 | ♦ | 8 3 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | 7 | ♥ | 8 7 6 5 | ♦ | A 7 6 5 2 | ♣ | K 4 2 |
|
|
|
♠ | K J 9 8 6 | ♥ | A Q 3 | ♦ | Q 10 9 | ♣ | J 8 |
|
NS 2♠; EW 2♥; EW 1♦; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ 2 | 110 | | 2.50 | 0.50 | 4-Wilson-Bilek | 6-Wilson-Bilek |
2 ♠ | S | 2 | ♦ 8 | 110 | | 2.50 | 0.50 | 8-Polley-Gates | 5-Jackson-Smith |
3 ♠ | S | −1 | ♥ J | | 100 | 1.00 | 2.00 | 10-Toth-Bogan | 3-Vermerris-Pivarski |
3 ♠ | S | −2 | ♦ 3 | | 200 | 0.00 | 3.00 | 1-Wen-Lu | 9-Norris-Harris |
Board 14 East Deals None Vul |
♠ | A 8 7 6 | ♥ | Q 9 3 | ♦ | 2 | ♣ | A Q 9 7 4 |
|
♠ | K Q 9 5 | ♥ | — | ♦ | K Q 9 5 4 3 | ♣ | 10 5 2 |
| |
|
|
| ♠ | J 3 2 | ♥ | 10 6 4 2 | ♦ | A J 8 7 6 | ♣ | 8 |
|
|
|
♠ | 10 4 | ♥ | A K J 8 7 5 | ♦ | 10 | ♣ | K J 6 3 |
|
NS 6♥; EW 5♦; S 5♣; N 4♣; NS 1N; Par +300: EW 7♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | N | 5 | ♥ 3 | 550 | | 3.00 | 0.00 | 4-Wilson-Bilek | 6-Wilson-Bilek |
4 ♥ | S | 7 | ♣ 2 | 510 | | 2.00 | 1.00 | 1-Wen-Lu | 9-Norris-Harris |
4 ♥ | S | 6 | ♠ 9 | 480 | | 1.00 | 2.00 | 8-Polley-Gates | 5-Jackson-Smith |
5 ♦ | W | 5 | ♥ 3 | | 400 | 0.00 | 3.00 | 10-Toth-Bogan | 3-Vermerris-Pivarski |
Board 15 South Deals N-S Vul |
♠ | A 8 6 4 2 | ♥ | K 4 2 | ♦ | Q J 4 | ♣ | 4 2 |
|
♠ | Q 9 7 | ♥ | J 10 9 3 | ♦ | A 7 5 2 | ♣ | Q 8 |
| |
|
|
| ♠ | J 10 | ♥ | 7 6 5 | ♦ | K 10 9 8 6 | ♣ | A K 3 |
|
|
|
♠ | K 5 3 | ♥ | A Q 8 | ♦ | 3 | ♣ | J 10 9 7 6 5 |
|
NS 2♠; NS 2♣; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ A | 620 | | 3.00 | 0.00 | 4-Wilson-Bilek | 6-Wilson-Bilek |
3 ♠ | N | 3 | ♣ A | 140 | | 2.00 | 1.00 | 10-Toth-Bogan | 3-Vermerris-Pivarski |
2 ♥ | S | −2 | ♣ 4 | | 200 | 0.50 | 2.50 | 1-Wen-Lu | 9-Norris-Harris |
4 ♠ | N | −2 | ♣ A | | 200 | 0.50 | 2.50 | 8-Polley-Gates | 5-Jackson-Smith |
Board 16 West Deals E-W Vul |
♠ | — | ♥ | 5 | ♦ | 10 8 7 4 | ♣ | A K Q J 8 4 3 2 |
|
♠ | A J 8 5 | ♥ | A K J 8 6 | ♦ | Q 9 | ♣ | 9 6 |
| |
|
|
| ♠ | Q 10 6 4 | ♥ | 10 9 7 4 3 | ♦ | K 6 3 | ♣ | 7 |
|
|
|
♠ | K 9 7 3 2 | ♥ | Q 2 | ♦ | A J 5 2 | ♣ | 10 5 |
|
EW 4♥; NS 5♣; EW 3♠; NS 4♦; Par +200: EW 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | 5 | ♥ 10 | 550 | | 3.00 | 0.00 | 9-Norris-Harris | 6-Wilson-Bilek |
6 ♥ | W | −2 | ♣ A | 200 | | 2.00 | 1.00 | 3-Vermerris-Pivarski | 8-Polley-Gates |
6 ♣ | N | −1 | ♥ 10 | | 50 | 1.00 | 2.00 | 10-Toth-Bogan | 4-Wilson-Bilek |
4 ♥ | W | 5 | ♣ A | | 650 | 0.00 | 3.00 | 5-Jackson-Smith | 7-Mulkins-Carter |
Board 17 North Deals None Vul |
♠ | A 8 3 | ♥ | A 6 4 | ♦ | 8 7 6 | ♣ | A J 6 4 |
|
♠ | J 10 9 7 6 5 4 2 | ♥ | 9 | ♦ | Q | ♣ | K 9 5 |
| |
|
|
| ♠ | — | ♥ | J 8 7 3 2 | ♦ | K 10 9 5 3 2 | ♣ | Q 2 |
|
|
|
♠ | K Q | ♥ | K Q 10 5 | ♦ | A J 4 | ♣ | 10 8 7 3 |
|
NS 5N; NS 4♥; NS 4♣; NS 2♦; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 5 | 460 | | 3.00 | 0.00 | 3-Vermerris-Pivarski | 8-Polley-Gates |
4 ♥ | N | 4 | ♠ J | 420 | | 2.00 | 1.00 | 5-Jackson-Smith | 7-Mulkins-Carter |
4 ♠ | W | −1 | ♥ 6 | 50 | | 1.00 | 2.00 | 9-Norris-Harris | 6-Wilson-Bilek |
4 ♥ | N | −1 | ♦ 9 | | 50 | 0.00 | 3.00 | 10-Toth-Bogan | 4-Wilson-Bilek |
Board 18 East Deals N-S Vul |
♠ | Q 10 8 7 6 2 | ♥ | A 10 | ♦ | 9 | ♣ | 10 9 6 3 |
|
♠ | K J 5 4 3 | ♥ | 8 6 | ♦ | K J 6 5 4 | ♣ | A |
| |
|
|
| ♠ | — | ♥ | K Q 9 5 | ♦ | A Q 2 | ♣ | Q J 8 7 5 2 |
|
|
|
♠ | A 9 | ♥ | J 7 4 3 2 | ♦ | 10 8 7 3 | ♣ | K 4 |
|
EW 3N; EW 5♦; EW 3♥; EW 4♣; EW 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♦ 9 | 150 | | 3.00 | 0.00 | 9-Norris-Harris | 6-Wilson-Bilek |
5 ♦ | W | −1 | ♥ A | 50 | | 2.00 | 1.00 | 5-Jackson-Smith | 7-Mulkins-Carter |
3 NT | E | 3 | ♥ 2 | | 400 | 1.00 | 2.00 | 3-Vermerris-Pivarski | 8-Polley-Gates |
3 NT | E | 4 | ♦ 3 | | 430 | 0.00 | 3.00 | 10-Toth-Bogan | 4-Wilson-Bilek |
Board 19 South Deals E-W Vul |
♠ | A J | ♥ | A 6 5 | ♦ | J 8 6 5 4 2 | ♣ | 3 2 |
|
♠ | 9 5 4 | ♥ | Q 2 | ♦ | K 3 | ♣ | A K Q 10 7 5 |
| |
|
|
| ♠ | K 10 7 3 | ♥ | J 10 3 | ♦ | Q 10 9 7 | ♣ | 9 8 |
|
|
|
♠ | Q 8 6 2 | ♥ | K 9 8 7 4 | ♦ | A | ♣ | J 6 4 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | ♦ A | 300 | | 3.00 | 0.00 | 1-Wen-Lu | 7-Mulkins-Carter |
3 ♥ | S | 3 | ♣ A | 140 | | 2.00 | 1.00 | 6-Wilson-Bilek | 8-Polley-Gates |
2 ♦ | N | −1 | ♣ 9 | | 50 | 1.00 | 2.00 | 10-Toth-Bogan | 5-Jackson-Smith |
4 ♥ | S | −2 | ♣ A | | 100 | 0.00 | 3.00 | 4-Wilson-Bilek | 9-Norris-Harris |
Board 20 West Deals Both Vul |
♠ | Q 10 | ♥ | Q 9 6 | ♦ | 10 6 | ♣ | A K 10 8 5 3 |
|
♠ | A 9 2 | ♥ | A 8 7 4 2 | ♦ | 7 2 | ♣ | 9 6 4 |
| |
|
|
| ♠ | J 7 6 4 3 | ♥ | — | ♦ | A Q J 9 8 5 4 | ♣ | Q |
|
|
|
♠ | K 8 5 | ♥ | K J 10 5 3 | ♦ | K 3 | ♣ | J 7 2 |
|
NS 4♥; EW 3♠; EW 3♦; NS 3♣; NS 1N; Par +200: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | ♥ J | 200 | | 3.00 | 0.00 | 6-Wilson-Bilek | 8-Polley-Gates |
3 ♥ | S | 4 | ♠ A | 170 | | 2.00 | 1.00 | 10-Toth-Bogan | 5-Jackson-Smith |
4 ♦ | E | 4 | ♥ J | | 130 | 1.00 | 2.00 | 4-Wilson-Bilek | 9-Norris-Harris |
3 ♠ | E | 3 | ♣ J | | 140 | 0.00 | 3.00 | 1-Wen-Lu | 7-Mulkins-Carter |
Board 21 North Deals N-S Vul |
♠ | K 7 4 | ♥ | K Q | ♦ | J 10 9 5 4 | ♣ | A 7 5 |
|
♠ | J 9 | ♥ | J 9 8 3 | ♦ | 8 7 2 | ♣ | 10 6 4 3 |
| |
|
|
| ♠ | 10 8 | ♥ | 10 7 6 5 4 2 | ♦ | K Q 3 | ♣ | 8 2 |
|
|
|
♠ | A Q 6 5 3 2 | ♥ | A | ♦ | A 6 | ♣ | K Q J 9 |
|
NS 7N; NS 7♠; NS 7♣; NS 6♦; NS 2♥; Par +2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 7 | ♥ J | 1470 | | 2.50 | 0.50 | 1-Wen-Lu | 7-Mulkins-Carter |
6 NT | N | 7 | ♥ 5 | 1470 | | 2.50 | 0.50 | 4-Wilson-Bilek | 9-Norris-Harris |
6 ♠ | S | 7 | ♦ 2 | 1460 | | 0.50 | 2.50 | 6-Wilson-Bilek | 8-Polley-Gates |
6 ♠ | S | 7 | ♥ 3 | 1460 | | 0.50 | 2.50 | 10-Toth-Bogan | 5-Jackson-Smith |
Board 22 East Deals E-W Vul |
♠ | A K 10 6 5 | ♥ | J 5 | ♦ | 7 3 | ♣ | K J 9 5 |
|
♠ | J 9 | ♥ | 9 7 6 2 | ♦ | A 10 8 4 | ♣ | 10 7 4 |
| |
|
|
| ♠ | Q 7 3 | ♥ | A 10 3 | ♦ | K Q 6 5 2 | ♣ | A 3 |
|
|
|
♠ | 8 4 2 | ♥ | K Q 8 4 | ♦ | J 9 | ♣ | Q 8 6 2 |
|
NS 2♠; EW 1N; EW 2♦; NS 2♣; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 2 | ♦ K | 470 | | 3.00 | 0.00 | 10-Toth-Bogan | 6-Wilson-Bilek |
2 ♠ | N | 2 | ♣ A | 110 | | 1.50 | 1.50 | 4-Wilson-Bilek | 3-Vermerris-Pivarski |
2 ♠ | N | 2 | ♦ K | 110 | | 1.50 | 1.50 | 7-Mulkins-Carter | 9-Norris-Harris |
1 NT | W | 1 | ♥ K | | 90 | 0.00 | 3.00 | 5-Jackson-Smith | 1-Wen-Lu |
Board 23 South Deals Both Vul |
♠ | J 9 | ♥ | 5 | ♦ | K 10 8 7 6 4 | ♣ | A 8 5 3 |
|
♠ | A 3 2 | ♥ | A K J 8 7 3 | ♦ | 9 5 2 | ♣ | 7 |
| |
|
|
| ♠ | Q 6 5 | ♥ | Q 10 9 6 4 2 | ♦ | J 3 | ♣ | K J |
|
|
|
♠ | K 10 8 7 4 | ♥ | — | ♦ | A Q | ♣ | Q 10 9 6 4 2 |
|
NS 5♠; NS 5♦; NS 5♣; EW 2♥; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −2 | ♠ J | 200 | | 2.50 | 0.50 | 7-Mulkins-Carter | 9-Norris-Harris |
