EVENT>Arty Birdge |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2018 |CLUB NO.>256065 | 02/03/2018 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Championship (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 William Polley Olivia Gates B . 1 | . 1 69.50 51.48 0.81(OB)
2 Mollie Young Katrina Paster B . . | . . 50.00 37.04
3 Warren Norris Tamera Norris B . 2 | . 2 60.00 44.44 0.61(OB)
4 Harold Thomas Beverly Thomas B . . | . . 56.00 41.48
5 Karen Hudecek James Bartko B . . | . . 50.00 37.04
6 Lillie Pearl Al Madison B . . | . . 55.00 40.74
7 Jim Wilson David Bilek A . . | . . 70.00 51.85
8 Betsy Wilson Sharon Bilek A 1 . | 1 . 85.50 63.33 2.33(OA)
9 Charles Ladiha Pat Chisholm A 2/3 . | 2/3 . 83.50 61.85 1.53(OA)
10 Frances Mulkins Florence Carter A 2/3 . | 2/3 . 83.50 61.85 1.53(OA)
11 Claudia Jackson Paul Smith A 4 . | 4 . 74.00 54.81 0.98(OA)
12 Irene Toth Constance Bogan A . . | 5 . 73.00 54.07 0.24(SA)
Totals 810.00
Board 1 North Deals None Vul |
♠ | A | ♥ | A Q 7 6 3 | ♦ | A 3 | ♣ | K 9 7 6 4 |
|
♠ | 8 6 | ♥ | J 8 5 | ♦ | K Q 10 5 4 | ♣ | Q J 8 |
| |
|
|
| ♠ | Q J 9 7 5 4 3 | ♥ | 10 2 | ♦ | 8 7 6 | ♣ | A |
|
|
|
♠ | K 10 2 | ♥ | K 9 4 | ♦ | J 9 2 | ♣ | 10 5 3 2 |
|
NS 5♥; NS 5♣; NS 2N; EW 1♠; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | ♥ 4 | 500 | | 4.50 | 0.50 | 9-Ladiha-Chisholm | 7-Wilson-Bilek |
4 ♠× | E | −3 | ♥ 4 | 500 | | 4.50 | 0.50 | 12-Toth-Bogan | 1-Polley-Gates |
4 ♥ | N | 5 | ♣ A | 450 | | 2.00 | 3.00 | 3-Norris-Norris | 11-Jackson-Smith |
4 ♥ | N | 5 | ♣ A | 450 | | 2.00 | 3.00 | 5-Hudecek-Bartko | 2-Young-Paster |
5 ♥ | N | 5 | ♣ A | 450 | | 2.00 | 3.00 | 8-Wilson-Bilek | 4-Thomas-Thomas |
3 ♥ | N | 4 | ♠ Q | 170 | | 0.00 | 5.00 | 6-Pearl-Madison | 10-Mulkins-Carter |
Board 2 East Deals N-S Vul |
♠ | K Q J 9 8 7 6 3 | ♥ | J 9 7 6 | ♦ | — | ♣ | J |
|
♠ | A 10 | ♥ | A Q | ♦ | A J 9 6 | ♣ | Q 9 6 5 3 |
| |
|
|
| ♠ | 5 4 | ♥ | K 8 3 | ♦ | 8 7 5 2 | ♣ | A K 8 2 |
|
|
|
♠ | 2 | ♥ | 10 5 4 2 | ♦ | K Q 10 4 3 | ♣ | 10 7 4 |
|
EW 6N; W 6♣; EW 5♦; E 5♣; NS 2♠; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | ♣ A | | 100 | 5.00 | 0.00 | 12-Toth-Bogan | 1-Polley-Gates |
4 ♣ | W | 5 | ♠ J | | 150 | 4.00 | 1.00 | 6-Pearl-Madison | 10-Mulkins-Carter |
4 ♠ | N | −2 | ♣ A | | 200 | 3.00 | 2.00 | 8-Wilson-Bilek | 4-Thomas-Thomas |
5 ♣ | W | 5 | ♠ Q | | 400 | 2.00 | 3.00 | 9-Ladiha-Chisholm | 7-Wilson-Bilek |
3 NT | W | 4 | ♠ K | | 430 | 1.00 | 4.00 | 3-Norris-Norris | 11-Jackson-Smith |
4 ♠× | N | −3 | ♣ A | | 800 | 0.00 | 5.00 | 5-Hudecek-Bartko | 2-Young-Paster |
Board 3 South Deals E-W Vul |
♠ | J 8 7 2 | ♥ | A 8 5 | ♦ | A | ♣ | K J 6 4 2 |
|
♠ | 6 | ♥ | K J 4 3 | ♦ | K J 8 7 2 | ♣ | Q 5 3 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | Q 10 9 7 2 | ♦ | 9 3 | ♣ | 8 7 |
|
|
|
♠ | A K Q 4 | ♥ | 6 | ♦ | Q 10 6 5 4 | ♣ | A 10 9 |
|
NS 6♠; NS 6♣; NS 5N; NS 2♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♣ 8 | 480 | | 5.00 | 0.00 | 8-Wilson-Bilek | 4-Thomas-Thomas |
4 ♠ | N | 5 | ♣ 7 | 450 | | 3.50 | 1.50 | 3-Norris-Norris | 11-Jackson-Smith |
4 ♠ | N | 5 | ♦ 9 | 450 | | 3.50 | 1.50 | 12-Toth-Bogan | 1-Polley-Gates |
4 ♠ | N | 4 | ♣ 8 | 420 | | 2.00 | 3.00 | 6-Pearl-Madison | 10-Mulkins-Carter |
4 ♠ | N | −1 | ♦ 9 | | 50 | 1.00 | 4.00 | 5-Hudecek-Bartko | 2-Young-Paster |
6 ♠ | S | −2 | ♥ 3 | | 100 | 0.00 | 5.00 | 9-Ladiha-Chisholm | 7-Wilson-Bilek |
Board 4 West Deals Both Vul |
♠ | 10 7 6 4 | ♥ | K 9 | ♦ | A 10 8 5 | ♣ | 9 7 3 |
|
♠ | A K 9 5 3 | ♥ | J | ♦ | J 7 6 4 | ♣ | A Q 6 |
| |
|
|
| ♠ | Q J 8 | ♥ | A 5 4 | ♦ | K 3 2 | ♣ | J 10 8 5 |
|
|
|
♠ | 2 | ♥ | Q 10 8 7 6 3 2 | ♦ | Q 9 | ♣ | K 4 2 |
|
EW 5N; EW 5♠; EW 5♣; EW 4♦; NS 1♥; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ K | 100 | | 5.00 | 0.00 | 12-Toth-Bogan | 2-Young-Paster |
2 ♠ | W | 3 | ♥ K | | 140 | 4.00 | 1.00 | 9-Ladiha-Chisholm | 5-Hudecek-Bartko |
3 ♠ | W | 5 | ♥ K | | 200 | 3.00 | 2.00 | 6-Pearl-Madison | 3-Norris-Norris |
4 ♠ | W | 4 | ♣ 9 | | 620 | 1.50 | 3.50 | 7-Wilson-Bilek | 10-Mulkins-Carter |
4 ♠ | W | 4 | ♥ K | | 620 | 1.50 | 3.50 | 11-Jackson-Smith | 4-Thomas-Thomas |
4 ♠ | W | 5 | ♣ 3 | | 650 | 0.00 | 5.00 | 1-Polley-Gates | 8-Wilson-Bilek |
Board 5 North Deals N-S Vul |
♠ | K J 9 8 5 | ♥ | 10 9 4 | ♦ | 10 5 | ♣ | K 3 2 |
|
♠ | 7 6 4 3 | ♥ | 5 | ♦ | A Q 9 6 4 | ♣ | 10 8 6 |
| |
|
|
| ♠ | Q 10 2 | ♥ | K J 3 2 | ♦ | K 7 3 | ♣ | 9 7 5 |
|
|
|
♠ | A | ♥ | A Q 8 7 6 | ♦ | J 8 2 | ♣ | A Q J 4 |
|
NS 4♥; NS 3♠; NS 4♣; NS 2N; NS 1♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ 7 | 650 | | 5.00 | 0.00 | 1-Polley-Gates | 8-Wilson-Bilek |
4 ♥ | S | 4 | ♦ A | 620 | | 3.50 | 1.50 | 9-Ladiha-Chisholm | 5-Hudecek-Bartko |
4 ♥ | S | 4 | ♦ A | 620 | | 3.50 | 1.50 | 12-Toth-Bogan | 2-Young-Paster |
4 ♥ | S | −1 | ♣ 10 | | 100 | 1.00 | 4.00 | 6-Pearl-Madison | 3-Norris-Norris |
4 ♥ | S | −1 | ♠ 7 | | 100 | 1.00 | 4.00 | 7-Wilson-Bilek | 10-Mulkins-Carter |
3 NT | S | −1 | ♦ Q | | 100 | 1.00 | 4.00 | 11-Jackson-Smith | 4-Thomas-Thomas |
Board 6 East Deals E-W Vul |
♠ | Q J 9 8 6 4 | ♥ | 10 5 | ♦ | J 5 | ♣ | A 6 2 |
|
♠ | 5 2 | ♥ | K J 8 7 4 | ♦ | Q 2 | ♣ | K Q 9 3 |
| |
|
|
| ♠ | 7 3 | ♥ | A 9 6 2 | ♦ | A 9 4 | ♣ | J 10 7 4 |
|
|
|
♠ | A K 10 | ♥ | Q 3 | ♦ | K 10 8 7 6 3 | ♣ | 8 5 |
|
NS 3♠; EW 3♥; EW 3♣; NS 1N; NS 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 6 | ♠ 7 | 230 | | 5.00 | 0.00 | 9-Ladiha-Chisholm | 5-Hudecek-Bartko |
3 ♠ | N | 5 | ♣ 10 | 200 | | 4.00 | 1.00 | 12-Toth-Bogan | 2-Young-Paster |
3 ♠ | N | −1 | ♥ A | | 50 | 2.50 | 2.50 | 1-Polley-Gates | 8-Wilson-Bilek |
3 ♦ | S | −1 | ♥ 5 | | 50 | 2.50 | 2.50 | 7-Wilson-Bilek | 10-Mulkins-Carter |
4 ♦ | S | −2 | ♠ 5 | | 100 | 1.00 | 4.00 | 6-Pearl-Madison | 3-Norris-Norris |
3 ♥ | E | 3 | ♠ A | | 140 | 0.00 | 5.00 | 11-Jackson-Smith | 4-Thomas-Thomas |
Board 7 South Deals Both Vul |
♠ | 6 4 | ♥ | 9 6 5 3 | ♦ | A K 3 | ♣ | J 9 8 4 |
|
♠ | K Q J 10 9 8 5 3 | ♥ | K 10 | ♦ | Q 10 | ♣ | Q |
| |
|
|
| ♠ | A | ♥ | 8 4 | ♦ | J 9 6 5 2 | ♣ | A K 7 6 3 |
|
|
|
♠ | 7 2 | ♥ | A Q J 7 2 | ♦ | 8 7 4 | ♣ | 10 5 2 |
|
EW 4N; EW 4♠; EW 3♦; EW 3♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | ♦ K | 100 | | 5.00 | 0.00 | 2-Young-Paster | 9-Ladiha-Chisholm |
3 ♠ | W | 4 | ♦ A | | 170 | 4.00 | 1.00 | 11-Jackson-Smith | 5-Hudecek-Bartko |
4 ♠ | W | 4 | ♦ A | | 620 | 2.50 | 2.50 | 1-Polley-Gates | 6-Pearl-Madison |
4 ♥ | W | 4 | ♦ A | | 620 | 2.50 | 2.50 | 7-Wilson-Bilek | 4-Thomas-Thomas |
5 ♠ | W | 5 | ♠ 6 | | 650 | 0.50 | 4.50 | 10-Mulkins-Carter | 8-Wilson-Bilek |
4 ♠ | W | 5 | ♥ 3 | | 650 | 0.50 | 4.50 | 12-Toth-Bogan | 3-Norris-Norris |
Board 8 West Deals None Vul |
♠ | A 6 3 | ♥ | A 10 9 | ♦ | K 6 2 | ♣ | A 9 8 5 |
|
♠ | 9 5 | ♥ | 8 5 2 | ♦ | J 10 8 7 | ♣ | K Q J 3 |
| |
|
|
| ♠ | K Q 8 7 | ♥ | K Q 3 | ♦ | A Q 4 3 | ♣ | 7 4 |
|
|
|
♠ | J 10 4 2 | ♥ | J 7 6 4 | ♦ | 9 5 | ♣ | 10 6 2 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♥; EW 2♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♦ 9 | 50 | | 5.00 | 0.00 | 1-Polley-Gates | 6-Pearl-Madison |
1 NT | N | −1 | ♦ 4 | | 50 | 4.00 | 1.00 | 12-Toth-Bogan | 3-Norris-Norris |
1 NT | N | −2 | ♠ K | | 100 | 3.00 | 2.00 | 10-Mulkins-Carter | 8-Wilson-Bilek |
3 ♦ | W | 3 | ♥ 10 | | 110 | 2.00 | 3.00 | 7-Wilson-Bilek | 4-Thomas-Thomas |
3 ♣ | S | −3 | ♦ 10 | | 150 | 1.00 | 4.00 | 11-Jackson-Smith | 5-Hudecek-Bartko |
2 ♦ | N | −4 | ♣ 7 | | 200 | 0.00 | 5.00 | 2-Young-Paster | 9-Ladiha-Chisholm |
Board 9 North Deals E-W Vul |
♠ | 6 4 2 | ♥ | J 10 9 | ♦ | K 7 2 | ♣ | A 9 6 2 |
|
♠ | 9 7 5 | ♥ | 5 3 | ♦ | Q 9 8 5 | ♣ | Q J 7 5 |
| |
|
|
| ♠ | A K Q J 8 | ♥ | 8 6 4 2 | ♦ | 4 3 | ♣ | 4 3 |
|
|
|
♠ | 10 3 | ♥ | A K Q 7 | ♦ | A J 10 6 | ♣ | K 10 8 |
|
NS 3♥; NS 2N; NS 3♦; NS 3♣; NS 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 5 | 430 | | 5.00 | 0.00 | 7-Wilson-Bilek | 4-Thomas-Thomas |
2 ♥ | S | 3 | ♦ 9 | 140 | | 3.50 | 1.50 | 1-Polley-Gates | 6-Pearl-Madison |
3 ♥ | S | 3 | ♠ 9 | 140 | | 3.50 | 1.50 | 11-Jackson-Smith | 5-Hudecek-Bartko |
2 ♠ | E | −1 | ♥ A | 100 | | 2.00 | 3.00 | 12-Toth-Bogan | 3-Norris-Norris |
3 NT | S | −1 | ♠ 9 | | 50 | 1.00 | 4.00 | 10-Mulkins-Carter | 8-Wilson-Bilek |
2 ♠ | E | 2 | ♥ A | | 110 | 0.00 | 5.00 | 2-Young-Paster | 9-Ladiha-Chisholm |
Board 10 East Deals Both Vul |
♠ | A Q J 10 6 5 | ♥ | Q 4 | ♦ | Q 10 9 6 3 | ♣ | — |
|
♠ | 8 4 | ♥ | A K 5 | ♦ | A | ♣ | J 10 9 8 7 6 4 |
| |
|
|
| ♠ | K 3 2 | ♥ | 10 9 2 | ♦ | 7 4 2 | ♣ | A Q 5 3 |
|
|
|
♠ | 9 7 | ♥ | J 8 7 6 3 | ♦ | K J 8 5 | ♣ | K 2 |
|
NS 3♠; EW 4♣; NS 3♦; EW 1N; NS 1♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | ♣ A | | 100 | 4.50 | 0.50 | 8-Wilson-Bilek | 5-Hudecek-Bartko |
4 ♠ | N | −1 | ♣ A | | 100 | 4.50 | 0.50 | 11-Jackson-Smith | 6-Pearl-Madison |
4 ♣ | W | 4 | ♠ A | | 130 | 2.50 | 2.50 | 10-Mulkins-Carter | 9-Ladiha-Chisholm |
4 ♣ | W | 4 | ♠ A | | 130 | 2.50 | 2.50 | 12-Toth-Bogan | 4-Thomas-Thomas |
4 ♠× | N | −1 | ♣ A | | 200 | 1.00 | 4.00 | 3-Norris-Norris | 1-Polley-Gates |
5 ♣ | W | 5 | ♠ A | | 600 | 0.00 | 5.00 | 2-Young-Paster | 7-Wilson-Bilek |
Board 11 South Deals None Vul |
♠ | Q 9 6 5 | ♥ | 4 2 | ♦ | J 7 6 | ♣ | 9 7 5 3 |
|
♠ | K 10 3 | ♥ | A K J 9 8 3 | ♦ | 10 | ♣ | 10 6 4 |
| |
|
|
| ♠ | 7 4 2 | ♥ | Q 10 6 | ♦ | K 8 | ♣ | A K Q J 8 |
|
|
|
♠ | A J 8 | ♥ | 7 5 | ♦ | A Q 9 5 4 3 2 | ♣ | 2 |
|
E 5N; EW 5♥; EW 5♣; NS 3♦; E 1♠; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | 5 | ♦ 6 | | 450 | 3.00 | 2.00 | 2-Young-Paster | 7-Wilson-Bilek |
4 ♥ | E | 5 | ♦ J | | 450 | 3.00 | 2.00 | 3-Norris-Norris | 1-Polley-Gates |
4 ♥ | W | 5 | ♦ J | | 450 | 3.00 | 2.00 | 10-Mulkins-Carter | 9-Ladiha-Chisholm |
4 ♥ | W | 5 | ♦ 6 | | 450 | 3.00 | 2.00 | 11-Jackson-Smith | 6-Pearl-Madison |
4 ♥ | W | 5 | ♦ 6 | | 450 | 3.00 | 2.00 | 12-Toth-Bogan | 4-Thomas-Thomas |
4 ♥ | W | 6 | ♦ J | | 480 | 0.00 | 5.00 | 8-Wilson-Bilek | 5-Hudecek-Bartko |
Board 12 West Deals N-S Vul |
♠ | Q 8 6 5 4 | ♥ | K 10 7 | ♦ | Q 5 3 | ♣ | J 4 |
|
♠ | K 7 3 2 | ♥ | 9 4 2 | ♦ | A 9 2 | ♣ | 10 3 2 |
| |
|
|
| ♠ | A 10 9 | ♥ | Q J 6 5 | ♦ | K 8 7 | ♣ | A K 7 |
|
|
|
♠ | J | ♥ | A 8 3 | ♦ | J 10 6 4 | ♣ | Q 9 8 6 5 |
|
EW 2N; EW 2♠; EW 2♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ J | 100 | | 5.00 | 0.00 | 8-Wilson-Bilek | 5-Hudecek-Bartko |
1 NT | E | 1 | ♣ 6 | | 90 | 3.50 | 1.50 | 10-Mulkins-Carter | 9-Ladiha-Chisholm |
1 NT | E | 1 | ♣ 6 | | 90 | 3.50 | 1.50 | 11-Jackson-Smith | 6-Pearl-Madison |
1 NT | E | 2 | ♣ 9 | | 120 | 1.50 | 3.50 | 3-Norris-Norris | 1-Polley-Gates |
1 NT | E | 2 | ♣ 5 | | 120 | 1.50 | 3.50 | 12-Toth-Bogan | 4-Thomas-Thomas |
3 ♣× | S | −3 | ♥ 9 | | 800 | 0.00 | 5.00 | 2-Young-Paster | 7-Wilson-Bilek |
Board 13 North Deals Both Vul |
♠ | 6 2 | ♥ | 6 5 4 | ♦ | K J 10 7 4 | ♣ | 7 5 3 |
|
♠ | Q J 7 4 | ♥ | K 10 9 8 | ♦ | 8 6 2 | ♣ | A Q |
| |
|
|
| ♠ | 9 8 5 3 | ♥ | Q J 3 | ♦ | A | ♣ | J 10 9 4 2 |
|
|
|
♠ | A K 10 | ♥ | A 7 2 | ♦ | Q 9 5 3 | ♣ | K 8 6 |
|
EW 4♠; EW 2♥; NS 1N; EW 2♣; NS 1♦; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♥ 10 | 150 | | 5.00 | 0.00 | 7-Wilson-Bilek | 11-Jackson-Smith |
1 NT | S | 2 | ♠ Q | 120 | | 3.00 | 2.00 | 3-Norris-Norris | 8-Wilson-Bilek |
1 NT | S | 2 | ♥ 8 | 120 | | 3.00 | 2.00 | 4-Thomas-Thomas | 2-Young-Paster |
1 NT | N | 2 | ♥ 10 | 120 | | 3.00 | 2.00 | 9-Ladiha-Chisholm | 6-Pearl-Madison |
1 NT | S | 1 | ♥ 10 | 90 | | 0.50 | 4.50 | 1-Polley-Gates | 10-Mulkins-Carter |
1 NT | S | 1 | ♥ 10 | 90 | | 0.50 | 4.50 | 12-Toth-Bogan | 5-Hudecek-Bartko |
Board 14 East Deals None Vul |
♠ | 10 6 2 | ♥ | 4 2 | ♦ | A 8 2 | ♣ | Q J 10 6 4 |
|
♠ | 5 | ♥ | J 9 5 3 | ♦ | 7 6 4 3 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | A K J 8 4 3 | ♥ | K 8 6 | ♦ | 10 9 | ♣ | 8 7 |
|
|
|
♠ | Q 9 7 | ♥ | A Q 10 7 | ♦ | K Q J 5 | ♣ | K 2 |
|
NS 4N; NS 2♥; NS 3♦; NS 3♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♠ 5 | 180 | | 5.00 | 0.00 | 12-Toth-Bogan | 5-Hudecek-Bartko |
3 ♣ | N | 3 | ♠ A | 110 | | 4.00 | 1.00 | 3-Norris-Norris | 8-Wilson-Bilek |
2 ♠ | E | −1 | ♦ Q | 50 | | 3.00 | 2.00 | 9-Ladiha-Chisholm | 6-Pearl-Madison |
3 NT | S | −1 | ♠ 5 | | 50 | 1.00 | 4.00 | 1-Polley-Gates | 10-Mulkins-Carter |
3 ♦ | S | −1 | ♣ A | | 50 | 1.00 | 4.00 | 4-Thomas-Thomas | 2-Young-Paster |
3 NT | S | −1 | ♠ 5 | | 50 | 1.00 | 4.00 | 7-Wilson-Bilek | 11-Jackson-Smith |
Board 15 South Deals N-S Vul |
♠ | Q 8 | ♥ | 7 6 | ♦ | K 10 8 7 5 2 | ♣ | A 10 6 |
|
♠ | A K 4 3 | ♥ | A K Q J 10 8 3 | ♦ | Q | ♣ | 4 |
| |
|
|
| ♠ | J 7 5 2 | ♥ | 5 4 2 | ♦ | 9 6 | ♣ | Q 8 7 3 |
|
|
|
♠ | 10 9 6 | ♥ | 9 | ♦ | A J 4 3 | ♣ | K J 9 5 2 |
|
EW 5♠; EW 5♥; NS 4♦; NS 3♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 5 | ♦ 2 | | 200 | 5.00 | 0.00 | 4-Thomas-Thomas | 2-Young-Paster |
4 ♥ | W | 4 | ♥ 7 | | 420 | 3.00 | 2.00 | 3-Norris-Norris | 8-Wilson-Bilek |
4 ♥ | W | 4 | ♦ 5 | | 420 | 3.00 | 2.00 | 9-Ladiha-Chisholm | 6-Pearl-Madison |
4 ♥ | W | 4 | ♦ 7 | | 420 | 3.00 | 2.00 | 12-Toth-Bogan | 5-Hudecek-Bartko |
4 ♥ | W | 5 | ♦ 7 | | 450 | 1.00 | 4.00 | 7-Wilson-Bilek | 11-Jackson-Smith |
6 ♥ | W | 6 | ♣ A | | 980 | 0.00 | 5.00 | 1-Polley-Gates | 10-Mulkins-Carter |
Board 16 West Deals E-W Vul |
♠ | A K Q 9 6 5 | ♥ | 4 2 | ♦ | J 5 4 3 | ♣ | 10 |
|
♠ | 8 7 3 | ♥ | A 10 7 6 | ♦ | K Q 10 9 | ♣ | 5 2 |
| |
|
|
| ♠ | J 10 | ♥ | 9 8 3 | ♦ | A 8 2 | ♣ | A K Q 4 3 |
|
|
|
♠ | 4 2 | ♥ | K Q J 5 | ♦ | 7 6 | ♣ | J 9 8 7 6 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; EW 1♣; Par −100: NS 2♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −4 | ♥ K | 1100 | | 5.00 | 0.00 | 1-Polley-Gates | 7-Wilson-Bilek |
3 ♣ | E | −3 | ♠ 4 | 300 | | 4.00 | 1.00 | 5-Hudecek-Bartko | 3-Norris-Norris |
2 ♠ | N | 3 | ♣ A | 140 | | 3.00 | 2.00 | 12-Toth-Bogan | 6-Pearl-Madison |
2 ♠ | N | 2 | ♣ K | 110 | | 2.00 | 3.00 | 4-Thomas-Thomas | 9-Ladiha-Chisholm |
3 ♣ | E | −1 | ♥ K | 100 | | 1.00 | 4.00 | 8-Wilson-Bilek | 11-Jackson-Smith |
3 ♠ | N | −1 | ♣ A | | 50 | 0.00 | 5.00 | 2-Young-Paster | 10-Mulkins-Carter |
Board 17 North Deals None Vul |
♠ | 10 4 | ♥ | Q J 10 6 3 2 | ♦ | K 5 3 | ♣ | Q 6 |
|
♠ | A Q 9 8 7 3 2 | ♥ | 9 | ♦ | 9 4 | ♣ | A J 4 |
| |
|
|
| ♠ | K J 6 | ♥ | A | ♦ | Q J 8 7 6 | ♣ | K 10 8 5 |
|
|
|
♠ | 5 | ♥ | K 8 7 5 4 | ♦ | A 10 2 | ♣ | 9 7 3 2 |
|
EW 5N; EW 5♠; EW 5♣; EW 4♦; NS 2♥; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | N | 3 | ♥ 5 | 110 | | 5.00 | 0.00 | 8-Wilson-Bilek | 11-Jackson-Smith |
6 ♠ | E | −1 | ♥ Q | 50 | | 4.00 | 1.00 | 2-Young-Paster | 10-Mulkins-Carter |
5 ♠ | W | 5 | ♥ Q | | 450 | 2.50 | 2.50 | 1-Polley-Gates | 7-Wilson-Bilek |
4 ♠ | W | 5 | ♥ Q | | 450 | 2.50 | 2.50 | 4-Thomas-Thomas | 9-Ladiha-Chisholm |
4 ♠ | W | 6 | ♥ Q | | 480 | 0.50 | 4.50 | 5-Hudecek-Bartko | 3-Norris-Norris |
4 ♠ | W | 6 | ♥ Q | | 480 | 0.50 | 4.50 | 12-Toth-Bogan | 6-Pearl-Madison |
Board 18 East Deals N-S Vul |
♠ | K Q J 8 | ♥ | 9 2 | ♦ | K 10 8 2 | ♣ | A 10 8 |
|
♠ | A 6 | ♥ | K Q J 7 5 | ♦ | Q J 9 6 3 | ♣ | J |
| |
|
|
| ♠ | 9 5 4 | ♥ | A 10 8 4 3 | ♦ | 7 5 4 | ♣ | 5 3 |
|
|
|
♠ | 10 7 3 2 | ♥ | 6 | ♦ | A | ♣ | K Q 9 7 6 4 2 |
|
NS 4♠; NS 5♣; EW 2♥; NS 1N; EW 1♦; Par +500: EW 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 5 | 650 | | 5.00 | 0.00 | 1-Polley-Gates | 7-Wilson-Bilek |
5 ♣ | S | 5 | ♥ K | 600 | | 3.50 | 1.50 | 5-Hudecek-Bartko | 3-Norris-Norris |
5 ♣ | S | 5 | ♥ A | 600 | | 3.50 | 1.50 | 12-Toth-Bogan | 6-Pearl-Madison |
5 ♥× | W | −2 | ♣ Q | 300 | | 2.00 | 3.00 | 2-Young-Paster | 10-Mulkins-Carter |
5 ♥ | W | −2 | ♣ K | 100 | | 0.50 | 4.50 | 4-Thomas-Thomas | 9-Ladiha-Chisholm |
5 ♥ | W | −2 | ♠ K | 100 | | 0.50 | 4.50 | 8-Wilson-Bilek | 11-Jackson-Smith |
Board 19 South Deals E-W Vul |
♠ | J 10 5 | ♥ | A 9 3 | ♦ | K 9 7 4 | ♣ | Q 10 6 |
|
♠ | A 6 4 2 | ♥ | Q 8 7 4 | ♦ | Q J 8 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | 10 6 2 | ♦ | 5 3 | ♣ | A 8 5 4 |
|
|
|
♠ | K 3 | ♥ | K J 5 | ♦ | A 10 6 2 | ♣ | K J 3 2 |
|
NS 3N; NS 4♦; NS 2♥; NS 3♣; NS 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
