EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2018 |CLUB NO.>256065 | 06/02/2018 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 37.5 |TOP> 3 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Ruth Addis Juanita Brown B . . 36.50 48.67
2 Tamera Norris Florence Carter B . . 20.50 27.33
3 Betsy Wilson Sharon Bilek A 2 . 42.50 56.67 0.35(A)
4 Susan Hall Molly Fainer A 1 . 50.50 67.33 0.50(A)
Totals 150.00
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2018 |CLUB NO.>256065 | 06/02/2018 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 37.5 |TOP> 3 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 William Polley Olivia Gates A . . 35.00 46.67
2 Charles Wen Chang-Li Lu A . . 36.25 48.33
3 Jim Wilson David Bilek A 1 . 44.38 59.17 0.50(A)
4 Mollie Young Katrina Paster B . . 30.00 40.00
5 Warren Norris Paul Smith A 2 . 41.88 55.84 0.35(A)
Totals 187.51
Board 1 North Deals None Vul |
♠ | 7 2 | ♥ | K 10 8 4 3 2 | ♦ | 2 | ♣ | A 9 8 4 |
|
♠ | K Q J 8 6 5 | ♥ | 7 | ♦ | 7 4 3 | ♣ | J 7 5 |
| |
|
|
| ♠ | 9 4 | ♥ | A Q 5 | ♦ | Q J 10 8 5 | ♣ | Q 10 2 |
|
|
|
♠ | A 10 3 | ♥ | J 9 6 | ♦ | A K 9 6 | ♣ | K 6 3 |
|
NS 4♥; NS 2N; NS 2♣; EW 1♠; EW 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 9 | 420 | | 2.50 | 0.50 | 3-Wilson-Bilek | 5-Norris-Smith |
4 ♥ | N | 4 | ♠ 9 | 420 | | 2.50 | 0.50 | 4-Hall-Fainer | 2-Wen-Lu |
1 NT× | S | 3 | ♠ K | 380 | | 1.00 | 2.00 | 1-Addis-Brown | 1-Polley-Gates |
3 ♥ | S | 3 | ♦ 7 | 140 | | 0.00 | 3.00 | 2-Norris-Carter | 3-Wilson-Bilek |
Board 2 East Deals N-S Vul |
♠ | 7 | ♥ | A 8 7 3 | ♦ | 8 3 2 | ♣ | K 9 7 6 2 |
|
♠ | 10 3 2 | ♥ | K J 10 4 | ♦ | K J 9 7 | ♣ | 8 5 |
| |
|
|
| ♠ | A K J 5 4 | ♥ | 5 2 | ♦ | 4 | ♣ | A Q J 4 3 |
|
|
|
♠ | Q 9 8 6 | ♥ | Q 9 6 | ♦ | A Q 10 6 5 | ♣ | 10 |
|
EW 3N; EW 3♠; EW 2♣; EW 1♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♣ 10 | 100 | | 3.00 | 0.00 | 4-Hall-Fainer | 2-Wen-Lu |
4 ♠ | E | −1 | ♥ 9 | 50 | | 1.00 | 2.00 | 1-Addis-Brown | 1-Polley-Gates |
4 ♠ | E | −1 | ♥ 6 | 50 | | 1.00 | 2.00 | 2-Norris-Carter | 3-Wilson-Bilek |
4 ♠ | E | −1 | ♣ 10 | 50 | | 1.00 | 2.00 | 3-Wilson-Bilek | 5-Norris-Smith |
Board 3 South Deals E-W Vul |
♠ | 3 | ♥ | J 4 2 | ♦ | K 10 8 4 | ♣ | Q 7 6 5 3 |
|
♠ | A K 6 | ♥ | 10 8 5 3 | ♦ | Q | ♣ | K 10 9 8 2 |
| |
|
|
| ♠ | Q J 4 | ♥ | A K 9 7 | ♦ | 7 6 5 2 | ♣ | J 4 |
|
|
|
♠ | 10 9 8 7 5 2 | ♥ | Q 6 | ♦ | A J 9 3 | ♣ | A |
|
EW 4♥; EW 1N; NS 2♦; EW 1♣; Par −500: NS 5♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | −1 | ♦ Q | | 100 | 3.00 | 0.00 | 1-Addis-Brown | 1-Polley-Gates |
3 ♥ | E | 3 | ♣ A | | 140 | 2.00 | 1.00 | 4-Hall-Fainer | 2-Wen-Lu |
3 ♥ | E | 4 | ♣ A | | 170 | 1.00 | 2.00 | 3-Wilson-Bilek | 5-Norris-Smith |
2 NT | E | 5 | ♠ 10 | | 210 | 0.00 | 3.00 | 2-Norris-Carter | 3-Wilson-Bilek |
Board 4 West Deals Both Vul |
♠ | K 6 5 | ♥ | Q 7 6 5 4 | ♦ | J 8 7 | ♣ | 9 4 |
|
♠ | 7 3 | ♥ | A K J 3 2 | ♦ | K | ♣ | A K 8 6 3 |
| |
|
|
| ♠ | 10 9 4 | ♥ | 8 | ♦ | 10 9 6 5 | ♣ | Q 10 7 5 2 |
|
|
|
♠ | A Q J 8 2 | ♥ | 10 9 | ♦ | A Q 4 3 2 | ♣ | J |
|
NS 4♠; EW 4♣; NS 3♦; EW 1♥; Par +200: EW 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ 8 | 140 | | 3.00 | 0.00 | 3-Wilson-Bilek | 5-Norris-Smith |
4 ♠ | S | −1 | ♥ A | | 100 | 2.00 | 1.00 | 4-Hall-Fainer | 2-Wen-Lu |
4 ♣ | W | 4 | ♠ K | | 130 | 0.50 | 2.50 | 1-Addis-Brown | 1-Polley-Gates |
4 ♣ | W | 4 | ♠ 5 | | 130 | 0.50 | 2.50 | 2-Norris-Carter | 3-Wilson-Bilek |
Board 5 North Deals N-S Vul |
♠ | 9 3 | ♥ | Q 3 2 | ♦ | Q 10 9 4 | ♣ | A 10 7 4 |
|
♠ | A J 7 5 | ♥ | 8 6 | ♦ | A K J 3 2 | ♣ | 6 3 |
| |
|
|
| ♠ | 4 2 | ♥ | A J 10 9 4 | ♦ | 7 6 | ♣ | K 9 8 5 |
|
|
|
♠ | K Q 10 8 6 | ♥ | K 7 5 | ♦ | 8 5 | ♣ | Q J 2 |
|
EW 3♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♠ 9 | 50 | | 3.00 | 0.00 | 1-Addis-Brown | 1-Polley-Gates |
2 ♦ | W | 2 | ♠ 9 | | 90 | 2.00 | 1.00 | 4-Hall-Fainer | 2-Wen-Lu |
2 ♠ | N | −1 | ♥ J | | 100 | 1.00 | 2.00 | 3-Wilson-Bilek | 5-Norris-Smith |
2 ♠ | S | −2 | ♦ A | | 200 | 0.00 | 3.00 | 2-Norris-Carter | 3-Wilson-Bilek |
Board 6 East Deals E-W Vul |
♠ | 9 | ♥ | 10 9 3 2 | ♦ | 8 3 | ♣ | A J 8 7 6 2 |
|
♠ | 7 6 5 3 | ♥ | Q J 7 6 5 | ♦ | K 5 | ♣ | 10 5 |
| |
|
|
| ♠ | K J 8 4 | ♥ | A 4 | ♦ | Q 10 7 | ♣ | K Q 9 4 |
|
|
|
♠ | A Q 10 2 | ♥ | K 8 | ♦ | A J 9 6 4 2 | ♣ | 3 |
|
NS 3♦; N 1N; NS 2♣; E 1♠; NS 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | S | 3 | ♠ 3 | 470 | | 3.00 | 0.00 | 4-Hall-Fainer | 1-Polley-Gates |
3 NT | E | −4 | ♠ 4 | 400 | | 2.00 | 1.00 | 2-Norris-Carter | 2-Wen-Lu |
3 ♥ | W | −2 | ♦ A | 200 | | 1.00 | 2.00 | 1-Addis-Brown | 5-Norris-Smith |
2 ♦ | S | 2 | ♣ 10 | 90 | | 0.00 | 3.00 | 3-Wilson-Bilek | 4-Young-Paster |
Board 7 South Deals Both Vul |
♠ | 6 5 2 | ♥ | A Q 10 | ♦ | 10 8 6 2 | ♣ | K 8 4 |
|
♠ | A K J 10 9 7 3 | ♥ | 6 4 | ♦ | K 7 3 | ♣ | 7 |
| |
|
|
| ♠ | 8 | ♥ | K 8 5 2 | ♦ | A Q 4 | ♣ | A Q J 9 3 |
|
|
|
♠ | Q 4 | ♥ | J 9 7 3 | ♦ | J 9 5 | ♣ | 10 6 5 2 |
|
EW 6N; EW 6♠; EW 4♥; EW 4♦; EW 4♣; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♥ 3 | | 630 | 3.00 | 0.00 | 3-Wilson-Bilek | 4-Young-Paster |
4 ♠ | W | 6 | ♥ A | | 680 | 2.00 | 1.00 | 4-Hall-Fainer | 1-Polley-Gates |
4 NT | E | 6 | ♥ 9 | | 690 | 1.00 | 2.00 | 1-Addis-Brown | 5-Norris-Smith |
6 NT | E | 6 | ♥ 3 | | 1440 | 0.00 | 3.00 | 2-Norris-Carter | 2-Wen-Lu |
Board 8 West Deals None Vul |
♠ | K 9 8 6 | ♥ | 10 9 7 3 | ♦ | K 6 5 | ♣ | 8 4 |
|
♠ | 10 3 2 | ♥ | Q J 6 | ♦ | A 10 9 | ♣ | Q 10 6 5 |
| |
|
|
| ♠ | A 7 | ♥ | A 8 5 | ♦ | 4 3 2 | ♣ | A K 9 7 3 |
|
|
|
♠ | Q J 5 4 | ♥ | K 4 2 | ♦ | Q J 8 7 | ♣ | J 2 |
|
EW 3N; EW 3♣; NS 1♠; EW 1♥; EW 1♦; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♦ 8 | | 120 | 2.50 | 0.50 | 1-Addis-Brown | 5-Norris-Smith |
1 NT | W | 2 | ♠ 6 | | 120 | 2.50 | 0.50 | 3-Wilson-Bilek | 4-Young-Paster |
2 NT | W | 3 | ♦ 7 | | 150 | 1.00 | 2.00 | 2-Norris-Carter | 2-Wen-Lu |
3 NT | E | 3 | ♠ 4 | | 400 | 0.00 | 3.00 | 4-Hall-Fainer | 1-Polley-Gates |
Board 9 North Deals E-W Vul |
♠ | 6 4 2 | ♥ | 10 3 | ♦ | A J 9 8 5 | ♣ | 9 6 4 |
|
♠ | Q 9 8 7 5 | ♥ | A K 7 | ♦ | Q 4 2 | ♣ | K 7 |
| |
|
|
| ♠ | 10 | ♥ | Q J 4 2 | ♦ | K 10 7 | ♣ | J 8 5 3 2 |
|
|
|
♠ | A K J 3 | ♥ | 9 8 6 5 | ♦ | 6 3 | ♣ | A Q 10 |
|
EW 2N; EW 2♥; EW 2♣; S 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | ♠ A | 100 | | 3.00 | 0.00 | 4-Hall-Fainer | 1-Polley-Gates |
2 NT | S | −1 | ♠ 9 | | 50 | 2.00 | 1.00 | 1-Addis-Brown | 5-Norris-Smith |
1 NT | E | 1 | ♥ 9 | | 90 | 1.00 | 2.00 | 3-Wilson-Bilek | 4-Young-Paster |
1 NT | W | 2 | ♥ 9 | | 120 | 0.00 | 3.00 | 2-Norris-Carter | 2-Wen-Lu |
Board 10 East Deals Both Vul |
♠ | K 9 7 | ♥ | J 10 6 2 | ♦ | Q 6 5 4 | ♣ | Q 4 |
|
♠ | 8 | ♥ | A K 9 8 | ♦ | 10 | ♣ | A J 9 8 7 5 3 |
| |
|
|
| ♠ | Q J 10 4 3 | ♥ | Q | ♦ | K J 8 7 2 | ♣ | 6 2 |
|
|
|
♠ | A 6 5 2 | ♥ | 7 5 4 3 | ♦ | A 9 3 | ♣ | K 10 |
|
EW 4♣; EW 2N; EW 1♠; EW 1♥; EW 1♦; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ J | 200 | | 3.00 | 0.00 | 3-Wilson-Bilek | 4-Young-Paster |
3 ♦ | E | −1 | ♥ 5 | 100 | | 2.00 | 1.00 | 4-Hall-Fainer | 1-Polley-Gates |
3 ♣ | E | 4 | ♥ 4 | | 130 | 1.00 | 2.00 | 2-Norris-Carter | 2-Wen-Lu |
3 ♣ | W | 5 | ♥ J | | 150 | 0.00 | 3.00 | 1-Addis-Brown | 5-Norris-Smith |
Board 11 South Deals None Vul |
♠ | 8 5 | ♥ | 6 4 | ♦ | J 9 6 | ♣ | A Q 9 8 7 3 |
|
♠ | 9 4 | ♥ | Q J 9 3 | ♦ | Q 10 7 5 | ♣ | J 5 4 |
| |
|
|
| ♠ | Q J 7 2 | ♥ | 7 5 2 | ♦ | K 8 4 | ♣ | K 10 2 |
|
|
|
♠ | A K 10 6 3 | ♥ | A K 10 8 | ♦ | A 3 2 | ♣ | 6 |
|
NS 4♠; S 3♥; NS 4♣; N 2♥; NS 3♦; NS 1N; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 5 | 420 | | 3.00 | 0.00 | 3-Wilson-Bilek | 3-Wilson-Bilek |
1 ♠ | S | 3 | ♥ Q | 140 | | 2.00 | 1.00 | 4-Hall-Fainer | 5-Norris-Smith |
1 ♠ | S | 1 | ♥ J | 80 | | 1.00 | 2.00 | 1-Addis-Brown | 4-Young-Paster |
4 ♠ | S | −2 | ♠ 9 | | 100 | 0.00 | 3.00 | 2-Norris-Carter | 1-Polley-Gates |
Board 12 West Deals N-S Vul |
♠ | A 5 | ♥ | A K Q 10 8 3 | ♦ | 10 5 4 3 | ♣ | 7 |
|
♠ | Q 6 | ♥ | 9 7 6 4 | ♦ | A K | ♣ | K Q 9 6 4 |
| |
|
|
| ♠ | J 9 8 3 2 | ♥ | J | ♦ | Q 8 6 2 | ♣ | J 5 3 |
|
|
|
♠ | K 10 7 4 | ♥ | 5 2 | ♦ | J 9 7 | ♣ | A 10 8 2 |
|
NS 4♥; NS 3N; NS 3♦; EW 1♠; EW 1♣; Par +500: EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ 5 | 100 | | 3.00 | 0.00 | 4-Hall-Fainer | 5-Norris-Smith |
2 ♠ | E | −1 | ♥ 2 | 50 | | 1.00 | 2.00 | 1-Addis-Brown | 4-Young-Paster |
3 ♣ | W | −1 | ♥ A | 50 | | 1.00 | 2.00 | 2-Norris-Carter | 1-Polley-Gates |
2 ♠ | E | −1 | ♥ 5 | 50 | | 1.00 | 2.00 | 3-Wilson-Bilek | 3-Wilson-Bilek |
Board 13 North Deals Both Vul |
♠ | J 10 8 3 | ♥ | A 8 7 | ♦ | Q 4 | ♣ | A J 7 2 |
|
♠ | A Q 9 4 | ♥ | J 9 6 2 | ♦ | 10 8 7 | ♣ | Q 10 |
| |
|
|
| ♠ | 2 | ♥ | 10 5 4 | ♦ | A K 6 2 | ♣ | 9 6 5 4 3 |
|
|
|
♠ | K 7 6 5 | ♥ | K Q 3 | ♦ | J 9 5 3 | ♣ | K 8 |
|
NS 3N; NS 3♠; NS 1♥; NS 1♦; NS 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♣ 10 | | 100 | 3.00 | 0.00 | 1-Addis-Brown | 4-Young-Paster |
4 ♠ | S | −2 | ♣ Q | | 200 | 1.50 | 1.50 | 2-Norris-Carter | 1-Polley-Gates |
4 ♠ | S | −2 | ♦ 8 | | 200 | 1.50 | 1.50 | 4-Hall-Fainer | 5-Norris-Smith |
4 ♠ | S | −3 | ♥ 2 | | 300 | 0.00 | 3.00 | 3-Wilson-Bilek | 3-Wilson-Bilek |
Board 14 East Deals None Vul |
♠ | J 10 9 5 2 | ♥ | Q 5 3 | ♦ | J 10 | ♣ | A 7 3 |
|
♠ | A K 8 6 | ♥ | 10 8 7 4 2 | ♦ | K 9 4 | ♣ | 6 |
| |
|
|
| ♠ | Q 7 3 | ♥ | A K | ♦ | Q 8 6 5 3 | ♣ | J 9 4 |
|
|
|
♠ | 4 | ♥ | J 9 6 | ♦ | A 7 2 | ♣ | K Q 10 8 5 2 |
|
EW 3♥; EW 4♦; EW 2♠; NS 1N; NS 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ A | 100 | | 3.00 | 0.00 | 3-Wilson-Bilek | 3-Wilson-Bilek |
2 ♣ | S | 2 | ♣ 6 | 90 | | 2.00 | 1.00 | 1-Addis-Brown | 4-Young-Paster |
3 ♦ | E | 4 | ♠ 4 | | 130 | 0.50 | 2.50 | 2-Norris-Carter | 1-Polley-Gates |
3 ♦ | E | 4 | ♠ 4 | | 130 | 0.50 | 2.50 | 4-Hall-Fainer | 5-Norris-Smith |
Board 15 South Deals N-S Vul |
♠ | K 5 2 | ♥ | 6 4 | ♦ | A 8 7 2 | ♣ | Q 10 5 4 |
|
♠ | A Q 4 | ♥ | Q 10 | ♦ | Q 9 6 3 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | J 10 9 | ♥ | A 8 | ♦ | K J 10 5 4 | ♣ | K J 7 |
|
|
|
♠ | 8 7 6 3 | ♥ | K J 9 7 5 3 2 | ♦ | — | ♣ | 8 2 |
|
EW 4N; EW 4♦; E 4♣; NS 2♥; W 3♣; EW 1♠; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | 4 | ♥ 6 | | 130 | 2.50 | 0.50 | 1-Addis-Brown | 4-Young-Paster |
4 ♦ | E | 4 | ♠ 8 | | 130 | 2.50 | 0.50 | 2-Norris-Carter | 1-Polley-Gates |
3 NT | E | 3 | ♠ 8 | | 400 | 0.50 | 2.50 | 3-Wilson-Bilek | 3-Wilson-Bilek |
3 NT | E | 3 | ♠ 8 | | 400 | 0.50 | 2.50 | 4-Hall-Fainer | 5-Norris-Smith |
Board 16 West Deals E-W Vul |
♠ | K 10 2 | ♥ | 10 9 4 3 | ♦ | 8 7 | ♣ | Q J 7 4 |
|
♠ | 9 4 | ♥ | J 8 7 6 2 | ♦ | K J 9 4 3 | ♣ | 5 |
| |
|
|
| ♠ | J 7 6 5 | ♥ | A | ♦ | 10 5 2 | ♣ | A K 9 8 6 |
|
|
|
♠ | A Q 8 3 | ♥ | K Q 5 | ♦ | A Q 6 | ♣ | 10 3 2 |
|
NS 2N; EW 2♦; NS 1♥; NS 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♣ 8 | 120 | | 3.00 | 0.00 | 3-Wilson-Bilek | 2-Wen-Lu |
2 ♠ | N | 2 | ♣ 5 | 110 | | 2.00 | 1.00 | 1-Addis-Brown | 3-Wilson-Bilek |
1 NT | E | −1 | ♠ 3 | 100 | | 1.00 | 2.00 | 2-Norris-Carter | 5-Norris-Smith |
2 ♦ | W | 2 | ♣ Q | | 90 | 0.00 | 3.00 | 4-Hall-Fainer | 4-Young-Paster |
Board 17 North Deals None Vul |
♠ | 10 7 | ♥ | 7 6 2 | ♦ | Q J 9 5 4 | ♣ | A K 6 |
|
♠ | A 8 4 2 | ♥ | Q 9 4 | ♦ | 6 3 | ♣ | J 10 9 8 |
| |
|
|
| ♠ | Q J 9 5 3 | ♥ | A 10 5 | ♦ | K 10 8 | ♣ | Q 4 |
|
|
|
♠ | K 6 | ♥ | K J 8 3 | ♦ | A 7 2 | ♣ | 7 5 3 2 |
|
EW 2♠; EW 1N; EW 1♥; NS 1♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | ♣ 5 | | 110 | 3.00 | 0.00 | 4-Hall-Fainer | 4-Young-Paster |
4 ♦ | N | −3 | ♠ Q | | 150 | 2.00 | 1.00 | 3-Wilson-Bilek | 2-Wen-Lu |
2 ♠ | E | 4 | ♦ A | | 170 | 0.50 | 2.50 | 1-Addis-Brown | 3-Wilson-Bilek |
2 ♠ | E | 4 | ♣ 5 | | 170 | 0.50 | 2.50 | 2-Norris-Carter | 5-Norris-Smith |
Board 18 East Deals N-S Vul |
♠ | 9 8 6 | ♥ | J 10 9 6 3 2 | ♦ | K 9 | ♣ | J 2 |
|
♠ | A 10 | ♥ | A K 8 5 | ♦ | A Q 7 4 | ♣ | 7 6 3 |
| |
|
|
| ♠ | 5 4 3 2 | ♥ | 7 | ♦ | 8 6 5 3 | ♣ | A 10 8 5 |
|
|
|
♠ | K Q J 7 | ♥ | Q 4 | ♦ | J 10 2 | ♣ | K Q 9 4 |
|
EW 1N; EW 2♦; NS 1♠; NS 1♥; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ A | 110 | | 3.00 | 0.00 | 4-Hall-Fainer | 4-Young-Paster |
3 ♦ | W | −1 | ♠ 2 | 50 | | 2.00 | 1.00 | 1-Addis-Brown | 3-Wilson-Bilek |
2 ♥ | N | −1 | ♠ 2 | | 100 | 1.00 | 2.00 | 3-Wilson-Bilek | 2-Wen-Lu |
1 NT | W | 2 | ♥ J | | 120 | 0.00 | 3.00 | 2-Norris-Carter | 5-Norris-Smith |
Board 19 South Deals E-W Vul |
♠ | A J 9 | ♥ | K 9 3 | ♦ | 9 7 4 | ♣ | Q J 4 2 |
|
♠ | 6 4 | ♥ | J 6 2 | ♦ | J 8 6 3 2 | ♣ | K 8 6 |
| |
|
|
| ♠ | 10 8 5 2 | ♥ | Q 10 7 5 | ♦ | Q | ♣ | A 10 7 3 |
|
|
|
♠ | K Q 7 3 | ♥ | A 8 4 | ♦ | A K 10 5 | ♣ | 9 5 |
|
NS 3N; NS 3♠; NS 2♥; NS 2♦; NS 2♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 2 | 430 | | 2.50 | 0.50 | 2-Norris-Carter | 5-Norris-Smith |
3 NT | S | 4 | ♦ 3 | 430 | | 2.50 | 0.50 | 4-Hall-Fainer | 4-Young-Paster |
3 NT | S | 3 | ♦ 3 | 400 | | 1.00 | 2.00 | 3-Wilson-Bilek | 2-Wen-Lu |
3 NT | S | −1 | ♦ 3 | | 50 | 0.00 | 3.00 | 1-Addis-Brown | 3-Wilson-Bilek |
Board 20 West Deals Both Vul |
♠ | A K 10 | ♥ | A 9 5 4 | ♦ | — | ♣ | A K J 10 7 2 |
|
♠ | Q 9 7 6 5 3 | ♥ | K Q 8 6 | ♦ | K 9 7 | ♣ | — |
| |
|
|
| ♠ | 2 | ♥ | J 10 | ♦ | Q J 10 6 3 | ♣ | Q 8 6 5 3 |
|
|
|
♠ | J 8 4 | ♥ | 7 3 2 | ♦ | A 8 5 4 2 | ♣ | 9 4 |
|
NS 4♣; NS 2N; NS 2♥; W 3♦; EW 1♠; E 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♠ 2 | 600 | | 3.00 | 0.00 | 4-Hall-Fainer | 4-Young-Paster |
4 ♣ | N | 5 | ♠ 2 | 150 | | 2.00 | 1.00 | 3-Wilson-Bilek | 2-Wen-Lu |
3 ♣ | N | 3 | ♠ 2 | 110 | | 1.00 | 2.00 | 1-Addis-Brown | 3-Wilson-Bilek |
3 ♣ | N | −1 | ♠ 2 | | 100 | 0.00 | 3.00 | 2-Norris-Carter | 5-Norris-Smith |
Board 21 North Deals N-S Vul |
♠ | A J 7 4 | ♥ | A J | ♦ | K Q 8 3 2 | ♣ | 7 5 |
|
♠ | Q 10 8 2 | ♥ | K Q 3 2 | ♦ | 10 | ♣ | 9 8 6 2 |
| |
|
|
| ♠ | 9 5 3 | ♥ | 10 7 6 5 | ♦ | 9 5 4 | ♣ | K Q 10 |
|
|
|
♠ | K 6 | ♥ | 9 8 4 | ♦ | A J 7 6 | ♣ | A J 4 3 |
|
NS 6♦; NS 4N; NS 4♠; NS 2♥; NS 3♣; Par +1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 2 | 660 | | 3.00 | 0.00 | 4-Hall-Fainer | 3-Wilson-Bilek |
5 ♦ | N | 6 | ♣ K | 620 | | 2.00 | 1.00 | 3-Wilson-Bilek | 1-Polley-Gates |
3 NT | N | 3 | ♣ 2 | 600 | | 0.50 | 2.50 | 1-Addis-Brown | 2-Wen-Lu |
3 NT | N | 3 | ♣ 10 | 600 | | 0.50 | 2.50 | 2-Norris-Carter | 4-Young-Paster |
Board 22 East Deals E-W Vul |
♠ | A 9 5 2 | ♥ | A 8 5 | ♦ | A 10 8 7 | ♣ | K 10 |
|
♠ | J 8 7 6 | ♥ | 7 2 | ♦ | K Q 9 2 | ♣ | J 6 2 |
| |
|
|
| ♠ | 10 4 3 | ♥ | 10 9 6 3 | ♦ | J 6 5 3 | ♣ | 8 5 |
|
|
|
♠ | K Q | ♥ | K Q J 4 | ♦ | 4 | ♣ | A Q 9 7 4 3 |
|
NS 7N; NS 7♥; NS 7♣; NS 5♠; NS 3♦; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♠ 6 | 520 | | 1.50 | 1.50 | 1-Addis-Brown | 2-Wen-Lu |
3 NT | S | 7 | ♠ 6 | 520 | | 1.50 | 1.50 | 2-Norris-Carter | 4-Young-Paster |
3 NT | S | 7 | ♦ 2 | 520 | | 1.50 | 1.50 | 3-Wilson-Bilek | 1-Polley-Gates |
3 NT | S | 7 | ♦ K | 520 | | 1.50 | 1.50 | 4-Hall-Fainer | 3-Wilson-Bilek |
Board 23 South Deals Both Vul |
♠ | A 9 4 3 | ♥ | Q 4 3 | ♦ | J 10 9 | ♣ | K 10 9 |
|
♠ | K J | ♥ | A 9 8 2 | ♦ | A | ♣ | A Q 8 7 5 3 |
| |
|
|
| ♠ | Q 10 2 | ♥ | 10 7 | ♦ | K Q 7 6 5 | ♣ | J 4 2 |
|
|
|
♠ | 8 7 6 5 | ♥ | K J 6 5 | ♦ | 8 4 3 2 | ♣ | 6 |
