EVENT>Arty Bridge Open |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2017 |CLUB NO.>256065 | 06/03/2017 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pair |RATING>Club Championship (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/100 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Jim Wilson David Bilek A . . | . . 50.53 52.64
3 Charles Wen Chang-Li Lu A 4 . | 4 . 52.54 54.73 0.98(OA)
4 Florence Carter Shirley Burke A . . | . . 48.05 50.05
5 William Hampton Jean Pinkney B . . | . . 37.04 38.58
6 Karen Hudecek James Bartko B . . | . 1 49.31 51.36 0.24(SB)
7 Charles Ladiha Pat Chisholm A 1 . | 1 . 54.32 56.58 2.33(OA)
8 Joanne Schumacher Betsy Wilson A 3 . | 3 . 53.34 55.56 1.31(OA)
9 Warren Norris Paul Smith A 2 . | 2 . 53.90 56.15 1.75(OA)
10 Lillian Hale Olivia Gates A . . | . . 46.19 48.11
11 Mollie Young Katrina Paster B . . | . . 36.73 38.26
12 Claudia Jackson Sara Seals B . . | . 2 45.46 47.35 0.17(SB)
Totals 527.41
Board 1 North Deals None Vul |
♠ | A Q J 7 4 2 | ♥ | K Q 3 | ♦ | 7 6 | ♣ | Q 9 |
|
♠ | 10 | ♥ | 10 7 5 | ♦ | Q 9 5 4 3 2 | ♣ | A 10 3 |
| |
|
|
| ♠ | K 9 6 | ♥ | A 6 | ♦ | A K | ♣ | K 8 6 5 4 2 |
|
|
|
♠ | 8 5 3 | ♥ | J 9 8 4 2 | ♦ | J 10 8 | ♣ | J 7 |
|
EW 6N; EW 6♦; EW 6♣; EW 1♠; EW 1♥; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 6 | ♠ 8 | | 170 | 3.25 | 0.75 | 6-Hudecek-Bartko | 10-Hale-Gates |
3 ♣ | E | 6 | ♥ Q | | 170 | 3.25 | 0.75 | 12-Jackson-Seals | 1-Wilson-Bilek |
3 ♠× | N | −2 | ♦ K | | 300 | 1.38 | 2.63 | 9-Norris-Smith | 7-Ladiha-Chisholm |
5 ♣ | E | 6 | ♠ 8 | | 420 | 0.13 | 3.88 | 8-Schumacher-Wilson | 4-Carter-Burke |
Board 2 East Deals N-S Vul |
♠ | A 9 7 | ♥ | A | ♦ | 10 7 6 4 | ♣ | K 8 7 3 2 |
|
♠ | — | ♥ | 9 7 5 4 3 2 | ♦ | A J 8 | ♣ | A Q J 4 |
| |
|
|
| ♠ | 6 3 | ♥ | Q J 6 | ♦ | K Q 9 3 | ♣ | 10 9 6 5 |
|
|
|
♠ | K Q J 10 8 5 4 2 | ♥ | K 10 8 | ♦ | 5 2 | ♣ | — |
|
NS 5♠; EW 3♥; NS 2N; EW 3♣; E 2♦; W 1♦; Par +500: EW 6♣×−3; EW 6♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | ♣ A | 1460 | | 3.88 | 0.13 | 8-Schumacher-Wilson | 4-Carter-Burke |
4 ♠× | S | 5 | ♥ 2 | 990 | | 2.63 | 1.38 | 6-Hudecek-Bartko | 10-Hale-Gates |
4 ♠ | S | 5 | ♥ 7 | 650 | | 0.75 | 3.25 | 9-Norris-Smith | 7-Ladiha-Chisholm |
5 ♠ | S | 5 | ♥ 9 | 650 | | 0.75 | 3.25 | 12-Jackson-Seals | 1-Wilson-Bilek |
Board 3 South Deals E-W Vul |
♠ | 7 3 | ♥ | J 9 7 | ♦ | A J 7 4 3 | ♣ | J 10 7 |
|
♠ | A K Q 10 8 | ♥ | 10 2 | ♦ | K 10 | ♣ | A K 9 3 |
| |
|
|
| ♠ | 4 | ♥ | A K 8 6 4 3 | ♦ | 8 | ♣ | Q 8 6 5 4 |
|
|
|
♠ | J 9 6 5 2 | ♥ | Q 5 | ♦ | Q 9 6 5 2 | ♣ | 2 |
|
EW 6♣; W 5N; EW 5♥; EW 4♠; E 2N; NS 1♦; Par −1100: NS 6♦×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | ♦ Q | | 650 | 3.88 | 0.13 | 6-Hudecek-Bartko | 10-Hale-Gates |
4 ♥ | E | 6 | ♣ 2 | | 680 | 2.63 | 1.38 | 9-Norris-Smith | 7-Ladiha-Chisholm |
6 ♣ | W | 6 | ♦ A | | 1370 | 1.38 | 2.63 | 8-Schumacher-Wilson | 4-Carter-Burke |
6 ♣ | W | 7 | ♠ 7 | | 1390 | 0.13 | 3.88 | 12-Jackson-Seals | 1-Wilson-Bilek |
Board 4 West Deals Both Vul |
♠ | A K 8 | ♥ | Q 9 | ♦ | A K 5 | ♣ | Q J 9 3 2 |
|
♠ | Q 10 6 2 | ♥ | A 5 3 2 | ♦ | J 9 3 | ♣ | 7 5 |
| |
|
|
| ♠ | 9 4 3 | ♥ | J 10 7 6 | ♦ | 10 8 4 | ♣ | K 10 6 |
|
|
|
♠ | J 7 5 | ♥ | K 8 4 | ♦ | Q 7 6 2 | ♣ | A 8 4 |
|
N 5N; S 4N; NS 5♦; NS 5♣; NS 3♠; NS 3♥; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 6 | 660 | | 3.88 | 0.13 | 9-Norris-Smith | 5-Hampton-Pinkney |
3 NT | S | 4 | ♥ 2 | 630 | | 2.00 | 2.00 | 1-Wilson-Bilek | 8-Schumacher-Wilson |
3 NT | N | 4 | ♥ J | 630 | | 2.00 | 2.00 | 6-Hudecek-Bartko | 3-Wen-Lu |
3 NT | S | 3 | ♥ 2 | 600 | | 0.13 | 3.88 | 11-Young-Paster | 4-Carter-Burke |
Board 5 North Deals N-S Vul |
♠ | Q J 8 | ♥ | A K 4 3 | ♦ | 9 7 6 3 | ♣ | 9 8 |
|
♠ | 10 5 3 2 | ♥ | Q 10 5 | ♦ | A K 10 5 | ♣ | K 10 |
| |
|
|
| ♠ | A K 6 4 | ♥ | 6 | ♦ | 8 4 | ♣ | A J 6 5 4 2 |
|
|
|
♠ | 9 7 | ♥ | J 9 8 7 2 | ♦ | Q J 2 | ♣ | Q 7 3 |
|
EW 6♣; EW 5♠; EW 4N; EW 4♦; EW 2♥; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 9 | 50 | | 3.25 | 0.75 | 6-Hudecek-Bartko | 3-Wen-Lu |
3 NT | W | −1 | ♥ K | 50 | | 3.25 | 0.75 | 11-Young-Paster | 4-Carter-Burke |
3 ♣ | E | 4 | ♠ 9 | | 130 | 1.38 | 2.63 | 9-Norris-Smith | 5-Hampton-Pinkney |
4 ♠ | W | 5 | ♥ A | | 450 | 0.13 | 3.88 | 1-Wilson-Bilek | 8-Schumacher-Wilson |
Board 6 East Deals E-W Vul |
♠ | J 9 8 4 | ♥ | K 7 4 | ♦ | 9 6 4 3 | ♣ | A 9 |
|
♠ | A Q 7 3 | ♥ | Q 10 8 5 | ♦ | J | ♣ | K 10 6 5 |
| |
|
|
| ♠ | 10 5 | ♥ | 9 3 2 | ♦ | 10 8 7 5 | ♣ | Q 8 7 3 |
|
|
|
♠ | K 6 2 | ♥ | A J 6 | ♦ | A K Q 2 | ♣ | J 4 2 |
|
NS 2N; NS 2♠; S 3♦; N 2♦; S 1♥; EW 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♣ 10 | 110 | | 3.88 | 0.13 | 9-Norris-Smith | 5-Hampton-Pinkney |
3 NT | S | −1 | ♣ 5 | | 50 | 2.00 | 2.00 | 1-Wilson-Bilek | 8-Schumacher-Wilson |
3 NT | S | −1 | ♣ 5 | | 50 | 2.00 | 2.00 | 11-Young-Paster | 4-Carter-Burke |
3 NT | S | −3 | ♣ 8 | | 150 | 0.13 | 3.88 | 6-Hudecek-Bartko | 3-Wen-Lu |
Board 7 South Deals Both Vul |
♠ | K Q 5 | ♥ | 10 9 2 | ♦ | K Q 4 3 | ♣ | Q 8 4 |
|
♠ | J 8 7 6 3 | ♥ | A 7 | ♦ | 9 7 5 | ♣ | 7 6 2 |
| |
|
|
| ♠ | 9 | ♥ | Q 8 6 4 3 | ♦ | A J 10 6 | ♣ | A 10 3 |
|
|
|
♠ | A 10 4 2 | ♥ | K J 5 | ♦ | 8 2 | ♣ | K J 9 5 |
|
NS 2N; NS 2♠; NS 2♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −4 | ♦ Q | 1100 | | 3.88 | 0.13 | 7-Ladiha-Chisholm | 4-Carter-Burke |
1 ♠ | N | 2 | ♥ A | 110 | | 2.63 | 1.38 | 10-Hale-Gates | 8-Schumacher-Wilson |
1 ♥ | E | −1 | ♦ 8 | 100 | | 1.38 | 2.63 | 12-Jackson-Seals | 3-Wen-Lu |
3 NT | N | −2 | ♥ 4 | | 200 | 0.13 | 3.88 | 11-Young-Paster | 5-Hampton-Pinkney |
Board 8 West Deals None Vul |
♠ | 4 | ♥ | J 9 8 4 | ♦ | J 6 5 3 | ♣ | A 9 5 2 |
|
♠ | Q 10 9 3 | ♥ | A K 5 | ♦ | A K 10 7 4 | ♣ | 6 |
| |
|
|
| ♠ | J 7 6 2 | ♥ | Q 10 7 2 | ♦ | Q 9 8 | ♣ | 4 3 |
|
|
|
♠ | A K 8 5 | ♥ | 6 3 | ♦ | 2 | ♣ | K Q J 10 8 7 |
|
NS 4♣; EW 2♠; EW 2♥; EW 2♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | ♣ A | 800 | | 3.88 | 0.13 | 10-Hale-Gates | 8-Schumacher-Wilson |
3 ♣ | N | 5 | ♥ A | 150 | | 2.63 | 1.38 | 11-Young-Paster | 5-Hampton-Pinkney |
3 ♣ | S | 4 | ♥ K | 130 | | 1.38 | 2.63 | 12-Jackson-Seals | 3-Wen-Lu |
5 ♣× | N | −1 | ♠ 2 | | 100 | 0.13 | 3.88 | 7-Ladiha-Chisholm | 4-Carter-Burke |
Board 9 North Deals E-W Vul |
♠ | K 9 8 5 | ♥ | K J 9 | ♦ | Q J 10 | ♣ | Q 9 3 |
|
♠ | J 3 2 | ♥ | A 7 6 | ♦ | 4 3 2 | ♣ | A J 10 8 |
| |
|
|
| ♠ | 6 4 | ♥ | Q 8 5 | ♦ | 9 8 6 5 | ♣ | K 6 5 4 |
|
|
|
♠ | A Q 10 7 | ♥ | 10 4 3 2 | ♦ | A K 7 | ♣ | 7 2 |
|
NS 3♠; NS 2N; NS 2♥; NS 1♦; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ 2 | 140 | | 3.25 | 0.75 | 7-Ladiha-Chisholm | 4-Carter-Burke |
1 ♠ | N | 3 | ♥ 2 | 140 | | 3.25 | 0.75 | 11-Young-Paster | 5-Hampton-Pinkney |
4 ♠ | N | −1 | ♦ 9 | | 50 | 1.38 | 2.63 | 10-Hale-Gates | 8-Schumacher-Wilson |
4 ♠ | N | −2 | ♦ 9 | | 100 | 0.13 | 3.88 | 12-Jackson-Seals | 3-Wen-Lu |
Board 10 East Deals Both Vul |
♠ | 2 | ♥ | K Q 10 5 3 | ♦ | 10 2 | ♣ | A 10 7 4 2 |
|
♠ | K J 8 6 | ♥ | J 6 | ♦ | A 9 8 6 | ♣ | Q 9 3 |
| |
|
|
| ♠ | 10 9 4 3 | ♥ | 9 8 4 | ♦ | Q 7 5 4 | ♣ | J 5 |
|
|
|
♠ | A Q 7 5 | ♥ | A 7 2 | ♦ | K J 3 | ♣ | K 8 6 |
|
S 5N; NS 5♥; N 4N; NS 5♣; NS 2♠; N 2♦; S 1♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 6 | 690 | | 3.88 | 0.13 | 3-Wen-Lu | 1-Wilson-Bilek |
3 NT | S | 5 | ♠ 6 | 660 | | 2.63 | 1.38 | 12-Jackson-Seals | 4-Carter-Burke |
4 ♥ | S | 5 | ♥ J | 650 | | 0.75 | 3.25 | 10-Hale-Gates | 9-Norris-Smith |
4 ♥ | S | 5 | ♠ 8 | 650 | | 0.75 | 3.25 | 11-Young-Paster | 6-Hudecek-Bartko |
Board 11 South Deals None Vul |
♠ | A K 9 5 2 | ♥ | Q 8 5 4 2 | ♦ | 6 | ♣ | K Q |
|
♠ | 10 7 3 | ♥ | J 3 | ♦ | A K Q 9 | ♣ | A 7 5 4 |
| |
|
|
| ♠ | J 6 4 | ♥ | A 9 7 6 | ♦ | J 7 4 3 | ♣ | 3 2 |
|
|
|
♠ | Q 8 | ♥ | K 10 | ♦ | 10 8 5 2 | ♣ | J 10 9 8 6 |
|
S 2♠; NS 2♥; S 1N; NS 2♣; N 1♠; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ 3 | 110 | | 3.25 | 0.75 | 3-Wen-Lu | 1-Wilson-Bilek |
2 ♠ | N | 2 | ♦ J | 110 | | 3.25 | 0.75 | 11-Young-Paster | 6-Hudecek-Bartko |
3 ♦ | W | −1 | ♠ A | 50 | | 1.38 | 2.63 | 12-Jackson-Seals | 4-Carter-Burke |
2 NT | S | −1 | ♦ A | | 50 | 0.13 | 3.88 | 10-Hale-Gates | 9-Norris-Smith |
Board 12 West Deals N-S Vul |
♠ | J 10 7 6 | ♥ | 9 6 | ♦ | A 2 | ♣ | K 7 5 4 3 |
|
♠ | A Q 5 2 | ♥ | K J 10 4 | ♦ | Q 3 | ♣ | A J 9 |
| |
|
|
| ♠ | K 9 4 3 | ♥ | 8 7 2 | ♦ | J 8 7 6 5 | ♣ | Q |
|
|
|
♠ | 8 | ♥ | A Q 5 3 | ♦ | K 10 9 4 | ♣ | 10 8 6 2 |
|
EW 2♠; W 1N; EW 2♦; NS 2♣; EW 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | ♦ A | | 110 | 3.25 | 0.75 | 11-Young-Paster | 6-Hudecek-Bartko |
2 ♠ | W | 2 | ♦ A | | 110 | 3.25 | 0.75 | 12-Jackson-Seals | 4-Carter-Burke |
1 NT | W | 2 | ♣ 4 | | 120 | 1.38 | 2.63 | 10-Hale-Gates | 9-Norris-Smith |
1 NT | W | 3 | ♣ 4 | | 150 | 0.13 | 3.88 | 3-Wen-Lu | 1-Wilson-Bilek |
Board 13 North Deals Both Vul |
♠ | K 10 7 | ♥ | 5 | ♦ | K Q 10 7 6 3 | ♣ | K 7 5 |
|
♠ | A Q J 9 3 | ♥ | 7 3 | ♦ | A J 4 | ♣ | J 6 3 |
| |
|
|
| ♠ | 5 | ♥ | K Q J 9 4 | ♦ | 8 2 | ♣ | Q 10 9 8 4 |
|
|
|
♠ | 8 6 4 2 | ♥ | A 10 8 6 2 | ♦ | 9 5 | ♣ | A 2 |
|
NS 2N; NS 2♠; NS 3♦; EW 2♣; EW 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | ♥ Q | 300 | | 3.50 | 0.50 | 3-Wen-Lu | 8-Schumacher-Wilson |
4 ♥ | E | −3 | ♦ 9 | 300 | | 3.50 | 0.50 | 12-Jackson-Seals | 5-Hampton-Pinkney |
3 ♥ | E | −2 | ♦ 9 | 200 | | 2.00 | 2.00 | 1-Wilson-Bilek | 10-Hale-Gates |
3 ♦ | N | 3 | ♠ 5 | 110 | | 1.00 | 3.00 | 7-Ladiha-Chisholm | 11-Young-Paster |
2 ♦ | S | 2 | ♥ K | 90 | | 0.00 | 4.00 | 9-Norris-Smith | 6-Hudecek-Bartko |
Board 14 East Deals None Vul |
♠ | — | ♥ | Q 3 2 | ♦ | Q 7 | ♣ | A 10 9 7 6 5 4 2 |
|
♠ | 6 5 | ♥ | 9 8 | ♦ | K J 8 6 5 3 | ♣ | K Q 3 |
| |
|
|
| ♠ | A K 10 | ♥ | A K J 7 4 | ♦ | A 9 4 | ♣ | J 8 |
|
|
|
♠ | Q J 9 8 7 4 3 2 | ♥ | 10 6 5 | ♦ | 10 2 | ♣ | — |
|
E 7N; W 6N; W 3♥; E 2♠; E 2♥; EW 3♦; W 1♠; EW 1♣; Par −1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −1 | ♠ Q | 50 | | 3.50 | 0.50 | 3-Wen-Lu | 8-Schumacher-Wilson |
4 ♥ | E | −1 | ♠ J | 50 | | 3.50 | 0.50 | 7-Ladiha-Chisholm | 11-Young-Paster |
4 ♦ | W | 6 | ♥ 2 | | 170 | 2.00 | 2.00 | 9-Norris-Smith | 6-Hudecek-Bartko |
3 NT | E | 4 | ♠ Q | | 430 | 1.00 | 3.00 | 12-Jackson-Seals | 5-Hampton-Pinkney |
4 ♠× | S | −4 | ♣ K | | 800 | 0.00 | 4.00 | 1-Wilson-Bilek | 10-Hale-Gates |
Board 15 South Deals N-S Vul |
♠ | 9 3 | ♥ | K Q 10 6 4 | ♦ | Q J 8 6 | ♣ | A 9 |
|
♠ | A 8 | ♥ | 8 7 5 | ♦ | K 7 3 2 | ♣ | J 10 8 4 |
| |
|
|
| ♠ | Q 10 4 2 | ♥ | A 3 2 | ♦ | A 10 4 | ♣ | K 7 2 |
|
|
|
♠ | K J 7 6 5 | ♥ | J 9 | ♦ | 9 5 | ♣ | Q 6 5 3 |
|
NS 1♥; N 1♦; EW 1♣; Par +80
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♣ 2 | 140 | | 3.50 | 0.50 | 1-Wilson-Bilek | 10-Hale-Gates |
2 ♥ | N | 3 | ♦ A | 140 | | 3.50 | 0.50 | 7-Ladiha-Chisholm | 11-Young-Paster |
2 ♥ | N | 2 | ♣ 7 | 110 | | 2.00 | 2.00 | 12-Jackson-Seals | 5-Hampton-Pinkney |
3 ♦ | W | −2 | ♠ 9 | 100 | | 1.00 | 3.00 | 9-Norris-Smith | 6-Hudecek-Bartko |
1 NT | N | −1 | ♦ 4 | | 100 | 0.00 | 4.00 | 3-Wen-Lu | 8-Schumacher-Wilson |
Board 16 West Deals E-W Vul |
♠ | J 10 3 | ♥ | A Q 10 8 | ♦ | K J 10 8 5 | ♣ | 9 |
|
♠ | A K 6 5 4 | ♥ | 6 4 | ♦ | 4 3 2 | ♣ | A 6 2 |
| |
|
|
| ♠ | Q 9 2 | ♥ | K 9 5 | ♦ | A Q 7 | ♣ | J 7 5 4 |
|
|
|
♠ | 8 7 | ♥ | J 7 3 2 | ♦ | 9 6 | ♣ | K Q 10 8 3 |
|
EW 3N; EW 3♠; NS 1♥; EW 1♦; EW 1♣; Par −500: NS 4♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♣ 9 | 200 | | 4.00 | 0.00 | 1-Wilson-Bilek | 7-Ladiha-Chisholm |
3 ♥ | S | −2 | ♠ K | | 100 | 3.00 | 1.00 | 8-Schumacher-Wilson | 11-Young-Paster |
2 ♠ | W | 2 | ♣ 9 | | 110 | 2.00 | 2.00 | 4-Carter-Burke | 9-Norris-Smith |
2 ♠ | W | 3 | ♥ A | | 140 | 0.50 | 3.50 | 5-Hampton-Pinkney | 3-Wen-Lu |
2 ♠ | W | 3 | ♣ 9 | | 140 | 0.50 | 3.50 | 12-Jackson-Seals | 6-Hudecek-Bartko |
Board 17 North Deals None Vul |
♠ | A 9 4 3 | ♥ | J 2 | ♦ | 8 | ♣ | A J 10 9 8 3 |
|
♠ | K 10 7 | ♥ | K Q 9 6 5 3 | ♦ | J 7 4 | ♣ | Q |
| |
|
|
| ♠ | Q J 6 5 | ♥ | 10 8 4 | ♦ | A 5 2 | ♣ | 7 6 5 |
|
|
|
♠ | 8 2 | ♥ | A 7 | ♦ | K Q 10 9 6 3 | ♣ | K 4 2 |
|
NS 4♣; NS 2N; EW 2♥; NS 3♦; NS 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 4 | ♠ Q | 130 | | 3.50 | 0.50 | 5-Hampton-Pinkney | 3-Wen-Lu |
4 ♣ | N | 4 | ♥ 10 | 130 | | 3.50 | 0.50 | 8-Schumacher-Wilson | 11-Young-Paster |
3 ♥ | W | −1 | ♣ A | 50 | | 2.00 | 2.00 | 12-Jackson-Seals | 6-Hudecek-Bartko |
4 ♣ | N | −1 | ♥ 3 | | 50 | 0.50 | 3.50 | 1-Wilson-Bilek | 7-Ladiha-Chisholm |
3 NT | S | −1 | ♥ K | | 50 | 0.50 | 3.50 | 4-Carter-Burke | 9-Norris-Smith |
Board 18 East Deals N-S Vul |
♠ | A | ♥ | K 4 3 | ♦ | A 8 7 4 3 2 | ♣ | K 5 4 |
|
♠ | K J 7 | ♥ | 7 5 | ♦ | K Q 10 9 5 | ♣ | Q J 3 |
| |
|
|
| ♠ | 8 6 5 3 2 | ♥ | A Q J 10 9 8 | ♦ | — | ♣ | A 10 |
|
|
|
♠ | Q 10 9 4 | ♥ | 6 2 | ♦ | J 6 | ♣ | 9 8 7 6 2 |
|
EW 5♠; EW 5♥; EW 4N; EW 2♦; EW 1♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♦ J | 50 | | 4.00 | 0.00 | 8-Schumacher-Wilson | 11-Young-Paster |
2 ♠ | E | 3 | ♣ 8 | | 140 | 3.00 | 1.00 | 12-Jackson-Seals | 6-Hudecek-Bartko |
3 NT | W | 3 | ♦ 4 | | 400 | 2.00 | 2.00 | 4-Carter-Burke | 9-Norris-Smith |
4 ♠ | E | 4 | ♣ 7 | | 420 | 1.00 | 3.00 | 1-Wilson-Bilek | 7-Ladiha-Chisholm |
4 ♥ | E | 5 | ♣ 2 | | 450 | 0.00 | 4.00 | 5-Hampton-Pinkney | 3-Wen-Lu |
Board 19 South Deals E-W Vul |
♠ | J 8 5 4 | ♥ | K Q | ♦ | 9 7 | ♣ | A 10 9 7 3 |
|
♠ | Q 10 9 3 2 | ♥ | 9 | ♦ | K 10 8 5 | ♣ | K 6 5 |
| |
|
|
| ♠ | 7 6 | ♥ | J 8 4 2 | ♦ | A J 6 4 3 | ♣ | Q 8 |
|
|
|
♠ | A K | ♥ | A 10 7 6 5 3 | ♦ | Q 2 | ♣ | J 4 2 |
|
NS 3♥; EW 3♦; NS 3♣; NS 1N; EW 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♥ 9 | 140 | | 3.50 | 0.50 | 10-Hale-Gates | 3-Wen-Lu |
2 ♥ | S | 3 | ♠ 10 | 140 | | 3.50 | 0.50 | 11-Young-Paster | 9-Norris-Smith |
4 ♥ | S | −1 | ♦ 5 | | 50 | 1.50 | 2.50 | 6-Hudecek-Bartko | 4-Carter-Burke |
3 ♥ | S | −1 | ♦ 6 | | 50 | 1.50 | 2.50 | 12-Jackson-Seals | 7-Ladiha-Chisholm |
3 ♠ | S | −3 | ♥ 9 | | 150 | 0.00 | 4.00 | 5-Hampton-Pinkney | 1-Wilson-Bilek |
Board 20 West Deals Both Vul |
♠ | 4 2 | ♥ | K 8 6 | ♦ | 10 3 | ♣ | A K J 6 5 2 |
|
♠ | A Q J 9 8 | ♥ | A 3 2 | ♦ | 9 6 | ♣ | 8 4 3 |
| |
|
|
| ♠ | K 7 6 5 3 | ♥ | 10 | ♦ | A Q 8 5 2 | ♣ | 10 9 |
|
|
|
♠ | 10 | ♥ | Q J 9 7 5 4 | ♦ | K J 7 4 | ♣ | Q 7 |
|
EW 4♠; NS 4♥; EW 1N; EW 2♦; NS 2♣; Par −200: NS 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | ♦ A | 790 | | 4.00 | 0.00 | 10-Hale-Gates | 3-Wen-Lu |
3 ♠ | W | 4 | ♣ A | | 170 | 2.50 | 1.50 | 5-Hampton-Pinkney | 1-Wilson-Bilek |
3 ♠ | W | 4 | ♥ 6 | | 170 | 2.50 | 1.50 | 12-Jackson-Seals | 7-Ladiha-Chisholm |
4 ♠ | W | 4 | ♣ A | | 620 | 0.50 | 3.50 | 6-Hudecek-Bartko | 4-Carter-Burke |
4 ♠ | W | 4 | ♣ K | | 620 | 0.50 | 3.50 | 11-Young-Paster | 9-Norris-Smith |
Board 21 North Deals N-S Vul |
♠ | A Q 9 8 | ♥ | K 9 4 3 | ♦ | J 4 | ♣ | A 10 2 |
|
♠ | K J 3 2 | ♥ | J 10 8 6 | ♦ | A 7 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 7 6 4 | ♥ | 7 5 2 | ♦ | K 10 | ♣ | Q J 7 5 3 |
|
|
|
♠ | 10 5 | ♥ | A Q | ♦ | Q 9 8 6 5 2 | ♣ | K 9 4 |
|
N 5N; S 4N; N 4♥; NS 5♦; NS 3♠; S 3♥; NS 3♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 7 | 660 | | 4.00 | 0.00 | 12-Jackson-Seals | 7-Ladiha-Chisholm |
1 NT | S | 5 | ♣ 6 | 210 | | 3.00 | 1.00 | 10-Hale-Gates | 3-Wen-Lu |
2 NT | N | 4 | ♠ 2 | 180 | | 2.00 | 2.00 | 5-Hampton-Pinkney | 1-Wilson-Bilek |
1 ♥ | N | 2 | ♠ 6 | 110 | | 1.00 | 3.00 | 6-Hudecek-Bartko | 4-Carter-Burke |
1 NT | N | 1 | ♣ 5 | 90 | | 0.00 | 4.00 | 11-Young-Paster | 9-Norris-Smith |
Board 22 East Deals E-W Vul |
♠ | 9 7 6 4 2 | ♥ | K 5 | ♦ | 10 9 8 3 | ♣ | 8 3 |
|
♠ | A K 10 5 | ♥ | 10 9 7 2 | ♦ | K Q J | ♣ | A 2 |
| |
|
|
| ♠ | Q J 3 | ♥ | A Q | ♦ | 7 6 5 4 | ♣ | 10 9 6 5 |
|
|
|
♠ | 8 | ♥ | J 8 6 4 3 | ♦ | A 2 | ♣ | K Q J 7 4 |
|
