EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2018 |CLUB NO.>256065 | 08/25/2018 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Joanne Schumacher Betsy Wilson 19.50 40.63
3 Sharon Bilek Harvey Cohen 2 27.50 57.29 0.49
4 Yvonne Paul Al Madison 22.00 45.83
5 Frances Mulkins Warren Norris 3 26.00 54.17 0.35
6 Pinkney Jean William Hampton 21.00 43.75
7 Barbara Harris Tamera Norris 23.50 48.96
8 David Bilek Sara Seals 1 28.50 59.38 0.70
Totals 168.00
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2018 |CLUB NO.>256065 | 08/25/2018 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Joanne Schumacher Betsy Wilson 19.50 40.63
3 Sharon Bilek Harvey Cohen 2 27.50 57.29 0.49
4 Yvonne Paul Al Madison 22.00 45.83
5 Frances Mulkins Warren Norris 3 26.00 54.17 0.35
6 Pinkney Jean William Hampton 21.00 43.75
7 Barbara Harris Tamera Norris 23.50 48.96
8 David Bilek Sara Seals 1 28.50 59.38 0.70
Totals 168.00
ArtyBridge082518
Board 1 North Deals None Vul |
♠ | A K 9 6 5 | ♥ | J 9 8 4 2 | ♦ | J | ♣ | 5 3 |
|
♠ | 10 7 | ♥ | 10 6 | ♦ | A K 10 9 7 6 | ♣ | K 10 8 |
| |
|
|
| ♠ | Q 8 | ♥ | A K Q 7 5 | ♦ | Q 5 3 2 | ♣ | A Q |
|
|
|
♠ | J 4 3 2 | ♥ | 3 | ♦ | 8 4 | ♣ | J 9 7 6 4 2 |
|
EW 5♦; EW 3♥; EW 2N; N 2♠; S 1♠; NS 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 2.00 | 0.00 | 8-Bilek-Seals | 1-Schumacher-Wilson |
5 ♠ | N | −3 | | 150 | 1.00 | 1.00 | 3-Bilek-Cohen | 7-Harris-Norris |
5 ♦ | W | 5 | | 400 | 0.00 | 2.00 | 5-Mulkins-Norris | 6-Jean-Hampton |
ArtyBridge082518
Board 2 East Deals N-S Vul |
♠ | J 9 2 | ♥ | A Q | ♦ | Q 6 4 2 | ♣ | A 9 4 3 |
|
♠ | A K 6 5 | ♥ | K 2 | ♦ | J 8 5 | ♣ | K J 6 2 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 10 8 7 5 4 | ♦ | 10 3 | ♣ | Q 8 7 |
|
|
|
♠ | 7 4 3 | ♥ | J 9 6 3 | ♦ | A K 9 7 | ♣ | 10 5 |
|
NS 2N; NS 3♦; NS 1♠; NS 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 2.00 | 0.00 | 3-Bilek-Cohen | 7-Harris-Norris |
2 NT | W | −2 | 100 | | 1.00 | 1.00 | 8-Bilek-Seals | 1-Schumacher-Wilson |
2 ♠ | W | −1 | 50 | | 0.00 | 2.00 | 5-Mulkins-Norris | 6-Jean-Hampton |
ArtyBridge082518
Board 3 South Deals E-W Vul |
♠ | 7 3 | ♥ | A 9 7 | ♦ | Q 8 7 | ♣ | A 10 9 5 2 |
|
♠ | K J 2 | ♥ | 10 8 5 4 3 2 | ♦ | 10 | ♣ | K 7 3 |
| |
|
|
| ♠ | 10 6 4 | ♥ | J 6 | ♦ | A 6 4 3 2 | ♣ | 8 6 4 |
|
|
|
♠ | A Q 9 8 5 | ♥ | K Q | ♦ | K J 9 5 | ♣ | Q J |
|
S 6N; N 5N; NS 4♠; NS 5♣; NS 4♦; NS 2♥; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 1.00 | 1.00 | 3-Bilek-Cohen | 7-Harris-Norris |
3 NT | N | 5 | 460 | | 1.00 | 1.00 | 5-Mulkins-Norris | 6-Jean-Hampton |
3 NT | N | 5 | 460 | | 1.00 | 1.00 | 8-Bilek-Seals | 1-Schumacher-Wilson |
ArtyBridge082518
Board 4 West Deals Both Vul |
♠ | — | ♥ | 10 9 8 6 3 | ♦ | J 10 9 6 | ♣ | A Q J 5 |
|
♠ | A K J | ♥ | K Q 7 | ♦ | A K 8 7 2 | ♣ | 10 6 |
| |
|
|
| ♠ | 10 7 6 5 4 2 | ♥ | A J 2 | ♦ | Q 5 | ♣ | 8 7 |
|
|
|
♠ | Q 9 8 3 | ♥ | 5 4 | ♦ | 4 3 | ♣ | K 9 4 3 2 |
|
EW 4♠; W 4♦; EW 2N; E 3♦; NS 3♣; EW 1♥; Par −500: NS 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 2.00 | 0.00 | 5-Mulkins-Norris | 6-Jean-Hampton |
4 ♠ | W | 4 | | 620 | 1.00 | 1.00 | 3-Bilek-Cohen | 7-Harris-Norris |
4 ♠ | W | 5 | | 650 | 0.00 | 2.00 | 8-Bilek-Seals | 1-Schumacher-Wilson |
ArtyBridge082518
Board 5 North Deals N-S Vul |
♠ | Q J 7 2 | ♥ | K 10 6 | ♦ | Q 9 5 | ♣ | 7 4 3 |
|
♠ | K 10 9 8 6 5 3 | ♥ | A 3 2 | ♦ | 10 | ♣ | A 5 |
| |
|
|
| ♠ | A | ♥ | Q J 7 | ♦ | A 8 7 6 3 | ♣ | Q 10 9 8 |
|
|
|
♠ | 4 | ♥ | 9 8 5 4 | ♦ | K J 4 2 | ♣ | K J 6 2 |
|
EW 4♠; EW 2♥; EW 1N; EW 2♦; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | | 140 | 1.50 | 0.50 | 4-Paul-Madison | 1-Schumacher-Wilson |
3 ♠ | W | 3 | | 140 | 1.50 | 0.50 | 6-Jean-Hampton | 7-Harris-Norris |
4 ♠ | W | 4 | | 420 | 0.00 | 2.00 | 3-Bilek-Cohen | 5-Mulkins-Norris |
ArtyBridge082518
Board 6 East Deals E-W Vul |
♠ | K J | ♥ | A K 9 | ♦ | A J 9 3 2 | ♣ | 8 6 5 |
|
♠ | Q 9 8 | ♥ | Q 2 | ♦ | 8 6 4 | ♣ | Q 9 7 4 3 |
| |
|
|
| ♠ | 7 5 4 | ♥ | 10 8 7 6 5 | ♦ | Q 5 | ♣ | K 10 2 |
|
|
|
♠ | A 10 6 3 2 | ♥ | J 4 3 | ♦ | K 10 7 | ♣ | A J |
|
NS 7N; NS 7♠; NS 7♦; NS 4♥; NS 3♣; Par +1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | S | 5 | 460 | | 2.00 | 0.00 | 4-Paul-Madison | 1-Schumacher-Wilson |
2 ♦ | N | 6 | 170 | | 1.00 | 1.00 | 6-Jean-Hampton | 7-Harris-Norris |
3 NT | S | −1 | | 50 | 0.00 | 2.00 | 3-Bilek-Cohen | 5-Mulkins-Norris |
ArtyBridge082518
Board 7 South Deals Both Vul |
♠ | K 10 6 | ♥ | 9 7 3 2 | ♦ | J 10 5 2 | ♣ | 4 3 |
|
♠ | 7 5 4 2 | ♥ | Q J | ♦ | Q 7 4 | ♣ | K Q 10 2 |
| |
|
|
| ♠ | Q 3 | ♥ | A K 10 5 4 | ♦ | 3 | ♣ | A J 8 7 6 |
|
|
|
♠ | A J 9 8 | ♥ | 8 6 | ♦ | A K 9 8 6 | ♣ | 9 5 |
|
EW 4♥; EW 4♣; EW 1N; NS 2♦; NS 1♠; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −1 | | 100 | 1.50 | 0.50 | 3-Bilek-Cohen | 5-Mulkins-Norris |
3 ♦ | S | −1 | | 100 | 1.50 | 0.50 | 6-Jean-Hampton | 7-Harris-Norris |
2 ♣ | E | 5 | | 150 | 0.00 | 2.00 | 4-Paul-Madison | 1-Schumacher-Wilson |
ArtyBridge082518
Board 8 West Deals None Vul |
♠ | 6 | ♥ | Q 9 6 | ♦ | K J 10 8 | ♣ | A Q 10 9 3 |
|
♠ | A 9 8 3 | ♥ | J 2 | ♦ | Q 7 6 4 3 | ♣ | 4 2 |
| |
|
|
| ♠ | K Q J 4 2 | ♥ | K 8 3 | ♦ | 9 2 | ♣ | J 7 5 |
|
|
|
♠ | 10 7 5 | ♥ | A 10 7 5 4 | ♦ | A 5 | ♣ | K 8 6 |
|
NS 5♥; NS 5♣; NS 2N; NS 2♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 2.00 | 0.00 | 4-Paul-Madison | 1-Schumacher-Wilson |
2 ♥ | S | 6 | 230 | | 1.00 | 1.00 | 3-Bilek-Cohen | 5-Mulkins-Norris |
4 ♠ | W | −3 | 150 | | 0.00 | 2.00 | 6-Jean-Hampton | 7-Harris-Norris |
ArtyBridge082518
Board 9 North Deals E-W Vul |
♠ | K Q J 10 7 3 | ♥ | 5 4 3 | ♦ | Q 7 | ♣ | A J |
|
♠ | 6 4 | ♥ | A K J 9 | ♦ | A 6 2 | ♣ | Q 9 5 4 |
| |
|
|
| ♠ | A 9 5 2 | ♥ | 10 7 6 2 | ♦ | 10 8 4 | ♣ | 6 2 |
|
|
|
♠ | 8 | ♥ | Q 8 | ♦ | K J 9 5 3 | ♣ | K 10 8 7 3 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | | 50 | 1.50 | 0.50 | 7-Harris-Norris | 1-Schumacher-Wilson |
2 ♠ | N | −1 | | 50 | 1.50 | 0.50 | 8-Bilek-Seals | 3-Bilek-Cohen |
3 NT | N | −2 | | 100 | 0.00 | 2.00 | 4-Paul-Madison | 6-Jean-Hampton |
ArtyBridge082518
Board 10 East Deals Both Vul |
♠ | 10 8 7 6 5 4 | ♥ | 8 | ♦ | 8 3 | ♣ | K Q 6 2 |
|
♠ | J 9 | ♥ | Q | ♦ | Q 10 7 5 | ♣ | 10 9 8 7 4 3 |
| |
|
|
| ♠ | K Q 2 | ♥ | A J 4 3 | ♦ | A K 9 6 | ♣ | A 5 |
|
|
|
♠ | A 3 | ♥ | K 10 9 7 6 5 2 | ♦ | J 4 2 | ♣ | J |
|
EW 3N; EW 5♦; EW 4♣; EW 1♠; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | 300 | | 2.00 | 0.00 | 7-Harris-Norris | 1-Schumacher-Wilson |
3 NT | E | 4 | | 630 | 1.00 | 1.00 | 8-Bilek-Seals | 3-Bilek-Cohen |
3 ♥× | S | −3 | | 800 | 0.00 | 2.00 | 4-Paul-Madison | 6-Jean-Hampton |
ArtyBridge082518
Board 11 South Deals None Vul |
♠ | 2 | ♥ | A K Q 8 7 6 | ♦ | A 10 9 7 2 | ♣ | 9 |
|
♠ | Q 10 6 4 | ♥ | 9 5 | ♦ | 8 6 5 | ♣ | K J 4 3 |
| |
|
|
| ♠ | J 8 7 5 3 | ♥ | 4 3 2 | ♦ | K Q 4 | ♣ | Q 5 |
|
|
|
♠ | A K 9 | ♥ | J 10 | ♦ | J 3 | ♣ | A 10 8 7 6 2 |
|
NS 6♥; NS 4N; NS 5♦; NS 4♣; NS 1♠; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 2.00 | 0.00 | 4-Paul-Madison | 6-Jean-Hampton |
4 ♥ | N | 5 | 450 | | 0.50 | 1.50 | 7-Harris-Norris | 1-Schumacher-Wilson |
4 ♥ | N | 5 | 450 | | 0.50 | 1.50 | 8-Bilek-Seals | 3-Bilek-Cohen |
ArtyBridge082518
Board 12 West Deals N-S Vul |
♠ | 9 8 4 | ♥ | 8 6 4 | ♦ | J 3 | ♣ | A K 9 5 4 |
|
♠ | A K 6 5 | ♥ | Q J 7 | ♦ | A 8 7 5 | ♣ | Q 8 |
| |
|
|
| ♠ | J 10 7 3 | ♥ | 9 5 | ♦ | Q 6 4 | ♣ | J 10 7 3 |
|
|
|
♠ | Q 2 | ♥ | A K 10 3 2 | ♦ | K 10 9 2 | ♣ | 6 2 |
|
NS 3♥; EW 1♠; NS 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 7-Harris-Norris | 1-Schumacher-Wilson |
1 NT | W | 1 | | 90 | 1.00 | 1.00 | 4-Paul-Madison | 6-Jean-Hampton |
1 NT | W | 2 | | 120 | 0.00 | 2.00 | 8-Bilek-Seals | 3-Bilek-Cohen |
ArtyBridge082518
Board 13 North Deals Both Vul |
♠ | J 9 7 3 | ♥ | K Q 10 6 | ♦ | 7 | ♣ | Q 10 6 4 |
|
♠ | A K Q 5 | ♥ | A 2 | ♦ | K 6 4 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 8 7 5 4 | ♦ | A Q 10 8 | ♣ | A J |
|
|
|
♠ | 10 2 | ♥ | J 9 3 | ♦ | J 9 5 3 2 | ♣ | K 8 7 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 2.00 | 0.00 | 5-Mulkins-Norris | 7-Harris-Norris |
3 NT | W | 3 | | 600 | 1.00 | 1.00 | 8-Bilek-Seals | 4-Paul-Madison |
3 NT | W | 4 | | 630 | 0.00 | 2.00 | 6-Jean-Hampton | 3-Bilek-Cohen |
ArtyBridge082518
Board 14 East Deals None Vul |
♠ | K 8 6 4 3 | ♥ | 10 | ♦ | A K 7 | ♣ | K Q 5 2 |
|
♠ | J 2 | ♥ | A 7 6 3 | ♦ | Q 4 | ♣ | A J 10 6 4 |
| |
|
|
| ♠ | Q 9 5 | ♥ | K 8 5 | ♦ | 10 6 5 3 | ♣ | 9 8 3 |
|
|
|
♠ | A 10 7 | ♥ | Q J 9 4 2 | ♦ | J 9 8 2 | ♣ | 7 |
|
NS 4♠; NS 3N; NS 3♥; NS 4♦; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 6-Jean-Hampton | 3-Bilek-Cohen |
2 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 8-Bilek-Seals | 4-Paul-Madison |
4 ♠ | N | −1 | | 50 | 0.00 | 2.00 | 5-Mulkins-Norris | 7-Harris-Norris |
ArtyBridge082518
Board 15 South Deals N-S Vul |
♠ | 9 8 7 | ♥ | Q 10 5 4 3 | ♦ | 10 8 4 3 | ♣ | 10 |
|
♠ | Q 5 4 2 | ♥ | — | ♦ | K J 9 7 6 5 | ♣ | A K 8 |
| |
|
|
| ♠ | A 3 | ♥ | A J 9 8 7 2 | ♦ | A 2 | ♣ | 7 6 2 |
|
|
|
♠ | K J 10 6 | ♥ | K 6 | ♦ | Q | ♣ | Q J 9 5 4 3 |
|
EW 4N; EW 5♦; EW 2♠; EW 2♥; EW 2♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 200 | | 2.00 | 0.00 | 8-Bilek-Seals | 4-Paul-Madison |
2 ♥ | E | −1 | 50 | | 1.00 | 1.00 | 5-Mulkins-Norris | 7-Harris-Norris |
3 NT | W | 4 | | 430 | 0.00 | 2.00 | 6-Jean-Hampton | 3-Bilek-Cohen |
ArtyBridge082518
Board 16 West Deals E-W Vul |
♠ | K Q 7 5 3 | ♥ | J | ♦ | Q 9 7 3 | ♣ | 6 5 4 |
|
♠ | 9 | ♥ | A K 9 7 6 4 3 | ♦ | J 6 | ♣ | A 9 3 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | Q 10 | ♦ | A K 8 5 4 | ♣ | K 7 |
|
|
|
♠ | A 6 4 | ♥ | 8 5 2 | ♦ | 10 2 | ♣ | Q J 10 8 2 |
|
EW 6♥; EW 4N; EW 3♦; EW 1♠; EW 1♣; Par −1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 680 | 1.50 | 0.50 | 5-Mulkins-Norris | 7-Harris-Norris |
4 ♥ | W | 6 | | 680 | 1.50 | 0.50 | 8-Bilek-Seals | 4-Paul-Madison |
6 ♥ | W | 6 | | 1430 | 0.00 | 2.00 | 6-Jean-Hampton | 3-Bilek-Cohen |
ArtyBridge082518
Board 17 North Deals None Vul |
♠ | J 10 5 | ♥ | 10 9 7 4 | ♦ | K J 5 | ♣ | K Q 2 |
|
♠ | Q 2 | ♥ | 3 | ♦ | Q 10 9 8 4 2 | ♣ | 10 9 8 3 |
| |
|
|
| ♠ | A K 8 7 6 3 | ♥ | A 8 | ♦ | 3 | ♣ | A 7 6 5 |
|
|
|
♠ | 9 4 | ♥ | K Q J 6 5 2 | ♦ | A 7 6 | ♣ | J 4 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♥; EW 2♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | −1 | | 50 | 2.00 | 0.00 | 8-Bilek-Seals | 5-Mulkins-Norris |
4 ♥ | S | −2 | | 100 | 1.00 | 1.00 | 6-Jean-Hampton | 1-Schumacher-Wilson |
2 ♠ | E | 4 | | 170 | 0.00 | 2.00 | 7-Harris-Norris | 4-Paul-Madison |
ArtyBridge082518
Board 18 East Deals N-S Vul |
♠ | J 10 9 8 2 | ♥ | Q 9 6 2 | ♦ | 2 | ♣ | J 4 3 |
|
♠ | 6 5 3 | ♥ | J 5 | ♦ | A K J 6 | ♣ | A K Q 9 |
| |
|
|
| ♠ | K Q 7 | ♥ | A 8 7 4 | ♦ | Q 9 8 4 | ♣ | 7 2 |
|
|
|
♠ | A 4 | ♥ | K 10 3 | ♦ | 10 7 5 3 | ♣ | 10 8 6 5 |
|
EW 3N; EW 4♦; E 2♠; E 2♥; EW 3♣; W 1♠; W 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 1.00 | 1.00 | 6-Jean-Hampton | 1-Schumacher-Wilson |
3 NT | W | 3 | | 400 | 1.00 | 1.00 | 7-Harris-Norris | 4-Paul-Madison |
3 NT | W | 3 | | 400 | 1.00 | 1.00 | 8-Bilek-Seals | 5-Mulkins-Norris |
ArtyBridge082518
Board 19 South Deals E-W Vul |
♠ | 8 6 2 | ♥ | 9 8 2 | ♦ | K Q 9 6 4 3 | ♣ | A |
|
♠ | 9 7 3 | ♥ | A 10 | ♦ | 10 8 2 | ♣ | Q J 9 6 3 |
| |
|
|
| ♠ | A Q J 5 4 | ♥ | J 4 3 | ♦ | J 7 | ♣ | 8 5 4 |
|
|
|
♠ | K 10 | ♥ | K Q 7 6 5 | ♦ | A 5 | ♣ | K 10 7 2 |
|
NS 4♥; NS 3N; NS 4♦; NS 1♠; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 2.00 | 0.00 | 7-Harris-Norris | 4-Paul-Madison |
2 ♥ | S | 4 | 170 | | 1.00 | 1.00 | 8-Bilek-Seals | 5-Mulkins-Norris |
3 ♥ | S | −1 | | 50 | 0.00 | 2.00 | 6-Jean-Hampton | 1-Schumacher-Wilson |
ArtyBridge082518
Board 20 West Deals Both Vul |
♠ | K 5 4 | ♥ | K 2 | ♦ | 10 8 7 3 2 | ♣ | 8 6 5 |
|
♠ | A J 6 | ♥ | J 9 8 7 6 | ♦ | 5 | ♣ | J 9 4 2 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | Q 10 | ♦ | A K Q 9 | ♣ | K Q 10 |
|
|
|
♠ | 10 9 7 | ♥ | A 5 4 3 | ♦ | J 6 4 | ♣ | A 7 3 |
|
W 4♥; EW 3N; EW 3♠; E 3♥; EW 3♣; EW 2♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 2.00 | 0.00 | 7-Harris-Norris | 4-Paul-Madison |
2 ♥ | E | 2 | | 110 | 1.00 | 1.00 | 6-Jean-Hampton | 1-Schumacher-Wilson |
3 NT | E | 3 | | 600 | 0.00 | 2.00 | 8-Bilek-Seals | 5-Mulkins-Norris |
ArtyBridge082518
Board 21 North Deals N-S Vul |
♠ | 7 | ♥ | 6 2 | ♦ | A Q 9 8 5 3 | ♣ | 10 9 6 3 |
|
♠ | 9 8 5 4 | ♥ | 10 9 7 5 | ♦ | 7 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | A 6 3 2 | ♥ | Q 8 4 | ♦ | J 10 6 4 2 | ♣ | Q |
|
|
|
♠ | K Q J 10 | ♥ | A K J 3 | ♦ | K | ♣ | K J 5 4 |
|
NS 5N; NS 5♣; NS 3♠; NS 3♥; NS 3♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 1.50 | 0.50 | 1-Schumacher-Wilson | 5-Mulkins-Norris |
3 NT | S | 5 | 660 | | 1.50 | 0.50 | 8-Bilek-Seals | 6-Jean-Hampton |
3 NT | S | 4 | 630 | | 0.00 | 2.00 | 3-Bilek-Cohen | 4-Paul-Madison |
ArtyBridge082518
Board 22 East Deals E-W Vul |
♠ | 10 6 4 3 | ♥ | A 6 | ♦ | Q 10 8 5 4 | ♣ | Q 6 |
|
♠ | J | ♥ | Q 10 8 5 2 | ♦ | J 9 2 | ♣ | J 8 7 5 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | 3 | ♦ | A 6 3 | ♣ | A 10 9 4 3 |
|
|
|
♠ | A 8 7 2 | ♥ | K J 9 7 4 | ♦ | K 7 | ♣ | K 2 |
|
NS 2N; NS 2♠; EW 2♣; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 2.00 | 0.00 | 8-Bilek-Seals | 6-Jean-Hampton |
3 ♣ | E | −1 | 100 | | 1.00 | 1.00 | 3-Bilek-Cohen | 4-Paul-Madison |
2 NT | S | −3 | | 150 | 0.00 | 2.00 | 1-Schumacher-Wilson | 5-Mulkins-Norris |
ArtyBridge082518
Board 23 South Deals Both Vul |
♠ | A K Q J 2 | ♥ | A 10 7 6 | ♦ | A 2 | ♣ | K 3 |
|
♠ | 8 4 | ♥ | Q J 4 2 | ♦ | K 8 5 3 | ♣ | Q 9 4 |
| |
|
|
| ♠ | 7 6 | ♥ | K 8 5 | ♦ | J 7 6 4 | ♣ | J 8 7 2 |
|
|
|
♠ | 10 9 5 3 | ♥ | 9 3 | ♦ | Q 10 9 | ♣ | A 10 6 5 |
|
NS 5♠; NS 4N; NS 3♥; NS 4♣; NS 2♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 1.50 | 0.50 | 3-Bilek-Cohen | 4-Paul-Madison |
4 ♠ | N | 6 | 680 | | 1.50 | 0.50 | 8-Bilek-Seals | 6-Jean-Hampton |
4 ♠ | N | 5 | 650 | | 0.00 | 2.00 | 1-Schumacher-Wilson | 5-Mulkins-Norris |
ArtyBridge082518
Board 24 West Deals None Vul |
♠ | Q 9 3 | ♥ | 8 6 2 | ♦ | A Q 3 | ♣ | 10 8 6 2 |
|
♠ | 2 | ♥ | K J 10 | ♦ | 9 6 4 2 | ♣ | K Q 7 5 3 |
| |
|
|
| ♠ | A 8 6 5 | ♥ | Q 7 5 4 3 | ♦ | J 10 7 | ♣ | 4 |
|
|
|
♠ | K J 10 7 4 | ♥ | A 9 | ♦ | K 8 5 | ♣ | A J 9 |
|
NS 3♠; NS 2N; EW 1♥; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 2.00 | 0.00 | 1-Schumacher-Wilson | 5-Mulkins-Norris |
3 ♠ | S | 3 | 140 | | 0.50 | 1.50 | 3-Bilek-Cohen | 4-Paul-Madison |
2 ♠ | S | 3 | 140 | | 0.50 | 1.50 | 8-Bilek-Seals | 6-Jean-Hampton |
ArtyBridge082518
Board 25 North Deals E-W Vul |
♠ | A 9 5 2 | ♥ | K J 9 3 | ♦ | A 8 6 5 | ♣ | 3 |
|
♠ | Q 8 3 | ♥ | Q 8 6 | ♦ | Q J 10 3 2 | ♣ | 7 5 |
| |
|
|
| ♠ | 10 | ♥ | A 10 7 4 2 | ♦ | 9 7 4 | ♣ | A J 6 2 |
|
|
|
♠ | K J 7 6 4 | ♥ | 5 | ♦ | K | ♣ | K Q 10 9 8 4 |
|
NS 5♠; NS 4N; NS 4♣; NS 1♥; N 1♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 1.00 | 1.00 | 1-Schumacher-Wilson | 3-Bilek-Cohen |
4 ♠ | S | 4 | 420 | | 1.00 | 1.00 | 4-Paul-Madison | 5-Mulkins-Norris |
4 ♠ | S | 4 | 420 | | 1.00 | 1.00 | 8-Bilek-Seals | 7-Harris-Norris |
ArtyBridge082518
Board 26 East Deals Both Vul |
♠ | 9 8 6 4 | ♥ | K Q 10 | ♦ | J 10 8 | ♣ | 10 4 3 |
|
♠ | A K Q 10 3 | ♥ | J 5 4 | ♦ | 5 2 | ♣ | K 8 6 |
| |
|
|
| ♠ | J 7 2 | ♥ | A 9 8 | ♦ | Q 9 7 6 | ♣ | A 5 2 |
|
|
|
♠ | 5 | ♥ | 7 6 3 2 | ♦ | A K 4 3 | ♣ | Q J 9 7 |
|
EW 2N; EW 2♠; NS 1♥; N 1♦; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
