EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2018 |CLUB NO.>256065 | 09/08/2018 21:49
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Harvey Cohen Sharon Bilek 9.00 45.00
3 Susan Hall Molly Fainer 9.00 45.00
4 Joanne Schumacher Betsy Wilson 1 11.00 55.00 0.50
5 Paul Smith Tamera Norris 2/3 10.50 52.50 0.30
6 David Bilek Jim Wilson 2/3 10.50 52.50 0.30
Totals 50.00
ArtyBridge090818
Board 1 North Deals None Vul |
♠ | 8 4 | ♥ | Q 7 6 4 2 | ♦ | Q J 10 2 | ♣ | A 5 |
|
♠ | A Q 7 3 | ♥ | 9 3 | ♦ | K 4 | ♣ | K J 9 4 2 |
| |
|
|
| ♠ | K J 10 9 5 2 | ♥ | J | ♦ | 9 7 5 3 | ♣ | Q 7 |
|
|
|
♠ | 6 | ♥ | A K 10 8 5 | ♦ | A 8 6 | ♣ | 10 8 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | 50 | | 1.00 | 0.00 | 6-Bilek-Wilson | 1-Cohen-Bilek |
5 ♥ | S | −1 | | 50 | 0.00 | 1.00 | 3-Hall-Fainer | 5-Smith-Norris |
ArtyBridge090818
Board 2 East Deals N-S Vul |
♠ | A 4 | ♥ | 10 9 4 3 2 | ♦ | A J 2 | ♣ | 9 7 3 |
|
♠ | K 8 7 5 | ♥ | A Q J | ♦ | Q 10 9 6 | ♣ | K 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | K 6 | ♦ | K 7 4 | ♣ | Q J 10 8 5 |
|
|
|
♠ | Q 10 3 2 | ♥ | 8 7 5 | ♦ | 8 5 3 | ♣ | A 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1.00 | 0.00 | 6-Bilek-Wilson | 1-Cohen-Bilek |
3 NT | W | 3 | | 400 | 0.00 | 1.00 | 3-Hall-Fainer | 5-Smith-Norris |
ArtyBridge090818
Board 3 South Deals E-W Vul |
♠ | K 7 | ♥ | 8 4 3 | ♦ | A J 9 7 3 | ♣ | A K 8 |
|
♠ | A 9 8 5 3 2 | ♥ | 9 6 2 | ♦ | Q 10 | ♣ | 9 5 |
| |
|
|
| ♠ | J | ♥ | J 7 5 | ♦ | K 8 5 4 | ♣ | Q 10 6 4 3 |
|
|
|
♠ | Q 10 6 4 | ♥ | A K Q 10 | ♦ | 6 2 | ♣ | J 7 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 1.00 | 0.00 | 3-Hall-Fainer | 5-Smith-Norris |
3 NT | N | 3 | 400 | | 0.00 | 1.00 | 6-Bilek-Wilson | 1-Cohen-Bilek |
ArtyBridge090818
Board 4 West Deals Both Vul |
♠ | J 7 | ♥ | 7 3 | ♦ | J 9 8 6 | ♣ | K 9 7 6 3 |
|
♠ | Q 10 8 4 2 | ♥ | K 9 6 4 | ♦ | 7 3 | ♣ | 8 5 |
| |
|
|
| ♠ | A 6 3 | ♥ | A Q J 2 | ♦ | A 10 5 2 | ♣ | 10 2 |
|
|
|
♠ | K 9 5 | ♥ | 10 8 5 | ♦ | K Q 4 | ♣ | A Q J 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | | 100 | 1.00 | 0.00 | 6-Bilek-Wilson | 1-Cohen-Bilek |
2 ♠ | E | 3 | | 140 | 0.00 | 1.00 | 3-Hall-Fainer | 5-Smith-Norris |
ArtyBridge090818
Board 5 North Deals N-S Vul |
♠ | A Q J 9 8 3 | ♥ | 2 | ♦ | J 7 3 | ♣ | 7 5 3 |
|
♠ | 7 6 4 | ♥ | K Q 9 6 | ♦ | 9 5 | ♣ | 10 9 4 2 |
| |
|
|
| ♠ | 10 | ♥ | A J 8 7 5 4 | ♦ | A 6 2 | ♣ | K Q J |
|
|
|
♠ | K 5 2 | ♥ | 10 3 | ♦ | K Q 10 8 4 | ♣ | A 8 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | 50 | | 1.00 | 0.00 | 3-Hall-Fainer | 5-Smith-Norris |
4 ♥ | E | 4 | | 420 | 0.00 | 1.00 | 6-Bilek-Wilson | 1-Cohen-Bilek |
ArtyBridge090818
Board 6 East Deals E-W Vul |
♠ | 7 | ♥ | J 10 8 7 6 5 3 | ♦ | J 8 5 4 | ♣ | A |
|
♠ | A J 4 | ♥ | K Q 4 | ♦ | A K 9 6 2 | ♣ | J 9 |
| |
|
|
| ♠ | 9 2 | ♥ | A 9 2 | ♦ | Q | ♣ | K Q 8 7 5 3 2 |
|
|
|
♠ | K Q 10 8 6 5 3 | ♥ | — | ♦ | 10 7 3 | ♣ | 10 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −4 | 400 | | 1.00 | 0.00 | 5-Smith-Norris | 1-Cohen-Bilek |
4 ♠× | S | −3 | | 500 | 0.00 | 1.00 | 3-Hall-Fainer | 4-Schumacher-Wilson |
ArtyBridge090818
Board 7 South Deals Both Vul |
♠ | Q 9 8 5 | ♥ | Q 10 3 | ♦ | A 4 | ♣ | A Q 5 4 |
|
♠ | A K 10 | ♥ | A 6 5 | ♦ | K 10 7 6 5 | ♣ | J 10 |
| |
|
|
| ♠ | 7 3 2 | ♥ | K 8 7 4 | ♦ | Q J 9 | ♣ | 7 6 2 |
|
|
|
♠ | J 6 4 | ♥ | J 9 2 | ♦ | 8 3 2 | ♣ | K 9 8 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | | 100 | 1.00 | 0.00 | 3-Hall-Fainer | 4-Schumacher-Wilson |
1 NT | W | 2 | | 120 | 0.00 | 1.00 | 5-Smith-Norris | 1-Cohen-Bilek |
ArtyBridge090818
Board 8 West Deals None Vul |
♠ | K 9 8 7 6 4 | ♥ | K Q | ♦ | 8 | ♣ | K J 9 2 |
|
♠ | A Q 10 | ♥ | A J 10 5 4 | ♦ | A Q J 5 | ♣ | A |
| |
|
|
| ♠ | J 5 3 2 | ♥ | 9 6 2 | ♦ | K 9 3 2 | ♣ | 4 3 |
|
|
|
♠ | — | ♥ | 8 7 3 | ♦ | 10 7 6 4 | ♣ | Q 10 8 7 6 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 420 | 1.00 | 0.00 | 5-Smith-Norris | 1-Cohen-Bilek |
4 ♥ | W | 5 | | 450 | 0.00 | 1.00 | 3-Hall-Fainer | 4-Schumacher-Wilson |
ArtyBridge090818
Board 9 North Deals E-W Vul |
♠ | A 9 8 2 | ♥ | A K J | ♦ | Q 6 4 | ♣ | J 4 3 |
|
♠ | J 6 3 | ♥ | 7 5 | ♦ | A 5 2 | ♣ | A K 9 7 6 |
| |
|
|
| ♠ | Q 7 5 4 | ♥ | Q 8 6 4 3 | ♦ | K 7 | ♣ | 10 2 |
|
|
|
♠ | K 10 | ♥ | 10 9 2 | ♦ | J 10 9 8 3 | ♣ | Q 8 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 1.00 | 0.00 | 5-Smith-Norris | 1-Cohen-Bilek |
3 ♦ | S | −1 | | 50 | 0.00 | 1.00 | 3-Hall-Fainer | 4-Schumacher-Wilson |
ArtyBridge090818
Board 10 East Deals Both Vul |
♠ | 10 7 5 | ♥ | A K Q 8 3 | ♦ | K 2 | ♣ | Q J 7 |
|
♠ | Q J 8 6 4 2 | ♥ | 10 6 4 | ♦ | A 6 | ♣ | 10 8 |
| |
|
|
| ♠ | K 9 3 | ♥ | 9 7 | ♦ | J 10 7 5 3 | ♣ | 5 3 2 |
|
|
|
♠ | A | ♥ | J 5 2 | ♦ | Q 9 8 4 | ♣ | A K 9 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | 6 | 680 | | 0.50 | 0.50 | 3-Hall-Fainer | 4-Schumacher-Wilson |
4 ♥ | S | 6 | 680 | | 0.50 | 0.50 | 5-Smith-Norris | 1-Cohen-Bilek |
ArtyBridge090818
Board 11 South Deals None Vul |
♠ | A K Q | ♥ | A 7 6 3 | ♦ | K 5 | ♣ | J 7 6 3 |
|
♠ | 7 6 3 | ♥ | Q 8 5 2 | ♦ | A 10 9 3 | ♣ | 5 4 |
| |
|
|
| ♠ | J 8 5 2 | ♥ | K J 9 | ♦ | 8 4 | ♣ | K Q 9 2 |
|
|
|
♠ | 10 9 4 | ♥ | 10 4 | ♦ | Q J 7 6 2 | ♣ | A 10 8 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 0.50 | 0.50 | 4-Schumacher-Wilson | 5-Smith-Norris |
1 NT | N | 3 | 150 | | 0.50 | 0.50 | 6-Bilek-Wilson | 3-Hall-Fainer |
ArtyBridge090818
Board 12 West Deals N-S Vul |
♠ | K 9 6 5 4 | ♥ | K Q 9 5 3 | ♦ | 5 | ♣ | J 8 |
|
♠ | A J | ♥ | J 8 6 | ♦ | Q J 4 2 | ♣ | Q 9 7 2 |
| |
|
|
| ♠ | 10 8 3 | ♥ | 4 2 | ♦ | K 9 8 6 | ♣ | K 10 6 5 |
|
|
|
♠ | Q 7 2 | ♥ | A 10 7 | ♦ | A 10 7 3 | ♣ | A 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 1.00 | 0.00 | 4-Schumacher-Wilson | 5-Smith-Norris |
2 ♠ | N | 5 | 200 | | 0.00 | 1.00 | 6-Bilek-Wilson | 3-Hall-Fainer |
ArtyBridge090818
Board 13 North Deals Both Vul |
♠ | K Q 6 4 3 | ♥ | 10 3 | ♦ | A 7 6 | ♣ | 9 8 2 |
|
♠ | A J 5 2 | ♥ | 9 7 5 4 | ♦ | K 10 5 | ♣ | A 10 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | A 6 2 | ♦ | Q J 9 2 | ♣ | K 4 |
|
|
|
♠ | — | ♥ | K Q J 8 | ♦ | 8 4 3 | ♣ | Q J 7 6 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | | 100 | 0.50 | 0.50 | 4-Schumacher-Wilson | 5-Smith-Norris |
3 ♣ | S | −1 | | 100 | 0.50 | 0.50 | 6-Bilek-Wilson | 3-Hall-Fainer |
ArtyBridge090818
Board 14 East Deals None Vul |
♠ | 4 3 | ♥ | K 2 | ♦ | K 7 6 5 | ♣ | A 5 4 3 2 |
|
♠ | A 7 6 | ♥ | Q 10 8 6 5 | ♦ | Q 8 2 | ♣ | K 8 |
| |
|
|
| ♠ | K J 5 2 | ♥ | 9 7 3 | ♦ | 3 | ♣ | Q J 10 7 6 |
|
|
|
♠ | Q 10 9 8 | ♥ | A J 4 | ♦ | A J 10 9 4 | ♣ | 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 5 | 150 | | 0.50 | 0.50 | 4-Schumacher-Wilson | 5-Smith-Norris |
4 ♦ | S | 5 | 150 | | 0.50 | 0.50 | 6-Bilek-Wilson | 3-Hall-Fainer |
ArtyBridge090818
Board 15 South Deals N-S Vul |
♠ | A 8 7 5 4 | ♥ | 9 5 3 | ♦ | 9 2 | ♣ | A Q 9 |
|
♠ | Q | ♥ | 6 2 | ♦ | A K Q 3 | ♣ | J 10 8 7 5 2 |
| |
|
|
| ♠ | 9 | ♥ | A K Q 8 7 | ♦ | 8 7 6 5 4 | ♣ | 6 3 |
|
|
|
♠ | K J 10 6 3 2 | ♥ | J 10 4 | ♦ | J 10 | ♣ | K 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 100 | 0.50 | 0.50 | 4-Schumacher-Wilson | 5-Smith-Norris |
3 ♠ | S | −1 | | 100 | 0.50 | 0.50 | 6-Bilek-Wilson | 3-Hall-Fainer |
ArtyBridge090818
Board 16 West Deals E-W Vul |
♠ | Q 7 5 | ♥ | Q 8 7 | ♦ | A J 8 7 | ♣ | 6 3 2 |
|
♠ | A 10 9 | ♥ | K 9 5 | ♦ | K 6 4 | ♣ | A J 10 8 |
| |
|
|
| ♠ | J 8 3 | ♥ | A 4 | ♦ | 10 3 2 | ♣ | K Q 7 5 4 |
|
|
|
♠ | K 6 4 2 | ♥ | J 10 6 3 2 | ♦ | Q 9 5 | ♣ | 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 0.50 | 0.50 | 1-Cohen-Bilek | 3-Hall-Fainer |
3 NT | W | 3 | | 600 | 0.50 | 0.50 | 6-Bilek-Wilson | 4-Schumacher-Wilson |
ArtyBridge090818
Board 17 North Deals None Vul |
♠ | K Q 6 5 | ♥ | Q J 5 2 | ♦ | A | ♣ | 8 7 6 4 |
|
♠ | J 8 4 3 | ♥ | 10 7 6 | ♦ | K 3 | ♣ | J 9 3 2 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | A 9 4 | ♦ | Q 7 5 4 2 | ♣ | 5 |
|
|
|
♠ | 2 | ♥ | K 8 3 | ♦ | J 10 9 8 6 | ♣ | A K Q 10 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 1.00 | 0.00 | 6-Bilek-Wilson | 4-Schumacher-Wilson |
5 ♣ | N | −2 | | 100 | 0.00 | 1.00 | 1-Cohen-Bilek | 3-Hall-Fainer |
ArtyBridge090818
Board 18 East Deals N-S Vul |
♠ | 10 7 6 3 | ♥ | A Q 10 3 | ♦ | J 9 7 3 | ♣ | 2 |
|
♠ | A Q 4 | ♥ | 7 5 | ♦ | A K 8 5 4 | ♣ | 10 5 4 |
| |
|
|
| ♠ | 9 8 2 | ♥ | K J 6 | ♦ | Q 10 | ♣ | A K Q J 8 |
|
|
|
♠ | K J 5 | ♥ | 9 8 4 2 | ♦ | 6 2 | ♣ | 9 7 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 0.50 | 0.50 | 1-Cohen-Bilek | 3-Hall-Fainer |
3 NT | E | 4 | | 430 | 0.50 | 0.50 | 6-Bilek-Wilson | 4-Schumacher-Wilson |
ArtyBridge090818
Board 19 South Deals E-W Vul |
♠ | K Q 10 9 6 | ♥ | A 3 | ♦ | 3 | ♣ | A Q J 10 8 |
|
♠ | J 5 2 | ♥ | 9 4 | ♦ | A K 10 8 7 5 | ♣ | 4 3 |
| |
|
|
| ♠ | A 8 7 3 | ♥ | K 10 2 | ♦ | Q J | ♣ | 7 6 5 2 |
|
|
|
♠ | 4 | ♥ | Q J 8 7 6 5 | ♦ | 9 6 4 2 | ♣ | K 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 1.00 | 0.00 | 1-Cohen-Bilek | 3-Hall-Fainer |
4 ♥ | S | −2 | | 100 | 0.00 | 1.00 | 6-Bilek-Wilson | 4-Schumacher-Wilson |
ArtyBridge090818
Board 20 West Deals Both Vul |
♠ | Q J 9 5 | ♥ | 6 5 | ♦ | K Q 7 | ♣ | K J 8 5 |
|
♠ | K 6 4 3 | ♥ | A J 9 4 | ♦ | A 2 | ♣ | 9 7 2 |
| |
|
|
| ♠ | 10 8 7 | ♥ | 10 8 7 | ♦ | J 10 9 8 5 | ♣ | A 6 |
|
|
|
♠ | A 2 | ♥ | K Q 3 2 | ♦ | 6 4 3 | ♣ | Q 10 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −1 | 100 | | 0.50 | 0.50 | 1-Cohen-Bilek | 3-Hall-Fainer |
1 NT | W | −1 | 100 | | 0.50 | 0.50 | 6-Bilek-Wilson | 4-Schumacher-Wilson |
ArtyBridge090818
Board 21 North Deals N-S Vul |
♠ | 10 7 2 | ♥ | A K Q 6 2 | ♦ | A | ♣ | A Q 9 2 |
|
♠ | K Q 6 4 | ♥ | 10 9 7 | ♦ | K 10 4 3 | ♣ | 4 3 |
| |
|
|
| ♠ | J 9 | ♥ | 5 | ♦ | Q 9 8 5 | ♣ | K J 10 8 6 5 |
|
|
|
♠ | A 8 5 3 | ♥ | J 8 4 3 | ♦ | J 7 6 2 | ♣ | 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 0.50 | 0.50 | 4-Schumacher-Wilson | 1-Cohen-Bilek |
4 ♥ | S | 4 | 620 | | 0.50 | 0.50 | 6-Bilek-Wilson | 5-Smith-Norris |
ArtyBridge090818
Board 22 East Deals E-W Vul |
♠ | J 9 3 | ♥ | 9 7 2 | ♦ | A 10 9 7 3 | ♣ | J 4 |
|
♠ | A 7 | ♥ | 8 6 | ♦ | K Q 8 6 4 2 | ♣ | A 10 6 |
| |
|
|
| ♠ | Q 10 5 4 | ♥ | A Q | ♦ | — | ♣ | K Q 9 8 7 5 2 |
|
|
|
♠ | K 8 6 2 | ♥ | K J 10 5 4 3 | ♦ | J 5 | ♣ | 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −1 | | 50 | 1.00 | 0.00 | 6-Bilek-Wilson | 5-Smith-Norris |
3 NT | E | 5 | | 660 | 0.00 | 1.00 | 4-Schumacher-Wilson | 1-Cohen-Bilek |
ArtyBridge090818
Board 23 South Deals Both Vul |
♠ | A Q 6 3 | ♥ | 8 4 | ♦ | A K Q 9 7 6 | ♣ | K |
|
♠ | 9 8 7 2 | ♥ | J 10 5 | ♦ | J 10 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | K 10 5 4 | ♥ | Q 9 6 | ♦ | 8 5 4 | ♣ | 9 5 2 |
|
|
|
♠ | J | ♥ | A K 7 3 2 | ♦ | 3 2 | ♣ | A Q J 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | 1470 | | 0.50 | 0.50 | 4-Schumacher-Wilson | 1-Cohen-Bilek |
6 NT | N | 7 | 1470 | | 0.50 | 0.50 | 6-Bilek-Wilson | 5-Smith-Norris |
ArtyBridge090818
Board 24 West Deals None Vul |
♠ | Q 7 3 2 | ♥ | K 9 2 | ♦ | Q | ♣ | K Q 9 8 7 |
|
♠ | 10 9 8 6 4 | ♥ | 6 4 | ♦ | A 10 5 | ♣ | A J 2 |
| |
|
|
| ♠ | K | ♥ | A 8 5 3 | ♦ | K J 9 6 4 | ♣ | 10 5 4 |
|
|
|
♠ | A J 5 | ♥ | Q J 10 7 | ♦ | 8 7 3 2 | ♣ | 6 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | −1 | | 50 | 1.00 | 0.00 | 4-Schumacher-Wilson | 1-Cohen-Bilek |
3 ♥ | S | −2 | | 100 | 0.00 | 1.00 | 6-Bilek-Wilson | 5-Smith-Norris |
ArtyBridge090818
Board 25 North Deals E-W Vul |
♠ | Q 6 5 4 3 | ♥ | J 3 | ♦ | 5 | ♣ | A 10 8 7 6 |
|
♠ | K 10 7 | ♥ | Q 10 9 8 6 | ♦ | 9 8 4 | ♣ | 5 2 |
| |
|
|
| ♠ | A J 8 2 | ♥ | A K 4 2 | ♦ | A J 2 | ♣ | K Q |
|
|
|
♠ | 9 | ♥ | 7 5 | ♦ | K Q 10 7 6 3 | ♣ | J 9 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | −3 | | 500 | 1.00 | 0.00 | 6-Bilek-Wilson | 5-Smith-Norris |
4 ♥ | E | 5 | | 650 | 0.00 | 1.00 | 4-Schumacher-Wilson | 1-Cohen-Bilek |