EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2018 |CLUB NO.>256065 | 01/28/2018 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Jim Wilson David Bilek 1 47.00 65.28 0.90
3 Sharon Bilek Richard Benjamin 2 40.00 55.56 0.63
4 Harold Thomas Beverly Thomas 32.50 45.14
5 Paul Smith Tamera Norris 34.00 47.22
6 William Polley Olivia Gates 32.50 45.14
7 Charles Ladiha Pat Chisholm 3 38.50 53.47 0.45
8 Katrina Paster Betsy Wilson 4 34.50 47.92 0.32
9 Florence Carter Frances Mulkins 33.00 45.83
10 Irene Toth Constance Bogan 32.00 44.44
Totals 324.00
Board 1 North Deals None Vul |
♠ | J 10 9 | ♥ | J 10 6 5 3 | ♦ | J 5 3 | ♣ | 10 3 |
|
♠ | 7 4 | ♥ | K Q | ♦ | A Q 9 6 4 2 | ♣ | A 7 5 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 9 8 7 2 | ♦ | K 7 | ♣ | K 8 6 2 |
|
|
|
♠ | A K Q 3 2 | ♥ | A 4 | ♦ | 10 8 | ♣ | Q J 9 4 |
|
NS 2♠; EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | ♠ J | 50 | | 3.00 | 0.00 | 10-Toth-Bogan | 8-Paster-Wilson |
3 ♠ | S | −1 | ♥ K | | 50 | 2.00 | 1.00 | 6-Polley-Gates | 5-Smith-Norris |
3 ♦ | W | 3 | ♠ J | | 110 | 0.50 | 2.50 | 4-Thomas-Thomas | 1-Wilson-Bilek |
3 ♦ | W | 3 | ♠ J | | 110 | 0.50 | 2.50 | 7-Ladiha-Chisholm | 3-Bilek-Benjamin |
Board 2 East Deals N-S Vul |
♠ | J 10 7 2 | ♥ | K 7 3 | ♦ | K 9 | ♣ | A 6 4 2 |
|
♠ | 3 | ♥ | Q J 2 | ♦ | 10 7 6 4 2 | ♣ | J 10 8 7 |
| |
|
|
| ♠ | K | ♥ | 10 9 6 5 4 | ♦ | A Q J 5 | ♣ | Q 9 3 |
|
|
|
♠ | A Q 9 8 6 5 4 | ♥ | A 8 | ♦ | 8 3 | ♣ | K 5 |
|
N 5N; NS 5♠; S 2N; EW 1♥; NS 1♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ Q | 650 | | 2.00 | 1.00 | 4-Thomas-Thomas | 1-Wilson-Bilek |
5 ♠ | S | 5 | ♥ Q | 650 | | 2.00 | 1.00 | 6-Polley-Gates | 5-Smith-Norris |
4 ♠ | S | 5 | ♥ Q | 650 | | 2.00 | 1.00 | 10-Toth-Bogan | 8-Paster-Wilson |
3 ♠ | S | 5 | ♥ 6 | 200 | | 0.00 | 3.00 | 7-Ladiha-Chisholm | 3-Bilek-Benjamin |
Board 3 South Deals E-W Vul |
♠ | Q 4 2 | ♥ | K Q 8 5 3 | ♦ | 5 | ♣ | 8 7 3 2 |
|
♠ | J 8 | ♥ | A J 10 7 | ♦ | A 8 4 3 | ♣ | A J 9 |
| |
|
|
| ♠ | A K 7 6 3 | ♥ | 6 2 | ♦ | K 10 9 7 | ♣ | 10 6 |
|
|
|
♠ | 10 9 5 | ♥ | 9 4 | ♦ | Q J 6 2 | ♣ | K Q 5 4 |
|
W 4♠; EW 3N; E 3♠; EW 4♦; EW 2♥; EW 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ K | 100 | | 3.00 | 0.00 | 7-Ladiha-Chisholm | 3-Bilek-Benjamin |
3 NT | W | 3 | ♥ K | | 600 | 2.00 | 1.00 | 6-Polley-Gates | 5-Smith-Norris |
3 NT | W | 5 | ♥ 5 | | 660 | 1.00 | 2.00 | 4-Thomas-Thomas | 1-Wilson-Bilek |
3 NT | W | 6 | ♥ 5 | | 690 | 0.00 | 3.00 | 10-Toth-Bogan | 8-Paster-Wilson |
Board 4 West Deals Both Vul |
♠ | Q J 8 5 | ♥ | 10 9 8 2 | ♦ | J 8 5 3 | ♣ | 5 |
|
♠ | A 9 3 2 | ♥ | A K J 6 5 | ♦ | 6 | ♣ | 9 8 6 |
| |
|
|
| ♠ | 10 6 4 | ♥ | 4 | ♦ | Q 10 9 7 | ♣ | K Q 4 3 2 |
|
|
|
♠ | K 7 | ♥ | Q 7 3 | ♦ | A K 4 2 | ♣ | A J 10 7 |
|
NS 1N; S 2♦; E 2♣; EW 1♠; N 1♦; W 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♠ 5 | 200 | | 3.00 | 0.00 | 1-Wilson-Bilek | 3-Bilek-Benjamin |
2 ♣ | W | 2 | ♥ 9 | | 90 | 2.00 | 1.00 | 7-Ladiha-Chisholm | 6-Polley-Gates |
2 ♠ | N | −1 | ♥ 4 | | 100 | 1.00 | 2.00 | 10-Toth-Bogan | 9-Carter-Mulkins |
2 ♠ | N | −2 | ♥ 4 | | 200 | 0.00 | 3.00 | 8-Paster-Wilson | 4-Thomas-Thomas |
Board 5 North Deals N-S Vul |
♠ | A Q 7 6 5 | ♥ | A K 7 | ♦ | 9 8 6 2 | ♣ | 10 |
|
♠ | J 9 3 | ♥ | J 9 8 6 3 | ♦ | A 10 | ♣ | A 9 8 |
| |
|
|
| ♠ | K 10 8 2 | ♥ | Q 4 | ♦ | K J 7 | ♣ | K Q 6 5 |
|
|
|
♠ | 4 | ♥ | 10 5 2 | ♦ | Q 5 4 3 | ♣ | J 7 4 3 2 |
|
EW 4N; EW 3♠; EW 2♣; EW 1♥; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | ♣ 10 | 50 | | 2.50 | 0.50 | 7-Ladiha-Chisholm | 6-Polley-Gates |
2 ♥ | W | −1 | ♣ 10 | 50 | | 2.50 | 0.50 | 8-Paster-Wilson | 4-Thomas-Thomas |
1 ♠ | N | −3 | ♣ K | | 300 | 1.00 | 2.00 | 10-Toth-Bogan | 9-Carter-Mulkins |
3 NT | E | 3 | ♠ 4 | | 400 | 0.00 | 3.00 | 1-Wilson-Bilek | 3-Bilek-Benjamin |
Board 6 East Deals E-W Vul |
♠ | 10 7 5 | ♥ | Q J 9 7 6 | ♦ | J 10 9 8 | ♣ | A |
|
♠ | K 9 6 | ♥ | 8 4 2 | ♦ | Q 5 2 | ♣ | 9 5 4 3 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | K 5 | ♦ | A K 7 | ♣ | 8 7 6 2 |
|
|
|
♠ | A Q 8 | ♥ | A 10 3 | ♦ | 6 4 3 | ♣ | K Q J 10 |
|
NS 4N; NS 4♥; NS 4♣; NS 2♠; NS 3♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ 2 | 420 | | 3.00 | 0.00 | 8-Paster-Wilson | 4-Thomas-Thomas |
3 ♥ | S | 4 | ♦ 5 | 170 | | 1.50 | 1.50 | 7-Ladiha-Chisholm | 6-Polley-Gates |
2 ♥ | S | 4 | ♣ 3 | 170 | | 1.50 | 1.50 | 10-Toth-Bogan | 9-Carter-Mulkins |
3 ♥ | S | 3 | ♦ 2 | 140 | | 0.00 | 3.00 | 1-Wilson-Bilek | 3-Bilek-Benjamin |
Board 7 South Deals Both Vul |
♠ | 4 | ♥ | K | ♦ | A K 10 9 6 4 | ♣ | K J 6 3 2 |
|
♠ | 6 2 | ♥ | Q 10 8 7 6 | ♦ | Q 7 5 | ♣ | Q 5 4 |
| |
|
|
| ♠ | A K Q 10 7 5 | ♥ | J 9 4 3 2 | ♦ | — | ♣ | 8 7 |
|
|
|
♠ | J 9 8 3 | ♥ | A 5 | ♦ | J 8 3 2 | ♣ | A 10 9 |
|
NS 6♦; N 6♣; NS 4N; S 5♣; EW 3♥; EW 1♠; Par +800: EW 6♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♠ K | 600 | | 3.00 | 0.00 | 8-Paster-Wilson | 7-Ladiha-Chisholm |
4 ♠ | E | −4 | ♦ 3 | 400 | | 2.00 | 1.00 | 9-Carter-Mulkins | 5-Smith-Norris |
5 ♥× | E | −1 | ♦ 2 | 200 | | 1.00 | 2.00 | 10-Toth-Bogan | 1-Wilson-Bilek |
5 ♥ | W | −1 | ♦ A | 100 | | 0.00 | 3.00 | 6-Polley-Gates | 3-Bilek-Benjamin |
Board 8 West Deals None Vul |
♠ | Q 8 7 3 | ♥ | Q 10 5 4 | ♦ | J 3 | ♣ | 10 7 6 |
|
♠ | 10 6 4 | ♥ | A J | ♦ | 10 8 4 | ♣ | A Q 9 8 4 |
| |
|
|
| ♠ | A 2 | ♥ | K 9 8 6 3 2 | ♦ | A K 5 | ♣ | 5 3 |
|
|
|
♠ | K J 9 5 | ♥ | 7 | ♦ | Q 9 7 6 2 | ♣ | K J 2 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♦; EW 1♠; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 9 | 100 | | 3.00 | 0.00 | 8-Paster-Wilson | 7-Ladiha-Chisholm |
3 ♥ | E | 3 | ♠ 5 | | 140 | 2.00 | 1.00 | 10-Toth-Bogan | 1-Wilson-Bilek |
4 ♥ | E | 4 | ♦ 6 | | 420 | 1.00 | 2.00 | 9-Carter-Mulkins | 5-Smith-Norris |
3 ♥× | E | 4 | ♠ 5 | | 630 | 0.00 | 3.00 | 6-Polley-Gates | 3-Bilek-Benjamin |
Board 9 North Deals E-W Vul |
♠ | 10 5 4 | ♥ | K Q 10 | ♦ | K 10 7 | ♣ | K J 10 7 |
|
♠ | 9 7 3 | ♥ | 7 4 3 2 | ♦ | 8 6 | ♣ | 9 4 3 2 |
| |
|
|
| ♠ | K Q J 8 | ♥ | J 5 | ♦ | Q J 9 5 3 | ♣ | Q 8 |
|
|
|
♠ | A 6 2 | ♥ | A 9 8 6 | ♦ | A 4 2 | ♣ | A 6 5 |
|
NS 6N; NS 6♥; NS 6♣; NS 3♠; NS 2♦; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ K | 460 | | 2.50 | 0.50 | 6-Polley-Gates | 3-Bilek-Benjamin |
3 NT | N | 5 | ♦ 5 | 460 | | 2.50 | 0.50 | 10-Toth-Bogan | 1-Wilson-Bilek |
3 NT | S | 4 | ♦ 8 | 430 | | 1.00 | 2.00 | 9-Carter-Mulkins | 5-Smith-Norris |
3 NT | N | 3 | ♠ K | 400 | | 0.00 | 3.00 | 8-Paster-Wilson | 7-Ladiha-Chisholm |
Board 10 East Deals Both Vul |
♠ | Q 10 8 7 5 | ♥ | Q 10 3 | ♦ | A J 3 | ♣ | 5 3 |
|
♠ | A 9 4 | ♥ | J 6 | ♦ | 9 8 6 4 | ♣ | 9 8 6 4 |
| |
|
|
| ♠ | K 6 | ♥ | A K 8 5 | ♦ | K Q 10 2 | ♣ | K J 10 |
|
|
|
♠ | J 3 2 | ♥ | 9 7 4 2 | ♦ | 7 5 | ♣ | A Q 7 2 |
|
EW 3♦; EW 1N; EW 2♣; NS 1♠; EW 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♠ J | 400 | | 3.00 | 0.00 | 7-Ladiha-Chisholm | 4-Thomas-Thomas |
2 NT | E | −2 | ♠ J | 200 | | 2.00 | 1.00 | 1-Wilson-Bilek | 6-Polley-Gates |
1 NT | E | 1 | ♥ 4 | | 90 | 1.00 | 2.00 | 9-Carter-Mulkins | 8-Paster-Wilson |
2 NT | E | 3 | ♣ 2 | | 150 | 0.00 | 3.00 | 3-Bilek-Benjamin | 5-Smith-Norris |
Board 11 South Deals None Vul |
♠ | J 9 3 | ♥ | K J 4 | ♦ | J 5 | ♣ | A K Q J 9 |
|
♠ | K 8 6 | ♥ | A 9 2 | ♦ | A Q 3 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | Q 7 5 4 | ♥ | 7 5 | ♦ | 8 7 6 4 | ♣ | 10 3 2 |
|
|
|
♠ | A 10 2 | ♥ | Q 10 8 6 3 | ♦ | K 10 9 | ♣ | 8 7 |
|
S 4N; S 4♥; N 3N; N 3♥; S 4♣; NS 2♠; N 3♣; NS 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 5 | ♦ 2 | 460 | | 3.00 | 0.00 | 3-Bilek-Benjamin | 5-Smith-Norris |
4 ♥ | S | 5 | ♥ 2 | 450 | | 2.00 | 1.00 | 1-Wilson-Bilek | 6-Polley-Gates |
3 ♥ | S | 5 | ♦ 5 | 200 | | 1.00 | 2.00 | 7-Ladiha-Chisholm | 4-Thomas-Thomas |
2 ♣ | N | 4 | ♥ 7 | 130 | | 0.00 | 3.00 | 9-Carter-Mulkins | 8-Paster-Wilson |
Board 12 West Deals N-S Vul |
♠ | A 8 7 5 3 | ♥ | 2 | ♦ | J 7 6 | ♣ | K Q 10 5 |
|
♠ | 6 2 | ♥ | J 8 6 3 | ♦ | 9 2 | ♣ | A 9 7 4 2 |
| |
|
|
| ♠ | K J 9 | ♥ | A K Q 4 | ♦ | A K Q 5 3 | ♣ | 6 |
|
|
|
♠ | Q 10 4 | ♥ | 10 9 7 5 | ♦ | 10 8 4 | ♣ | J 8 3 |
|
EW 6♥; EW 4N; EW 5♦; EW 2♣; EW 1♠; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 3 | 100 | | 3.00 | 0.00 | 1-Wilson-Bilek | 6-Polley-Gates |
5 ♦ | W | 6 | ♠ A | | 420 | 2.00 | 1.00 | 9-Carter-Mulkins | 8-Paster-Wilson |
3 NT | W | 4 | ♣ K | | 430 | 1.00 | 2.00 | 7-Ladiha-Chisholm | 4-Thomas-Thomas |
4 ♥ | E | 5 | ♦ 10 | | 450 | 0.00 | 3.00 | 3-Bilek-Benjamin | 5-Smith-Norris |
Board 13 North Deals Both Vul |
♠ | K 3 2 | ♥ | 6 5 4 3 | ♦ | J 9 6 4 3 | ♣ | 4 |
|
♠ | J 7 4 | ♥ | K Q J 8 | ♦ | 10 8 2 | ♣ | Q 9 8 |
| |
|
|
| ♠ | A Q 8 6 5 | ♥ | 7 | ♦ | K Q 7 | ♣ | 10 7 5 3 |
|
|
|
♠ | 10 9 | ♥ | A 10 9 2 | ♦ | A 5 | ♣ | A K J 6 2 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −2 | ♦ A | | 200 | 3.00 | 0.00 | 8-Paster-Wilson | 5-Smith-Norris |
3 ♣ | S | −3 | ♠ J | | 300 | 2.00 | 1.00 | 1-Wilson-Bilek | 9-Carter-Mulkins |
3 ♣× | S | −3 | ♥ K | | 800 | 1.00 | 2.00 | 4-Thomas-Thomas | 6-Polley-Gates |
4 ♥× | N | −4 | ♦ K | | 1100 | 0.00 | 3.00 | 10-Toth-Bogan | 3-Bilek-Benjamin |
Board 14 East Deals None Vul |
♠ | K 9 2 | ♥ | 9 6 5 4 3 | ♦ | K 10 4 | ♣ | Q 3 |
|
♠ | 10 6 5 | ♥ | K Q J 8 | ♦ | J 8 7 | ♣ | 10 9 4 |
| |
|
|
| ♠ | A | ♥ | A 10 7 | ♦ | A 6 3 2 | ♣ | A K J 8 7 |
|
|
|
♠ | Q J 8 7 4 3 | ♥ | 2 | ♦ | Q 9 5 | ♣ | 6 5 2 |
|
EW 5N; EW 4♥; EW 5♣; EW 4♦; NS 1♠; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | −1 | ♣ 9 | | 100 | 3.00 | 0.00 | 1-Wilson-Bilek | 9-Carter-Mulkins |
2 ♣ | E | 5 | ♠ 3 | | 150 | 2.00 | 1.00 | 4-Thomas-Thomas | 6-Polley-Gates |
5 ♣ | E | 5 | ♥ 2 | | 400 | 1.00 | 2.00 | 10-Toth-Bogan | 3-Bilek-Benjamin |
3 NT | E | 5 | ♠ 6 | | 460 | 0.00 | 3.00 | 8-Paster-Wilson | 5-Smith-Norris |
Board 15 South Deals N-S Vul |
♠ | 7 2 | ♥ | 10 9 5 4 | ♦ | 10 6 5 4 3 2 | ♣ | J |
|
♠ | K J 10 9 5 | ♥ | — | ♦ | J 9 | ♣ | A K 10 8 6 4 |
| |
|
|
| ♠ | Q 4 | ♥ | A K 7 6 | ♦ | A 8 7 | ♣ | 9 7 5 3 |
|
|
|
♠ | A 8 6 3 | ♥ | Q J 8 3 2 | ♦ | K Q | ♣ | Q 2 |
|
EW 6♣; EW 5N; EW 5♠; S 1♥; EW 1♦; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | −1 | ♣ A | | 200 | 3.00 | 0.00 | 1-Wilson-Bilek | 9-Carter-Mulkins |
5 ♣ | W | 6 | ♥ 4 | | 420 | 2.00 | 1.00 | 4-Thomas-Thomas | 6-Polley-Gates |
3 NT | E | 6 | ♥ 8 | | 490 | 1.00 | 2.00 | 8-Paster-Wilson | 5-Smith-Norris |
4 ♥× | S | −3 | ♣ A | | 800 | 0.00 | 3.00 | 10-Toth-Bogan | 3-Bilek-Benjamin |
Board 16 West Deals E-W Vul |
♠ | Q J 8 7 6 2 | ♥ | J 5 4 | ♦ | K 8 2 | ♣ | A |
|
♠ | K 10 5 4 | ♥ | A 9 8 3 2 | ♦ | 7 | ♣ | 10 9 5 |
| |
|
|
| ♠ | 9 3 | ♥ | K Q 10 | ♦ | Q J 10 6 | ♣ | Q J 4 3 |
|
|
|
♠ | A | ♥ | 7 6 | ♦ | A 9 5 4 3 | ♣ | K 8 7 6 2 |
|
NS 2♠; NS 3♦; EW 1N; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | ♣ 10 | 130 | | 3.00 | 0.00 | 9-Carter-Mulkins | 6-Polley-Gates |
2 ♠ | N | 2 | ♦ J | 110 | | 1.50 | 1.50 | 5-Smith-Norris | 7-Ladiha-Chisholm |
2 ♠ | N | 2 | ♦ Q | 110 | | 1.50 | 1.50 | 10-Toth-Bogan | 4-Thomas-Thomas |
4 ♠ | N | −2 | ♣ 4 | | 100 | 0.00 | 3.00 | 3-Bilek-Benjamin | 8-Paster-Wilson |
Board 17 North Deals None Vul |
♠ | K J 7 5 | ♥ | A J | ♦ | K Q 4 3 | ♣ | 10 9 3 |
|
♠ | 10 8 4 | ♥ | 10 9 6 4 3 | ♦ | J 5 2 | ♣ | 8 7 |
| |
|
|
| ♠ | A 6 3 | ♥ | K 8 2 | ♦ | 9 8 7 | ♣ | A K Q J |
|
|
|
♠ | Q 9 2 | ♥ | Q 7 5 | ♦ | A 10 6 | ♣ | 6 5 4 2 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −4 | ♦ A | 200 | | 3.00 | 0.00 | 3-Bilek-Benjamin | 8-Paster-Wilson |
3 ♥ | W | −3 | ♦ K | 150 | | 2.00 | 1.00 | 10-Toth-Bogan | 4-Thomas-Thomas |
2 ♠ | N | 2 | ♣ K | 110 | | 1.00 | 2.00 | 5-Smith-Norris | 7-Ladiha-Chisholm |
2 ♥ | W | −1 | ♣ 10 | 50 | | 0.00 | 3.00 | 9-Carter-Mulkins | 6-Polley-Gates |
Board 18 East Deals N-S Vul |
♠ | K Q | ♥ | A K 10 | ♦ | 9 8 | ♣ | K J 9 8 6 4 |
|
♠ | A 9 6 | ♥ | J 6 4 2 | ♦ | Q 10 4 | ♣ | A Q 10 |
| |
|
|
| ♠ | 8 5 3 | ♥ | 9 8 7 5 3 | ♦ | A J 7 3 | ♣ | 3 |
|
|
|
♠ | J 10 7 4 2 | ♥ | Q | ♦ | K 6 5 2 | ♣ | 7 5 2 |
|
NS 4♣; NS 2N; NS 2♠; EW 1♥; NS 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −6 | ♠ K | 300 | | 3.00 | 0.00 | 9-Carter-Mulkins | 6-Polley-Gates |
2 ♠ | N | 3 | ♥ 8 | 140 | | 2.00 | 1.00 | 5-Smith-Norris | 7-Ladiha-Chisholm |
2 ♠ | S | 2 | ♥ 2 | 110 | | 1.00 | 2.00 | 3-Bilek-Benjamin | 8-Paster-Wilson |
2 ♠ | N | −1 | ♣ 3 | | 100 | 0.00 | 3.00 | 10-Toth-Bogan | 4-Thomas-Thomas |
Board 19 South Deals E-W Vul |
♠ | 10 6 2 | ♥ | 6 2 | ♦ | J 9 7 6 4 | ♣ | K 7 6 |
|
♠ | Q 9 | ♥ | A J 10 3 | ♦ | A Q | ♣ | Q 10 9 5 2 |
| |
|
|
| ♠ | 8 7 5 4 3 | ♥ | Q 9 7 4 | ♦ | 5 3 2 | ♣ | A |
|
|
|
♠ | A K J | ♥ | K 8 5 | ♦ | K 10 8 | ♣ | J 8 4 3 |
|
EW 5♥; EW 3♠; EW 1N; EW 2♣; EW 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♥ 6 | 100 | | 3.00 | 0.00 | 6-Polley-Gates | 8-Paster-Wilson |
2 ♣ | E | 2 | ♠ A | | 90 | 2.00 | 1.00 | 10-Toth-Bogan | 5-Smith-Norris |
1 NT | S | −2 | ♣ 9 | | 100 | 1.00 | 2.00 | 4-Thomas-Thomas | 9-Carter-Mulkins |
2 ♥ | W | 5 | ♦ 6 | | 200 | 0.00 | 3.00 | 1-Wilson-Bilek | 7-Ladiha-Chisholm |
Board 20 West Deals Both Vul |
♠ | A 9 7 | ♥ | K 3 | ♦ | A 8 5 4 | ♣ | A Q 9 7 |
|
♠ | Q 5 2 | ♥ | 10 8 4 | ♦ | 10 3 | ♣ | J 8 4 3 2 |
| |
|
|
| ♠ | J 8 6 4 | ♥ | Q 7 5 2 | ♦ | Q 6 2 | ♣ | 10 6 |
|
|
|
♠ | K 10 3 | ♥ | A J 9 6 | ♦ | K J 9 7 | ♣ | K 5 |
|
NS 7N; NS 7♦; NS 6♥; NS 6♣; NS 5♠; Par +2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | ♥ 5 | 2220 | | 3.00 | 0.00 | 6-Polley-Gates | 8-Paster-Wilson |
6 NT | N | 7 | ♥ 2 | 1470 | | 2.00 | 1.00 | 10-Toth-Bogan | 5-Smith-Norris |
6 NT | N | 6 | ♣ 10 | 1440 | | 1.00 | 2.00 | 1-Wilson-Bilek | 7-Ladiha-Chisholm |
3 NT | N | 5 | ♦ 6 | 660 | | 0.00 | 3.00 | 4-Thomas-Thomas | 9-Carter-Mulkins |
Board 21 North Deals N-S Vul |
♠ | K J 10 7 | ♥ | 2 | ♦ | Q 10 9 8 5 | ♣ | J 6 3 |
|
♠ | A Q 9 6 5 4 3 | ♥ | 7 4 | ♦ | 6 3 | ♣ | 7 5 |
| |
|
|
| ♠ | — | ♥ | K J 10 6 5 3 | ♦ | J 7 4 2 | ♣ | 9 8 2 |
|
|
|
♠ | 8 2 | ♥ | A Q 9 8 | ♦ | A K | ♣ | A K Q 10 4 |
|
NS 6N; N 6♣; NS 5♦; S 5♣; NS 3♠; NS 3♥; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 10 | 660 | | 3.00 | 0.00 | 1-Wilson-Bilek | 7-Ladiha-Chisholm |
3 NT | S | 4 | ♥ 7 | 630 | | 2.00 | 1.00 | 10-Toth-Bogan | 5-Smith-Norris |
3 ♣ | S | 5 | ♥ 7 | 150 | | 0.50 | 2.50 | 4-Thomas-Thomas | 9-Carter-Mulkins |
3 ♣ | S | 5 | ♥ 7 | 150 | | 0.50 | 2.50 | 6-Polley-Gates | 8-Paster-Wilson |
Board 22 East Deals E-W Vul |
♠ | Q 10 8 7 5 4 3 | ♥ | Q 4 3 | ♦ | 7 5 | ♣ | 4 |
|
♠ | 9 | ♥ | K 10 2 | ♦ | A Q 6 2 | ♣ | 9 7 6 5 2 |
| |
|
|
| ♠ | A K J 6 2 | ♥ | A 7 6 | ♦ | 4 3 | ♣ | A K 8 |
|
|
|
♠ | — | ♥ | J 9 8 5 | ♦ | K J 10 9 8 | ♣ | Q J 10 3 |
|
EW 4N; EW 5♣; EW 3♠; EW 3♥; EW 2♦; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −3 | ♦ 5 | 300 | | 2.50 | 0.50 | 4-Thomas-Thomas | 3-Bilek-Benjamin |
5 ♣ | E | −3 | ♦ 10 | 300 | | 2.50 | 0.50 | 7-Ladiha-Chisholm | 9-Carter-Mulkins |
1 NT× | N | −2 | ♠ A | | 300 | 1.00 | 2.00 | 10-Toth-Bogan | 6-Polley-Gates |
3 NT | W | 4 | ♠ 7 | | 630 | 0.00 | 3.00 | 5-Smith-Norris | 1-Wilson-Bilek |
Board 23 South Deals Both Vul |
♠ | Q 10 7 6 3 | ♥ | K 2 | ♦ | A 10 4 2 | ♣ | Q 6 |
|
♠ | A J | ♥ | A 10 8 5 4 3 | ♦ | Q J | ♣ | 8 7 3 |
| |
|
|
| ♠ | K 9 8 | ♥ | J 9 | ♦ | K 9 8 7 5 | ♣ | A 9 5 |
|
|
|
♠ | 5 4 2 | ♥ | Q 7 6 | ♦ | 6 3 | ♣ | K J 10 4 2 |
|
EW 3♥; EW 2N; EW 3♦; W 1♠; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ Q | 200 | | 3.00 | 0.00 | 4-Thomas-Thomas | 3-Bilek-Benjamin |
