EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2018 |CLUB NO.>256065 | 03/17/2018 22:51
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Warren Norris Karen Hudecek B . . 47.81 44.27
2 Pat Chisholm Charles Ladiha A 1 . 73.69 68.23 1.10(A)
3 Chang-Li Lu Charles Wen A 2 . 59.63 55.21 0.77(A)
4 Betsy Wilson Sharon Bilek A . . 48.38 44.80
5 David Bilek Jim Wilson A . . 52.88 48.96
6 Harold Thomas Beverly Thomas B . 2 49.50 45.83 0.20(B)
7 William Polley Olivia Gates A 3 . 59.50 55.09 0.55(A)
9 Barbara Harris Tamera Norris B 4/5 1 58.50 54.17 0.31(A)
10 Paul Smith Claudia Jackson A 4/5 . 58.50 54.17 0.31(A)
11 Mollie Young Katrina Paster B . . 42.75 39.58
12 Irene Toth Constance Bogan A . . 41.63 38.55
Totals 592.77
Board 1 North Deals None Vul |
♠ | 9 7 2 | ♥ | Q 4 2 | ♦ | A J | ♣ | K Q 8 6 5 |
|
♠ | A 10 8 3 | ♥ | J 8 7 | ♦ | Q 9 8 4 3 | ♣ | 2 |
| |
|
|
| ♠ | K Q 6 | ♥ | K 10 | ♦ | 7 6 5 2 | ♣ | J 9 7 3 |
|
|
|
♠ | J 5 4 | ♥ | A 9 6 5 3 | ♦ | K 10 | ♣ | A 10 4 |
|
NS 2N; EW 2♠; NS 2♥; EW 3♦; NS 3♣; Par −100: NS 3♥×−1; NS 3N×−1; NS 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −3 | ♥ A | 500 | | 4.00 | 0.00 | 3-Lu-Wen | 11-Young-Paster |
3 NT | N | −2 | ♠ K | | 100 | 2.00 | 2.00 | 5-Bilek-Wilson | 2-Chisholm-Ladiha |
3 ♥ | S | −2 | ♣ 2 | | 100 | 2.00 | 2.00 | 9-Harris-Norris | 7-Polley-Gates |
4 ♥ | S | −2 | ♣ 7 | | 100 | 2.00 | 2.00 | 12-Toth-Bogan | 1-Norris-Hudecek |
3 NT | N | −4 | ♦ 2 | | 200 | 0.00 | 4.00 | 6-Thomas-Thomas | 10-Smith-Jackson |
Board 2 East Deals N-S Vul |
♠ | J 10 9 3 2 | ♥ | 8 7 2 | ♦ | K | ♣ | 9 7 6 3 |
|
♠ | 5 4 | ♥ | K J 9 6 4 | ♦ | 9 6 4 3 | ♣ | 5 4 |
| |
|
|
| ♠ | A K 7 | ♥ | A 5 3 | ♦ | A Q 7 2 | ♣ | K 8 2 |
|
|
|
♠ | Q 8 6 | ♥ | Q 10 | ♦ | J 10 8 5 | ♣ | A Q J 10 |
|
EW 4N; EW 4♥; E 4♦; W 3♦; NS 1♠; NS 1♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | E | 3 | ♥ Q | | 110 | 4.00 | 0.00 | 9-Harris-Norris | 7-Polley-Gates |
2 ♥ | E | 4 | ♦ J | | 170 | 3.00 | 1.00 | 3-Lu-Wen | 11-Young-Paster |
4 ♥ | E | 4 | ♦ 5 | | 420 | 1.50 | 2.50 | 5-Bilek-Wilson | 2-Chisholm-Ladiha |
4 ♥ | E | 4 | ♦ 9 | | 420 | 1.50 | 2.50 | 12-Toth-Bogan | 1-Norris-Hudecek |
3 NT | W | 4 | ♠ 2 | | 430 | 0.00 | 4.00 | 6-Thomas-Thomas | 10-Smith-Jackson |
Board 3 South Deals E-W Vul |
♠ | A J 4 | ♥ | A 10 | ♦ | A Q 9 5 4 | ♣ | K 7 3 |
|
♠ | 8 5 | ♥ | 4 3 | ♦ | K 10 8 2 | ♣ | J 10 9 5 4 |
| |
|
|
| ♠ | 10 7 6 3 2 | ♥ | 9 7 6 2 | ♦ | J 6 | ♣ | A 8 |
|
|
|
♠ | K Q 9 | ♥ | K Q J 8 5 | ♦ | 7 3 | ♣ | Q 6 2 |
|
NS 6N; NS 6♥; NS 5♠; NS 4♦; N 4♣; S 3♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT× | S | 6 | ♣ J | 770 | | 4.00 | 0.00 | 9-Harris-Norris | 7-Polley-Gates |
6 NT | S | −1 | ♦ 10 | | 50 | 2.00 | 2.00 | 3-Lu-Wen | 11-Young-Paster |
6 NT | S | −1 | ♣ J | | 50 | 2.00 | 2.00 | 5-Bilek-Wilson | 2-Chisholm-Ladiha |
6 NT | N | −1 | ♥ 8 | | 50 | 2.00 | 2.00 | 12-Toth-Bogan | 1-Norris-Hudecek |
6 NT | S | −2 | ♣ J | | 100 | 0.00 | 4.00 | 6-Thomas-Thomas | 10-Smith-Jackson |
Board 4 West Deals Both Vul |
♠ | 9 2 | ♥ | K Q 9 6 5 3 2 | ♦ | K 3 | ♣ | 9 2 |
|
♠ | A K 8 7 5 4 | ♥ | A 10 7 | ♦ | 5 | ♣ | J 6 4 |
| |
|
|
| ♠ | Q J 10 | ♥ | J | ♦ | A Q 10 9 8 | ♣ | A Q 10 8 |
|
|
|
♠ | 6 3 | ♥ | 8 4 | ♦ | J 7 6 4 2 | ♣ | K 7 5 3 |
|
EW 7♠; EW 5N; EW 5♦; EW 5♣; Par −2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | ♥ K | | 680 | 3.00 | 1.00 | 6-Thomas-Thomas | 3-Lu-Wen |
4 ♠ | W | 6 | ♥ K | | 680 | 3.00 | 1.00 | 7-Polley-Gates | 10-Smith-Jackson |
4 ♠ | W | 6 | ♣ 2 | | 680 | 3.00 | 1.00 | 11-Young-Paster | 4-Wilson-Bilek |
6 ♠ | W | 6 | ♥ K | | 1430 | 0.50 | 3.50 | 9-Harris-Norris | 5-Bilek-Wilson |
6 ♠ | W | 6 | ♣ 9 | | 1430 | 0.50 | 3.50 | 12-Toth-Bogan | 2-Chisholm-Ladiha |
Board 5 North Deals N-S Vul |
♠ | A K J 9 8 7 6 3 | ♥ | K | ♦ | 8 | ♣ | J 3 2 |
|
♠ | 4 | ♥ | 10 9 7 4 | ♦ | K J 10 9 7 6 3 | ♣ | 7 |
| |
|
|
| ♠ | 5 | ♥ | 6 5 3 2 | ♦ | Q 5 4 | ♣ | A K 9 6 5 |
|
|
|
♠ | Q 10 2 | ♥ | A Q J 8 | ♦ | A 2 | ♣ | Q 10 8 4 |
|
NS 5N; NS 4♠; NS 2♥; NS 3♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | ♣ A | 680 | | 3.50 | 0.50 | 9-Harris-Norris | 5-Bilek-Wilson |
4 ♠ | N | 6 | ♣ 6 | 680 | | 3.50 | 0.50 | 11-Young-Paster | 4-Wilson-Bilek |
4 ♠ | N | 5 | ♣ A | 650 | | 2.00 | 2.00 | 6-Thomas-Thomas | 3-Lu-Wen |
6 ♠ | N | −2 | ♣ A | | 200 | 0.50 | 3.50 | 7-Polley-Gates | 10-Smith-Jackson |
6 ♠ | N | −2 | ♣ 9 | | 200 | 0.50 | 3.50 | 12-Toth-Bogan | 2-Chisholm-Ladiha |
Board 6 East Deals E-W Vul |
♠ | K 10 8 6 4 3 | ♥ | K 6 | ♦ | A | ♣ | K 9 8 6 |
|
♠ | A J 9 | ♥ | J 10 5 4 | ♦ | Q 8 6 5 | ♣ | A Q |
| |
|
|
| ♠ | Q | ♥ | A Q 3 | ♦ | J 10 7 4 2 | ♣ | 7 4 3 2 |
|
|
|
♠ | 7 5 2 | ♥ | 9 8 7 2 | ♦ | K 9 3 | ♣ | J 10 5 |
|
W 3N; W 3♥; EW 4♦; E 2♥; E 1N; N 1♠; EW 1♣; Par −500: N 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ A | 110 | | 4.00 | 0.00 | 7-Polley-Gates | 10-Smith-Jackson |
3 ♦ | W | 4 | ♠ 3 | | 130 | 3.00 | 1.00 | 6-Thomas-Thomas | 3-Lu-Wen |
3 ♦ | W | 5 | ♠ 9 | | 150 | 2.00 | 2.00 | 12-Toth-Bogan | 2-Chisholm-Ladiha |
5 ♦ | W | 5 | ♠ 10 | | 600 | 1.00 | 3.00 | 9-Harris-Norris | 5-Bilek-Wilson |
5 ♠× | N | −4 | ♦ 5 | | 800 | 0.00 | 4.00 | 11-Young-Paster | 4-Wilson-Bilek |
Board 7 South Deals Both Vul |
♠ | J 8 5 | ♥ | K 9 7 6 5 4 | ♦ | J 6 | ♣ | 7 2 |
|
♠ | 9 7 | ♥ | J 10 3 2 | ♦ | A 3 | ♣ | A 10 8 4 3 |
| |
|
|
| ♠ | K Q 10 6 3 2 | ♥ | A Q | ♦ | Q 10 9 8 | ♣ | 9 |
|
|
|
♠ | A 4 | ♥ | 8 | ♦ | K 7 5 4 2 | ♣ | K Q J 6 5 |
|
EW 5♠; EW 4N; EW 2♥; EW 2♦; EW 2♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♥ 8 | 100 | | 4.00 | 0.00 | 2-Chisholm-Ladiha | 9-Harris-Norris |
3 ♠ | E | 4 | ♥ 8 | | 170 | 2.50 | 1.50 | 11-Young-Paster | 5-Bilek-Wilson |
3 ♠ | E | 4 | ♥ 8 | | 170 | 2.50 | 1.50 | 12-Toth-Bogan | 3-Lu-Wen |
2 ♠ | E | 5 | ♥ 8 | | 200 | 1.00 | 3.00 | 7-Polley-Gates | 4-Wilson-Bilek |
3 NT | S | −5 | ♠ 3 | | 500 | 0.00 | 4.00 | 1-Norris-Hudecek | 6-Thomas-Thomas |
Board 8 West Deals None Vul |
♠ | — | ♥ | A 8 7 | ♦ | A Q 10 9 | ♣ | A K Q 6 5 2 |
|
♠ | 8 7 5 4 2 | ♥ | Q J 10 5 | ♦ | 5 4 | ♣ | 10 4 |
| |
|
|
| ♠ | K J 9 3 | ♥ | 6 3 | ♦ | K 7 3 | ♣ | J 9 8 3 |
|
|
|
♠ | A Q 10 6 | ♥ | K 9 4 2 | ♦ | J 8 6 2 | ♣ | 7 |
|
NS 6♦; NS 5N; NS 4♥; NS 5♣; NS 2♠; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | ♥ Q | 920 | | 4.00 | 0.00 | 2-Chisholm-Ladiha | 9-Harris-Norris |
3 NT | S | 4 | ♥ Q | 430 | | 3.00 | 1.00 | 7-Polley-Gates | 4-Wilson-Bilek |
4 ♥ | S | 4 | ♦ 5 | 420 | | 2.00 | 2.00 | 12-Toth-Bogan | 3-Lu-Wen |
3 NT | N | 3 | ♥ 6 | 400 | | 1.00 | 3.00 | 11-Young-Paster | 5-Bilek-Wilson |
6 NT | S | −2 | ♠ 8 | | 100 | 0.00 | 4.00 | 1-Norris-Hudecek | 6-Thomas-Thomas |
Board 9 North Deals E-W Vul |
♠ | J 3 | ♥ | 10 6 5 | ♦ | K 5 | ♣ | J 10 8 6 5 3 |
|
♠ | K Q 7 6 2 | ♥ | K Q 8 3 | ♦ | J 8 6 | ♣ | 9 |
| |
|
|
| ♠ | A 9 5 | ♥ | J 7 | ♦ | A 10 9 7 4 | ♣ | 7 4 2 |
|
|
|
♠ | 10 8 4 | ♥ | A 9 4 2 | ♦ | Q 3 2 | ♣ | A K Q |
|
EW 4♠; EW 4♦; EW 2N; NS 2♣; EW 1♥; Par −500: NS 5♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | ♠ K | | 50 | 3.50 | 0.50 | 7-Polley-Gates | 4-Wilson-Bilek |
1 NT | S | −1 | ♥ 3 | | 50 | 3.50 | 0.50 | 12-Toth-Bogan | 3-Lu-Wen |
1 NT | S | −2 | ♠ 8 | | 100 | 2.00 | 2.00 | 1-Norris-Hudecek | 6-Thomas-Thomas |
3 ♠ | W | 3 | ♣ 10 | | 140 | 1.00 | 3.00 | 2-Chisholm-Ladiha | 9-Harris-Norris |
3 NT | S | −4 | ♠ Q | | 200 | 0.00 | 4.00 | 11-Young-Paster | 5-Bilek-Wilson |
Board 10 East Deals Both Vul |
♠ | A 10 8 | ♥ | Q 10 | ♦ | J 7 3 2 | ♣ | Q 10 9 3 |
|
♠ | K 3 | ♥ | J 7 5 4 2 | ♦ | 8 6 5 | ♣ | A 6 4 |
| |
|
|
| ♠ | Q J 9 7 4 2 | ♥ | A 3 | ♦ | 10 9 4 | ♣ | K 2 |
|
|
|
♠ | 6 5 | ♥ | K 9 8 6 | ♦ | A K Q | ♣ | J 8 7 5 |
|
EW 2♠; NS 3♣; EW 1N; NS 2♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♠ Q | 110 | | 4.00 | 0.00 | 3-Lu-Wen | 1-Norris-Hudecek |
2 ♠ | E | 2 | ♦ 2 | | 110 | 2.50 | 1.50 | 2-Chisholm-Ladiha | 7-Polley-Gates |
2 ♠ | E | 2 | ♦ A | | 110 | 2.50 | 1.50 | 12-Toth-Bogan | 4-Wilson-Bilek |
2 NT | N | −2 | ♠ J | | 200 | 1.00 | 3.00 | 10-Smith-Jackson | 9-Harris-Norris |
3 ♥ | S | −3 | ♠ K | | 300 | 0.00 | 4.00 | 11-Young-Paster | 6-Thomas-Thomas |
Board 11 South Deals None Vul |
♠ | 10 5 | ♥ | K 10 9 7 | ♦ | A Q 7 6 4 | ♣ | 8 3 |
|
♠ | A K 7 | ♥ | J 4 | ♦ | K 10 2 | ♣ | K J 10 5 4 |
| |
|
|
| ♠ | Q J 9 6 2 | ♥ | Q 5 2 | ♦ | 8 | ♣ | A 9 6 2 |
|
|
|
♠ | 8 4 3 | ♥ | A 8 6 3 | ♦ | J 9 5 3 | ♣ | Q 7 |
|
EW 4♠; W 3N; EW 4♣; NS 2♥; NS 2♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | ♦ A | | 50 | 4.00 | 0.00 | 3-Lu-Wen | 1-Norris-Hudecek |
3 ♠ | E | 4 | ♦ 9 | | 170 | 3.00 | 1.00 | 11-Young-Paster | 6-Thomas-Thomas |
3 ♠ | W | 5 | ♦ A | | 200 | 2.00 | 2.00 | 10-Smith-Jackson | 9-Harris-Norris |
5 ♣ | W | 5 | ♦ K | | 400 | 1.00 | 3.00 | 2-Chisholm-Ladiha | 7-Polley-Gates |
4 ♠ | W | 5 | ♥ 7 | | 450 | 0.00 | 4.00 | 12-Toth-Bogan | 4-Wilson-Bilek |
Board 12 West Deals N-S Vul |
♠ | 7 2 | ♥ | A K J 10 | ♦ | Q 9 | ♣ | A 10 7 5 2 |
|
♠ | Q 6 4 | ♥ | 8 7 6 5 2 | ♦ | 10 5 | ♣ | 8 6 3 |
| |
|
|
| ♠ | J 10 9 8 | ♥ | 3 | ♦ | A K J 8 7 6 | ♣ | K 9 |
|
|
|
♠ | A K 5 3 | ♥ | Q 9 4 | ♦ | 4 3 2 | ♣ | Q J 4 |
|
NS 3♥; NS 4♣; NS 1N; NS 1♠; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | E | −2 | ♣ J | 300 | | 4.00 | 0.00 | 2-Chisholm-Ladiha | 7-Polley-Gates |
3 ♣ | N | 3 | ♥ 3 | 110 | | 3.00 | 1.00 | 11-Young-Paster | 6-Thomas-Thomas |
3 ♥ | N | −1 | ♣ 6 | | 100 | 2.00 | 2.00 | 3-Lu-Wen | 1-Norris-Hudecek |
4 ♥ | N | −2 | ♦ A | | 200 | 0.50 | 3.50 | 10-Smith-Jackson | 9-Harris-Norris |
2 NT | N | −2 | ♦ A | | 200 | 0.50 | 3.50 | 12-Toth-Bogan | 4-Wilson-Bilek |
Board 13 North Deals Both Vul |
♠ | Q 10 9 6 2 | ♥ | Q 7 | ♦ | A 9 6 4 | ♣ | 8 5 |
|
♠ | 5 3 | ♥ | A K 6 5 4 3 | ♦ | K 7 2 | ♣ | 10 3 |
| |
|
|
| ♠ | A J 8 7 | ♥ | 10 9 2 | ♦ | 10 5 | ♣ | A J 6 2 |
|
|
|
♠ | K 4 | ♥ | J 8 | ♦ | Q J 8 3 | ♣ | K Q 9 7 4 |
|
EW 3♥; EW 2N; NS 2♦; NS 1♠; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♥ 2 | 100 | | 4.00 | 0.00 | 9-Harris-Norris | 6-Thomas-Thomas |
2 ♥ | W | 3 | ♦ 4 | | 140 | 2.50 | 1.50 | 1-Norris-Hudecek | 10-Smith-Jackson |
2 ♥ | W | 3 | ♣ 8 | | 140 | 2.50 | 1.50 | 12-Toth-Bogan | 5-Bilek-Wilson |
3 ♥ | W | 4 | ♦ A | | 170 | 1.00 | 3.00 | 7-Polley-Gates | 11-Young-Paster |
4 ♦× | S | −1 | ♥ K | | 200 | 0.00 | 4.00 | 4-Wilson-Bilek | 2-Chisholm-Ladiha |
Board 14 East Deals None Vul |
♠ | 10 6 2 | ♥ | K J 10 8 7 4 | ♦ | 5 4 | ♣ | K 4 |
|
♠ | K 7 3 | ♥ | Q 5 2 | ♦ | A K 7 6 3 | ♣ | 6 5 |
| |
|
|
| ♠ | A Q 9 8 5 4 | ♥ | — | ♦ | 8 2 | ♣ | A Q 9 7 2 |
|
|
|
♠ | J | ♥ | A 9 6 3 | ♦ | Q J 10 9 | ♣ | J 10 8 3 |
|
EW 6♠; EW 5♣; NS 2♥; EW 3♦; EW 1N; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ J | 100 | | 4.00 | 0.00 | 7-Polley-Gates | 11-Young-Paster |
5 ♥× | N | −1 | ♦ 8 | | 100 | 3.00 | 1.00 | 4-Wilson-Bilek | 2-Chisholm-Ladiha |
4 ♠ | E | 4 | ♦ Q | | 420 | 2.00 | 2.00 | 1-Norris-Hudecek | 10-Smith-Jackson |
4 ♠ | E | 5 | ♦ Q | | 450 | 1.00 | 3.00 | 9-Harris-Norris | 6-Thomas-Thomas |
5 ♠ | E | 6 | ♥ A | | 480 | 0.00 | 4.00 | 12-Toth-Bogan | 5-Bilek-Wilson |
Board 15 South Deals N-S Vul |
♠ | 7 | ♥ | A 10 7 6 | ♦ | 9 7 3 2 | ♣ | K Q 10 2 |
|
♠ | A Q J 8 6 3 | ♥ | Q 9 | ♦ | K J | ♣ | 9 4 3 |
| |
|
|
| ♠ | 10 9 2 | ♥ | 5 4 3 2 | ♦ | A Q 6 | ♣ | A 8 7 |
|
|
|
♠ | K 5 4 | ♥ | K J 8 | ♦ | 10 8 5 4 | ♣ | J 6 5 |
|
EW 4♠; EW 3N; NS 2♦; NS 1♥; S 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ K | 50 | | 4.00 | 0.00 | 7-Polley-Gates | 11-Young-Paster |
2 ♠ | W | 4 | ♣ 3 | | 170 | 2.50 | 1.50 | 1-Norris-Hudecek | 10-Smith-Jackson |
2 ♠ | W | 4 | ♦ 2 | | 170 | 2.50 | 1.50 | 9-Harris-Norris | 6-Thomas-Thomas |
4 ♠ | W | 4 | ♣ K | | 420 | 0.50 | 3.50 | 4-Wilson-Bilek | 2-Chisholm-Ladiha |
4 ♠ | W | 4 | ♣ K | | 420 | 0.50 | 3.50 | 12-Toth-Bogan | 5-Bilek-Wilson |
Board 16 West Deals E-W Vul |
♠ | J 7 | ♥ | 7 | ♦ | K 9 8 6 2 | ♣ | Q J 9 5 3 |
|
♠ | A K 10 6 | ♥ | 10 8 6 | ♦ | A 5 4 | ♣ | 10 6 2 |
| |
|
|
| ♠ | Q 8 5 | ♥ | A 9 4 2 | ♦ | Q J 10 | ♣ | K 8 7 |
|
|
|
♠ | 9 4 3 2 | ♥ | K Q J 5 3 | ♦ | 7 3 | ♣ | A 4 |
|
EW 2N; E 2♠; W 1♠; EW 1♥; NS 1♦; NS 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♣ Q | 100 | | 4.00 | 0.00 | 1-Norris-Hudecek | 7-Polley-Gates |
2 ♦ | N | 2 | ♠ 5 | 90 | | 3.00 | 1.00 | 12-Toth-Bogan | 6-Thomas-Thomas |
2 ♥ | S | −1 | ♠ A | | 50 | 2.00 | 2.00 | 5-Bilek-Wilson | 3-Lu-Wen |
1 ♠ | W | 1 | ♥ 7 | | 80 | 1.00 | 3.00 | 4-Wilson-Bilek | 9-Harris-Norris |
1 NT | E | 1 | ♥ K | | 90 | 0.00 | 4.00 | 2-Chisholm-Ladiha | 10-Smith-Jackson |
Board 17 North Deals None Vul |
♠ | J | ♥ | 9 7 6 4 | ♦ | J 8 7 6 | ♣ | 8 7 5 3 |
|
♠ | A K 7 3 2 | ♥ | J 2 | ♦ | 9 3 | ♣ | K J 9 2 |
| |
|
|
| ♠ | 9 5 | ♥ | K 10 8 | ♦ | K 10 5 4 | ♣ | A Q 6 4 |
|
|
|
♠ | Q 10 8 6 4 | ♥ | A Q 5 3 | ♦ | A Q 2 | ♣ | 10 |
|
NS 3♥; E 2N; W 1N; EW 2♣; EW 1♠; NS 1♦; Par +100: E 3N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | ♥ 6 | 150 | | 4.00 | 0.00 | 2-Chisholm-Ladiha | 10-Smith-Jackson |
3 ♥ | S | 3 | ♥ J | 140 | | 3.00 | 1.00 | 4-Wilson-Bilek | 9-Harris-Norris |
4 ♣ | E | −2 | ♣ 10 | 100 | | 2.00 | 2.00 | 1-Norris-Hudecek | 7-Polley-Gates |
3 ♣ | E | −1 | ♥ 6 | 50 | | 1.00 | 3.00 | 5-Bilek-Wilson | 3-Lu-Wen |
2 ♣ | E | 2 | ♠ 4 | | 90 | 0.00 | 4.00 | 12-Toth-Bogan | 6-Thomas-Thomas |
Board 18 East Deals N-S Vul |
♠ | 6 3 | ♥ | 10 | ♦ | 9 7 4 | ♣ | A J 8 7 6 5 2 |
|
♠ | 7 5 | ♥ | A K 9 6 5 3 | ♦ | 8 6 2 | ♣ | 10 4 |
| |
|
|
| ♠ | A K 10 | ♥ | J 7 4 | ♦ | A Q 10 3 | ♣ | K 9 3 |
|
|
|
♠ | Q J 9 8 4 2 | ♥ | Q 8 2 | ♦ | K J 5 | ♣ | Q |
|
EW 5N; EW 4♥; EW 3♦; E 1♠; NS 1♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ 6 | 50 | | 3.00 | 1.00 | 2-Chisholm-Ladiha | 10-Smith-Jackson |
4 ♥ | E | −1 | ♣ Q | 50 | | 3.00 | 1.00 | 4-Wilson-Bilek | 9-Harris-Norris |
4 ♥ | W | −1 | ♠ 6 | 50 | | 3.00 | 1.00 | 12-Toth-Bogan | 6-Thomas-Thomas |
3 NT | E | 4 | ♠ 5 | | 430 | 1.00 | 3.00 | 5-Bilek-Wilson | 3-Lu-Wen |
4 ♥ | E | 5 | ♠ 9 | | 450 | 0.00 | 4.00 | 1-Norris-Hudecek | 7-Polley-Gates |
Board 19 South Deals E-W Vul |
♠ | 4 3 | ♥ | A 5 4 | ♦ | Q 9 7 6 4 3 | ♣ | 7 3 |
|
♠ | Q 10 9 7 2 | ♥ | K J 10 | ♦ | A | ♣ | A 10 8 4 |
| |
|
|
| ♠ | A K J 6 5 | ♥ | Q 8 3 2 | ♦ | J 2 | ♣ | K 5 |
|
|
|
♠ | 8 | ♥ | 9 7 6 | ♦ | K 10 8 5 | ♣ | Q J 9 6 2 |
|
EW 6♠; EW 5♥; EW 2N; EW 2♣; NS 1♦; Par −1400: NS 7♦×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | ♦ 6 | | 680 | 2.50 | 1.50 | 5-Bilek-Wilson | 1-Norris-Hudecek |
4 ♠ | W | 6 | ♦ Q | | 680 | 2.50 | 1.50 | 6-Thomas-Thomas | 4-Wilson-Bilek |
4 ♠ | W | 6 | ♣ 7 | | 680 | 2.50 | 1.50 | 10-Smith-Jackson | 3-Lu-Wen |
5 ♠ | W | 6 | ♦ 8 | | 680 | 2.50 | 1.50 | 11-Young-Paster | 9-Harris-Norris |
6 ♠ | W | 6 | ♥ A | | 1430 | 0.00 | 4.00 | 12-Toth-Bogan | 7-Polley-Gates |
Board 20 West Deals Both Vul |
♠ | 4 | ♥ | K J 10 9 5 4 3 | ♦ | J 6 4 | ♣ | Q 9 |
|
♠ | K 7 6 | ♥ | 8 6 | ♦ | K Q 10 9 8 3 | ♣ | K 6 |
| |
|
|
| ♠ | A J 10 8 5 2 | ♥ | 7 | ♦ | A 2 | ♣ | J 5 4 2 |
|
|
|
♠ | Q 9 3 | ♥ | A Q 2 | ♦ | 7 5 | ♣ | A 10 8 7 3 |
|
EW 5♠; EW 5♦; NS 3♥; EW 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | ♥ K | 100 | | 4.00 | 0.00 | 11-Young-Paster | 9-Harris-Norris |
4 ♥× | N | −1 | ♦ A | | 200 | 3.00 | 1.00 | 5-Bilek-Wilson | 1-Norris-Hudecek |
4 ♠ | E | 4 | ♦ 3 | | 620 | 1.00 | 3.00 | 6-Thomas-Thomas | 4-Wilson-Bilek |
4 ♠ | E | 4 | ♣ A | | 620 | 1.00 | 3.00 | 10-Smith-Jackson | 3-Lu-Wen |
4 ♠ | E | 4 | ♥ A | | 620 | 1.00 | 3.00 | 12-Toth-Bogan | 7-Polley-Gates |
Board 21 North Deals N-S Vul |
♠ | 10 8 7 6 5 4 | ♥ | Q J 4 | ♦ | J | ♣ | A K 6 |
|
♠ | A J 2 | ♥ | A 8 7 | ♦ | 7 6 5 4 | ♣ | Q 10 9 |
| |
|
|
| ♠ | — | ♥ | 9 5 3 2 | ♦ | K Q 9 3 | ♣ | J 7 4 3 2 |
|
|
|
