EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2018 |CLUB NO.>256065 | 04/21/2018 22:00
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Claudia Jackson Paul Smith A 2/3 . 54.50 56.77 0.36(A)
2 Beverly Thomas Harold Thomas B . . 32.50 33.85
3 Mollie Young Katrina Paster B . 1 37.00 38.54 0.14(B)
4 Charles Ladiha Pat Chisholm A 1 . 61.50 64.06 0.60(A)
5 Betsy Wilson Sharon Bilek A 2/3 . 54.50 56.77 0.36(A)
Totals 240.00
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2018 |CLUB NO.>256065 | 04/21/2018 22:00
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 William Polley Olivia Gates B . 2 52.80 55.00 0.20(B)
2 Barbara Harris Tamera Norris B . . 37.20 38.75
3 Ruth Addis Al Madison B . . 38.40 40.00
4 Charles Wen Chang-Li Lu A . . 40.20 41.88
5 Jim Wilson David Bilek A 1 . 61.20 63.75 0.60(A)
6 Warren Norris Florence Carter B 2 1 58.20 60.63 0.42(A)
Totals 288.00
Board 1 North Deals None Vul |
♠ | A 9 8 7 5 4 | ♥ | Q 6 | ♦ | A 9 | ♣ | 8 6 5 |
|
♠ | Q J | ♥ | K J 8 7 5 | ♦ | 8 6 | ♣ | 9 7 3 2 |
| |
|
|
| ♠ | 10 2 | ♥ | 9 4 2 | ♦ | K Q J 7 4 3 2 | ♣ | K |
|
|
|
♠ | K 6 3 | ♥ | A 10 3 | ♦ | 10 5 | ♣ | A Q J 10 4 |
|
NS 7N; NS 7♠; NS 7♣; NS 2♥; EW 1♦; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | ♣ K | 510 | | 3.00 | 1.00 | 1-Jackson-Smith | 1-Polley-Gates |
4 ♠ | N | 7 | ♣ K | 510 | | 3.00 | 1.00 | 4-Ladiha-Chisholm | 2-Harris-Norris |
4 ♠ | N | 7 | ♦ K | 510 | | 3.00 | 1.00 | 5-Wilson-Bilek | 4-Wen-Lu |
4 ♠ | S | 6 | ♣ K | 480 | | 1.00 | 3.00 | 3-Young-Paster | 5-Wilson-Bilek |
4 ♦ | E | −2 | ♠ K | 100 | | 0.00 | 4.00 | 2-Thomas-Thomas | 3-Addis-Madison |
Board 2 East Deals N-S Vul |
♠ | A K J 4 2 | ♥ | K 3 | ♦ | K Q 3 | ♣ | A 6 4 |
|
♠ | Q 7 | ♥ | 8 7 5 | ♦ | 9 5 | ♣ | K 9 8 7 5 3 |
| |
|
|
| ♠ | 10 8 | ♥ | A Q 10 9 6 2 | ♦ | 8 7 6 4 | ♣ | 2 |
|
|
|
♠ | 9 6 5 3 | ♥ | J 4 | ♦ | A J 10 2 | ♣ | Q J 10 |
|
N 6N; N 6♠; N 6♦; S 5♠; S 5♦; S 1N; EW 1♥; NS 1♣; Par +1400: EW 7♥×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♣ 2 | 680 | | 2.50 | 1.50 | 1-Jackson-Smith | 1-Polley-Gates |
4 ♠ | N | 6 | ♣ 2 | 680 | | 2.50 | 1.50 | 2-Thomas-Thomas | 3-Addis-Madison |
4 ♠ | N | 6 | ♣ 2 | 680 | | 2.50 | 1.50 | 4-Ladiha-Chisholm | 2-Harris-Norris |
4 ♠ | N | 6 | ♣ 2 | 680 | | 2.50 | 1.50 | 5-Wilson-Bilek | 4-Wen-Lu |
3 NT | N | 5 | ♦ 6 | 660 | | 0.00 | 4.00 | 3-Young-Paster | 5-Wilson-Bilek |
Board 3 South Deals E-W Vul |
♠ | K J 5 | ♥ | A K | ♦ | Q J 7 6 | ♣ | 9 8 6 4 |
|
♠ | A Q 10 9 3 | ♥ | Q 8 4 3 | ♦ | 9 8 | ♣ | 10 2 |
| |
|
|
| ♠ | 8 6 2 | ♥ | 10 9 | ♦ | A 10 4 | ♣ | K Q 7 5 3 |
|
|
|
♠ | 7 4 | ♥ | J 7 6 5 2 | ♦ | K 5 3 2 | ♣ | A J |
|
NS 4♦; NS 2N; NS 2♥; NS 2♣; W 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♠ 2 | 150 | | 4.00 | 0.00 | 4-Ladiha-Chisholm | 2-Harris-Norris |
3 ♥ | S | 3 | ♣ 10 | 140 | | 3.00 | 1.00 | 1-Jackson-Smith | 1-Polley-Gates |
3 ♦ | N | 4 | ♣ K | 130 | | 2.00 | 2.00 | 5-Wilson-Bilek | 4-Wen-Lu |
3 ♠ | W | −1 | ♥ A | 100 | | 1.00 | 3.00 | 3-Young-Paster | 5-Wilson-Bilek |
2 ♦ | N | 2 | ♥ 10 | 90 | | 0.00 | 4.00 | 2-Thomas-Thomas | 3-Addis-Madison |
Board 4 West Deals Both Vul |
♠ | 6 3 | ♥ | K 7 3 | ♦ | Q 9 4 | ♣ | J 10 9 6 3 |
|
♠ | A K Q 9 8 7 4 | ♥ | — | ♦ | K 8 2 | ♣ | A 7 4 |
| |
|
|
| ♠ | 10 2 | ♥ | A J 10 6 4 | ♦ | 10 6 3 | ♣ | K 8 5 |
|
|
|
♠ | J 5 | ♥ | Q 9 8 5 2 | ♦ | A J 7 5 | ♣ | Q 2 |
|
EW 5N; EW 5♠; EW 2♦; EW 2♣; EW 1♥; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♣ 10 | | 620 | 3.50 | 0.50 | 4-Ladiha-Chisholm | 2-Harris-Norris |
4 ♠ | W | 4 | ♣ J | | 620 | 3.50 | 0.50 | 5-Wilson-Bilek | 4-Wen-Lu |
4 ♠ | W | 5 | ♣ 9 | | 650 | 1.00 | 3.00 | 1-Jackson-Smith | 1-Polley-Gates |
4 ♠ | W | 5 | ♣ J | | 650 | 1.00 | 3.00 | 2-Thomas-Thomas | 3-Addis-Madison |
4 ♠ | W | 5 | ♦ 9 | | 650 | 1.00 | 3.00 | 3-Young-Paster | 5-Wilson-Bilek |
Board 5 North Deals N-S Vul |
♠ | A J 3 | ♥ | Q 10 7 3 | ♦ | K 10 8 7 | ♣ | 8 3 |
|
♠ | Q 8 7 5 | ♥ | A 8 5 4 | ♦ | 6 5 3 | ♣ | K Q |
| |
|
|
| ♠ | K 10 9 4 2 | ♥ | K J | ♦ | 4 | ♣ | A J 10 7 2 |
|
|
|
♠ | 6 | ♥ | 9 6 2 | ♦ | A Q J 9 2 | ♣ | 9 6 5 4 |
|
EW 5♠; EW 3♣; EW 1N; NS 2♦; EW 1♥; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 4 | ♦ A | | 170 | 4.00 | 0.00 | 2-Thomas-Thomas | 2-Harris-Norris |
4 ♠ | E | 4 | ♦ A | | 420 | 2.50 | 1.50 | 3-Young-Paster | 4-Wen-Lu |
4 ♠ | E | 4 | ♦ A | | 420 | 2.50 | 1.50 | 5-Wilson-Bilek | 3-Addis-Madison |
4 ♠ | E | 5 | ♠ 6 | | 450 | 0.50 | 3.50 | 1-Jackson-Smith | 6-Norris-Carter |
4 ♠ | E | 5 | ♠ 6 | | 450 | 0.50 | 3.50 | 4-Ladiha-Chisholm | 1-Polley-Gates |
Board 6 East Deals E-W Vul |
♠ | 10 4 2 | ♥ | J 10 7 5 2 | ♦ | 9 | ♣ | A K 10 7 |
|
♠ | 9 7 5 3 | ♥ | 6 3 | ♦ | J 8 6 5 | ♣ | 8 6 3 |
| |
|
|
| ♠ | A | ♥ | Q 4 | ♦ | K 10 4 3 2 | ♣ | Q J 9 5 4 |
|
|
|
♠ | K Q J 8 6 | ♥ | A K 9 8 | ♦ | A Q 7 | ♣ | 2 |
|
NS 6N; NS 6♠; NS 6♥; NS 2♣; NS 1♦; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♥ 6 | 480 | | 2.00 | 2.00 | 1-Jackson-Smith | 6-Norris-Carter |
4 ♠ | S | 6 | ♦ J | 480 | | 2.00 | 2.00 | 2-Thomas-Thomas | 2-Harris-Norris |
4 ♠ | S | 6 | ♦ 5 | 480 | | 2.00 | 2.00 | 3-Young-Paster | 4-Wen-Lu |
4 ♥ | N | 6 | ♠ A | 480 | | 2.00 | 2.00 | 4-Ladiha-Chisholm | 1-Polley-Gates |
4 ♥ | N | 6 | ♦ 10 | 480 | | 2.00 | 2.00 | 5-Wilson-Bilek | 3-Addis-Madison |
Board 7 South Deals Both Vul |
♠ | Q 7 4 | ♥ | K 8 | ♦ | A Q 8 3 2 | ♣ | Q 9 2 |
|
♠ | 9 8 5 | ♥ | A 5 | ♦ | K J 7 6 | ♣ | A K 10 4 |
| |
|
|
| ♠ | 10 3 2 | ♥ | Q J 10 9 3 2 | ♦ | 9 | ♣ | 8 7 5 |
|
|
|
♠ | A K J 6 | ♥ | 7 6 4 | ♦ | 10 5 4 | ♣ | J 6 3 |
|
NS 3N; NS 3♠; NS 3♦; S 2♣; EW 1♥; N 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♠ K | 100 | | 2.50 | 1.50 | 1-Jackson-Smith | 6-Norris-Carter |
3 ♥ | E | −1 | ♠ K | 100 | | 2.50 | 1.50 | 3-Young-Paster | 4-Wen-Lu |
1 NT | W | −1 | ♠ 4 | 100 | | 2.50 | 1.50 | 4-Ladiha-Chisholm | 1-Polley-Gates |
2 ♥ | E | −1 | ♠ A | 100 | | 2.50 | 1.50 | 5-Wilson-Bilek | 3-Addis-Madison |
2 ♥ | W | 2 | ♦ A | | 110 | 0.00 | 4.00 | 2-Thomas-Thomas | 2-Harris-Norris |
Board 8 West Deals None Vul |
♠ | K 6 2 | ♥ | A K 2 | ♦ | A J 9 6 | ♣ | A Q 3 |
|
♠ | 8 5 3 | ♥ | J 10 6 5 3 | ♦ | K 4 | ♣ | 9 8 6 |
| |
|
|
| ♠ | 10 7 | ♥ | Q 9 7 4 | ♦ | Q 10 8 3 2 | ♣ | 7 2 |
|
|
|
♠ | A Q J 9 4 | ♥ | 8 | ♦ | 7 5 | ♣ | K J 10 5 4 |
|
NS 7N; NS 7♠; NS 7♣; NS 3♦; NS 1♥; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♠ | N | 7 | ♦ 10 | 1510 | | 4.00 | 0.00 | 5-Wilson-Bilek | 3-Addis-Madison |
6 NT | N | 7 | ♥ 4 | 1020 | | 3.00 | 1.00 | 4-Ladiha-Chisholm | 1-Polley-Gates |
6 ♠ | N | 7 | ♠ 10 | 1010 | | 1.50 | 2.50 | 1-Jackson-Smith | 6-Norris-Carter |
6 ♠ | N | 7 | ♣ 7 | 1010 | | 1.50 | 2.50 | 3-Young-Paster | 4-Wen-Lu |
3 NT | N | 7 | ♥ 4 | 520 | | 0.00 | 4.00 | 2-Thomas-Thomas | 2-Harris-Norris |
Board 9 North Deals E-W Vul |
♠ | 7 6 5 4 3 | ♥ | J 10 6 | ♦ | K 4 3 | ♣ | K 4 |
|
♠ | K J | ♥ | K 5 2 | ♦ | A 9 5 | ♣ | A J 9 7 2 |
| |
|
|
| ♠ | Q 8 2 | ♥ | Q 7 4 3 | ♦ | Q J 6 2 | ♣ | 10 5 |
|
|
|
♠ | A 10 9 | ♥ | A 9 8 | ♦ | 10 8 7 | ♣ | Q 8 6 3 |
|
EW 2♥; EW 1N; EW 2♦; E 2♣; NS 1♠; W 1♣; Par −100: NS 2♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ 7 | 200 | | 4.00 | 0.00 | 5-Wilson-Bilek | 2-Harris-Norris |
1 NT | W | 1 | ♦ 4 | | 90 | 2.50 | 1.50 | 3-Young-Paster | 3-Addis-Madison |
1 NT | W | 1 | ♠ 4 | | 90 | 2.50 | 1.50 | 4-Ladiha-Chisholm | 6-Norris-Carter |
2 ♠ | N | −3 | ♦ Q | | 150 | 0.50 | 3.50 | 1-Jackson-Smith | 5-Wilson-Bilek |
2 ♠ | N | −3 | ♣ 10 | | 150 | 0.50 | 3.50 | 2-Thomas-Thomas | 1-Polley-Gates |
Board 10 East Deals Both Vul |
♠ | K 9 8 3 2 | ♥ | K 10 4 | ♦ | K J | ♣ | K J 6 |
|
♠ | 5 | ♥ | 9 8 5 | ♦ | A Q 8 3 | ♣ | Q 10 9 7 4 |
| |
|
|
| ♠ | Q J 10 6 4 | ♥ | Q 7 | ♦ | 10 9 4 2 | ♣ | A 8 |
|
|
|
♠ | A 7 | ♥ | A J 6 3 2 | ♦ | 7 6 5 | ♣ | 5 3 2 |
|
N 4♥; N 3N; S 3♥; S 2N; N 2♠; EW 2♦; S 1♠; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♣ 10 | 140 | | 4.00 | 0.00 | 1-Jackson-Smith | 5-Wilson-Bilek |
1 NT | S | 2 | ♥ 9 | 120 | | 2.00 | 2.00 | 2-Thomas-Thomas | 1-Polley-Gates |
1 NT | S | 2 | ♣ 10 | 120 | | 2.00 | 2.00 | 3-Young-Paster | 3-Addis-Madison |
2 NT | N | 2 | ♠ Q | 120 | | 2.00 | 2.00 | 5-Wilson-Bilek | 2-Harris-Norris |
2 ♠ | N | −1 | ♥ Q | | 100 | 0.00 | 4.00 | 4-Ladiha-Chisholm | 6-Norris-Carter |
Board 11 South Deals None Vul |
♠ | J 3 2 | ♥ | 5 2 | ♦ | 7 6 | ♣ | A Q 8 7 6 2 |
|
♠ | Q 10 7 | ♥ | A J 10 9 6 3 | ♦ | J 5 | ♣ | 10 3 |
| |
|
|
| ♠ | A 8 5 | ♥ | 8 | ♦ | A K 10 9 2 | ♣ | K J 5 4 |
|
|
|
♠ | K 9 6 4 | ♥ | K Q 7 4 | ♦ | Q 8 4 3 | ♣ | 9 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 2♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 7 | 100 | | 4.00 | 0.00 | 2-Thomas-Thomas | 1-Polley-Gates |
2 ♥ | W | 2 | ♦ 7 | | 110 | 3.00 | 1.00 | 5-Wilson-Bilek | 2-Harris-Norris |
2 ♥ | W | 3 | ♣ 7 | | 140 | 1.00 | 3.00 | 1-Jackson-Smith | 5-Wilson-Bilek |
2 ♥ | W | 3 | ♦ 7 | | 140 | 1.00 | 3.00 | 3-Young-Paster | 3-Addis-Madison |
3 ♥ | W | 3 | ♦ 7 | | 140 | 1.00 | 3.00 | 4-Ladiha-Chisholm | 6-Norris-Carter |
Board 12 West Deals N-S Vul |
♠ | 10 7 4 2 | ♥ | 9 6 3 2 | ♦ | A 9 | ♣ | J 10 5 |
|
♠ | A 9 6 3 | ♥ | 8 7 5 | ♦ | 8 3 | ♣ | K 6 4 3 |
| |
|
|
| ♠ | K Q J 8 | ♥ | K Q J | ♦ | Q 10 2 | ♣ | Q 7 2 |
|
|
|
♠ | 5 | ♥ | A 10 4 | ♦ | K J 7 6 5 4 | ♣ | A 9 8 |
|
NS 2N; EW 2♠; NS 2♥; NS 2♦; Par +100: EW 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♣ 3 | 110 | | 4.00 | 0.00 | 4-Ladiha-Chisholm | 6-Norris-Carter |
4 ♠ | E | −2 | ♦ 6 | 100 | | 3.00 | 1.00 | 3-Young-Paster | 3-Addis-Madison |
2 ♠ | E | −1 | ♦ 6 | 50 | | 2.00 | 2.00 | 5-Wilson-Bilek | 2-Harris-Norris |
2 ♠ | E | 3 | ♥ A | | 140 | 1.00 | 3.00 | 2-Thomas-Thomas | 1-Polley-Gates |
3 ♦× | S | −1 | ♣ 3 | | 200 | 0.00 | 4.00 | 1-Jackson-Smith | 5-Wilson-Bilek |
Board 13 North Deals Both Vul |
♠ | 9 8 7 5 | ♥ | A Q J 10 7 | ♦ | 3 2 | ♣ | K 3 |
|
♠ | A 10 6 | ♥ | 9 | ♦ | 10 9 7 4 | ♣ | 8 7 6 4 2 |
| |
|
|
| ♠ | J 4 3 | ♥ | 6 4 3 | ♦ | K Q J | ♣ | A Q 10 9 |
|
|
|
♠ | K Q 2 | ♥ | K 8 5 2 | ♦ | A 8 6 5 | ♣ | J 5 |
|
EW 4♣; NS 2♥; EW 2♦; NS 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♦ K | 140 | | 3.50 | 0.50 | 2-Thomas-Thomas | 6-Norris-Carter |
1 ♥ | S | 3 | ♦ J | 140 | | 3.50 | 0.50 | 3-Young-Paster | 2-Harris-Norris |
2 ♥ | N | 2 | ♦ K | 110 | | 2.00 | 2.00 | 1-Jackson-Smith | 4-Wen-Lu |
4 ♥ | N | −1 | ♦ K | | 100 | 0.50 | 3.50 | 4-Ladiha-Chisholm | 5-Wilson-Bilek |
4 ♥ | N | −1 | ♦ K | | 100 | 0.50 | 3.50 | 5-Wilson-Bilek | 1-Polley-Gates |
Board 14 East Deals None Vul |
♠ | Q 4 3 2 | ♥ | A K 7 6 | ♦ | 8 | ♣ | K Q 8 5 |
|
♠ | A 6 | ♥ | 5 4 | ♦ | 10 9 6 5 2 | ♣ | J 6 4 2 |
| |
|
|
| ♠ | 9 8 7 | ♥ | Q J 9 8 3 2 | ♦ | J 4 | ♣ | 10 3 |
|
|
|
♠ | K J 10 5 | ♥ | 10 | ♦ | A K Q 7 3 | ♣ | A 9 7 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♦; NS 2♥; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♦ 10 | 980 | | 3.50 | 0.50 | 4-Ladiha-Chisholm | 5-Wilson-Bilek |
6 ♠ | S | 6 | ♦ 6 | 980 | | 3.50 | 0.50 | 5-Wilson-Bilek | 1-Polley-Gates |
3 NT | S | 5 | ♥ 5 | 460 | | 2.00 | 2.00 | 1-Jackson-Smith | 4-Wen-Lu |
4 ♠ | N | 4 | ♣ 3 | 420 | | 1.00 | 3.00 | 3-Young-Paster | 2-Harris-Norris |
3 NT | N | 3 | ♥ Q | 400 | | 0.00 | 4.00 | 2-Thomas-Thomas | 6-Norris-Carter |
Board 15 South Deals N-S Vul |
♠ | A 7 4 2 | ♥ | 2 | ♦ | 10 6 5 4 3 | ♣ | 10 6 2 |
|
♠ | 6 | ♥ | A J 10 9 7 3 | ♦ | J | ♣ | K 8 7 4 3 |
| |
|
|
| ♠ | Q J | ♥ | Q 8 5 4 | ♦ | K 7 2 | ♣ | A Q J 5 |
|
|
|
♠ | K 10 9 8 5 3 | ♥ | K 6 | ♦ | A Q 9 8 | ♣ | 9 |
|
NS 5♠; EW 5♥; EW 5♣; NS 4♦; Par +100: EW 6♣×−1; EW 6♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | S | 5 | ♥ A | 850 | | 4.00 | 0.00 | 1-Jackson-Smith | 4-Wen-Lu |
5 ♠ | S | 5 | ♦ J | 650 | | 3.00 | 1.00 | 3-Young-Paster | 2-Harris-Norris |
4 ♥ | W | 5 | ♠ A | | 450 | 1.00 | 3.00 | 2-Thomas-Thomas | 6-Norris-Carter |
5 ♥ | W | 5 | ♠ A | | 450 | 1.00 | 3.00 | 4-Ladiha-Chisholm | 5-Wilson-Bilek |
5 ♥ | W | 5 | ♠ A | | 450 | 1.00 | 3.00 | 5-Wilson-Bilek | 1-Polley-Gates |
Board 16 West Deals E-W Vul |
♠ | K | ♥ | Q 9 6 5 3 | ♦ | 10 6 3 | ♣ | K 9 8 3 |
|
♠ | A J 7 3 | ♥ | 8 4 | ♦ | 9 | ♣ | A J 10 7 5 2 |
| |
|
|
| ♠ | Q 9 8 6 | ♥ | A J 7 | ♦ | K Q 8 5 4 2 | ♣ | — |
|
|
|
♠ | 10 5 4 2 | ♥ | K 10 2 | ♦ | A J 7 | ♣ | Q 6 4 |
|
EW 4♠; E 2N; EW 3♦; W 1N; EW 2♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | ♠ 2 | 300 | | 4.00 | 0.00 | 1-Jackson-Smith | 4-Wen-Lu |
4 ♠ | W | −2 | ♥ 3 | 200 | | 2.50 | 1.50 | 4-Ladiha-Chisholm | 5-Wilson-Bilek |
4 ♠ | W | −2 | ♥ 3 | 200 | | 2.50 | 1.50 | 5-Wilson-Bilek | 1-Polley-Gates |
3 ♠ | W | 3 | ♥ 9 | | 140 | 1.00 | 3.00 | 3-Young-Paster | 2-Harris-Norris |
2 NT | E | 3 | ♠ 2 | | 150 | 0.00 | 4.00 | 2-Thomas-Thomas | 6-Norris-Carter |
Board 17 North Deals None Vul |
♠ | K Q 10 4 | ♥ | K 5 | ♦ | J 8 6 4 2 | ♣ | 8 2 |
|
♠ | 6 5 | ♥ | 10 6 2 | ♦ | K 10 9 5 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | J 8 7 3 | ♥ | A Q 7 4 3 | ♦ | Q | ♣ | K 9 7 |
|
|
|
♠ | A 9 2 | ♥ | J 9 8 | ♦ | A 7 3 | ♣ | A 6 5 4 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ A | 140 | | 4.00 | 0.00 | 4-Ladiha-Chisholm | 4-Wen-Lu |
2 ♠ | N | −1 | ♦ Q | | 50 | 3.00 | 1.00 | 2-Thomas-Thomas | 5-Wilson-Bilek |
3 ♦ | N | −2 | ♣ 7 | | 100 | 2.00 | 2.00 | 5-Wilson-Bilek | 6-Norris-Carter |
2 ♥ | E | 2 | ♥ 10 | | 110 | 0.50 | 3.50 | 1-Jackson-Smith | 3-Addis-Madison |
2 ♥ | E | 2 | ♣ 4 | | 110 | 0.50 | 3.50 | 3-Young-Paster | 1-Polley-Gates |
Board 18 East Deals N-S Vul |
♠ | 8 3 | ♥ | J 9 8 6 3 2 | ♦ | J 6 5 | ♣ | 6 5 |
|
♠ | A 6 5 4 2 | ♥ | 7 | ♦ | K Q | ♣ | A Q J 9 7 |
| |
|
|
| ♠ | K J | ♥ | A K Q | ♦ | A 9 7 3 | ♣ | 10 8 4 2 |
|
|
|
♠ | Q 10 9 7 | ♥ | 10 5 4 | ♦ | 10 8 4 2 | ♣ | K 3 |
|
EW 7N; EW 7♣; EW 6♦; EW 5♠; EW 4♥; Par −1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | ♥ 4 | 50 | | 4.00 | 0.00 | 1-Jackson-Smith | 3-Addis-Madison |
3 NT | E | 6 | ♦ 2 | | 490 | 3.00 | 1.00 | 3-Young-Paster | 1-Polley-Gates |
6 NT | E | 7 | ♦ 2 | | 1020 | 1.00 | 3.00 | 2-Thomas-Thomas | 5-Wilson-Bilek |
6 NT | E | 7 | ♥ 10 | | 1020 | 1.00 | 3.00 | 4-Ladiha-Chisholm | 4-Wen-Lu |
6 NT | E | 7 | ♥ 10 | | 1020 | 1.00 | 3.00 | 5-Wilson-Bilek | 6-Norris-Carter |
Board 19 South Deals E-W Vul |
♠ | Q 8 7 2 | ♥ | 8 7 2 | ♦ | 8 7 6 2 | ♣ | A Q |
|
♠ | A J 4 3 | ♥ | 10 | ♦ | K Q 10 9 5 3 | ♣ | K 7 |
| |
|
|
| ♠ | K 10 9 5 | ♥ | 6 4 3 | ♦ | J | ♣ | J 9 5 3 2 |
|
|
|
♠ | 6 | ♥ | A K Q J 9 5 | ♦ | A 4 | ♣ | 10 8 6 4 |
|
NS 4♥; NS 3N; EW 2♠; EW 2♦; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −2 | ♥ 8 | 500 | | 4.00 | 0.00 | 5-Wilson-Bilek | 6-Norris-Carter |
4 ♥ | S | 5 | ♦ K | 450 | | 3.00 | 1.00 | 1-Jackson-Smith | 3-Addis-Madison |
4 ♥ | S | 4 | ♦ K | 420 | | 2.00 | 2.00 | 4-Ladiha-Chisholm | 4-Wen-Lu |
4 ♠ | W | −1 | ♥ 8 | 100 | | 1.00 | 3.00 | 2-Thomas-Thomas | 5-Wilson-Bilek |
4 ♥× | S | −1 | ♦ K | | 100 | 0.00 | 4.00 | 3-Young-Paster | 1-Polley-Gates |
Board 20 West Deals Both Vul |
♠ | K 8 4 3 | ♥ | Q 10 5 3 | ♦ | K 4 2 | ♣ | A 2 |
|
♠ | A J 9 2 | ♥ | A K 8 6 4 | ♦ | 10 5 | ♣ | K 6 |
| |
|
|
| ♠ | Q 5 | ♥ | J 2 | ♦ | Q J 8 7 3 | ♣ | 10 9 8 3 |
|
|
|
♠ | 10 7 6 | ♥ | 9 7 | ♦ | A 9 6 | ♣ | Q J 7 5 4 |
|
NS 1N; N 1♥; EW 1♦; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | ♠ 2 | 300 | | 4.00 | 0.00 | 4-Ladiha-Chisholm | 4-Wen-Lu |
1 NT | E | 1 | ♣ Q | | 90 | 3.00 | 1.00 | 1-Jackson-Smith | 3-Addis-Madison |
