EVENT>North American Pairs |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2017 |CLUB NO.>256065 | 07/29/2017 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pinkney Jean William Hampton C Q . . . | . . . 52.50 43.75
2 Yvonne Paul Tamera Norris C Q . . . | . . . 52.50 43.75
3 Lillian Hale Olivia Gates C Q Q Q 4 3 2 | 3 3 2 68.00 56.67 0.68Red
0.67Blk
4 Katrina Paster Ruth Addis C Q Q Q 2/3 1/2 1 | 1/2 1/2 1 68.50 57.08 1.05Red
1.04Blk
5 Steve Hill Gloria Hill C . . . | . . . 49.00 40.83
6 David Bilek Mitchell Eggers B Q Q . . . | . . . 61.00 50.83
7 Joanne Schumacher Beverly Thomas B Q Q 2/3 1/2 . | 1/2 1/2 . 68.50 57.08 1.05Red
1.04Blk
Totals 420.00
EVENT>North American Pairs |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2017 |CLUB NO.>256065 | 07/29/2017 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Scholl Charles Ladiha A Q 1 . . | 1 . . 70.50 58.75 1.60Red
1.59Blk
2 Lillie Pearl Al Madison C Q . . . | . . . 43.50 36.25
3 Marylou Vermerris Jim Pivarski B Q Q 5 4 . | 2 1 . 66.50 55.42 0.56Red
0.55Blk
4 Constance Bogan Frances Mulkins B . . . | . . . 53.00 44.17
5 Shirley Burke Florence Carter A Q . . . | . . . 60.50 50.42
6 Jim Wilson Betsy Wilson B Q Q . . . | 3 2 . 64.00 53.33 0.40Red
0.40Blk
7 Paul Smith Sharon Bilek B Q Q . . . | . . . 62.00 51.67
Totals 420.00
Arty Bridge
Board 1 North Deals None Vul |
♠ | A K Q 10 | ♥ | 10 6 3 | ♦ | J 2 | ♣ | K 10 6 5 |
|
♠ | J 6 2 | ♥ | 8 7 | ♦ | K 10 7 6 5 3 | ♣ | J 3 |
| |
|
|
| ♠ | 8 7 3 | ♥ | Q 5 2 | ♦ | 9 | ♣ | A Q 9 8 7 4 |
|
|
|
♠ | 9 5 4 | ♥ | A K J 9 4 | ♦ | A Q 8 4 | ♣ | 2 |
|
N 5N; NS 5♠; NS 5♥; S 4N; NS 2♦; NS 2♣; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 9 | 460 | | 5.00 | 0.00 | 7-Schumacher-Thomas | 6-Wilson-Wilson |
4 ♥ | S | 5 | ♥ 7 | 450 | | 4.00 | 1.00 | 3-Hale-Gates | 5-Burke-Carter |
3 NT | N | 4 | ♣ 7 | 430 | | 3.00 | 2.00 | 4-Paster-Addis | 7-Smith-Bilek |
4 ♥ | S | 4 | ♣ J | 420 | | 2.00 | 3.00 | 1-Jean-Hampton | 1-Scholl-Ladiha |
2 ♥ | S | 5 | ♣ J | 200 | | 1.00 | 4.00 | 6-Bilek-Eggers | 4-Bogan-Mulkins |
2 ♠ | N | 2 | ♣ 8 | 110 | | 0.00 | 5.00 | 5-Hill-Hill | 2-Pearl-Madison |
Arty Bridge
Board 2 East Deals N-S Vul |
♠ | A K J 7 3 | ♥ | Q | ♦ | A 6 | ♣ | A K 9 6 4 |
|
♠ | 8 5 4 | ♥ | A K J 9 8 4 2 | ♦ | 8 2 | ♣ | J |
| |
|
|
| ♠ | Q 2 | ♥ | 6 5 3 | ♦ | K 10 5 | ♣ | Q 10 8 7 3 |
|
|
|
♠ | 10 9 6 | ♥ | 10 7 | ♦ | Q J 9 7 4 3 | ♣ | 5 2 |
|
NS 4♠; EW 3♥; NS 4♦; NS 2♣; Par +300: EW 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♥ 5 | 170 | | 5.00 | 0.00 | 6-Bilek-Eggers | 4-Bogan-Mulkins |
3 ♠ | N | 3 | ♥ 3 | 140 | | 3.50 | 1.50 | 1-Jean-Hampton | 1-Scholl-Ladiha |
3 ♠ | N | 3 | ♥ 6 | 140 | | 3.50 | 1.50 | 4-Paster-Addis | 7-Smith-Bilek |
3 ♠ | N | −1 | ♥ 6 | | 100 | 2.00 | 3.00 | 7-Schumacher-Thomas | 6-Wilson-Wilson |
4 ♠ | S | −2 | ♥ A | | 200 | 0.50 | 4.50 | 3-Hale-Gates | 5-Burke-Carter |
4 ♠ | N | −2 | ♥ 3 | | 200 | 0.50 | 4.50 | 5-Hill-Hill | 2-Pearl-Madison |
Arty Bridge
Board 3 South Deals E-W Vul |
♠ | A 7 6 | ♥ | A 2 | ♦ | 10 9 6 5 3 2 | ♣ | 10 6 |
|
♠ | 9 5 | ♥ | K 10 8 5 3 | ♦ | Q | ♣ | Q 9 7 5 2 |
| |
|
|
| ♠ | K 10 8 4 2 | ♥ | Q J 6 | ♦ | A 7 | ♣ | K J 8 |
|
|
|
♠ | Q J 3 | ♥ | 9 7 4 | ♦ | K J 8 4 | ♣ | A 4 3 |
|
EW 3♥; NS 2N; EW 2♠; NS 3♦; EW 3♣; Par −100: NS 3N×−1; NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | ♦ K | 300 | | 5.00 | 0.00 | 3-Hale-Gates | 5-Burke-Carter |
4 ♦ | N | −1 | ♥ Q | | 50 | 4.00 | 1.00 | 7-Schumacher-Thomas | 6-Wilson-Wilson |
1 NT | W | 1 | ♦ 9 | | 90 | 2.50 | 2.50 | 4-Paster-Addis | 7-Smith-Bilek |
1 NT | W | 1 | ♦ 6 | | 90 | 2.50 | 2.50 | 5-Hill-Hill | 2-Pearl-Madison |
1 ♠ | E | 2 | ♥ 7 | | 110 | 1.00 | 4.00 | 6-Bilek-Eggers | 4-Bogan-Mulkins |
3 ♥ | W | 4 | ♠ A | | 170 | 0.00 | 5.00 | 1-Jean-Hampton | 1-Scholl-Ladiha |
Arty Bridge
Board 4 West Deals Both Vul |
♠ | 10 6 4 3 | ♥ | A 7 5 | ♦ | A 3 | ♣ | K Q 8 2 |
|
♠ | A 7 | ♥ | Q 3 2 | ♦ | K 10 9 5 2 | ♣ | J 10 5 |
| |
|
|
| ♠ | J 8 2 | ♥ | K 10 6 4 | ♦ | 7 4 | ♣ | A 9 7 6 |
|
|
|
♠ | K Q 9 5 | ♥ | J 9 8 | ♦ | Q J 8 6 | ♣ | 4 3 |
|
NS 3♠; N 2N; S 1N; EW 1♥; EW 1♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♦ 9 | 110 | | 3.50 | 1.50 | 1-Jean-Hampton | 1-Scholl-Ladiha |
2 ♠ | S | 2 | ♦ 10 | 110 | | 3.50 | 1.50 | 5-Hill-Hill | 2-Pearl-Madison |
2 ♠ | S | 2 | ♣ J | 110 | | 3.50 | 1.50 | 6-Bilek-Eggers | 4-Bogan-Mulkins |
2 ♠ | S | 2 | ♣ J | 110 | | 3.50 | 1.50 | 7-Schumacher-Thomas | 6-Wilson-Wilson |
3 ♠ | S | −1 | ♦ 5 | | 100 | 1.00 | 4.00 | 3-Hale-Gates | 5-Burke-Carter |
4 ♠ | S | −2 | ♠ A | | 200 | 0.00 | 5.00 | 4-Paster-Addis | 7-Smith-Bilek |
Arty Bridge
Board 5 North Deals N-S Vul |
♠ | A J 9 | ♥ | K 10 7 4 3 | ♦ | 9 4 | ♣ | 10 9 3 |
|
♠ | K Q 10 8 7 | ♥ | 6 | ♦ | K 8 3 2 | ♣ | A 4 2 |
| |
|
|
| ♠ | 6 5 3 2 | ♥ | A 5 | ♦ | A Q J 6 5 | ♣ | J 8 |
|
|
|
♠ | 4 | ♥ | Q J 9 8 2 | ♦ | 10 7 | ♣ | K Q 7 6 5 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♥; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | ♥ 3 | 50 | | 5.00 | 0.00 | 4-Paster-Addis | 6-Wilson-Wilson |
4 ♠ | W | 4 | ♦ 4 | | 420 | 2.00 | 3.00 | 1-Jean-Hampton | 7-Smith-Bilek |
4 ♠ | W | 4 | ♥ 4 | | 420 | 2.00 | 3.00 | 2-Paul-Norris | 2-Pearl-Madison |
4 ♠ | W | 4 | ♥ 7 | | 420 | 2.00 | 3.00 | 5-Hill-Hill | 1-Scholl-Ladiha |
4 ♠ | W | 4 | ♥ 4 | | 420 | 2.00 | 3.00 | 6-Bilek-Eggers | 3-Vermerris-Pivarski |
4 ♠ | W | 4 | ♦ 9 | | 420 | 2.00 | 3.00 | 7-Schumacher-Thomas | 5-Burke-Carter |
Arty Bridge
Board 6 East Deals E-W Vul |
♠ | K J 7 6 | ♥ | 7 6 5 | ♦ | A J 5 2 | ♣ | 5 3 |
|
♠ | Q 9 3 | ♥ | Q 3 2 | ♦ | K 9 | ♣ | A Q J 7 6 |
| |
|
|
| ♠ | A 10 8 | ♥ | A 10 9 4 | ♦ | 8 7 4 | ♣ | K 9 8 |
|
|
|
♠ | 5 4 2 | ♥ | K J 8 | ♦ | Q 10 6 3 | ♣ | 10 4 2 |
|
EW 3♥; EW 2N; W 2♠; EW 3♣; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | E | 1 | ♦ 6 | | 80 | 5.00 | 0.00 | 1-Jean-Hampton | 7-Smith-Bilek |
2 ♣ | W | 3 | ♠ 7 | | 110 | 4.00 | 1.00 | 2-Paul-Norris | 2-Pearl-Madison |
1 ♥ | E | 3 | ♦ 6 | | 140 | 3.00 | 2.00 | 4-Paster-Addis | 6-Wilson-Wilson |
3 NT | W | 4 | ♦ 2 | | 630 | 1.00 | 4.00 | 5-Hill-Hill | 1-Scholl-Ladiha |
3 NT | W | 4 | ♠ 6 | | 630 | 1.00 | 4.00 | 6-Bilek-Eggers | 3-Vermerris-Pivarski |
3 NT | W | 4 | ♥ 7 | | 630 | 1.00 | 4.00 | 7-Schumacher-Thomas | 5-Burke-Carter |
Arty Bridge
Board 7 South Deals Both Vul |
♠ | A 7 6 4 | ♥ | K Q 9 5 4 2 | ♦ | 9 | ♣ | Q 9 |
|
♠ | Q J | ♥ | J 7 | ♦ | K Q J 2 | ♣ | J 10 6 4 3 |
| |
|
|
| ♠ | 10 9 2 | ♥ | 10 | ♦ | 8 7 6 5 4 3 | ♣ | K 8 5 |
|
|
|
♠ | K 8 5 3 | ♥ | A 8 6 3 | ♦ | A 10 | ♣ | A 7 2 |
|
N 6♠; N 6♥; S 5♠; S 5♥; NS 4N; EW 2♦; EW 1♣; Par +1400: EW 7♦×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♦ K | 680 | | 5.00 | 0.00 | 6-Bilek-Eggers | 3-Vermerris-Pivarski |
4 ♥ | S | 5 | ♦ K | 650 | | 2.00 | 3.00 | 1-Jean-Hampton | 7-Smith-Bilek |
4 ♥ | S | 5 | ♠ Q | 650 | | 2.00 | 3.00 | 2-Paul-Norris | 2-Pearl-Madison |
4 ♥ | N | 5 | ♦ 8 | 650 | | 2.00 | 3.00 | 4-Paster-Addis | 6-Wilson-Wilson |
4 ♠ | N | 5 | ♦ 6 | 650 | | 2.00 | 3.00 | 5-Hill-Hill | 1-Scholl-Ladiha |
5 ♥ | S | 5 | ♦ K | 650 | | 2.00 | 3.00 | 7-Schumacher-Thomas | 5-Burke-Carter |
Arty Bridge
Board 8 West Deals None Vul |
♠ | Q 5 | ♥ | 10 | ♦ | A Q 6 3 | ♣ | J 9 7 6 3 2 |
|
♠ | A K 9 8 7 | ♥ | K 7 2 | ♦ | K 9 7 | ♣ | Q 8 |
| |
|
|
| ♠ | 6 4 3 2 | ♥ | J 9 5 3 | ♦ | J 8 4 | ♣ | 5 4 |
|
|
|
♠ | J 10 | ♥ | A Q 8 6 4 | ♦ | 10 5 2 | ♣ | A K 10 |
|
NS 5♣; NS 4♦; NS 2N; NS 2♥; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −3 | ♣ 6 | 150 | | 4.50 | 0.50 | 1-Jean-Hampton | 7-Smith-Bilek |
1 NT | W | −3 | ♣ 9 | 150 | | 4.50 | 0.50 | 4-Paster-Addis | 6-Wilson-Wilson |
3 ♥ | S | 3 | ♠ A | 140 | | 3.00 | 2.00 | 7-Schumacher-Thomas | 5-Burke-Carter |
2 ♠ | W | −2 | ♥ 10 | 100 | | 1.50 | 3.50 | 2-Paul-Norris | 2-Pearl-Madison |
1 NT | W | −2 | ♣ 6 | 100 | | 1.50 | 3.50 | 6-Bilek-Eggers | 3-Vermerris-Pivarski |
1 ♠ | W | 1 | ♥ 10 | | 80 | 0.00 | 5.00 | 5-Hill-Hill | 1-Scholl-Ladiha |
Arty Bridge
Board 9 North Deals E-W Vul |
♠ | A 2 | ♥ | Q J 8 4 | ♦ | A K 9 7 6 | ♣ | K 10 |
|
♠ | Q 9 7 5 | ♥ | A 10 3 2 | ♦ | 3 | ♣ | J 8 7 5 |
| |
|
|
| ♠ | 4 3 | ♥ | K 9 5 | ♦ | J 8 5 2 | ♣ | Q 9 4 3 |
|
|
|
♠ | K J 10 8 6 | ♥ | 7 6 | ♦ | Q 10 4 | ♣ | A 6 2 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♥; NS 1♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 3 | 460 | | 5.00 | 0.00 | 6-Bilek-Eggers | 2-Pearl-Madison |
3 ♠ | N | 3 | ♦ 2 | 140 | | 3.50 | 1.50 | 1-Jean-Hampton | 6-Wilson-Wilson |
2 ♠ | S | 3 | ♣ 8 | 140 | | 3.50 | 1.50 | 5-Hill-Hill | 7-Smith-Bilek |
3 NT | S | −1 | ♣ 5 | | 50 | 1.00 | 4.00 | 2-Paul-Norris | 1-Scholl-Ladiha |
3 NT | S | −1 | ♣ 5 | | 50 | 1.00 | 4.00 | 3-Hale-Gates | 3-Vermerris-Pivarski |
4 ♠ | N | −1 | ♣ 4 | | 50 | 1.00 | 4.00 | 7-Schumacher-Thomas | 4-Bogan-Mulkins |
Arty Bridge
Board 10 East Deals Both Vul |
♠ | K Q 6 5 | ♥ | K J 8 7 | ♦ | A J 9 | ♣ | Q 7 |
|
♠ | J 8 4 2 | ♥ | Q 10 6 5 4 | ♦ | K 10 | ♣ | 5 2 |
| |
|
|
| ♠ | — | ♥ | 3 2 | ♦ | Q 7 6 4 3 | ♣ | A K 10 9 8 4 |
|
|
|
♠ | A 10 9 7 3 | ♥ | A 9 | ♦ | 8 5 2 | ♣ | J 6 3 |
|
NS 4N; NS 4♠; N 3♥; S 2♥; EW 2♣; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ A | 620 | | 4.00 | 1.00 | 3-Hale-Gates | 3-Vermerris-Pivarski |
4 ♠ | S | 4 | ♣ 5 | 620 | | 4.00 | 1.00 | 6-Bilek-Eggers | 2-Pearl-Madison |
4 ♠ | N | 4 | ♣ A | 620 | | 4.00 | 1.00 | 7-Schumacher-Thomas | 4-Bogan-Mulkins |
3 ♠ | N | 3 | ♣ A | 140 | | 1.00 | 4.00 | 1-Jean-Hampton | 6-Wilson-Wilson |
3 ♠ | N | 3 | ♣ K | 140 | | 1.00 | 4.00 | 2-Paul-Norris | 1-Scholl-Ladiha |
2 ♠ | S | 3 | ♣ 5 | 140 | | 1.00 | 4.00 | 5-Hill-Hill | 7-Smith-Bilek |
Arty Bridge
Board 11 South Deals None Vul |
♠ | Q J 10 5 3 | ♥ | 7 2 | ♦ | A 10 4 | ♣ | 10 9 8 |
|
♠ | 9 8 | ♥ | A J 8 5 | ♦ | Q J 9 6 | ♣ | J 7 6 |
| |
|
|
| ♠ | K 7 4 2 | ♥ | Q 6 4 3 | ♦ | K 5 3 2 | ♣ | Q |
|
|
|
♠ | A 6 | ♥ | K 10 9 | ♦ | 8 7 | ♣ | A K 5 4 3 2 |
|
EW 2♥; NS 3♣; NS 1N; EW 2♦; NS 1♠; Par +100: EW 3♦×−1; EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | ♥ A | 130 | | 4.50 | 0.50 | 6-Bilek-Eggers | 2-Pearl-Madison |
4 ♣ | S | 4 | ♥ A | 130 | | 4.50 | 0.50 | 7-Schumacher-Thomas | 4-Bogan-Mulkins |
2 ♣ | S | 2 | ♥ A | 90 | | 3.00 | 2.00 | 5-Hill-Hill | 7-Smith-Bilek |
3 ♠ | N | −1 | ♣ Q | | 50 | 1.50 | 3.50 | 2-Paul-Norris | 1-Scholl-Ladiha |
4 ♣ | S | −1 | ♦ Q | | 50 | 1.50 | 3.50 | 3-Hale-Gates | 3-Vermerris-Pivarski |
3 ♥ | E | 3 | ♣ A | | 140 | 0.00 | 5.00 | 1-Jean-Hampton | 6-Wilson-Wilson |
Arty Bridge
Board 12 West Deals N-S Vul |
♠ | 9 7 5 2 | ♥ | A | ♦ | A Q J | ♣ | Q J 10 6 3 |
|
♠ | 6 3 | ♥ | K 7 5 2 | ♦ | K 7 5 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | A K J | ♥ | Q 9 8 | ♦ | 10 9 8 4 | ♣ | 9 5 2 |
|
|
|
♠ | Q 10 8 4 | ♥ | J 10 6 4 3 | ♦ | 6 3 2 | ♣ | K |
|
NS 4♠; NS 2N; NS 2♣; NS 1♥; NS 1♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♦ 4 | 170 | | 4.00 | 1.00 | 2-Paul-Norris | 1-Scholl-Ladiha |
1 ♠ | N | 4 | ♦ 4 | 170 | | 4.00 | 1.00 | 6-Bilek-Eggers | 2-Pearl-Madison |
2 ♠ | N | 4 | ♦ 8 | 170 | | 4.00 | 1.00 | 7-Schumacher-Thomas | 4-Bogan-Mulkins |
1 ♠ | N | 3 | ♦ 10 | 140 | | 1.50 | 3.50 | 1-Jean-Hampton | 6-Wilson-Wilson |
2 ♠ | N | 3 | ♦ 10 | 140 | | 1.50 | 3.50 | 3-Hale-Gates | 3-Vermerris-Pivarski |
2 ♣ | N | 4 | ♠ K | 130 | | 0.00 | 5.00 | 5-Hill-Hill | 7-Smith-Bilek |
Arty Bridge
Board 13 North Deals Both Vul |
♠ | Q 9 7 | ♥ | 8 3 2 | ♦ | A J 6 4 | ♣ | J 9 4 |
|
♠ | A J 8 6 2 | ♥ | A Q 9 6 | ♦ | K Q 8 | ♣ | 3 |
| |
|
|
| ♠ | 5 | ♥ | 10 7 5 4 | ♦ | 9 3 2 | ♣ | Q 8 7 6 2 |
|
|
|
♠ | K 10 4 3 | ♥ | K J | ♦ | 10 7 5 | ♣ | A K 10 5 |
|
S 3N; EW 3♥; S 2♠; N 1N; EW 1♣; Par +200: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♣ 9 | 200 | | 5.00 | 0.00 | 4-Paster-Addis | 4-Bogan-Mulkins |
1 ♠ | W | −1 | ♥ 8 | 100 | | 4.00 | 1.00 | 3-Hale-Gates | 2-Pearl-Madison |
2 ♥ | W | 3 | ♣ J | | 140 | 2.50 | 2.50 | 6-Bilek-Eggers | 1-Scholl-Ladiha |
2 ♥ | W | 3 | ♣ J | | 140 | 2.50 | 2.50 | 7-Schumacher-Thomas | 3-Vermerris-Pivarski |
2 ♥ | E | 4 | ♣ A | | 170 | 1.00 | 4.00 | 2-Paul-Norris | 7-Smith-Bilek |
3 NT | S | −3 | ♠ 6 | | 300 | 0.00 | 5.00 | 1-Jean-Hampton | 5-Burke-Carter |
Arty Bridge
Board 14 East Deals None Vul |
♠ | Q 9 2 | ♥ | K Q 7 4 | ♦ | J 10 9 | ♣ | A Q 5 |
|
♠ | 10 | ♥ | 10 5 3 | ♦ | A Q 4 3 2 | ♣ | K 9 7 2 |
| |
|
|
| ♠ | J 8 5 4 3 | ♥ | A J 9 | ♦ | K 8 6 5 | ♣ | 3 |
|
|
|
♠ | A K 7 6 | ♥ | 8 6 2 | ♦ | 7 | ♣ | J 10 8 6 4 |
|
NS 2N; EW 3♦; NS 2♣; NS 1♠; NS 1♥; Par −100: NS 3N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♥ 8 | 50 | | 5.00 | 0.00 | 2-Paul-Norris | 7-Smith-Bilek |
3 NT | N | −1 | ♦ 5 | | 50 | 3.50 | 1.50 | 3-Hale-Gates | 2-Pearl-Madison |
2 ♠ | S | −1 | ♥ 5 | | 50 | 3.50 | 1.50 | 4-Paster-Addis | 4-Bogan-Mulkins |
3 ♠ | S | −2 | ♦ A | | 100 | 1.50 | 3.50 | 6-Bilek-Eggers | 1-Scholl-Ladiha |
3 ♠ | S | −2 | ♦ A | | 100 | 1.50 | 3.50 | 7-Schumacher-Thomas | 3-Vermerris-Pivarski |
3 ♦ | W | 3 | ♣ A | | 110 | 0.00 | 5.00 | 1-Jean-Hampton | 5-Burke-Carter |
Arty Bridge
Board 15 South Deals N-S Vul |
♠ | A K 8 7 4 | ♥ | A Q 10 8 2 | ♦ | 10 9 | ♣ | 6 |
|
♠ | J 10 6 | ♥ | K J 9 7 | ♦ | K J 2 | ♣ | 10 5 3 |
| |
|
|
| ♠ | Q | ♥ | 4 3 | ♦ | 7 5 4 3 | ♣ | K Q J 8 4 2 |
|
|
|
♠ | 9 5 3 2 | ♥ | 6 5 | ♦ | A Q 8 6 | ♣ | A 9 7 |
|
S 6♠; N 5♠; NS 4♥; NS 3N; S 3♦; N 2♦; EW 2♣; Par +1100: EW 7♣×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ K | 650 | | 4.50 | 0.50 | 3-Hale-Gates | 2-Pearl-Madison |
5 ♠ | N | 5 | ♣ K | 650 | | 4.50 | 0.50 | 7-Schumacher-Thomas | 3-Vermerris-Pivarski |
4 ♠ | N | 4 | ♣ K | 620 | | 3.00 | 2.00 | 2-Paul-Norris | 7-Smith-Bilek |
3 ♠ | N | 4 | ♣ K | 170 | | 2.00 | 3.00 | 1-Jean-Hampton | 5-Burke-Carter |
4 ♠ | N | −1 | ♣ K | | 100 | 1.00 | 4.00 | 4-Paster-Addis | 4-Bogan-Mulkins |
5 ♠ | N | −2 | ♣ Q | | 200 | 0.00 | 5.00 | 6-Bilek-Eggers | 1-Scholl-Ladiha |
Arty Bridge
Board 16 West Deals E-W Vul |
♠ | K Q 10 5 | ♥ | 10 4 2 | ♦ | A K 5 3 | ♣ | 4 3 |
|
♠ | 4 3 2 | ♥ | A 9 8 7 6 | ♦ | Q 9 | ♣ | A 6 5 |
| |
|
|
| ♠ | 9 8 7 | ♥ | K Q | ♦ | J 8 7 4 2 | ♣ | Q 9 8 |
|
|
|
♠ | A J 6 | ♥ | J 5 3 | ♦ | 10 6 | ♣ | K J 10 7 2 |
|
NS 3♠; NS 3♣; NS 1N; NS 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | ♦ A | 300 | | 5.00 | 0.00 | 4-Paster-Addis | 4-Bogan-Mulkins |
1 NT | S | 4 | ♥ 9 | 180 | | 3.50 | 1.50 | 3-Hale-Gates | 2-Pearl-Madison |
2 NT | N | 4 | ♠ 8 | 180 | | 3.50 | 1.50 | 7-Schumacher-Thomas | 3-Vermerris-Pivarski |
2 ♠ | N | 3 | ♥ K | 140 | | 2.00 | 3.00 | 1-Jean-Hampton | 5-Burke-Carter |
1 NT | S | 1 | ♥ 7 | 90 | | 0.50 | 4.50 | 2-Paul-Norris | 7-Smith-Bilek |
1 NT | S | 1 | ♥ 7 | 90 | | 0.50 | 4.50 | 6-Bilek-Eggers | 1-Scholl-Ladiha |
Arty Bridge
Board 17 North Deals None Vul |
♠ | 8 6 2 | ♥ | J 9 6 5 4 | ♦ | K 10 | ♣ | A Q 3 |
|
♠ | Q 7 4 | ♥ | Q | ♦ | Q J 7 6 5 4 | ♣ | J 5 2 |
| |
|
|
| ♠ | 10 9 3 | ♥ | A K 10 8 7 | ♦ | 9 2 | ♣ | 7 6 4 |
|
|
|
♠ | A K J 5 | ♥ | 3 2 | ♦ | A 8 3 | ♣ | K 10 9 8 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♥; NS 2♦; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 7 | 400 | | 5.00 | 0.00 | 7-Schumacher-Thomas | 2-Pearl-Madison |
2 ♠ | S | 3 | ♦ Q | 140 | | 4.00 | 1.00 | 1-Jean-Hampton | 4-Bogan-Mulkins |
2 ♥ | S | 2 | ♦ Q | 110 | | 2.50 | 2.50 | 4-Paster-Addis | 3-Vermerris-Pivarski |
2 ♠ | S | 2 | ♦ 6 | 110 | | 2.50 | 2.50 | 5-Hill-Hill | 5-Burke-Carter |
