EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2017 |CLUB NO.>256065 | 08/12/2017 23:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Charles Ladiha Pat Chisholm A . . | . . 57.90 48.25
2 Wilhelmenia Jackson Sara Seals B . 2 | . 2 62.09 51.74 0.61(OB)
3 Lillian Hale Olivia Gates B 4 1 | 2 1 62.60 52.17 0.98(OA)
4 Mollie Young Katrina Paster B . . | . . 55.90 46.58
5 Tamera Norris Lillie Pearl B . . | . . 50.20 41.83
6 David Bilek Jim Wilson A 1 . | 1 . 71.40 59.50 2.33(OA)
Totals 360.09
EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2017 |CLUB NO.>256065 | 08/12/2017 23:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tamera Norris |RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Bilek Betsy Wilson A 2 . | 1 . 68.60 57.17 1.75(OA)
2 Joanne Schumacher Warren Norris A . . | . . 61.60 51.33
3 Beverly Thomas Harold Thomas B . . | . 1 54.78 45.65 0.14(SB)
4 Florence Carter Shirley Burke A 3 . | 2 . 64.80 54.00 1.31(OA)
5 John Spooner Judy Spooner A . . | . . 59.90 49.92
6 Karen Hudecek James Bartko B . . | . . 50.10 41.75
Totals 359.78
Arty Bridge Open Pair
Board 1 North Deals None Vul |
♠ | Q J 10 2 | ♥ | J 10 2 | ♦ | Q 3 | ♣ | J 10 8 4 |
|
♠ | 8 5 3 | ♥ | 9 6 5 | ♦ | 9 6 5 2 | ♣ | 9 6 2 |
| |
|
|
| ♠ | A 9 4 | ♥ | Q 4 | ♦ | K J 10 8 7 4 | ♣ | 7 3 |
|
|
|
♠ | K 7 6 | ♥ | A K 8 7 3 | ♦ | A | ♣ | A K Q 5 |
|
NS 6♠; NS 6♥; NS 6♣; NS 4N; NS 1♦; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 6 | ♦ 5 | 480 | | 4.00 | 1.00 | 1-Ladiha-Chisholm | 1-Bilek-Wilson |
5 ♥ | S | 6 | ♠ 5 | 480 | | 4.00 | 1.00 | 3-Hale-Gates | 5-Spooner-Spooner |
5 ♥ | S | 6 | ♦ 9 | 480 | | 4.00 | 1.00 | 6-Bilek-Wilson | 6-Hudecek-Bartko |
4 ♣ | S | 6 | ♦ 5 | 170 | | 2.00 | 3.00 | 4-Young-Paster | 2-Schumacher-Norris |
3 NT | S | −1 | ♦ 8 | | 50 | 1.00 | 4.00 | 2-Jackson-Seals | 3-Thomas-Thomas |
3 NT | S | −2 | ♦ 2 | | 100 | 0.00 | 5.00 | 5-Norris-Pearl | 4-Carter-Burke |
Arty Bridge Open Pair
Board 2 East Deals N-S Vul |
♠ | Q 9 3 | ♥ | Q 10 9 8 7 6 5 | ♦ | 8 | ♣ | J 10 |
|
♠ | K 7 6 | ♥ | A K J | ♦ | 10 5 3 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | A 5 | ♥ | 2 | ♦ | A Q J 6 4 2 | ♣ | A K Q 7 |
|
|
|
♠ | J 10 8 4 2 | ♥ | 4 3 | ♦ | K 9 7 | ♣ | 8 4 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♠; EW 2♥; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 6 | ♠ J | | 420 | 5.00 | 0.00 | 6-Bilek-Wilson | 6-Hudecek-Bartko |
3 NT | E | 4 | ♠ 6 | | 430 | 4.00 | 1.00 | 2-Jackson-Seals | 3-Thomas-Thomas |
6 ♦ | W | 6 | ♥ 8 | | 920 | 2.00 | 3.00 | 3-Hale-Gates | 5-Spooner-Spooner |
6 ♦ | W | 6 | ♥ 10 | | 920 | 2.00 | 3.00 | 4-Young-Paster | 2-Schumacher-Norris |
6 ♦ | E | 6 | ♠ 4 | | 920 | 2.00 | 3.00 | 5-Norris-Pearl | 4-Carter-Burke |
6 NT | E | 6 | ♠ J | | 990 | 0.00 | 5.00 | 1-Ladiha-Chisholm | 1-Bilek-Wilson |
Arty Bridge Open Pair
Board 3 South Deals E-W Vul |
♠ | Q 7 | ♥ | 6 5 2 | ♦ | K 9 6 5 3 | ♣ | K Q 3 |
|
♠ | A 9 4 | ♥ | J 9 7 | ♦ | A 10 8 4 | ♣ | 10 9 4 |
| |
|
|
| ♠ | J 5 2 | ♥ | A K Q 8 3 | ♦ | J 2 | ♣ | J 8 7 |
|
|
|
♠ | K 10 8 6 3 | ♥ | 10 4 | ♦ | Q 7 | ♣ | A 6 5 2 |
|
NS 2♠; EW 1N; NS 2♦; NS 2♣; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♥ J | 140 | | 4.00 | 1.00 | 1-Ladiha-Chisholm | 1-Bilek-Wilson |
2 ♠ | S | 3 | ♥ 7 | 140 | | 4.00 | 1.00 | 3-Hale-Gates | 5-Spooner-Spooner |
2 ♠ | S | 3 | ♥ J | 140 | | 4.00 | 1.00 | 6-Bilek-Wilson | 6-Hudecek-Bartko |
2 ♥ | E | −1 | ♦ 2 | 100 | | 1.00 | 4.00 | 2-Jackson-Seals | 3-Thomas-Thomas |
2 ♥ | E | −1 | ♣ A | 100 | | 1.00 | 4.00 | 4-Young-Paster | 2-Schumacher-Norris |
2 ♥ | E | −1 | ♠ 6 | 100 | | 1.00 | 4.00 | 5-Norris-Pearl | 4-Carter-Burke |
Arty Bridge Open Pair
Board 4 West Deals Both Vul |
♠ | K 7 3 2 | ♥ | Q 9 8 | ♦ | 6 5 | ♣ | Q 7 5 4 |
|
♠ | A 6 | ♥ | K 4 2 | ♦ | 9 8 7 4 3 | ♣ | A 6 2 |
| |
|
|
| ♠ | Q J 8 5 4 | ♥ | A 10 5 | ♦ | K 10 2 | ♣ | 9 3 |
|
|
|
♠ | 10 9 | ♥ | J 7 6 3 | ♦ | A Q J | ♣ | K J 10 8 |
|
NS 2♥; NS 3♣; E 2♦; EW 1♠; W 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | ♥ 8 | 300 | | 4.90 | 0.10 | 6-Bilek-Wilson | 6-Hudecek-Bartko |
2 ♣× | N | 2 | ♦ 2 | 180 | | 3.70 | 1.30 | 5-Norris-Pearl | 4-Carter-Burke |
2 ♦ | W | −1 | ♣ 5 | 100 | | 1.90 | 3.10 | 1-Ladiha-Chisholm | 1-Bilek-Wilson |
2 ♠ | E | −1 | ♣ 10 | 100 | | 1.90 | 3.10 | 4-Young-Paster | 2-Schumacher-Norris |
| | | | | | | | 2-Seals-Jackson | 3-Thomas-Thomas |
Pass | | | | Pass | | 0.10 | 4.90 | 3-Hale-Gates | 5-Spooner-Spooner |
Arty Bridge Open Pair
Board 5 North Deals N-S Vul |
♠ | J 9 5 | ♥ | A Q 7 4 2 | ♦ | K 10 9 | ♣ | A 7 |
|
♠ | Q 8 2 | ♥ | 9 8 6 3 | ♦ | 8 7 5 | ♣ | K J 2 |
| |
|
|
| ♠ | A 10 6 4 | ♥ | K | ♦ | J 6 2 | ♣ | Q 9 6 5 4 |
|
|
|
♠ | K 7 3 | ♥ | J 10 5 | ♦ | A Q 4 3 | ♣ | 10 8 3 |
|
NS 5♥; NS 4N; NS 4♦; NS 2♠; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | ♥ A | 800 | | 5.00 | 0.00 | 5-Norris-Pearl | 3-Thomas-Thomas |
4 ♥ | N | 4 | ♣ 5 | 620 | | 4.00 | 1.00 | 3-Hale-Gates | 4-Carter-Burke |
3 ♥ | N | 4 | ♣ 5 | 170 | | 3.00 | 2.00 | 1-Ladiha-Chisholm | 6-Hudecek-Bartko |
3 ♥ | N | 3 | ♣ 5 | 140 | | 1.50 | 3.50 | 2-Jackson-Seals | 2-Schumacher-Norris |
3 ♥ | N | 3 | ♣ 4 | 140 | | 1.50 | 3.50 | 6-Bilek-Wilson | 5-Spooner-Spooner |
4 ♥ | N | −1 | ♣ 5 | | 100 | 0.00 | 5.00 | 4-Young-Paster | 1-Bilek-Wilson |
Arty Bridge Open Pair
Board 6 East Deals E-W Vul |
♠ | 10 2 | ♥ | 4 2 | ♦ | Q J 9 7 5 | ♣ | J 9 7 6 |
|
♠ | J 9 4 3 | ♥ | 10 7 | ♦ | A 8 6 4 2 | ♣ | 10 3 |
| |
|
|
| ♠ | A K 6 5 | ♥ | A Q J 5 | ♦ | 3 | ♣ | A Q 8 4 |
|
|
|
♠ | Q 8 7 | ♥ | K 9 8 6 3 | ♦ | K 10 | ♣ | K 5 2 |
|
EW 4♠; EW 3N; E 3♥; W 2♥; E 2♦; EW 2♣; W 1♦; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♥ 6 | 100 | | 5.00 | 0.00 | 5-Norris-Pearl | 3-Thomas-Thomas |
2 ♠ | W | 3 | ♥ 4 | | 140 | 4.00 | 1.00 | 6-Bilek-Wilson | 5-Spooner-Spooner |
3 NT | E | 3 | ♣ 2 | | 600 | 3.00 | 2.00 | 2-Jackson-Seals | 2-Schumacher-Norris |
4 ♠ | W | 4 | ♥ 4 | | 620 | 1.50 | 3.50 | 3-Hale-Gates | 4-Carter-Burke |
4 ♠ | E | 4 | ♦ 10 | | 620 | 1.50 | 3.50 | 4-Young-Paster | 1-Bilek-Wilson |
3 NT | E | 4 | ♣ 2 | | 630 | 0.00 | 5.00 | 1-Ladiha-Chisholm | 6-Hudecek-Bartko |
Arty Bridge Open Pair
Board 7 South Deals Both Vul |
♠ | K J 10 3 | ♥ | 10 9 5 2 | ♦ | 9 5 4 | ♣ | 7 5 |
|
♠ | Q 9 8 7 6 | ♥ | A 8 4 | ♦ | 8 | ♣ | Q J 8 3 |
| |
|
|
| ♠ | A | ♥ | 6 3 | ♦ | A K J 7 6 3 2 | ♣ | A K 4 |
|
|
|
♠ | 5 4 2 | ♥ | K Q J 7 | ♦ | Q 10 | ♣ | 10 9 6 2 |
|
EW 7N; EW 7♦; EW 7♣; EW 3♠; EW 1♥; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | ♥ K | | 150 | 5.00 | 0.00 | 2-Jackson-Seals | 2-Schumacher-Norris |
3 ♦ | E | 7 | ♣ 9 | | 190 | 4.00 | 1.00 | 5-Norris-Pearl | 3-Thomas-Thomas |
5 ♦ | E | 6 | ♥ Q | | 620 | 3.00 | 2.00 | 1-Ladiha-Chisholm | 6-Hudecek-Bartko |
5 ♦ | E | 7 | ♥ K | | 640 | 2.00 | 3.00 | 6-Bilek-Wilson | 5-Spooner-Spooner |
3 NT | W | 5 | ♣ 4 | | 660 | 1.00 | 4.00 | 4-Young-Paster | 1-Bilek-Wilson |
6 NT | W | 7 | ♥ 2 | | 1470 | 0.00 | 5.00 | 3-Hale-Gates | 4-Carter-Burke |
Arty Bridge Open Pair
Board 8 West Deals None Vul |
♠ | K 9 6 4 | ♥ | A 8 6 5 3 | ♦ | 8 | ♣ | Q J 7 |
|
♠ | A Q 8 7 | ♥ | 9 7 | ♦ | A Q 10 6 2 | ♣ | 8 3 |
| |
|
|
| ♠ | J 5 3 | ♥ | K Q 10 4 2 | ♦ | 7 5 4 | ♣ | A K |
|
|
|
♠ | 10 2 | ♥ | J | ♦ | K J 9 3 | ♣ | 10 9 6 5 4 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♦; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♣ 5 | 50 | | 4.50 | 0.50 | 3-Hale-Gates | 4-Carter-Burke |
3 NT | E | −1 | ♣ 9 | 50 | | 4.50 | 0.50 | 4-Young-Paster | 1-Bilek-Wilson |
3 ♥ | E | 3 | ♠ 10 | | 140 | 3.00 | 2.00 | 2-Jackson-Seals | 2-Schumacher-Norris |
1 NT | E | 3 | ♥ J | | 150 | 2.00 | 3.00 | 6-Bilek-Wilson | 5-Spooner-Spooner |
3 NT | E | 3 | ♥ J | | 400 | 0.50 | 4.50 | 1-Ladiha-Chisholm | 6-Hudecek-Bartko |
3 NT | E | 3 | ♥ J | | 400 | 0.50 | 4.50 | 5-Norris-Pearl | 3-Thomas-Thomas |
Arty Bridge Open Pair
Board 9 North Deals E-W Vul |
♠ | 4 3 | ♥ | J 10 5 | ♦ | A 9 2 | ♣ | J 9 7 6 3 |
|
♠ | K 10 9 7 2 | ♥ | 3 | ♦ | Q 8 7 6 | ♣ | A 5 2 |
| |
|
|
| ♠ | A 8 5 | ♥ | A Q 2 | ♦ | K J 10 3 | ♣ | K 8 4 |
|
|
|
♠ | Q J 6 | ♥ | K 9 8 7 6 4 | ♦ | 5 4 | ♣ | Q 10 |
|
E 4N; EW 4♠; EW 5♦; W 2N; EW 2♣; E 1♥; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −2 | ♠ K | | 100 | 5.00 | 0.00 | 4-Young-Paster | 6-Hudecek-Bartko |
3 ♠ | W | 4 | ♥ 10 | | 170 | 4.00 | 1.00 | 1-Ladiha-Chisholm | 5-Spooner-Spooner |
2 ♠ | E | 6 | ♥ 7 | | 230 | 3.00 | 2.00 | 5-Norris-Pearl | 2-Schumacher-Norris |
4 ♠ | E | 4 | ♦ 5 | | 620 | 2.00 | 3.00 | 3-Hale-Gates | 3-Thomas-Thomas |
4 ♠ | E | 5 | ♥ 7 | | 650 | 0.50 | 4.50 | 2-Jackson-Seals | 1-Bilek-Wilson |
4 ♠ | E | 5 | ♥ 4 | | 650 | 0.50 | 4.50 | 6-Bilek-Wilson | 4-Carter-Burke |
Arty Bridge Open Pair
Board 10 East Deals Both Vul |
♠ | 9 8 7 3 | ♥ | 10 8 5 | ♦ | A 8 | ♣ | Q 10 8 5 |
|
♠ | K 6 5 2 | ♥ | A K 9 4 | ♦ | Q 10 5 | ♣ | K J |
| |
|
|
| ♠ | A | ♥ | J 3 2 | ♦ | K J 9 7 3 2 | ♣ | A 9 4 |
|
|
|
♠ | Q J 10 4 | ♥ | Q 7 6 | ♦ | 6 4 | ♣ | 7 6 3 2 |
|
EW 6N; EW 6♦; EW 5♥; EW 3♠; EW 3♣; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | ♠ 5 | | 650 | 5.00 | 0.00 | 2-Jackson-Seals | 1-Bilek-Wilson |
3 NT | W | 5 | ♥ 10 | | 660 | 4.00 | 1.00 | 3-Hale-Gates | 3-Thomas-Thomas |
3 NT | E | 6 | ♠ Q | | 690 | 1.50 | 3.50 | 1-Ladiha-Chisholm | 5-Spooner-Spooner |
3 NT | W | 6 | ♣ 5 | | 690 | 1.50 | 3.50 | 4-Young-Paster | 6-Hudecek-Bartko |
3 NT | E | 6 | ♠ 4 | | 690 | 1.50 | 3.50 | 5-Norris-Pearl | 2-Schumacher-Norris |
3 NT | W | 6 | ♣ 5 | | 690 | 1.50 | 3.50 | 6-Bilek-Wilson | 4-Carter-Burke |
Arty Bridge Open Pair
Board 11 South Deals None Vul |
♠ | K 8 2 | ♥ | 9 | ♦ | K 10 8 4 | ♣ | K Q J 9 7 |
|
♠ | A 9 3 | ♥ | Q 7 5 | ♦ | A 9 5 3 | ♣ | 10 8 2 |
| |
|
|
| ♠ | J 10 7 4 | ♥ | A K J 4 3 2 | ♦ | 7 6 2 | ♣ | — |
|
|
|
♠ | Q 6 5 | ♥ | 10 8 6 | ♦ | Q J | ♣ | A 6 5 4 3 |
|
EW 4♥; EW 3♠; S 4♣; EW 2N; N 3♣; EW 1♦; Par −100: S 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −3 | ♦ Q | 500 | | 5.00 | 0.00 | 3-Hale-Gates | 3-Thomas-Thomas |
4 ♣ | N | 4 | ♥ A | 130 | | 4.00 | 1.00 | 4-Young-Paster | 6-Hudecek-Bartko |
5 ♥ | E | −1 | ♣ A | 50 | | 3.00 | 2.00 | 5-Norris-Pearl | 2-Schumacher-Norris |
5 ♣× | N | −1 | ♥ A | | 100 | 1.50 | 3.50 | 2-Jackson-Seals | 1-Bilek-Wilson |
5 ♣× | N | −1 | ♥ A | | 100 | 1.50 | 3.50 | 6-Bilek-Wilson | 4-Carter-Burke |
3 ♥ | E | 3 | ♣ A | | 140 | 0.00 | 5.00 | 1-Ladiha-Chisholm | 5-Spooner-Spooner |
Arty Bridge Open Pair
Board 12 West Deals N-S Vul |
♠ | A 10 6 5 4 | ♥ | A 9 5 3 | ♦ | 8 | ♣ | K J 6 |
|
♠ | 3 | ♥ | J 8 4 | ♦ | K Q 10 6 3 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | K 10 7 | ♦ | A J 9 5 | ♣ | 9 8 |
|
|
|
♠ | K 8 2 | ♥ | Q 6 2 | ♦ | 7 4 | ♣ | Q 10 5 4 3 |
|
NS 2♠; EW 3♦; N 3♣; EW 1N; S 2♣; NS 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ 7 | 110 | | 5.00 | 0.00 | 1-Ladiha-Chisholm | 5-Spooner-Spooner |
5 ♦ | W | −2 | ♦ 5 | 100 | | 4.00 | 1.00 | 2-Jackson-Seals | 1-Bilek-Wilson |
4 ♦ | W | −1 | ♥ A | 50 | | 3.00 | 2.00 | 4-Young-Paster | 6-Hudecek-Bartko |
3 ♠ | N | −1 | ♦ A | | 100 | 2.00 | 3.00 | 6-Bilek-Wilson | 4-Carter-Burke |
4 ♦ | W | 4 | ♦ 8 | | 130 | 1.00 | 4.00 | 5-Norris-Pearl | 2-Schumacher-Norris |
4 ♠ | N | −2 | ♦ A | | 200 | 0.00 | 5.00 | 3-Hale-Gates | 3-Thomas-Thomas |
Arty Bridge Open Pair
Board 13 North Deals Both Vul |
♠ | J 8 5 3 | ♥ | A 8 7 5 2 | ♦ | 9 2 | ♣ | 5 3 |
|
♠ | 10 9 6 4 | ♥ | Q J 9 | ♦ | A 6 3 | ♣ | A K 4 |
| |
|
|
| ♠ | A Q | ♥ | K | ♦ | K Q J 10 8 7 4 | ♣ | J 7 2 |
|
|
|
♠ | K 7 2 | ♥ | 10 6 4 3 | ♦ | 5 | ♣ | Q 10 9 8 6 |
|
E 6N; E 6♦; W 4N; W 5♦; EW 2♠; EW 2♣; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 5 | ♥ 5 | | 660 | 3.50 | 1.50 | 2-Jackson-Seals | 6-Hudecek-Bartko |
3 NT | W | 5 | ♥ 5 | | 660 | 3.50 | 1.50 | 3-Hale-Gates | 2-Schumacher-Norris |
3 NT | W | 5 | ♣ 3 | | 660 | 3.50 | 1.50 | 4-Young-Paster | 5-Spooner-Spooner |
3 NT | W | 5 | ♥ 5 | | 660 | 3.50 | 1.50 | 6-Bilek-Wilson | 3-Thomas-Thomas |
3 NT | E | 6 | ♥ 5 | | 690 | 0.50 | 4.50 | 1-Ladiha-Chisholm | 4-Carter-Burke |
3 NT | W | 6 | ♥ 5 | | 690 | 0.50 | 4.50 | 5-Norris-Pearl | 1-Bilek-Wilson |
Arty Bridge Open Pair
Board 14 East Deals None Vul |
♠ | K | ♥ | A 5 | ♦ | Q J 10 8 7 3 2 | ♣ | K Q 2 |
|
♠ | 5 4 3 | ♥ | Q 2 | ♦ | 5 4 | ♣ | A 10 9 8 7 4 |
| |
|
|
| ♠ | 8 7 6 | ♥ | J 10 9 7 4 3 | ♦ | K 6 | ♣ | J 5 |
|
|
|
♠ | A Q J 10 9 2 | ♥ | K 8 6 | ♦ | A 9 | ♣ | 6 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 2♥; NS 3♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ A | 980 | | 5.00 | 0.00 | 1-Ladiha-Chisholm | 4-Carter-Burke |
3 NT | S | 7 | ♥ 4 | 520 | | 3.00 | 2.00 | 2-Jackson-Seals | 6-Hudecek-Bartko |
5 NT | N | 7 | ♥ J | 520 | | 3.00 | 2.00 | 3-Hale-Gates | 2-Schumacher-Norris |
3 NT | N | 7 | ♥ 7 | 520 | | 3.00 | 2.00 | 6-Bilek-Wilson | 3-Thomas-Thomas |
4 ♠ | S | 5 | ♣ A | 450 | | 1.00 | 4.00 | 5-Norris-Pearl | 1-Bilek-Wilson |
3 NT | N | 4 | ♥ J | 430 | | 0.00 | 5.00 | 4-Young-Paster | 5-Spooner-Spooner |
Arty Bridge Open Pair
Board 15 South Deals N-S Vul |
♠ | J 7 6 3 | ♥ | A 8 6 3 | ♦ | 9 6 | ♣ | A K 3 |
|
♠ | Q 9 | ♥ | 10 5 | ♦ | K J 10 4 | ♣ | 10 7 6 4 2 |
| |
|
|
| ♠ | K 10 8 5 2 | ♥ | K Q J 7 4 | ♦ | Q 3 | ♣ | 9 |
|
|
|
♠ | A 4 | ♥ | 9 2 | ♦ | A 8 7 5 2 | ♣ | Q J 8 5 |
|
NS 2N; NS 2♦; NS 2♣; EW 1♠; EW 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♥ K | 120 | | 5.00 | 0.00 | 1-Ladiha-Chisholm | 4-Carter-Burke |
2 ♥ | E | −1 | ♠ A | 50 | | 4.00 | 1.00 | 4-Young-Paster | 5-Spooner-Spooner |
3 ♦ | S | −1 | ♥ 10 | | 100 | 3.00 | 2.00 | 6-Bilek-Wilson | 3-Thomas-Thomas |
3 ♣ | S | −3 | ♥ 5 | | 300 | 1.50 | 3.50 | 2-Jackson-Seals | 6-Hudecek-Bartko |
4 ♣ | N | −3 | ♥ K | | 300 | 1.50 | 3.50 | 5-Norris-Pearl | 1-Bilek-Wilson |
3 ♠× | E | 3 | ♦ A | | 530 | 0.00 | 5.00 | 3-Hale-Gates | 2-Schumacher-Norris |
Arty Bridge Open Pair
Board 16 West Deals E-W Vul |
♠ | 4 2 | ♥ | A 6 | ♦ | A 9 8 7 4 3 | ♣ | Q 10 3 |
|
♠ | J 9 5 | ♥ | 9 7 3 | ♦ | K 5 | ♣ | 7 6 5 4 2 |
| |
|
|
| ♠ | K 6 3 | ♥ | Q 8 5 2 | ♦ | J 2 | ♣ | A K 9 8 |
|
|
|
♠ | A Q 10 8 7 | ♥ | K J 10 4 | ♦ | Q 10 6 | ♣ | J |
|
NS 4♠; NS 3N; NS 5♦; NS 3♥; NS 2♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♣ 4 | 170 | | 4.50 | 0.50 | 4-Young-Paster | 5-Spooner-Spooner |
3 ♦ | N | 6 | ♣ K | 170 | | 4.50 | 0.50 | 6-Bilek-Wilson | 3-Thomas-Thomas |
3 ♦ | N | 5 | ♣ A | 150 | | 3.00 | 2.00 | 1-Ladiha-Chisholm | 4-Carter-Burke |
1 ♠ | S | 3 | ♣ 7 | 140 | | 2.00 | 3.00 | 2-Jackson-Seals | 6-Hudecek-Bartko |
3 ♦ | N | 4 | ♣ K | 130 | | 1.00 | 4.00 | 3-Hale-Gates | 2-Schumacher-Norris |
2 ♠ | S | 2 | ♣ 2 | 110 | | 0.00 | 5.00 | 5-Norris-Pearl | 1-Bilek-Wilson |
Arty Bridge Open Pair
Board 17 North Deals None Vul |
♠ | Q J 10 8 | ♥ | A 3 | ♦ | 10 9 8 6 5 | ♣ | 6 5 |
|
♠ | A K | ♥ | J 9 6 | ♦ | A 7 4 | ♣ | Q J 9 4 3 |
| |
|
|
| ♠ | 9 7 6 5 2 | ♥ | Q 8 7 5 | ♦ | K Q | ♣ | 7 2 |
|
|
|
♠ | 4 3 | ♥ | K 10 4 2 | ♦ | J 3 2 | ♣ | A K 10 8 |
|
EW 2♥; EW 1N; NS 2♦; EW 2♣; EW 1♠; Par −100: NS 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ Q | 100 | | 5.00 | 0.00 | 6-Bilek-Wilson | 2-Schumacher-Norris |
1 NT | S | 1 | ♣ Q | 90 | | 4.00 | 1.00 | 5-Norris-Pearl | 6-Hudecek-Bartko |
2 NT | E | −1 | ♣ 6 | 50 | | 2.50 | 2.50 | 3-Hale-Gates | 1-Bilek-Wilson |
2 ♠ | W | −1 | ♣ 4 | 50 | | 2.50 | 2.50 | 4-Young-Paster | 4-Carter-Burke |
1 NT | S | −1 | ♥ 6 | | 50 | 1.00 | 4.00 | 1-Ladiha-Chisholm | 3-Thomas-Thomas |
2 ♠ | E | 2 | ♣ 4 | | 110 | 0.00 | 5.00 | 2-Jackson-Seals | 5-Spooner-Spooner |
Arty Bridge Open Pair
Board 18 East Deals N-S Vul |
♠ | 10 8 | ♥ | 8 7 6 5 | ♦ | K Q 5 4 | ♣ | A Q 6 |
|
♠ | J 9 7 4 2 | ♥ | A 10 | ♦ | A J 8 7 | ♣ | J 3 |
| |
|
|
| ♠ | A K 3 | ♥ | K Q J 2 | ♦ | 3 | ♣ | K 10 8 7 4 |
|
|
|
♠ | Q 6 5 | ♥ | 9 4 3 | ♦ | 10 9 6 2 | ♣ | 9 5 2 |
|
W 5N; EW 5♠; EW 5♥; E 4N; EW 5♣; EW 3♦; Par −460
