EVENT>Arty Bridge Open Pair |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2017 |CLUB NO.>256065 | 09/23/2017 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/300 |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Charles Ladiha Pat Chisholm A 2 . 74.18 61.82 0.91(A)
2 Claudia Jackson Tamera Norris B . . 48.55 40.46
3 Katrina Paster Mollie Young B . . 37.09 30.91
4 Lillian Hale Olivia Gates B 4 1 68.73 57.28 0.46(A)
5 Irene Toth Constance Bogan A 3 . 69.82 58.18 0.65(A)
6 Harvey Cohen Sharon Bilek A . . 57.82 48.18
7 Ruth Addis Frances Mulkins A . . 57.00 47.50
8 Marylou Vermerris Jim Pivarski A . . 64.36 53.63
9 Florence Carter Shirley Burke A . . 58.36 48.63
10 Joanne Schumacher Betsy Wilson A 1 . 79.64 66.37 1.30(A)
11 Harold Thomas Beverly Thomas B . . 46.91 39.09
12 David Bilek Mitchell Eggers A . . 51.82 43.18
13 Paul Smith Lillie Pearl B 5 2 66.00 55.00 0.28(B)
Totals 780.28
Arty Bridge Open Pair
Board 1 North Deals None Vul |
♠ | 4 | ♥ | 9 5 4 | ♦ | Q 10 7 4 | ♣ | Q 10 7 4 2 |
|
♠ | A Q 9 8 7 | ♥ | A 10 7 | ♦ | A 9 | ♣ | A 5 3 |
| |
|
|
| ♠ | J 3 | ♥ | K 3 | ♦ | J 8 6 5 2 | ♣ | K J 9 6 |
|
|
|
♠ | K 10 6 5 2 | ♥ | Q J 8 6 2 | ♦ | K 3 | ♣ | 8 |
|
EW 5N; EW 4♠; EW 3♥; EW 4♦; EW 4♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ 4 | 50 | | 5.00 | 0.00 | 4-Hale-Gates | 12-Bilek-Eggers |
2 NT | W | 3 | ♠ 8 | | 150 | 4.00 | 1.00 | 1-Ladiha-Chisholm | 7-Addis-Mulkins |
3 NT | W | 3 | ♥ 4 | | 400 | 3.00 | 2.00 | 5-Toth-Bogan | 8-Vermerris-Pivarski |
3 NT | W | 4 | ♠ 4 | | 430 | 1.00 | 4.00 | 2-Jackson-Norris | 9-Carter-Burke |
3 NT | W | 4 | ♠ 4 | | 430 | 1.00 | 4.00 | 3-Paster-Young | 13-Smith-Pearl |
3 NT | W | 4 | ♥ 9 | | 430 | 1.00 | 4.00 | 6-Cohen-Bilek | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 2 East Deals N-S Vul |
♠ | J 9 2 | ♥ | A K 9 | ♦ | 10 9 7 4 | ♣ | K Q 6 |
|
♠ | Q 8 5 | ♥ | J 6 5 2 | ♦ | A K | ♣ | A 10 9 5 |
| |
|
|
| ♠ | K 6 3 | ♥ | 8 3 | ♦ | Q 2 | ♣ | J 8 7 4 3 2 |
|
|
|
♠ | A 10 7 4 | ♥ | Q 10 7 4 | ♦ | J 8 6 5 3 | ♣ | — |
|
NS 3♠; NS 3♥; NS 4♦; NS 2N; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ 4 | 140 | | 5.00 | 0.00 | 4-Hale-Gates | 12-Bilek-Eggers |
3 ♦ | N | 4 | ♣ 6 | 130 | | 3.00 | 2.00 | 1-Ladiha-Chisholm | 7-Addis-Mulkins |
3 ♦ | S | 4 | ♣ A | 130 | | 3.00 | 2.00 | 2-Jackson-Norris | 9-Carter-Burke |
3 ♦ | N | 4 | ♣ J | 130 | | 3.00 | 2.00 | 5-Toth-Bogan | 8-Vermerris-Pivarski |
3 ♦ | N | 3 | ♣ 2 | 110 | | 1.00 | 4.00 | 3-Paster-Young | 13-Smith-Pearl |
3 ♣ | W | −1 | ♥ A | 50 | | 0.00 | 5.00 | 6-Cohen-Bilek | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 3 South Deals E-W Vul |
♠ | A Q 9 6 2 | ♥ | 10 5 4 | ♦ | A J 9 | ♣ | 7 5 |
|
♠ | J 8 4 3 | ♥ | A J 9 6 2 | ♦ | K 5 | ♣ | A 4 |
| |
|
|
| ♠ | K 10 | ♥ | K 3 | ♦ | 8 2 | ♣ | K Q 9 8 6 3 2 |
|
|
|
♠ | 7 5 | ♥ | Q 8 7 | ♦ | Q 10 7 6 4 3 | ♣ | J 10 |
|
W 5N; W 5♥; E 4♥; W 5♣; E 4♣; W 2♠; E 1♠; NS 1♦; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −1 | ♠ 7 | 100 | | 5.00 | 0.00 | 1-Ladiha-Chisholm | 7-Addis-Mulkins |
4 ♦ | S | −2 | ♣ A | | 100 | 4.00 | 1.00 | 5-Toth-Bogan | 8-Vermerris-Pivarski |
3 NT | W | 3 | ♠ 2 | | 600 | 3.00 | 2.00 | 2-Jackson-Norris | 9-Carter-Burke |
3 NT | W | 4 | ♦ 9 | | 630 | 1.50 | 3.50 | 4-Hale-Gates | 12-Bilek-Eggers |
3 NT | W | 4 | ♠ 6 | | 630 | 1.50 | 3.50 | 13-Smith-Pearl | 11-Thomas-Thomas |
5 ♦× | S | −4 | ♣ A | | 800 | 0.00 | 5.00 | 6-Cohen-Bilek | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 4 West Deals Both Vul |
♠ | A 8 5 | ♥ | 10 6 3 2 | ♦ | K Q 8 2 | ♣ | 7 3 |
|
♠ | 7 4 2 | ♥ | K Q 8 | ♦ | A J 6 3 | ♣ | 10 9 8 |
| |
|
|
| ♠ | K Q 9 6 3 | ♥ | A 9 4 | ♦ | 9 7 | ♣ | A J 4 |
|
|
|
♠ | J 10 | ♥ | J 7 5 | ♦ | 10 5 4 | ♣ | K Q 6 5 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 1♦; EW 1♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 3 | ♣ Q | | 140 | 4.00 | 1.00 | 1-Ladiha-Chisholm | 7-Addis-Mulkins |
2 ♠ | E | 3 | ♣ K | | 140 | 4.00 | 1.00 | 4-Hale-Gates | 12-Bilek-Eggers |
2 ♠ | E | 3 | ♥ 7 | | 140 | 4.00 | 1.00 | 5-Toth-Bogan | 8-Vermerris-Pivarski |
2 ♠ | E | 4 | ♣ K | | 170 | 1.00 | 4.00 | 2-Jackson-Norris | 9-Carter-Burke |
2 ♠ | E | 4 | ♣ K | | 170 | 1.00 | 4.00 | 6-Cohen-Bilek | 10-Schumacher-Wilson |
2 ♠ | E | 4 | ♣ 4 | | 170 | 1.00 | 4.00 | 13-Smith-Pearl | 11-Thomas-Thomas |
Arty Bridge Open Pair
Board 5 North Deals N-S Vul |
♠ | A K 8 3 | ♥ | A | ♦ | A J 10 8 4 3 | ♣ | J 4 |
|
♠ | Q | ♥ | K 9 7 3 | ♦ | K 9 5 2 | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | 10 9 7 4 | ♥ | Q 10 8 6 | ♦ | 7 | ♣ | A 9 3 2 |
|
|
|
♠ | J 6 5 2 | ♥ | J 5 4 2 | ♦ | Q 6 | ♣ | K 10 8 |
|
NS 5♠; NS 4♦; NS 2N; EW 1♥; EW 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 7 | 650 | | 4.00 | 1.00 | 1-Ladiha-Chisholm | 12-Bilek-Eggers |
4 ♠ | N | 5 | ♦ 7 | 650 | | 4.00 | 1.00 | 4-Hale-Gates | 11-Thomas-Thomas |
4 ♠ | N | 5 | ♦ 7 | 650 | | 4.00 | 1.00 | 6-Cohen-Bilek | 13-Smith-Pearl |
1 ♠ | N | 5 | ♦ 7 | 200 | | 2.00 | 3.00 | 5-Toth-Bogan | 7-Addis-Mulkins |
2 ♦ | N | 2 | ♠ 10 | 90 | | 1.00 | 4.00 | 3-Paster-Young | 10-Schumacher-Wilson |
3 NT | N | −2 | ♠ 10 | | 200 | 0.00 | 5.00 | 2-Jackson-Norris | 8-Vermerris-Pivarski |
Arty Bridge Open Pair
Board 6 East Deals E-W Vul |
♠ | J | ♥ | A Q J 5 | ♦ | A K J 8 7 6 | ♣ | 10 8 |
|
♠ | A Q 10 9 8 5 | ♥ | 9 8 7 3 | ♦ | 10 | ♣ | 5 3 |
| |
|
|
| ♠ | 7 4 | ♥ | K 10 6 4 | ♦ | 9 4 3 2 | ♣ | K 6 4 |
|
|
|
♠ | K 6 3 2 | ♥ | 2 | ♦ | Q 5 | ♣ | A Q J 9 7 2 |
|
S 6N; NS 6♦; S 6♣; N 5N; N 5♣; S 2♠; NS 2♥; N 1♠; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | ♠ 4 | 920 | | 5.00 | 0.00 | 6-Cohen-Bilek | 13-Smith-Pearl |
3 NT | N | 7 | ♥ 4 | 520 | | 4.00 | 1.00 | 1-Ladiha-Chisholm | 12-Bilek-Eggers |
5 ♦ | N | 5 | ♥ 6 | 400 | | 2.50 | 2.50 | 4-Hale-Gates | 11-Thomas-Thomas |
3 NT | S | 3 | ♥ 9 | 400 | | 2.50 | 2.50 | 5-Toth-Bogan | 7-Addis-Mulkins |
3 ♦ | N | 4 | ♠ 7 | 130 | | 1.00 | 4.00 | 2-Jackson-Norris | 8-Vermerris-Pivarski |
5 ♣ | S | −1 | ♦ 10 | | 50 | 0.00 | 5.00 | 3-Paster-Young | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 7 South Deals Both Vul |
♠ | 9 | ♥ | 10 9 8 6 4 | ♦ | A K 7 2 | ♣ | A 7 6 |
|
♠ | Q J 5 4 2 | ♥ | 7 2 | ♦ | J 10 3 | ♣ | Q J 5 |
| |
|
|
| ♠ | A K 10 8 7 3 | ♥ | K Q | ♦ | Q 5 | ♣ | 10 8 3 |
|
|
|
♠ | 6 | ♥ | A J 5 3 | ♦ | 9 8 6 4 | ♣ | K 9 4 2 |
|
NS 3♥; EW 2♠; NS 3♦; NS 3♣; EW 1N; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♦ 4 | 200 | | 4.50 | 0.50 | 4-Hale-Gates | 11-Thomas-Thomas |
4 ♠ | E | −2 | ♥ A | 200 | | 4.50 | 0.50 | 13-Smith-Pearl | 9-Carter-Burke |
3 ♠ | E | −1 | ♥ A | 100 | | 2.50 | 2.50 | 1-Ladiha-Chisholm | 12-Bilek-Eggers |
4 ♠ | E | −1 | ♦ 9 | 100 | | 2.50 | 2.50 | 2-Jackson-Norris | 8-Vermerris-Pivarski |
5 ♥ | N | −2 | ♠ A | | 200 | 1.00 | 4.00 | 5-Toth-Bogan | 7-Addis-Mulkins |
5 ♥× | N | −2 | ♠ K | | 500 | 0.00 | 5.00 | 3-Paster-Young | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 8 West Deals None Vul |
♠ | A K 7 4 | ♥ | K 7 6 | ♦ | A Q J 3 | ♣ | 8 4 |
|
♠ | 10 9 6 3 | ♥ | 8 4 3 | ♦ | K 9 7 | ♣ | K 6 5 |
| |
|
|
| ♠ | J | ♥ | J 10 | ♦ | 10 6 5 2 | ♣ | A J 10 9 7 2 |
|
|
|
♠ | Q 8 5 2 | ♥ | A Q 9 5 2 | ♦ | 8 4 | ♣ | Q 3 |
|
NS 5♠; NS 5♥; NS 4♦; NS 1N; EW 1♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ 9 | 480 | | 5.00 | 0.00 | 5-Toth-Bogan | 7-Addis-Mulkins |
4 ♠ | N | 4 | ♣ A | 420 | | 3.00 | 2.00 | 1-Ladiha-Chisholm | 12-Bilek-Eggers |
4 ♠ | S | 4 | ♣ 5 | 420 | | 3.00 | 2.00 | 4-Hale-Gates | 11-Thomas-Thomas |
4 ♥ | N | 4 | ♠ J | 420 | | 3.00 | 2.00 | 13-Smith-Pearl | 9-Carter-Burke |
3 ♣× | E | −1 | ♦ 8 | 100 | | 1.00 | 4.00 | 2-Jackson-Norris | 8-Vermerris-Pivarski |
4 ♥ | N | −1 | ♠ J | | 50 | 0.00 | 5.00 | 3-Paster-Young | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 9 North Deals E-W Vul |
♠ | 7 | ♥ | K J 3 2 | ♦ | A J 5 2 | ♣ | A K Q 5 |
|
♠ | A 9 8 3 2 | ♥ | A 8 | ♦ | 8 7 6 4 | ♣ | 9 7 |
| |
|
|
| ♠ | K 5 | ♥ | 7 6 4 | ♦ | K 3 | ♣ | J 8 6 4 3 2 |
|
|
|
♠ | Q J 10 6 4 | ♥ | Q 10 9 5 | ♦ | Q 10 9 | ♣ | 10 |
|
NS 4♥; NS 3N; N 2♠; NS 3♦; S 1♠; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | N | 3 | ♠ K | 550 | | 5.00 | 0.00 | 3-Paster-Young | 9-Carter-Burke |
3 NT | N | 4 | ♣ 4 | 430 | | 4.00 | 1.00 | 5-Toth-Bogan | 12-Bilek-Eggers |
4 ♥ | N | 4 | ♣ J | 420 | | 3.00 | 2.00 | 6-Cohen-Bilek | 8-Vermerris-Pivarski |
3 NT | S | 3 | ♦ 6 | 400 | | 1.50 | 3.50 | 2-Jackson-Norris | 7-Addis-Mulkins |
3 NT | S | 3 | ♠ 2 | 400 | | 1.50 | 3.50 | 13-Smith-Pearl | 10-Schumacher-Wilson |
4 ♥ | S | −1 | ♣ 9 | | 50 | 0.00 | 5.00 | 1-Ladiha-Chisholm | 11-Thomas-Thomas |
Arty Bridge Open Pair
Board 10 East Deals Both Vul |
♠ | K | ♥ | 9 8 6 4 3 2 | ♦ | Q 6 3 | ♣ | 8 4 2 |
|
♠ | 9 5 4 2 | ♥ | 7 | ♦ | A K 10 9 2 | ♣ | J 10 7 |
| |
|
|
| ♠ | A Q J 6 3 | ♥ | Q 5 | ♦ | J 7 4 | ♣ | K Q 5 |
|
|
|
♠ | 10 8 7 | ♥ | A K J 10 | ♦ | 8 5 | ♣ | A 9 6 3 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♥; EW 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −3 | ♥ 8 | 300 | | 5.00 | 0.00 | 1-Ladiha-Chisholm | 11-Thomas-Thomas |
4 ♠ | E | 4 | ♥ A | | 620 | 2.00 | 3.00 | 2-Jackson-Norris | 7-Addis-Mulkins |
4 ♠ | E | 4 | ♥ K | | 620 | 2.00 | 3.00 | 3-Paster-Young | 9-Carter-Burke |
4 ♠ | E | 4 | ♥ A | | 620 | 2.00 | 3.00 | 5-Toth-Bogan | 12-Bilek-Eggers |
4 ♠ | E | 4 | ♥ A | | 620 | 2.00 | 3.00 | 6-Cohen-Bilek | 8-Vermerris-Pivarski |
4 ♠ | E | 4 | ♥ K | | 620 | 2.00 | 3.00 | 13-Smith-Pearl | 10-Schumacher-Wilson |
Arty Bridge Open Pair
Board 11 South Deals None Vul |
♠ | A K | ♥ | 10 9 5 4 3 | ♦ | A K Q J 7 | ♣ | 7 |
|
♠ | 10 5 4 | ♥ | K 8 7 | ♦ | 9 8 | ♣ | A J 6 5 2 |
| |
|
|
| ♠ | 9 7 | ♥ | Q J 6 2 | ♦ | 10 5 2 | ♣ | K Q 10 9 |
|
|
|
♠ | Q J 8 6 3 2 | ♥ | A | ♦ | 6 4 3 | ♣ | 8 4 3 |
|
NS 6♠; NS 5♦; NS 2N; NS 1♥; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♣ A | 480 | | 2.50 | 2.50 | 1-Ladiha-Chisholm | 11-Thomas-Thomas |
4 ♠ | S | 6 | ♦ 9 | 480 | | 2.50 | 2.50 | 2-Jackson-Norris | 7-Addis-Mulkins |
4 ♠ | S | 6 | ♣ A | 480 | | 2.50 | 2.50 | 3-Paster-Young | 9-Carter-Burke |
4 ♠ | S | 6 | ♦ 9 | 480 | | 2.50 | 2.50 | 4-Hale-Gates | 10-Schumacher-Wilson |
4 ♠ | S | 6 | ♥ 7 | 480 | | 2.50 | 2.50 | 5-Toth-Bogan | 12-Bilek-Eggers |
4 ♠ | S | 6 | ♠ 10 | 480 | | 2.50 | 2.50 | 6-Cohen-Bilek | 8-Vermerris-Pivarski |
Arty Bridge Open Pair
Board 12 West Deals N-S Vul |
♠ | J | ♥ | A K 9 8 | ♦ | 8 7 6 4 2 | ♣ | J 5 2 |
|
♠ | A Q 10 8 5 3 2 | ♥ | 6 2 | ♦ | J | ♣ | A 10 9 |
| |
|
|
| ♠ | K 9 6 4 | ♥ | Q 10 5 3 | ♦ | Q 10 9 3 | ♣ | 8 |
|
|
|
♠ | 7 | ♥ | J 7 4 | ♦ | A K 5 | ♣ | K Q 7 6 4 3 |
|
EW 4♠; EW 2N; NS 3♣; NS 2♦; NS 1♥; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | ♥ A | 50 | | 5.00 | 0.00 | 4-Hale-Gates | 10-Schumacher-Wilson |
4 ♠ | W | 4 | ♥ A | | 420 | 3.50 | 1.50 | 2-Jackson-Norris | 7-Addis-Mulkins |
4 ♠ | W | 4 | ♣ 2 | | 420 | 3.50 | 1.50 | 5-Toth-Bogan | 12-Bilek-Eggers |
4 ♠ | W | 5 | ♥ A | | 450 | 1.50 | 3.50 | 3-Paster-Young | 9-Carter-Burke |
4 ♠ | W | 5 | ♥ A | | 450 | 1.50 | 3.50 | 6-Cohen-Bilek | 8-Vermerris-Pivarski |
4 ♠× | W | 4 | ♥ K | | 590 | 0.00 | 5.00 | 1-Ladiha-Chisholm | 11-Thomas-Thomas |
Arty Bridge Open Pair
Board 13 North Deals Both Vul |
♠ | Q 10 8 6 2 | ♥ | 10 6 | ♦ | A 8 5 | ♣ | 10 6 3 |
|
♠ | A 4 | ♥ | J 9 7 2 | ♦ | K J 6 | ♣ | Q 9 8 7 |
| |
|
|
| ♠ | K 9 | ♥ | 8 3 | ♦ | Q 10 9 4 | ♣ | A K J 4 2 |
|
|
|
♠ | J 7 5 3 | ♥ | A K Q 5 4 | ♦ | 7 3 2 | ♣ | 5 |
|
EW 4♣; EW 2N; NS 2♠; EW 3♦; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ 10 | 100 | | 5.00 | 0.00 | 5-Toth-Bogan | 11-Thomas-Thomas |
2 ♦ | E | 4 | ♥ K | | 130 | 3.50 | 1.50 | 1-Ladiha-Chisholm | 10-Schumacher-Wilson |
3 ♣ | E | 4 | ♥ A | | 130 | 3.50 | 1.50 | 6-Cohen-Bilek | 7-Addis-Mulkins |
2 NT | W | 4 | ♠ 8 | | 180 | 2.00 | 3.00 | 3-Paster-Young | 8-Vermerris-Pivarski |
3 NT | W | 3 | ♥ 6 | | 600 | 0.50 | 4.50 | 2-Jackson-Norris | 13-Smith-Pearl |
3 NT | W | 3 | ♥ 10 | | 600 | 0.50 | 4.50 | 4-Hale-Gates | 9-Carter-Burke |
Arty Bridge Open Pair
Board 14 East Deals None Vul |
♠ | 5 | ♥ | A Q 10 7 | ♦ | 10 9 8 5 2 | ♣ | Q 7 2 |
|
♠ | A Q 6 3 2 | ♥ | 9 8 5 2 | ♦ | Q J | ♣ | 5 3 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | 6 4 | ♦ | K 6 3 | ♣ | K J 10 4 |
|
|
|
♠ | K 10 4 | ♥ | K J 3 | ♦ | A 7 4 | ♣ | A 9 8 6 |
|
EW 3♠; S 2♥; S 1N; NS 2♦; N 1♥; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | W | −1 | ♦ 10 | 100 | | 5.00 | 0.00 | 5-Toth-Bogan | 11-Thomas-Thomas |
3 ♠ | W | −1 | ♦ 10 | 50 | | 4.00 | 1.00 | 6-Cohen-Bilek | 7-Addis-Mulkins |
2 NT | S | −1 | ♠ 6 | | 50 | 2.50 | 2.50 | 2-Jackson-Norris | 13-Smith-Pearl |
3 ♦ | N | −1 | ♠ J | | 50 | 2.50 | 2.50 | 3-Paster-Young | 8-Vermerris-Pivarski |
3 ♠ | E | 3 | ♦ A | | 140 | 1.00 | 4.00 | 1-Ladiha-Chisholm | 10-Schumacher-Wilson |
2 ♠× | E | 3 | ♦ 7 | | 570 | 0.00 | 5.00 | 4-Hale-Gates | 9-Carter-Burke |
Arty Bridge Open Pair
Board 15 South Deals N-S Vul |
♠ | 9 8 5 | ♥ | 10 3 | ♦ | 10 9 8 6 2 | ♣ | 10 5 3 |
|
♠ | K J 7 6 3 | ♥ | J | ♦ | K 7 3 | ♣ | A J 6 2 |
| |
|
|
| ♠ | 10 4 | ♥ | Q 8 6 4 2 | ♦ | A J 5 | ♣ | K 9 7 |
|
|
|
♠ | A Q 2 | ♥ | A K 9 7 5 | ♦ | Q 4 | ♣ | Q 8 4 |
|
EW 4♠; EW 3N; EW 4♣; EW 2♥; EW 3♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♥ 3 | 50 | | 5.00 | 0.00 | 13-Smith-Pearl | 12-Bilek-Eggers |
3 ♣ | E | 4 | ♥ K | | 130 | 4.00 | 1.00 | 1-Ladiha-Chisholm | 10-Schumacher-Wilson |
1 NT | E | 3 | ♥ A | | 150 | 3.00 | 2.00 | 6-Cohen-Bilek | 7-Addis-Mulkins |
2 NT | E | 5 | ♥ A | | 210 | 2.00 | 3.00 | 4-Hale-Gates | 9-Carter-Burke |
1 NT | S | −3 | ♠ 6 | | 300 | 1.00 | 4.00 | 3-Paster-Young | 8-Vermerris-Pivarski |
2 NT | S | −5 | ♣ 2 | | 500 | 0.00 | 5.00 | 5-Toth-Bogan | 11-Thomas-Thomas |
Arty Bridge Open Pair
Board 16 West Deals E-W Vul |
♠ | Q 5 3 | ♥ | 3 | ♦ | Q 6 5 3 | ♣ | K 8 6 5 3 |
|
♠ | A 10 9 | ♥ | A Q 9 6 4 | ♦ | J 9 8 | ♣ | A 4 |
| |
|
|
| ♠ | K 8 7 | ♥ | 10 5 | ♦ | K 7 4 2 | ♣ | 10 9 7 2 |
|
|
|
♠ | J 6 4 2 | ♥ | K J 8 7 2 | ♦ | A 10 | ♣ | Q J |
|
EW 3N; EW 2♥; EW 2♦; EW 2♣; EW 1♠; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♣ 5 | 200 | | 5.00 | 0.00 | 5-Toth-Bogan | 11-Thomas-Thomas |
1 NT | W | 1 | ♣ 5 | | 90 | 4.00 | 1.00 | 4-Hale-Gates | 9-Carter-Burke |
2 ♥ | W | 2 | ♣ 5 | | 110 | 2.50 | 2.50 | 1-Ladiha-Chisholm | 10-Schumacher-Wilson |
2 ♦ | W | 3 | ♥ 3 | | 110 | 2.50 | 2.50 | 13-Smith-Pearl | 12-Bilek-Eggers |
1 ♥ | W | 3 | ♠ 3 | | 140 | 1.00 | 4.00 | 3-Paster-Young | 8-Vermerris-Pivarski |
2 ♣ | N | −3 | ♥ 5 | | 150 | 0.00 | 5.00 | 6-Cohen-Bilek | 7-Addis-Mulkins |
Arty Bridge Open Pair
Board 17 North Deals None Vul |
♠ | A K 8 7 | ♥ | K 7 | ♦ | Q 7 6 2 | ♣ | Q J 5 |
|
♠ | 9 6 4 2 | ♥ | A Q J 9 2 | ♦ | K 10 8 | ♣ | A |
| |
|
|
| ♠ | Q J 10 | ♥ | 10 4 | ♦ | A 4 3 | ♣ | 9 8 7 6 4 |
|
|
|
♠ | 5 3 | ♥ | 8 6 5 3 | ♦ | J 9 5 | ♣ | K 10 3 2 |
|
EW 3♠; EW 2♥; EW 1N; NS 1♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | −2 | ♥ 10 | | 100 | 5.00 | 0.00 | 2-Jackson-Norris | 11-Thomas-Thomas |
2 ♠ | E | 2 | ♣ 3 | | 110 | 2.00 | 3.00 | 1-Ladiha-Chisholm | 9-Carter-Burke |
2 ♥ | W | 2 | ♠ A | | 110 | 2.00 | 3.00 | 3-Paster-Young | 7-Addis-Mulkins |
2 ♥ | W | 2 | ♠ A | | 110 | 2.00 | 3.00 | 4-Hale-Gates | 8-Vermerris-Pivarski |
2 ♥ | W | 2 | ♠ A | | 110 | 2.00 | 3.00 | 5-Toth-Bogan | 13-Smith-Pearl |
2 ♥ | W | 2 | ♠ A | | 110 | 2.00 | 3.00 | 6-Cohen-Bilek | 12-Bilek-Eggers |
Arty Bridge Open Pair
Board 18 East Deals N-S Vul |
♠ | Q 9 7 3 | ♥ | K 2 | ♦ | 6 4 | ♣ | 10 7 5 4 2 |
|
♠ | J 10 8 5 | ♥ | Q J 10 9 7 | ♦ | Q 8 | ♣ | A 6 |
| |
|
|
| ♠ | A K 4 2 | ♥ | 6 3 | ♦ | K J 10 5 2 | ♣ | K 8 |
|
|
|
♠ | 6 | ♥ | A 8 5 4 | ♦ | A 9 7 3 | ♣ | Q J 9 3 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; NS 2♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ J | 50 | | 3.50 | 1.50 | 1-Ladiha-Chisholm | 9-Carter-Burke |
4 ♠ | W | −1 | ♣ Q | 50 | | 3.50 | 1.50 | 2-Jackson-Norris | 11-Thomas-Thomas |
4 ♠ | E | −1 | ♣ 3 | 50 | | 3.50 | 1.50 | 4-Hale-Gates | 8-Vermerris-Pivarski |
4 ♠ | E | −1 | ♣ Q | 50 | | 3.50 | 1.50 | 6-Cohen-Bilek | 12-Bilek-Eggers |
2 ♥ | W | 3 | ♦ 6 | | 140 | 1.00 | 4.00 | 5-Toth-Bogan | 13-Smith-Pearl |
1 NT | E | 3 | ♣ 9 | | 150 | 0.00 | 5.00 | 3-Paster-Young | 7-Addis-Mulkins |
Arty Bridge Open Pair
Board 19 South Deals E-W Vul |
