Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; NS 3♦; EW 3♣; NS 1♠; Par −300: NS 5♦×−2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ | W | −1 | ♦ K | 50 | 3-Young-Paster | 5-Bilek-Cohen | |
5 ♥ | E | −1 | ♠ A | 50 | 5-Carter-Burke | 4-Alexander-Alexander | |
4 ♥ | W | 4 | ♦ A | 420 | 2-Mulkins-Bogan | 3-Wen-Lu | |
4 ♥ | W | 4 | ♦ K | 420 | 4-Ladiha-Chisholm | 2-Thomas-Thomas | |
4 ♥ | W | 5 | ♦ A | 450 | 1-Hale-Gates | 1-Bilek-Norris |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 5♣; Par −460
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 NT | E | −3 | ♠ 2 | 150 | 2-Mulkins-Bogan | 3-Wen-Lu | |
6 ♥ | W | −2 | ♠ Q | 100 | 1-Hale-Gates | 1-Bilek-Norris | |
3 NT | E | 4 | ♣ 10 | 430 | 4-Ladiha-Chisholm | 2-Thomas-Thomas | |
3 NT | E | 4 | ♠ 2 | 430 | 5-Carter-Burke | 4-Alexander-Alexander | |
3 NT | E | 5 | ♠ 6 | 460 | 3-Young-Paster | 5-Bilek-Cohen |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 4♥; EW 3N; NS 2♣; W 1♦; Par −650
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | W | 3 | ♦ 2 | 600 | 2-Mulkins-Bogan | 3-Wen-Lu | |
4 ♠ | W | 4 | ♥ J | 620 | 4-Ladiha-Chisholm | 2-Thomas-Thomas | |
3 NT | W | 4 | ♥ Q | 630 | 1-Hale-Gates | 1-Bilek-Norris | |
4 ♠ | W | 5 | ♦ A | 650 | 3-Young-Paster | 5-Bilek-Cohen | |
4 ♠ | W | 5 | ♥ Q | 650 | 5-Carter-Burke | 4-Alexander-Alexander |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♠; N 3♠; NS 2N; S 2♥; NS 3♦; N 1♥; Par +620
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 4 | ♣ 4 | 620 | 5-Carter-Burke | 4-Alexander-Alexander | |
2 ♠ | S | 3 | ♦ J | 140 | 3-Young-Paster | 5-Bilek-Cohen | |
4 ♠ | S | −1 | ♦ J | 100 | 1-Hale-Gates | 1-Bilek-Norris | |
4 ♠ | S | −2 | ♥ 2 | 200 | 2-Mulkins-Bogan | 3-Wen-Lu | |
4 ♠ | S | −2 | ♥ 8 | 200 | 4-Ladiha-Chisholm | 2-Thomas-Thomas |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4♠; NS 3♦; EW 1♣; Par +650
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣× | E | −4 | ♥ A | 800 | 1-Hale-Gates | 1-Bilek-Norris | |
4 ♥ | N | 5 | ♠ 2 | 650 | 2-Mulkins-Bogan | 3-Wen-Lu | |
4 ♥ | N | 4 | ♣ K | 620 | 3-Young-Paster | 5-Bilek-Cohen | |
4 ♥ | N | 4 | ♠ 2 | 620 | 5-Carter-Burke | 4-Alexander-Alexander | |
4 ♠ | S | −1 | ♣ A | 100 | 4-Ladiha-Chisholm | 2-Thomas-Thomas |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7N; EW 7♥; EW 7♦; EW 6♣; EW 4♠; Par −2220
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | E | 5 | ♠ 8 | 660 | 2-Mulkins-Bogan | 2-Thomas-Thomas | |
3 NT | W | 6 | ♠ Q | 690 | 4-Ladiha-Chisholm | 1-Bilek-Norris | |
3 NT | E | 6 | ♠ 3 | 690 | 5-Carter-Burke | 3-Wen-Lu | |
6 ♦ | E | 6 | ♠ 3 | 1370 | 3-Young-Paster | 4-Alexander-Alexander | |
6 NT | E | 6 | ♦ 5 | 1440 | 1-Hale-Gates | 5-Bilek-Cohen |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; W 4♦; EW 2N; NS 2♠; E 3♦; W 3♣; E 2♣; Par −140
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ | E | −3 | ♠ A | 300 | 2-Mulkins-Bogan | 2-Thomas-Thomas | |
3 NT | E | −1 | ♠ 6 | 100 | 3-Young-Paster | 4-Alexander-Alexander | |
3 NT | E | −1 | ♠ 2 | 100 | 4-Ladiha-Chisholm | 1-Bilek-Norris | |
4 ♥ | W | 4 | ♠ 7 | 620 | 1-Hale-Gates | 5-Bilek-Cohen | |
3 NT | E | 6 | ♦ 3 | 690 | 5-Carter-Burke | 3-Wen-Lu |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 2♥; NS 2♦; NS 1♠; NS 1♣; Par +120
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ | N | 3 | ♣ A | 140 | 2-Mulkins-Bogan | 2-Thomas-Thomas | |
2 ♥ | N | 2 | ♣ A | 110 | 4-Ladiha-Chisholm | 1-Bilek-Norris | |
3 NT | N | −2 | ♠ 9 | 100 | 1-Hale-Gates | 5-Bilek-Cohen | |
2 ♥ | N | −2 | ♠ Q | 100 | 3-Young-Paster | 4-Alexander-Alexander | |
4 ♥× | S | −2 | ♣ A | 300 | 5-Carter-Burke | 3-Wen-Lu |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 3♦; EW 1♠; EW 1♥; Par −120
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ | S | −2 | ♦ 7 | 100 | 2-Mulkins-Bogan | 2-Thomas-Thomas | |
2 ♦ | E | 3 | ♥ 10 | 110 | 5-Carter-Burke | 3-Wen-Lu | |
1 NT | E | 2 | ♥ 10 | 120 | 4-Ladiha-Chisholm | 1-Bilek-Norris | |
1 NT | E | 3 | ♣ 2 | 150 | 1-Hale-Gates | 5-Bilek-Cohen | |
1 NT | E | 3 | ♥ 7 | 150 | 3-Young-Paster | 4-Alexander-Alexander |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 4♥; EW 3N; EW 5♣; EW 2♦; Par −620
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ | W | 4 | ♠ 10 | 170 | 5-Carter-Burke | 3-Wen-Lu | |
3 ♦ | N | −2 | ♥ 6 | 200 | 2-Mulkins-Bogan | 2-Thomas-Thomas | |
3 NT | E | 3 | ♦ 6 | 600 | 4-Ladiha-Chisholm | 1-Bilek-Norris | |
4 ♥ | E | 4 | ♣ 10 | 620 | 1-Hale-Gates | 5-Bilek-Cohen | |
4 ♥ | W | 5 | ♦ A | 650 | 3-Young-Paster | 4-Alexander-Alexander |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 5♣; NS 2N; NS 1♥; NS 1♦; Par +420
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♥ Q | 400 | 4-Ladiha-Chisholm | 5-Bilek-Cohen | |
3 NT | N | −2 | ♦ 3 | 100 | 1-Hale-Gates | 4-Alexander-Alexander | |
3 NT | S | −2 | ♦ 3 | 100 | 2-Mulkins-Bogan | 1-Bilek-Norris | |
3 NT | S | −2 | ♦ 3 | 100 | 3-Young-Paster | 3-Wen-Lu | |
6 NT | S | −6 | ♦ 6 | 300 | 5-Carter-Burke | 2-Thomas-Thomas |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 5♦; NS 3♠; NS 2♥; NS 1♣; Par +600
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ | N | 3 | ♥ 4 | 110 | 1-Hale-Gates | 4-Alexander-Alexander | |
3 ♦ | N | 3 | ♥ 7 | 110 | 3-Young-Paster | 3-Wen-Lu | |
3 NT | N | −1 | ♣ 7 | 100 | 2-Mulkins-Bogan | 1-Bilek-Norris | |
5 ♦ | N | −2 | ♥ 4 | 200 | 4-Ladiha-Chisholm | 5-Bilek-Cohen | |
4 ♥ | S | −2 | ♦ 4 | 200 | 5-Carter-Burke | 2-Thomas-Thomas |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♣; EW 3♥; EW 2N; EW 2♠; Par −600
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | E | −1 | ♠ 10 | 100 | 1-Hale-Gates | 4-Alexander-Alexander | |
3 NT | W | −1 | ♦ 7 | 100 | 5-Carter-Burke | 2-Thomas-Thomas | |
3 ♣ | W | 5 | ♦ K | 150 | 3-Young-Paster | 3-Wen-Lu | |
2 ♦ | N | −2 | ♠ 5 | 200 | 4-Ladiha-Chisholm | 5-Bilek-Cohen | |
3 NT | W | 3 | ♣ 8 | 600 | 2-Mulkins-Bogan | 1-Bilek-Norris |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♦; NS 4♣; S 2N; EW 2♥; Par −300: NS 6♣×−2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −3 | ♣ 9 | 150 | 4-Ladiha-Chisholm | 5-Bilek-Cohen | |
5 ♦× | W | −1 | ♣ 10 | 100 | 5-Carter-Burke | 2-Thomas-Thomas | |
4 ♦ | W | 4 | ♠ A | 130 | 2-Mulkins-Bogan | 1-Bilek-Norris | |
6 ♣× | S | −3 | ♥ A | 500 | 3-Young-Paster | 3-Wen-Lu | |
5 ♦× | E | 5 | ♠ A | 550 | 1-Hale-Gates | 4-Alexander-Alexander |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 3N; NS 3♥; E 4♦; W 3♦; W 1N; EW 1♠; NS 1♣; Par −200: NS 4♥×−1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ | N | −1 | ♦ 2 | 100 | 1-Hale-Gates | 4-Alexander-Alexander | |
4 ♥ | N | −1 | ♦ 2 | 100 | 2-Mulkins-Bogan | 1-Bilek-Norris | |
4 ♥ | N | −1 | ♣ Q | 100 | 3-Young-Paster | 3-Wen-Lu | |
3 ♦ | W | 3 | ♣ 3 | 110 | 4-Ladiha-Chisholm | 5-Bilek-Cohen | |
3 NT | S | −4 | ♠ 9 | 400 | 5-Carter-Burke | 2-Thomas-Thomas |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 5♦; NS 2♥; Par +430
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ | S | 5 | ♠ 7 | 150 | 3-Young-Paster | 2-Thomas-Thomas | |
5 ♦ | S | −1 | ♠ 7 | 50 | 1-Hale-Gates | 3-Wen-Lu | |
3 NT | S | −1 | ♣ 8 | 50 | 4-Ladiha-Chisholm | 4-Alexander-Alexander | |
6 NT | S | −1 | ♦ 10 | 50 | 5-Carter-Burke | 1-Bilek-Norris | |
5 ♦ | N | −2 | ♠ 10 | 100 | 2-Mulkins-Bogan | 5-Bilek-Cohen |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 4N; W 4♠; EW 4♥; E 3N; E 3♠; EW 3♦; NS 3♣; Par −300: NS 5♣×−2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ | E | −2 | ♣ 3 | 100 | 3-Young-Paster | 2-Thomas-Thomas | |
4 ♥ | E | −1 | ♣ 3 | 50 | 5-Carter-Burke | 1-Bilek-Norris | |
3 ♥ | E | 4 | ♠ J | 170 | 1-Hale-Gates | 3-Wen-Lu | |
4 ♥ | W | 4 | ♠ 2 | 420 | 4-Ladiha-Chisholm | 4-Alexander-Alexander | |
3 NT | W | 5 | ♣ A | 460 | 2-Mulkins-Bogan | 5-Bilek-Cohen |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4N; NS 4♠; NS 1♦; NS 1♣; Par +650
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 5 | ♦ 2 | 650 | 2-Mulkins-Bogan | 5-Bilek-Cohen | |
4 ♥ | N | 5 | ♠ 3 | 650 | 3-Young-Paster | 2-Thomas-Thomas | |
4 ♥ | N | 5 | ♠ 3 | 650 | 5-Carter-Burke | 1-Bilek-Norris | |
4 ♥ | N | 4 | ♠ 3 | 620 | 1-Hale-Gates | 3-Wen-Lu | |
4 ♥ | N | 4 | ♠ 3 | 620 | 4-Ladiha-Chisholm | 4-Alexander-Alexander |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 3♠; NS 2♣; NS 1♦; Par +420
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 5 | ♠ 6 | 450 | 5-Carter-Burke | 1-Bilek-Norris | |
4 ♠ | S | 4 | ♠ 6 | 420 | 1-Hale-Gates | 3-Wen-Lu | |
4 ♠ | S | 4 | ♥ A | 420 | 2-Mulkins-Bogan | 5-Bilek-Cohen | |
4 ♠ | S | 4 | ♥ K | 420 | 4-Ladiha-Chisholm | 4-Alexander-Alexander | |
4 ♠ | S | −2 | ♥ A | 100 | 3-Young-Paster | 2-Thomas-Thomas |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 2♣; EW 1♠; NS 1♥; Par +120
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠× | E | −2 | ♣ 3 | 500 | 5-Carter-Burke | 1-Bilek-Norris | |
2 ♠ | E | −2 | ♥ 8 | 200 | 3-Young-Paster | 2-Thomas-Thomas | |
2 ♣ | N | 2 | ♦ A | 90 | 1-Hale-Gates | 3-Wen-Lu | |
1 NT | N | 1 | ♠ 4 | 90 | 4-Ladiha-Chisholm | 4-Alexander-Alexander | |
2 ♠ | E | 2 | ♣ 3 | 110 | 2-Mulkins-Bogan | 5-Bilek-Cohen |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♣; NS 5N; N 4♠; NS 5♦; S 3♠; NS 2♥; Par +1370
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | N | 5 | ♠ 3 | 660 | 2-Mulkins-Bogan | 4-Alexander-Alexander | |
3 NT | N | 5 | ♣ 6 | 660 | 4-Ladiha-Chisholm | 3-Wen-Lu | |
3 NT | N | 5 | ♥ 10 | 660 | 5-Carter-Burke | 5-Bilek-Cohen | |
3 NT | N | 4 | ♥ 7 | 630 | 1-Hale-Gates | 2-Thomas-Thomas | |
2 ♥ | E | −2 | ♠ A | 100 | 3-Young-Paster | 1-Bilek-Norris |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 2N; NS 3♦; NS 3♣; EW 1♠; Par +420
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦× | N | 3 | ♠ A | 470 | 3-Young-Paster | 1-Bilek-Norris | |
3 ♥ | N | 5 | ♦ 10 | 200 | 4-Ladiha-Chisholm | 3-Wen-Lu | |
3 ♥ | S | 4 | ♠ 6 | 170 | 5-Carter-Burke | 5-Bilek-Cohen | |
2 ♠ | E | −1 | ♣ 4 | 100 | 1-Hale-Gates | 2-Thomas-Thomas | |
2 ♠ | E | −1 | ♣ J | 100 | 2-Mulkins-Bogan | 4-Alexander-Alexander |
Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♦; NS 1N; NS 2♣; NS 1♥; Par −140
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ | N | 4 | ♦ 3 | 130 | 4-Ladiha-Chisholm | 3-Wen-Lu | |
3 ♣ | S | 3 | ♥ Q | 110 | 5-Carter-Burke | 5-Bilek-Cohen | |
3 ♣ | N | −1 | ♠ 7 | 100 | 1-Hale-Gates | 2-Thomas-Thomas | |
3 ♦ | E | 4 | ♠ A | 130 | 2-Mulkins-Bogan | 4-Alexander-Alexander | |
4 ♣ | S | −2 | ♦ Q | 200 | 3-Young-Paster | 1-Bilek-Norris |
Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; W 1♣; Par −400
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | W | −4 | ♦ 4 | 200 | 1-Hale-Gates | 2-Thomas-Thomas | |
3 NT | E | −1 | ♣ 9 | 50 | 3-Young-Paster | 1-Bilek-Norris | |
1 NT | W | 1 | ♦ 7 | 90 | 2-Mulkins-Bogan | 4-Alexander-Alexander | |
3 ♦ | W | 3 | ♦ 4 | 110 | 4-Ladiha-Chisholm | 3-Wen-Lu | |
2 NT | W | 2 | ♦ 2 | 120 | 5-Carter-Burke | 5-Bilek-Cohen |
Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 6♣; EW 3♥; EW 1N; NS 1♦; Par −1400: NS 7♦×−6
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ | N | −3 | ♠ A | 150 | 1-Hale-Gates | 2-Thomas-Thomas | |
3 ♠ | E | 5 | ♦ J | 200 | 3-Young-Paster | 1-Bilek-Norris | |
5 ♦ | N | −4 | ♠ A | 200 | 4-Ladiha-Chisholm | 3-Wen-Lu | |
5 ♦× | N | −2 | ♠ A | 300 | 5-Carter-Burke | 5-Bilek-Cohen | |
5 ♦× | N | −3 | ♠ K | 500 | 2-Mulkins-Bogan | 4-Alexander-Alexander |